segformer-b3-finetuned-segments-sidewalk
This model is a fine-tuned version of nvidia/mit-b3 on the sidewalk-semantic
dataset.
It achieves the following results on the evaluation set:
- Loss: 0.8527
- Miou: 0.4345
- Macc: 0.5079
- Overall Accuracy: 0.8871
- Per Category Iou: [nan, 0.8382620833593052, 0.8876413942052827, 0.6261839847460975, 0.6590417473673477, 0.48228357004057837, 0.0, 0.6202905105623743, 0.748344409080285, 0.39096811362981676, 0.8848513296576286, 0.2415092028297553, 0.0, 0.07068982339740462, 0.41356382978723405, 0.6474134903246308, 0.0, 0.3062052505966587, 0.7704161510118073, 0.16108765491481541, 0.49752934863906867, 0.4734664813860761, 0.09820294554789893, nan, 0.17153699720635862, 0.514555863370054, 0.4660696051735875, 0.08826901031715705, 0.8991007829081079, 0.829742650939299, 0.9612781430019607, 0.01112666737555973, 0.1861992251927429, 0.391388886866003, 0.0]
- Per Category Accuracy: [nan, 0.9255583122183136, 0.9555184973850358, 0.8927561553139153, 0.7130378697969978, 0.6275811980710011, 0.0, 0.7474676455043131, 0.8545937449541465, 0.43523520560447965, 0.9672661630501664, 0.28627436744473084, 0.0, 0.0707036205718747, 0.47675012774655084, 0.7689381524189783, 0.0, 0.31600985221674877, 0.9278457312029238, 0.2055231456928555, 0.6363063556709445, 0.5255962863991213, 0.10240946878962942, nan, 0.30514996921453075, 0.6575213496395762, 0.6054551483999336, 0.08830275229357798, 0.9550074747938649, 0.8984159398975186, 0.9823971352874257, 0.013025497748978224, 0.3256981066248004, 0.49491941043060034, 0.0]
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 6e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 200
Training results
Training Loss | Epoch | Step | Validation Loss | Miou | Macc | Overall Accuracy | Per Category Iou | Per Category Accuracy |
---|---|---|---|---|---|---|---|---|
0.4111 | 5.0 | 250 | 0.5342 | 0.3203 | 0.3895 | 0.8534 | [nan, 0.7411544992329885, 0.8587185188919024, 0.5322704558305212, 0.6145803724062279, 0.4207354824823325, 0.0, 0.4207652960849892, 0.6330214639515686, 0.0, 0.8090628889518269, 0.0, 0.0, 0.0, 0.0, 0.5525831345173927, 0.0, 0.0, 0.7449180731329554, 0.0, 0.39030048997684846, 0.5341813036240857, 0.0, nan, 0.0, 0.33603046089798805, 0.0, 0.0, 0.8611153164212525, 0.7580460497843906, 0.9307216449484303, 0.0, 0.12255543837545918, 0.30973651706611804, 0.0] | [nan, 0.865566426722594, 0.9394823497202754, 0.7339862219054845, 0.6960293899277608, 0.579233048631689, 0.0, 0.5226808772686938, 0.8148925583341846, 0.0, 0.954498711658196, 0.0, 0.0, 0.0, 0.0, 0.7453393323599813, 0.0, 0.0, 0.8609332075296946, 0.0, 0.5752897519263941, 0.6257335170644275, 0.0, nan, 0.0, 0.48320796165623753, 0.0, 0.0, 0.9563707209678979, 0.8591391181347248, 0.9690236728180618, 0.0, 0.23234437690377469, 0.43908949309871237, 0.0] |
0.2527 | 10.0 | 500 | 0.5899 | 0.3521 | 0.4258 | 0.8567 | [nan, 0.7536144931874272, 0.8666514611419747, 0.5791278186302583, 0.5507597043116981, 0.38697553330878387, 0.0, 0.49981379939131665, 0.6547462641660816, 0.006951340615690168, 0.8411064971463371, 0.21915505349651998, 0.0, 0.0, 0.0, 0.5704538365564567, 0.0, 0.0, 0.7601855085224487, 0.12506138175041864, 0.39942757047955846, 0.4668252406895441, 0.0, nan, 0.1030902538148915, 0.3805134719351324, 0.3639179515418502, 0.0, 0.8767798800448732, 0.7800121144818535, 0.9401348565379605, 0.00018008110081004338, 0.16755112790045706, 0.3264804931974313, 0.0] | [nan, 0.90406121258153, 0.933431363952898, 0.7264726392177598, 0.5740020955021516, 0.6563755737609668, 0.0, 0.6039363626224962, 0.8605186066359769, 0.0072522755864722855, 0.9522222704681134, 0.25318546484190657, 0.0, 0.0, 0.0, 0.7265874080033372, 0.0, 0.0, 0.9034801649669348, 0.15050382604742785, 0.6282930136175867, 0.4977144779061467, 0.0, nan, 0.1478142316826458, 0.4757332103391217, 0.43831868678494446, 0.0, 0.9461766367056283, 0.8685344399584078, 0.9696726615409282, 0.00019363628190676414, 0.39697811413925904, 0.4314488757452496, 0.0] |
0.1643 | 15.0 | 750 | 0.5756 | 0.3745 | 0.4534 | 0.8670 | [nan, 0.7726733036696652, 0.8671375594955328, 0.6103086102682944, 0.6314757371793478, 0.4273275344315441, 0.0, 0.5317600409405491, 0.6720224116289428, 0.16158774132109774, 0.8523694222801956, 0.24038155802861685, 0.0, 0.0, 0.04680851063829787, 0.5899459811865512, 0.0, 0.0, 0.7737178234025645, 0.14913933159903917, 0.4521741438458425, 0.5380504294958312, 0.0, nan, 0.14005003894540563, 0.40247802412573747, 0.41014102702120786, 0.0, 0.8822285387940414, 0.7982006290565458, 0.9485248204807992, 0.0010217644126931384, 0.12182141082818915, 0.3359618308006764, 0.0] | [nan, 0.8685068344016257, 0.9339337963085826, 0.7830275791780654, 0.71311646057369, 0.6411881935971181, 0.0, 0.7043771304992945, 0.8750572549898341, 0.18416833172993907, 0.9605602195211583, 0.301884052709914, 0.0, 0.0, 0.047777210015329585, 0.7549536664580913, 0.0, 0.0, 0.9068618510561295, 0.22672929767406622, 0.5668210000093578, 0.6053490157566916, 0.0, nan, 0.26095083120767, 0.5263161648629628, 0.5264190570939037, 0.0, 0.9540034951620896, 0.8931918202171408, 0.9742561443961733, 0.0012759247861356422, 0.2862606175274747, 0.465761930571415, 0.0] |
0.1302 | 20.0 | 1000 | 0.6021 | 0.3949 | 0.4802 | 0.8703 | [nan, 0.7801307689107726, 0.8786287731596124, 0.5996414476192669, 0.5791044393247451, 0.40685088294894184, 0.0, 0.5532316603013168, 0.7004119209771223, 0.3567117426846971, 0.8682022390275189, 0.4354632088736135, 0.0, 0.08566271525440265, 0.0, 0.592928092042186, 0.0, 0.07216748768472907, 0.7775334326155094, 0.16241710128130835, 0.46182139479806994, 0.562496456296332, 0.0, nan, 0.17592232145836345, 0.4180433534862313, 0.4040778498609824, 0.0, 0.8871669760617459, 0.8059650048666752, 0.9507085299921569, 0.0116151761673367, 0.16524860560484375, 0.34088472074456944, 0.0] | [nan, 0.901160937374861, 0.9425971578567806, 0.7984110745840901, 0.6312022008440196, 0.6127889140665853, 0.0, 0.6839893129548904, 0.8679197408614445, 0.4606921729692395, 0.9554783385950772, 0.5059353105601336, 0.0, 0.08568361471650239, 0.0, 0.7677860214733371, 0.0, 0.07216748768472907, 0.9086920613558305, 0.26755814834457153, 0.6342091828512193, 0.6617058325161462, 0.0, nan, 0.347809833758466, 0.541995549384712, 0.5421986403581496, 0.0, 0.9485582664128994, 0.9007181197365832, 0.9752496697792675, 0.013976390204770367, 0.39040296284368586, 0.42825081431510703, 0.0] |
0.1124 | 25.0 | 1250 | 0.5783 | 0.4085 | 0.4818 | 0.8809 | [nan, 0.8123818380472958, 0.8869254012115516, 0.5989965500806077, 0.6513288286982387, 0.45923979621249245, 0.0, 0.551056327882726, 0.7019146834355392, 0.2950008215576734, 0.8706733575298916, 0.3601874581566615, 0.0, 0.10517468206402572, 0.08712413261372398, 0.6136850006388144, 0.0, 0.2600985221674877, 0.7849825834204975, 0.17919511788917702, 0.45289730566932423, 0.5903637402399543, 0.0, nan, 0.18690435558822757, 0.42362687815353783, 0.43259719089833193, 0.0, 0.8841707465292419, 0.8032936112469397, 0.952030831872504, 0.008140849441390317, 0.16554455213884192, 0.3617462711649899, 0.0] | [nan, 0.9178324592492587, 0.9561686622912909, 0.7680310658482571, 0.7215460770544782, 0.5924548254023589, 0.0, 0.6491584679315913, 0.8452550030151549, 0.35430079676361037, 0.9581720479074639, 0.410135404944277, 0.0, 0.10532350931980092, 0.11548288196218702, 0.763316547977315, 0.0, 0.2600985221674877, 0.9177799037685564, 0.22825214031366012, 0.572804752898559, 0.6994932257437348, 0.0, nan, 0.31308822235904654, 0.5407402476367994, 0.5353727961089925, 0.0, 0.9583768797437656, 0.8894811289823983, 0.976516152184038, 0.010158989218608448, 0.379761952685748, 0.458744875997832, 0.0] |
0.1 | 30.0 | 1500 | 0.6125 | 0.4071 | 0.4817 | 0.8777 | [nan, 0.7976347312880722, 0.8842065126488408, 0.6220522211975981, 0.5992989007197456, 0.4754131699628208, 0.0, 0.5620206554196702, 0.7103054176260091, 0.3001608040201005, 0.8696414262339918, 0.2710134279595442, 0.0, 0.10693402202514375, 0.19945219123505975, 0.6229581109493774, 0.0, 0.21330049261083744, 0.7784639440974739, 0.1842071699891868, 0.4662422580117327, 0.5517361225824782, 0.001549819657348963, nan, 0.17199259716224552, 0.43358794468966694, 0.4268464617063853, 0.0, 0.8891718707035294, 0.8054920070330026, 0.9535609872146814, 0.01007383935063937, 0.16253665133576994, 0.3658318614584579, 0.0] | [nan, 0.8697241860632949, 0.9524319715036934, 0.8257718568242948, 0.7468530628299254, 0.5881267793852769, 0.0, 0.7164141181490659, 0.8437754352203041, 0.3683613310639138, 0.9597225061081064, 0.31468036446800013, 0.0, 0.10708012101102762, 0.20464997445068983, 0.7651242017023728, 0.0, 0.21330049261083744, 0.9302847679052355, 0.2516781574361694, 0.5984553495582629, 0.5925001383659759, 0.0015499506833873467, nan, 0.27588178379804734, 0.5562888715598076, 0.518736527938982, 0.0, 0.9534904946715259, 0.896063924459724, 0.9793106212730868, 0.011784150870325931, 0.3741529460703407, 0.47874361308587277, 0.0] |
0.0886 | 35.0 | 1750 | 0.6327 | 0.4115 | 0.4892 | 0.8822 | [nan, 0.8188467619727383, 0.8891141466002311, 0.6466411212625193, 0.6192450697021801, 0.4878651026475247, 0.0, 0.5804609572704323, 0.6873373994573425, 0.24242875689020368, 0.8707606811583432, 0.23605331403413546, 0.0, 0.13050222997866978, 0.2175902389425521, 0.6145514015738078, 0.0, 0.21711822660098523, 0.7803908730722577, 0.17679611946673174, 0.4549480658658346, 0.5467616324171395, 0.03352848701685911, nan, 0.19210202055245182, 0.44554925412112634, 0.43457869634340224, 0.06254767353165523, 0.8901464405497997, 0.8074494955970959, 0.9551576666105007, 0.009091384084852917, 0.16846681832699967, 0.3645371672657186, 0.0] | [nan, 0.9119479474792671, 0.9590241346815159, 0.845415986574404, 0.6953594791245139, 0.6061356109464877, 0.0, 0.7276180593606199, 0.892360619111798, 0.28098867756974766, 0.9616378091517278, 0.2841688750136131, 0.0, 0.1313555186883966, 0.21870209504343383, 0.7725733241957431, 0.0, 0.21711822660098523, 0.9161171536509721, 0.21953178271081142, 0.5994171169644333, 0.6121438495259369, 0.034859799915457235, nan, 0.3531093323951095, 0.6003076440268559, 0.6043221135245676, 0.06269113149847094, 0.9560401237295135, 0.884834427780536, 0.9792357012514029, 0.010829800623785451, 0.34680568415120167, 0.46030641401411304, 0.0] |
0.0795 | 40.0 | 2000 | 0.6240 | 0.4282 | 0.5017 | 0.8835 | [nan, 0.8168639361241289, 0.8876591799999074, 0.6570827724213207, 0.6202745367509233, 0.48734716072991435, 0.0, 0.5833200793037147, 0.7249773695346732, 0.31780959887896304, 0.8734250949568915, 0.2279957413675295, 0.0, 0.19478847928505513, 0.2588001983143282, 0.6266940289672047, 0.0, 0.3150246305418719, 0.7870743183835168, 0.18024107181885737, 0.48180217328687497, 0.5880553963585522, 0.042404523149135905, nan, 0.17844859516376527, 0.45068592007174485, 0.44004742517113327, 0.19134396355353075, 0.892022331516544, 0.8143712718909341, 0.9551036492731949, 0.016888403579096854, 0.15958069694966476, 0.36017381107545093, 0.0] | [nan, 0.8991722677575189, 0.9610711923215693, 0.8649585814233277, 0.7118098889111815, 0.594659810586253, 0.0, 0.7184642464033051, 0.8603538440753031, 0.3580502725770246, 0.9623214298952487, 0.26042763277307873, 0.0, 0.1956914218795745, 0.26673479816044965, 0.788603835801476, 0.0, 0.3150246305418719, 0.9230146256606502, 0.2499204485188272, 0.6278490409879275, 0.6625473814771242, 0.04480766521065239, nan, 0.29663998592664265, 0.6117266104950834, 0.5436080252031172, 0.1926605504587156, 0.9509771523653007, 0.887874399303051, 0.9819309132416605, 0.02064301076756039, 0.34012318344672116, 0.46386756263254, 0.0] |
0.0754 | 45.0 | 2250 | 0.6471 | 0.4302 | 0.5116 | 0.8840 | [nan, 0.8281984303346407, 0.8897375767546668, 0.6335678497580041, 0.6461049225195123, 0.4896718508137295, 0.0, 0.5769963172973805, 0.7160045601555046, 0.31492773499314275, 0.8789298786291031, 0.41197707824430413, 0.0, 0.19778300628229073, 0.19288119288119288, 0.6158351667955045, 0.0, 0.26785714285714285, 0.7860686941589031, 0.17655380387956127, 0.40860437517167547, 0.5549189258475934, 0.060120717954148355, nan, 0.1768935762224353, 0.45137771772158236, 0.44662611174687306, 0.24400299850074963, 0.8917308479385957, 0.8178316117483762, 0.9546822647246874, 0.0181622066651208, 0.17782411648425822, 0.3692233084050129, 0.0] | [nan, 0.9127907293988842, 0.9579732772469148, 0.8546614098408393, 0.7189306666878257, 0.617758410318982, 0.0, 0.7117038660531152, 0.8630197023070054, 0.3681886578356644, 0.9609314187010253, 0.48673176752459435, 0.0, 0.19893627403142383, 0.2049054675523761, 0.8228995957609527, 0.0, 0.26785714285714285, 0.9313026975574736, 0.22976740662171377, 0.482567055983181, 0.7372479787923986, 0.06399887276313936, nan, 0.30833846424487643, 0.6003932327823953, 0.6147681423755044, 0.24885321100917432, 0.947219534571164, 0.890392783205778, 0.9840024279813396, 0.0241042593066438, 0.3959314574024127, 0.47575603698227187, 0.0] |
0.0746 | 50.0 | 2500 | 0.6936 | 0.4117 | 0.4867 | 0.8749 | [nan, 0.7957936899551392, 0.8814366206724774, 0.5436114176098814, 0.6151632247714599, 0.4361122655202057, 0.0, 0.5671206613898421, 0.7141211613500584, 0.3419340943355589, 0.870823541579283, 0.1755482015278508, 0.0, 0.14690036810414178, 0.3004324599338591, 0.6098619199234538, 0.0, 0.16824615384615385, 0.7756330550603614, 0.17781881780267358, 0.4502871856554716, 0.45687245610992666, 0.06802365130029826, nan, 0.19639260088210125, 0.4534812252031405, 0.42577189666036547, 0.27414561664190196, 0.8856918914231561, 0.8034178358523514, 0.9553431034562543, 0.003146721773436032, 0.12501083138368427, 0.36698838817524204, 0.0] | [nan, 0.9180616367888037, 0.9472426408781908, 0.8013172716614175, 0.7302314913997886, 0.524968334204869, 0.0, 0.7028351702702309, 0.8539511709675187, 0.39162288166950343, 0.9630569443900208, 0.20604784550041746, 0.0, 0.14701863960183467, 0.30173735309146654, 0.7343444275597668, 0.0, 0.16834975369458127, 0.9160513108532854, 0.22030456852791877, 0.6251207408000449, 0.5084687072928094, 0.0732703959419473, nan, 0.3280191749494239, 0.6051695608345855, 0.5601890233792074, 0.28211009174311924, 0.9506023739291599, 0.8749006566683216, 0.9851772884487643, 0.003475079702076749, 0.25166727050709176, 0.48520419707741125, 0.0] |
0.067 | 55.0 | 2750 | 0.6778 | 0.4277 | 0.5121 | 0.8816 | [nan, 0.8194645919335458, 0.8855287302003849, 0.6053350056000855, 0.654773528870809, 0.4697667824136534, 0.0, 0.5710052174119353, 0.7267313389676074, 0.3551371282700238, 0.8755668722529796, 0.19964417520695182, 0.0, 0.13208006623484148, 0.3486218302094818, 0.6180969846096706, 0.0, 0.20360432519022828, 0.7807972584967618, 0.18003748362164762, 0.4432680689367132, 0.45560830868332836, 0.08040790777737207, nan, 0.1822721323375752, 0.45364137665335047, 0.45602216206006424, 0.36234396671289876, 0.8940119674114063, 0.8166972645181432, 0.9573128637395036, 0.03034622884202592, 0.18678678678678678, 0.3686953575810984, 0.0] | [nan, 0.9128102675762187, 0.9552788883754972, 0.8469619991264167, 0.7317413411289339, 0.5563598861193423, 0.0, 0.746876075856685, 0.8778384470140081, 0.40151459088778707, 0.9621413903500922, 0.24645151922169384, 0.0, 0.13233141407241145, 0.4039345937659683, 0.7933911385238819, 0.0, 0.31305418719211825, 0.9172193620842494, 0.246723236608834, 0.6190652452610861, 0.49203224849677785, 0.08688178103423982, nan, 0.36441199753716247, 0.5990761169332598, 0.6004808489471066, 0.39946483180428133, 0.9529255570362644, 0.9017875242386488, 0.9826782046681377, 0.03842297079549934, 0.3380298699730285, 0.48104842741150405, 0.0] |
0.0687 | 60.0 | 3000 | 0.6879 | 0.4291 | 0.5100 | 0.8823 | [nan, 0.8196948326057852, 0.8831657666830767, 0.6467890499563872, 0.6516417841503617, 0.4681981224281317, 0.0, 0.5880231738461575, 0.724187852815783, 0.2984189272432753, 0.8789400109991544, 0.2520251481078467, 0.013058335367341958, 0.10452562571588721, 0.3387726959319697, 0.616015263989506, 0.0, 0.29198813056379824, 0.784720416853429, 0.1792090810910177, 0.44576935641947074, 0.48202529113784476, 0.09516336506303061, nan, 0.18832282614869086, 0.45650264775637484, 0.4556005895357406, 0.2745886654478976, 0.8952007693743541, 0.8138636450290234, 0.9572388978933325, 0.010588595444700982, 0.1924104882672224, 0.35264721130282095, 0.0] | [nan, 0.9097946995213146, 0.9621478252989295, 0.8651175889100899, 0.7142492257108215, 0.566678868165708, 0.0, 0.7143145307931398, 0.867036613536233, 0.32265226078590986, 0.9605385088701248, 0.3026826877699931, 0.020373191165270373, 0.10464038255099053, 0.3765968318855391, 0.820913163096054, 0.0, 0.30295566502463056, 0.9221738131341896, 0.23635123873020683, 0.6270817065600855, 0.5335377838453821, 0.1042412286881781, nan, 0.364565924883455, 0.6191561899689979, 0.615072127342066, 0.2870795107033639, 0.9511700815454721, 0.8878140719993255, 0.9816183488199858, 0.012797283559588108, 0.43857601009084446, 0.4393736482895436, 0.0] |
0.0629 | 65.0 | 3250 | 0.6960 | 0.4222 | 0.4985 | 0.8831 | [nan, 0.8385937711298211, 0.8847888472425782, 0.6149328797554199, 0.6525561252288588, 0.48169461209819614, 0.0, 0.5971548536892575, 0.7135824408049566, 0.27369317672375143, 0.8823153606699299, 0.36233237512950345, 0.0, 0.14186935456382538, 0.24867603039373704, 0.6160654277501113, 0.0, 0.08275862068965517, 0.7805731162375585, 0.17752144045477705, 0.44269702931252913, 0.48059292296084216, 0.08923905090414969, nan, 0.17907819011708673, 0.4873286783174559, 0.4527498618417013, 0.22163588390501318, 0.8943575787945166, 0.8201429759960558, 0.9581956395009911, 0.019349515805194163, 0.1776665799886147, 0.3600628431614535, 0.0] | [nan, 0.9267115927398949, 0.9487909172436692, 0.8034188525406715, 0.7109193193887602, 0.6603282784265877, 0.0, 0.725064612012743, 0.8812655082760235, 0.3011914452749204, 0.9638660632870772, 0.45070243583693326, 0.0, 0.14216356006636088, 0.27593254982115484, 0.7556489178908058, 0.0, 0.08275862068965517, 0.9325111323710189, 0.2190847791499356, 0.625637495828009, 0.527886775476724, 0.09623784697759617, nan, 0.31748614653883367, 0.6121141373604427, 0.6112861327585254, 0.22477064220183487, 0.9484829229283243, 0.8975837228691066, 0.9804554182923197, 0.025625687235911233, 0.3392241321471224, 0.46249546141014647, 0.0] |
0.0629 | 70.0 | 3500 | 0.7101 | 0.4217 | 0.4989 | 0.8789 | [nan, 0.786640982710835, 0.8880498247990368, 0.6213814597589751, 0.6071277471550605, 0.4592909171926279, 0.0, 0.5867507688789444, 0.7333167906428527, 0.3791430524621254, 0.8814043667546686, 0.28100956352915796, 0.0, 0.0984556925025576, 0.3509064388414253, 0.6349712777519019, 0.0, 0.0, 0.7875471953847744, 0.1780650489932298, 0.4450250049891278, 0.4999114269705531, 0.08133596346637123, nan, 0.18414185986147352, 0.4677542129328365, 0.45241313162139773, 0.28850405305821664, 0.8909480603280158, 0.8200828649597152, 0.9579545152813692, 0.007145844060159359, 0.17539286131557424, 0.37038789587688453, 0.0] | [nan, 0.8598412127047438, 0.9543510233299178, 0.8082120661777665, 0.7612604902628672, 0.5904985183894021, 0.0, 0.7265619620716575, 0.8569696210790629, 0.424110116184415, 0.9631369031291932, 0.35466656986241696, 0.0, 0.09861422855469894, 0.43025038323965253, 0.8124211634536118, 0.0, 0.0, 0.9232874343190659, 0.2156072429729525, 0.6237066827758375, 0.5406547619892345, 0.08482457376356208, nan, 0.2963981000967543, 0.6442741122544078, 0.57353672691096, 0.2993119266055046, 0.9601885858498842, 0.8969635881631085, 0.9813282126850572, 0.008685970359817705, 0.3223031815681065, 0.45102269558033437, 0.0] |
0.056 | 75.0 | 3750 | 0.6888 | 0.4319 | 0.5074 | 0.8864 | [nan, 0.846983759179929, 0.8871265021170364, 0.6327919532904038, 0.6690289787883766, 0.4809385638926465, 0.0, 0.5929931910773564, 0.7319858245513943, 0.3873577190849818, 0.8821459096044979, 0.31863963925997724, 0.0, 0.23505840639191783, 0.3168200047180939, 0.6339963432877168, 0.0, 0.0, 0.7891815340906951, 0.16853589090364154, 0.44962094152977145, 0.5116482092488317, 0.10324211857041271, nan, 0.19139417066912298, 0.46438574150773454, 0.4679743443307121, 0.26584176977877766, 0.893033114012553, 0.8167232339927487, 0.958758389465055, 0.00683255888015518, 0.17629150606516764, 0.37230474365117394, 0.0] | [nan, 0.9383299434889024, 0.9547491546521122, 0.8273944994904098, 0.7246575916990003, 0.6112474580210331, 0.0, 0.7317551677487866, 0.879380624581915, 0.4323244283282765, 0.9640948194150409, 0.41171452426761534, 0.0, 0.23614228554698935, 0.34312723556463975, 0.7955762144552705, 0.0, 0.0, 0.9198500013278298, 0.21301613758618076, 0.6485306793405083, 0.5580917132262262, 0.11046921234324363, nan, 0.3198390359750198, 0.6043089183483272, 0.5887636102360029, 0.27102446483180426, 0.9532878705576775, 0.8931910708096411, 0.9816932688416696, 0.008160386166070774, 0.350442145377937, 0.47428658629635284, 0.0] |
0.0545 | 80.0 | 4000 | 0.7242 | 0.4313 | 0.5097 | 0.8839 | [nan, 0.8315018755718794, 0.8905184158955881, 0.5801625429382188, 0.6532970384376523, 0.4694179481073208, 0.0, 0.5983799840636467, 0.7235855215136249, 0.3640520350334879, 0.8784869607735561, 0.3143670199951819, 0.0, 0.2781527188584651, 0.3326551373346897, 0.6281559683282705, 0.0, 0.08645320197044334, 0.7821189057727206, 0.19111444811384393, 0.4452253857934852, 0.4994405348435919, 0.10157298545122671, nan, 0.17629709076283684, 0.46700401281623927, 0.4615519817207136, 0.2734785875281743, 0.8899163053914229, 0.8095455355998507, 0.9581430685733312, 0.005790762673569464, 0.17969789570113207, 0.36411010043900494, 0.0] | [nan, 0.9123876444791007, 0.9612296601404773, 0.8930262764661256, 0.7126551176008956, 0.5714955551682064, 0.0, 0.7523059093928652, 0.865652608026573, 0.41833789684007994, 0.9665973690927172, 0.37897048680437073, 0.0, 0.2815458182882795, 0.41773122125702605, 0.7517058490509818, 0.0, 0.08645320197044334, 0.9215057282136607, 0.24684445791347828, 0.6202401611194349, 0.5561602661167979, 0.10663660701704945, nan, 0.2891635148210045, 0.6095369648325313, 0.5805560161388382, 0.2782874617737003, 0.9568961863731891, 0.870963644368671, 0.9845664755331252, 0.007178373593543613, 0.36061350187190533, 0.46088130206223, 0.0] |
0.05 | 85.0 | 4250 | 0.7236 | 0.4310 | 0.5096 | 0.8865 | [nan, 0.8344804679717858, 0.891480804753714, 0.6039392215856049, 0.6561901191296589, 0.5040396418009069, 0.0, 0.5972644983662688, 0.7352912849624103, 0.4166594809002328, 0.882374306124748, 0.291759692976696, 0.0, 0.11696789594193015, 0.4100259636508888, 0.6420473687097001, 0.0, 0.0, 0.7822126517859589, 0.18499892874997023, 0.45949977357159744, 0.5246592278602004, 0.10855595092676192, nan, 0.18756695799266987, 0.4678528011435098, 0.4557543571262987, 0.2325056433408578, 0.8913224348625648, 0.8136362687377343, 0.9598605495290813, 0.008994566889922168, 0.1923180020267399, 0.3698758474475382, 0.0] | [nan, 0.9238238149259353, 0.9605341564359651, 0.8564066606895178, 0.714878329764632, 0.6240479925628958, 0.0, 0.7253836717079392, 0.8553615384868866, 0.47677545080046374, 0.96226053416674, 0.36290703161868804, 0.0, 0.11715624085098078, 0.5245273377618804, 0.8139308522789349, 0.0, 0.0, 0.9272880427065164, 0.23551026592923707, 0.5960753651336961, 0.5733261619548913, 0.11520360715795407, nan, 0.29259389568123845, 0.634985354812941, 0.5976344442602112, 0.23623853211009174, 0.9580478059949592, 0.8761671553428071, 0.9800020805814939, 0.011116797255897263, 0.39472377655220536, 0.470034782700211, 0.0] |
0.0483 | 90.0 | 4500 | 0.7448 | 0.4348 | 0.5119 | 0.8858 | [nan, 0.8389020217362697, 0.8904583684155554, 0.6053893552299984, 0.6609445788027536, 0.48826307798392343, 0.0, 0.5990805851530085, 0.741553407283815, 0.3904125924159313, 0.8810578364409596, 0.24072208997131173, 0.007595345830639948, 0.11408382066276804, 0.3854978354978355, 0.6358003169572107, 0.0, 0.3205665024630542, 0.7799325512458637, 0.18157179971658008, 0.44179222083868513, 0.4810432700260739, 0.10200241902970031, nan, 0.17958766620104505, 0.47953821940837715, 0.46267085062022195, 0.20652173913043478, 0.8936165310088457, 0.8196186094828226, 0.9601551959806593, 0.007783159441927215, 0.17946660884648744, 0.3712830781592127, 0.0] | [nan, 0.9268645537858738, 0.9579552943101062, 0.8624259561522487, 0.7130170885820071, 0.6134222299692057, 0.0, 0.7456444472460493, 0.8743388902252963, 0.44418954586940973, 0.9629775151789223, 0.28632881983519076, 0.00894897182025895, 0.11422855469893628, 0.45503321410321923, 0.7969369208307261, 0.0, 0.3205665024630542, 0.9184567677287768, 0.2329797711947875, 0.6319321335328264, 0.5199750799329599, 0.10694659715372692, nan, 0.30532588618172224, 0.6374674287235863, 0.6071132482175426, 0.2106269113149847, 0.9560636685684433, 0.8940191660968048, 0.9818139998320264, 0.009301457113021348, 0.3331991465721992, 0.46443061088103893, 0.0] |
0.0488 | 95.0 | 4750 | 0.7572 | 0.4392 | 0.5164 | 0.8870 | [nan, 0.8412265993316759, 0.8902791647105773, 0.6166091899398941, 0.6573127590169391, 0.49795139519110443, 0.0, 0.6045930992650757, 0.740872213808363, 0.3893914038172305, 0.8838233368096821, 0.33872329970362863, 0.004128819157720892, 0.1232210193407128, 0.36835222319093286, 0.6420211202135859, 0.0, 0.2602216748768473, 0.7833929304386752, 0.17934607063412256, 0.4671484042901698, 0.5449281805918343, 0.09757754723390911, nan, 0.1862480907024973, 0.4739074459454693, 0.46393408427200666, 0.20655861289106672, 0.8908646555131348, 0.8077701092850268, 0.959734031170495, 0.015509419333207602, 0.19220623899538222, 0.36528917777672343, 0.0] | [nan, 0.9329796512523355, 0.9594185059351048, 0.832704966397695, 0.7156041609282175, 0.6057294753355412, 0.0, 0.740442513492152, 0.8672541001163223, 0.4534398973827672, 0.964824509100999, 0.4003702762551276, 0.00476009139375476, 0.1235727530008783, 0.4317833418497701, 0.8025088644557671, 0.0, 0.2602216748768473, 0.9244890653768502, 0.22295628456701266, 0.6153075940114643, 0.6122502848919965, 0.10522756094124278, nan, 0.32980033424223765, 0.6388606234665348, 0.6146299673907036, 0.20948012232415902, 0.9577606974590687, 0.8682935054472558, 0.9823331908103197, 0.02047357902089197, 0.388175462608859, 0.4557849260933397, 0.0] |
