Edit model card

detr-9

This model is a fine-tuned version of facebook/detr-resnet-50 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.9548

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 1000

Training results

Training Loss Epoch Step Validation Loss
No log 0.68 100 3.2412
3.9658 1.36 200 3.0423
3.063 2.04 300 2.8348
3.063 2.72 400 2.8693
2.8954 3.4 500 2.6293
2.7743 4.08 600 2.6178
2.7743 4.76 700 2.5513
2.6323 5.44 800 2.5795
2.6396 6.12 900 2.3751
2.6396 6.8 1000 2.3357
2.4932 7.48 1100 2.3184
2.4299 8.16 1200 2.2754
2.4299 8.84 1300 2.2419
2.3508 9.52 1400 2.1568
2.2593 10.2 1500 2.1253
2.2593 10.88 1600 2.1364
2.2376 11.56 1700 2.1320
2.1749 12.24 1800 2.0464
2.1749 12.93 1900 2.0201
2.0878 13.61 2000 2.1603
2.0701 14.29 2100 1.9910
2.0701 14.97 2200 1.9665
2.007 15.65 2300 1.8944
1.9432 16.33 2400 1.8717
1.9552 17.01 2500 1.9168
1.9552 17.69 2600 1.8580
1.905 18.37 2700 1.8306
1.8821 19.05 2800 1.8386
1.8821 19.73 2900 1.8215
1.8569 20.41 3000 1.7825
1.8083 21.09 3100 1.7335
1.8083 21.77 3200 1.7117
1.7617 22.45 3300 1.7170
1.7304 23.13 3400 1.7235
1.7304 23.81 3500 1.6907
1.7165 24.49 3600 1.6281
1.6793 25.17 3700 1.5950
1.6793 25.85 3800 1.5856
1.656 26.53 3900 1.6097
1.6229 27.21 4000 1.5895
1.6229 27.89 4100 1.6217
1.6292 28.57 4200 1.5542
1.5697 29.25 4300 1.6426
1.5697 29.93 4400 1.6292
1.6189 30.61 4500 1.5757
1.573 31.29 4600 1.5476
1.573 31.97 4700 1.5437
1.5273 32.65 4800 1.5518
1.5054 33.33 4900 1.4695
1.4757 34.01 5000 1.5011
1.4757 34.69 5100 1.4744
1.4538 35.37 5200 1.4481
1.4319 36.05 5300 1.4195
1.4319 36.73 5400 1.5335
1.3979 37.41 5500 1.3619
1.3775 38.1 5600 1.4305
1.3775 38.78 5700 1.3961
1.3914 39.46 5800 1.3965
1.3373 40.14 5900 1.3740
1.3373 40.82 6000 1.4195
1.3315 41.5 6100 1.4008
1.3288 42.18 6200 1.3568
1.3288 42.86 6300 1.3631
1.2927 43.54 6400 1.3045
1.2694 44.22 6500 1.3606
1.2694 44.9 6600 1.3045
1.2487 45.58 6700 1.3688
1.2544 46.26 6800 1.2831
1.2544 46.94 6900 1.2673
1.2359 47.62 7000 1.2622
1.2207 48.3 7100 1.2208
1.2207 48.98 7200 1.2399
1.2011 49.66 7300 1.2899
1.1915 50.34 7400 1.2599
1.1742 51.02 7500 1.1938
1.1742 51.7 7600 1.2566
1.1587 52.38 7700 1.1858
1.1431 53.06 7800 1.2510
1.1431 53.74 7900 1.1766
1.1473 54.42 8000 1.1920
1.1406 55.1 8100 1.3181
1.1406 55.78 8200 1.2287
1.1288 56.46 8300 1.1828
1.1058 57.14 8400 1.3380
1.1058 57.82 8500 1.3039
1.1011 58.5 8600 1.1949
1.0685 59.18 8700 1.1771
1.0685 59.86 8800 1.1391
1.077 60.54 8900 1.1271
1.0787 61.22 9000 1.1005
1.0787 61.9 9100 1.1096
1.0493 62.59 9200 1.1689
1.0428 63.27 9300 1.1353
1.0428 63.95 9400 1.1348
1.1068 64.63 9500 1.1882
1.0131 65.31 9600 1.2055
1.0131 65.99 9700 1.0887
1.0127 66.67 9800 1.1398
1.0163 67.35 9900 1.0899
1.0039 68.03 10000 1.0990
1.0039 68.71 10100 1.1135
1.0104 69.39 10200 1.1319
1.0014 70.07 10300 1.1386
1.0014 70.75 10400 1.1442
0.9976 71.43 10500 1.2050
0.9616 72.11 10600 1.0659
0.9616 72.79 10700 1.1428
0.9801 73.47 10800 1.1244
0.9548 74.15 10900 1.1127
0.9548 74.83 11000 1.1491
0.9669 75.51 11100 1.0919
0.9556 76.19 11200 1.1382
0.9556 76.87 11300 1.1156
0.919 77.55 11400 1.0326
0.9121 78.23 11500 1.1168
0.9121 78.91 11600 1.1301
0.9038 79.59 11700 1.1149
0.8933 80.27 11800 1.0959
0.8933 80.95 11900 1.1232
0.8999 81.63 12000 1.0805
0.8931 82.31 12100 1.1335
0.8931 82.99 12200 1.1315
0.8815 83.67 12300 1.0665
0.8694 84.35 12400 1.0750
0.8793 85.03 12500 1.0751
0.8793 85.71 12600 1.0839
0.9073 86.39 12700 1.1007
0.8811 87.07 12800 1.0817
0.8811 87.76 12900 1.0797
0.8407 88.44 13000 1.1029
0.8772 89.12 13100 1.0542
0.8772 89.8 13200 1.0271
0.8447 90.48 13300 1.0275
0.8392 91.16 13400 0.9989
0.8392 91.84 13500 1.0119
0.8329 92.52 13600 1.0015
0.8392 93.2 13700 1.0249
0.8392 93.88 13800 1.0294
0.8175 94.56 13900 1.0980
0.8401 95.24 14000 1.0724
0.8401 95.92 14100 1.0085
0.8262 96.6 14200 1.0564
0.8007 97.28 14300 1.0666
0.8007 97.96 14400 1.0119
0.8013 98.64 14500 1.1449
0.7966 99.32 14600 1.0698
0.7966 100.0 14700 1.0514
0.7963 100.68 14800 0.9480
0.7939 101.36 14900 0.9131
0.7782 102.04 15000 0.9641
0.7782 102.72 15100 0.9714
0.7767 103.4 15200 1.0656
0.7762 104.08 15300 1.0194
0.7762 104.76 15400 1.0062
0.7929 105.44 15500 1.0862
0.7757 106.12 15600 1.0567
0.7757 106.8 15700 0.9659
0.7799 107.48 15800 0.9637
0.7736 108.16 15900 0.9711
0.7736 108.84 16000 1.0166
0.7483 109.52 16100 1.0213
0.7381 110.2 16200 0.9550
0.7381 110.88 16300 0.9763
0.7287 111.56 16400 0.9390
0.7327 112.24 16500 1.0193
0.7327 112.93 16600 0.9088
0.7377 113.61 16700 0.9728
0.7109 114.29 16800 1.0400
0.7109 114.97 16900 1.0058
0.717 115.65 17000 0.9745
0.7187 116.33 17100 1.0387
0.7097 117.01 17200 0.9599
0.7097 117.69 17300 1.0639
0.7072 118.37 17400 1.0272
0.7124 119.05 17500 0.9891
0.7124 119.73 17600 0.9851
0.6856 120.41 17700 0.9980
0.6781 121.09 17800 1.0234
0.6781 121.77 17900 1.0307
0.6827 122.45 18000 0.9978
0.6793 123.13 18100 0.9692
0.6793 123.81 18200 0.9417
0.6867 124.49 18300 0.9869
0.6744 125.17 18400 0.9923
0.6744 125.85 18500 0.9756
0.6593 126.53 18600 0.9938
0.6488 127.21 18700 0.9382
0.6488 127.89 18800 0.9534
0.644 128.57 18900 0.9072
0.6725 129.25 19000 1.0747
0.6725 129.93 19100 0.9569
0.656 130.61 19200 0.9673
0.6653 131.29 19300 0.9582
0.6653 131.97 19400 0.9470
0.6719 132.65 19500 0.9331
0.6665 133.33 19600 0.9860
0.6533 134.01 19700 1.0467
0.6533 134.69 19800 1.0140
0.6489 135.37 19900 0.9366
0.6546 136.05 20000 0.9923
0.6546 136.73 20100 1.1226
0.6501 137.41 20200 0.9184
0.6487 138.1 20300 1.0354
0.6487 138.78 20400 1.0149
0.6462 139.46 20500 0.9540
0.6413 140.14 20600 1.0019
0.6413 140.82 20700 0.9481
0.6563 141.5 20800 0.9663
0.6485 142.18 20900 0.9496
0.6485 142.86 21000 0.9743
0.6489 143.54 21100 1.0144
0.6493 144.22 21200 0.9667
0.6493 144.9 21300 0.9665
0.6385 145.58 21400 1.0027
0.6337 146.26 21500 0.9546
0.6337 146.94 21600 1.0924
0.6199 147.62 21700 0.9781
0.6389 148.3 21800 1.0117
0.6389 148.98 21900 0.9892
0.638 149.66 22000 0.9263
0.615 150.34 22100 0.9498
0.6052 151.02 22200 0.9727
0.6052 151.7 22300 0.9810
0.6144 152.38 22400 0.9167
0.6024 153.06 22500 0.9862
0.6024 153.74 22600 1.0106
0.6015 154.42 22700 1.0130
0.5847 155.1 22800 1.0303
0.5847 155.78 22900 0.9814
0.6149 156.46 23000 0.8867
0.5985 157.14 23100 0.9578
0.5985 157.82 23200 1.0177
0.6023 158.5 23300 0.9790
0.5924 159.18 23400 0.9915
0.5924 159.86 23500 0.9732
0.5974 160.54 23600 0.9765
0.6002 161.22 23700 0.9913
0.6002 161.9 23800 1.0328
0.5858 162.59 23900 0.9185
0.5894 163.27 24000 0.9617
0.5894 163.95 24100 0.9610
0.5677 164.63 24200 0.9228
0.5782 165.31 24300 0.9632
0.5782 165.99 24400 0.9346
0.5772 166.67 24500 1.0165
0.5823 167.35 24600 1.0094
0.5719 168.03 24700 0.9632
0.5719 168.71 24800 0.9426
0.5629 169.39 24900 0.9430
0.5665 170.07 25000 0.9907
0.5665 170.75 25100 0.9612
0.5634 171.43 25200 1.0117
0.5662 172.11 25300 1.0252
0.5662 172.79 25400 0.9665
0.5645 173.47 25500 0.9646
0.5567 174.15 25600 0.9745
0.5567 174.83 25700 0.9662
0.5676 175.51 25800 0.9624
0.5614 176.19 25900 0.9740
0.5614 176.87 26000 0.9564
0.5498 177.55 26100 0.9050
0.5664 178.23 26200 0.9700
0.5664 178.91 26300 1.0037
0.5471 179.59 26400 0.9914
0.5366 180.27 26500 1.0204
0.5366 180.95 26600 0.9942
0.5436 181.63 26700 0.9809
0.5703 182.31 26800 1.0165
0.5703 182.99 26900 0.9786
0.549 183.67 27000 1.0115
0.5397 184.35 27100 1.0087
0.5344 185.03 27200 0.9985
0.5344 185.71 27300 0.9601
0.5346 186.39 27400 0.9388
0.5548 187.07 27500 0.9791
0.5548 187.76 27600 0.9298
0.5437 188.44 27700 1.0127
0.5551 189.12 27800 0.9693
0.5551 189.8 27900 0.9636
0.5438 190.48 28000 0.9502
0.5263 191.16 28100 0.9204
0.5263 191.84 28200 0.9547
0.5232 192.52 28300 0.9199
0.525 193.2 28400 1.0316
0.525 193.88 28500 0.9328
0.5372 194.56 28600 0.9614
0.5478 195.24 28700 0.9657
0.5478 195.92 28800 0.9648
0.5401 196.6 28900 0.9427
0.5338 197.28 29000 0.9627
0.5338 197.96 29100 0.9876
0.5131 198.64 29200 0.9777
0.522 199.32 29300 1.0747
0.522 200.0 29400 1.0181
0.5275 200.68 29500 0.9527
0.5342 201.36 29600 1.0019
0.5297 202.04 29700 0.9576
0.5297 202.72 29800 0.9968
0.5367 203.4 29900 0.9542
0.5148 204.08 30000 0.9250
0.5148 204.76 30100 1.0072
0.5176 205.44 30200 0.9485
0.5125 206.12 30300 0.9220
0.5125 206.8 30400 0.9326
0.5075 207.48 30500 0.9153
0.5084 208.16 30600 0.9837
0.5084 208.84 30700 0.9482
0.503 209.52 30800 0.9677
0.5001 210.2 30900 0.9626
0.5001 210.88 31000 0.9106
0.5115 211.56 31100 1.0392
0.5012 212.24 31200 0.9873
0.5012 212.93 31300 0.9727
0.5122 213.61 31400 1.0177
0.4997 214.29 31500 0.9833
0.4997 214.97 31600 0.9190
0.5147 215.65 31700 0.9619
0.5122 216.33 31800 0.8989
0.4964 217.01 31900 0.8954
0.4964 217.69 32000 0.9823
0.4953 218.37 32100 1.0035
0.4951 219.05 32200 0.9277
0.4951 219.73 32300 0.9064
0.5088 220.41 32400 0.9687
0.5003 221.09 32500 1.0024
0.5003 221.77 32600 0.9359
0.5013 222.45 32700 0.8833
0.5002 223.13 32800 0.8583
0.5002 223.81 32900 0.8660
0.4936 224.49 33000 0.8381
0.4919 225.17 33100 0.8624
0.4919 225.85 33200 0.8423
0.5002 226.53 33300 0.8991
0.4781 227.21 33400 0.9186
0.4781 227.89 33500 0.8910
0.4823 228.57 33600 0.9290
0.4899 229.25 33700 0.9599
0.4899 229.93 33800 0.8219
0.4986 230.61 33900 0.8769
0.4837 231.29 34000 0.9619
0.4837 231.97 34100 0.9140
0.4838 232.65 34200 0.9978
0.491 233.33 34300 0.9176
0.4786 234.01 34400 0.9227
0.4786 234.69 34500 0.9498
0.4754 235.37 34600 0.9387
0.476 236.05 34700 0.9002
0.476 236.73 34800 0.9502
0.4869 237.41 34900 0.9350
0.4638 238.1 35000 0.9066
0.4638 238.78 35100 0.8994
0.4748 239.46 35200 0.9009
0.4617 240.14 35300 0.9449
0.4617 240.82 35400 0.9188
0.47 241.5 35500 0.9288
0.4572 242.18 35600 0.9002
0.4572 242.86 35700 0.9040
0.4687 243.54 35800 0.9652
0.4808 244.22 35900 0.9639
0.4808 244.9 36000 0.8987
0.4647 245.58 36100 0.8977
0.4728 246.26 36200 0.9150
0.4728 246.94 36300 0.8753
0.464 247.62 36400 0.9486
0.4628 248.3 36500 0.8833
0.4628 248.98 36600 0.9540
0.4692 249.66 36700 0.8930
0.4732 250.34 36800 0.9098
0.4552 251.02 36900 0.9363
0.4552 251.7 37000 0.9720
0.458 252.38 37100 0.8646
0.4576 253.06 37200 0.9070
0.4576 253.74 37300 0.9384
0.4575 254.42 37400 0.8082
0.4673 255.1 37500 0.9216
0.4673 255.78 37600 0.8547
0.4685 256.46 37700 0.9245
0.4593 257.14 37800 0.9047
0.4593 257.82 37900 0.8846
0.4549 258.5 38000 0.9293
0.4573 259.18 38100 0.8907
0.4573 259.86 38200 0.9024
0.463 260.54 38300 0.9144
0.4549 261.22 38400 0.9190
0.4549 261.9 38500 0.8713
0.4459 262.59 38600 0.8938
0.4625 263.27 38700 0.8699
0.4625 263.95 38800 0.8854
0.4379 264.63 38900 0.8578
0.4458 265.31 39000 0.9256
0.4458 265.99 39100 0.9711
0.4438 266.67 39200 0.9254
0.4515 267.35 39300 0.9599
0.4565 268.03 39400 0.9208
0.4565 268.71 39500 0.9153
0.4586 269.39 39600 0.8639
0.4368 270.07 39700 0.8932
0.4368 270.75 39800 0.9732
0.4458 271.43 39900 1.0161
0.4452 272.11 40000 0.9847
0.4452 272.79 40100 0.9129
0.4499 273.47 40200 0.9575
0.4308 274.15 40300 0.9167
0.4308 274.83 40400 0.9678
0.4399 275.51 40500 0.9841
0.4355 276.19 40600 0.9262
0.4355 276.87 40700 0.9440
0.4312 277.55 40800 0.9780
0.4259 278.23 40900 0.9153
0.4259 278.91 41000 0.9735
0.4354 279.59 41100 0.9483
0.4318 280.27 41200 0.9608
0.4318 280.95 41300 0.9413
0.438 281.63 41400 0.9569
0.4388 282.31 41500 0.9049
0.4388 282.99 41600 0.8986
0.4438 283.67 41700 0.9700
0.4368 284.35 41800 0.9049
0.4371 285.03 41900 0.8275
0.4371 285.71 42000 1.0013
0.4497 286.39 42100 0.9242
0.4601 287.07 42200 0.9197
0.4601 287.76 42300 0.8905
0.4428 288.44 42400 0.8584
0.4369 289.12 42500 0.8881
0.4369 289.8 42600 0.9121
0.4325 290.48 42700 0.8598
0.4266 291.16 42800 0.9031
0.4266 291.84 42900 0.8444
0.4218 292.52 43000 0.8966
0.4252 293.2 43100 0.9224
0.4252 293.88 43200 1.0000
0.4231 294.56 43300 0.9438
0.4204 295.24 43400 0.8706
0.4204 295.92 43500 0.8563
0.4207 296.6 43600 0.9680
0.4247 297.28 43700 0.8682
0.4247 297.96 43800 0.9071
0.4247 298.64 43900 0.8642
0.4183 299.32 44000 0.8874
0.4183 300.0 44100 0.9027
0.4352 300.68 44200 0.8447
0.4241 301.36 44300 0.9028
0.4266 302.04 44400 0.9055
0.4266 302.72 44500 0.9251
0.4183 303.4 44600 0.9440
0.4148 304.08 44700 0.9566
0.4148 304.76 44800 0.8994
0.4217 305.44 44900 1.0046
0.4165 306.12 45000 0.8346
0.4165 306.8 45100 0.8727
0.4129 307.48 45200 0.9284
0.408 308.16 45300 0.9695
0.408 308.84 45400 0.9798
0.3986 309.52 45500 0.9456
0.4219 310.2 45600 0.9017
0.4219 310.88 45700 0.9370
0.422 311.56 45800 0.8430
0.415 312.24 45900 0.9242
0.415 312.93 46000 0.9381
0.4173 313.61 46100 0.8775
0.4204 314.29 46200 0.9259
0.4204 314.97 46300 0.9272
0.4073 315.65 46400 0.8997
0.4137 316.33 46500 0.9177
0.4043 317.01 46600 0.9592
0.4043 317.69 46700 0.9665
0.4224 318.37 46800 0.8610
0.415 319.05 46900 0.8602
0.415 319.73 47000 0.9231
0.4103 320.41 47100 0.9351
0.4162 321.09 47200 0.9975
0.4162 321.77 47300 0.9037
0.4083 322.45 47400 0.8951
0.4173 323.13 47500 0.9530
0.4173 323.81 47600 0.8620
0.4124 324.49 47700 0.9234
0.413 325.17 47800 0.9347
0.413 325.85 47900 0.9841
0.4117 326.53 48000 0.9996
0.4127 327.21 48100 0.9128
0.4127 327.89 48200 0.8949
0.3967 328.57 48300 0.9390
0.4068 329.25 48400 0.9034
0.4068 329.93 48500 0.9314
0.4086 330.61 48600 0.9609
0.4143 331.29 48700 0.9333
0.4143 331.97 48800 0.9294
0.4144 332.65 48900 0.8984
0.4077 333.33 49000 1.0073
0.3953 334.01 49100 0.9610
0.3953 334.69 49200 0.9907
0.3961 335.37 49300 0.9689
0.4122 336.05 49400 0.9386
0.4122 336.73 49500 0.9186
0.3946 337.41 49600 0.9927
0.4021 338.1 49700 1.0131
0.4021 338.78 49800 1.0783
0.4039 339.46 49900 0.9340
0.3989 340.14 50000 0.9544
0.3989 340.82 50100 0.9124
0.4054 341.5 50200 0.9842
0.4059 342.18 50300 0.9947
0.4059 342.86 50400 0.9687
0.403 343.54 50500 0.9740
0.3969 344.22 50600 0.9313
0.3969 344.9 50700 0.9186
0.4034 345.58 50800 0.9666
0.4101 346.26 50900 0.8962
0.4101 346.94 51000 0.9590
0.4141 347.62 51100 0.9583
0.4029 348.3 51200 0.9203
0.4029 348.98 51300 0.9875
0.4141 349.66 51400 0.9645
0.3974 350.34 51500 0.9310
0.3881 351.02 51600 0.9739
0.3881 351.7 51700 0.9420
0.384 352.38 51800 0.9549
0.3902 353.06 51900 0.9647
0.3902 353.74 52000 0.9604
0.3846 354.42 52100 0.9756
0.3906 355.1 52200 0.9419
0.3906 355.78 52300 0.9461
0.3712 356.46 52400 0.9420
0.3769 357.14 52500 0.9315
0.3769 357.82 52600 0.9119
0.3896 358.5 52700 0.9798
0.3787 359.18 52800 0.9941
0.3787 359.86 52900 0.9364
0.3903 360.54 53000 0.9152
0.3823 361.22 53100 0.9817
0.3823 361.9 53200 0.9087
0.378 362.59 53300 0.9299
0.3882 363.27 53400 0.9989
0.3882 363.95 53500 0.9168
0.3787 364.63 53600 0.9464
0.3835 365.31 53700 0.9010
0.3835 365.99 53800 0.8880
0.3751 366.67 53900 0.9004
0.3745 367.35 54000 0.9491
0.3776 368.03 54100 1.0176
0.3776 368.71 54200 0.9734
0.3744 369.39 54300 0.9464
0.3659 370.07 54400 0.9967
0.3659 370.75 54500 0.9905
0.3671 371.43 54600 0.9456
0.3747 372.11 54700 0.9371
0.3747 372.79 54800 0.8921
0.3728 373.47 54900 0.8826
0.3776 374.15 55000 0.9630
0.3776 374.83 55100 0.9353
0.3694 375.51 55200 0.9479
0.3768 376.19 55300 0.9303
0.3768 376.87 55400 0.9540
0.3747 377.55 55500 0.9383
0.3737 378.23 55600 0.9170
0.3737 378.91 55700 0.8026
0.3757 379.59 55800 0.8989
0.3678 380.27 55900 0.9248
0.3678 380.95 56000 0.8190
0.3738 381.63 56100 0.9005
0.376 382.31 56200 0.8561
0.376 382.99 56300 0.9408
0.3714 383.67 56400 0.9226
0.364 384.35 56500 0.9577
0.3465 385.03 56600 0.9440
0.3465 385.71 56700 0.9178
0.374 386.39 56800 0.9044
0.3727 387.07 56900 0.8633
0.3727 387.76 57000 0.9078
0.3735 388.44 57100 0.9021
0.3655 389.12 57200 0.9499
0.3655 389.8 57300 0.9290
0.3615 390.48 57400 0.8906
0.3588 391.16 57500 0.8692
0.3588 391.84 57600 0.8857
0.3639 392.52 57700 0.9569
0.3557 393.2 57800 0.9146
0.3557 393.88 57900 0.9878
0.3532 394.56 58000 0.8703
0.3745 395.24 58100 0.8679
0.3745 395.92 58200 0.8823
0.3566 396.6 58300 0.9611
0.3642 397.28 58400 0.9327
0.3642 397.96 58500 0.8587
0.3623 398.64 58600 0.8746
0.3629 399.32 58700 0.9093
0.3629 400.0 58800 0.8858
0.354 400.68 58900 0.8902
0.3487 401.36 59000 0.8693
0.3467 402.04 59100 1.0825
0.3467 402.72 59200 0.9697
0.3517 403.4 59300 0.9169
0.3696 404.08 59400 0.9237
0.3696 404.76 59500 0.9033
0.3629 405.44 59600 0.9062
0.3559 406.12 59700 0.9159
0.3559 406.8 59800 0.8730
0.3603 407.48 59900 0.8732
0.3676 408.16 60000 0.8897
0.3676 408.84 60100 0.7334
0.3584 409.52 60200 0.8494
0.3449 410.2 60300 0.8944
0.3449 410.88 60400 0.8014
0.3513 411.56 60500 0.8673
0.3497 412.24 60600 0.9071
0.3497 412.93 60700 0.8574
0.3582 413.61 60800 0.9135
0.3555 414.29 60900 0.8723
0.3555 414.97 61000 0.8772
0.3453 415.65 61100 0.9041
0.3451 416.33 61200 0.8647
0.3499 417.01 61300 0.9790
0.3499 417.69 61400 0.9859
0.3502 418.37 61500 0.8996
0.3534 419.05 61600 0.9446
0.3534 419.73 61700 0.8965
0.3388 420.41 61800 0.9314
0.3441 421.09 61900 0.8792
0.3441 421.77 62000 0.9422
0.3443 422.45 62100 0.9591
0.3681 423.13 62200 0.9265
0.3681 423.81 62300 0.8872
0.3557 424.49 62400 0.8528
0.3553 425.17 62500 0.9701
0.3553 425.85 62600 0.9512
0.3523 426.53 62700 0.9026
0.3467 427.21 62800 0.9087
0.3467 427.89 62900 1.0169
0.3521 428.57 63000 0.9314
0.3411 429.25 63100 0.9291
0.3411 429.93 63200 0.9567
0.3469 430.61 63300 0.9458
0.3449 431.29 63400 0.9337
0.3449 431.97 63500 0.9503
0.3369 432.65 63600 0.8987
0.3384 433.33 63700 0.8578
0.3265 434.01 63800 0.9543
0.3265 434.69 63900 0.9231
0.3356 435.37 64000 0.9121
0.3388 436.05 64100 0.9279
0.3388 436.73 64200 0.8939
0.3351 437.41 64300 0.8934
0.3386 438.1 64400 0.9469
0.3386 438.78 64500 0.9149
0.3439 439.46 64600 0.8963
0.3381 440.14 64700 0.8653
0.3381 440.82 64800 0.8633
0.3339 441.5 64900 0.8783
0.3242 442.18 65000 0.9143
0.3242 442.86 65100 0.9553
0.3271 443.54 65200 0.8563
0.3281 444.22 65300 0.9003
0.3281 444.9 65400 0.8555
0.3367 445.58 65500 0.9146
0.3228 446.26 65600 0.9052
0.3228 446.94 65700 0.9237
0.3328 447.62 65800 0.9128
0.324 448.3 65900 0.9159
0.324 448.98 66000 0.8867
0.3305 449.66 66100 0.9694
0.3329 450.34 66200 0.9833
0.3348 451.02 66300 0.9344
0.3348 451.7 66400 0.9303
0.321 452.38 66500 0.9275
0.3335 453.06 66600 0.9419
0.3335 453.74 66700 0.9502
0.3189 454.42 66800 0.9341
0.3386 455.1 66900 0.9404
0.3386 455.78 67000 0.9660
0.3273 456.46 67100 0.9323
0.339 457.14 67200 0.9266
0.339 457.82 67300 0.9289
0.3326 458.5 67400 0.9248
0.3207 459.18 67500 0.9374
0.3207 459.86 67600 0.8996
0.3339 460.54 67700 0.9271
0.3198 461.22 67800 0.9627
0.3198 461.9 67900 0.9429
0.3208 462.59 68000 0.9561
0.3147 463.27 68100 0.8795
0.3147 463.95 68200 0.8876
0.3222 464.63 68300 0.9007
0.3241 465.31 68400 0.9475
0.3241 465.99 68500 0.9403
0.3312 466.67 68600 0.9368
0.3302 467.35 68700 0.8937
0.3201 468.03 68800 0.9319
0.3201 468.71 68900 0.9094
0.3217 469.39 69000 0.9517
0.3193 470.07 69100 0.8895
0.3193 470.75 69200 0.9202
0.3352 471.43 69300 0.9320
0.3249 472.11 69400 0.9640
0.3249 472.79 69500 0.9452
0.3097 473.47 69600 0.9311
0.327 474.15 69700 0.9392
0.327 474.83 69800 0.9525
0.3271 475.51 69900 0.9064
0.3165 476.19 70000 0.9455
0.3165 476.87 70100 0.9435
0.3103 477.55 70200 0.8891
0.3189 478.23 70300 0.9199
0.3189 478.91 70400 0.9362
0.3264 479.59 70500 0.9289
0.313 480.27 70600 0.9246
0.313 480.95 70700 0.9549
0.3289 481.63 70800 0.9513
0.3189 482.31 70900 0.9798
0.3189 482.99 71000 0.9027
0.3177 483.67 71100 0.8823
0.3219 484.35 71200 0.9269
0.3175 485.03 71300 0.8984
0.3175 485.71 71400 0.8696
0.3167 486.39 71500 0.8722
0.318 487.07 71600 0.8909
0.318 487.76 71700 0.8783
0.3128 488.44 71800 0.8144
0.315 489.12 71900 0.8250
0.315 489.8 72000 0.8791
0.3085 490.48 72100 0.9192
0.3081 491.16 72200 0.8403
0.3081 491.84 72300 0.9223
0.31 492.52 72400 0.8974
0.3054 493.2 72500 0.9169
0.3054 493.88 72600 0.8845
0.3134 494.56 72700 0.9554
0.3083 495.24 72800 0.9337
0.3083 495.92 72900 0.9209
0.3028 496.6 73000 0.9142
0.3016 497.28 73100 0.9345
0.3016 497.96 73200 0.9100
0.3075 498.64 73300 0.8989
0.3105 499.32 73400 0.8598
0.3105 500.0 73500 0.9177
0.3059 500.68 73600 0.9242
0.3018 501.36 73700 0.9403
0.3159 502.04 73800 0.9011
0.3159 502.72 73900 0.9442
0.2996 503.4 74000 0.9575
0.3016 504.08 74100 0.9119
0.3016 504.76 74200 0.9072
0.3072 505.44 74300 0.9389
0.3042 506.12 74400 0.9038
0.3042 506.8 74500 0.8814
0.3142 507.48 74600 0.9452
0.3099 508.16 74700 0.9395
0.3099 508.84 74800 0.9604
0.3081 509.52 74900 0.9176
0.3175 510.2 75000 0.8799
0.3175 510.88 75100 0.8732
0.3052 511.56 75200 0.8323
0.2961 512.24 75300 0.8956
0.2961 512.93 75400 0.8629
0.3012 513.61 75500 0.8523
0.2999 514.29 75600 0.8276
0.2999 514.97 75700 0.9008
0.298 515.65 75800 0.8051
0.2968 516.33 75900 0.8240
0.2907 517.01 76000 0.9271
0.2907 517.69 76100 0.8934
0.2859 518.37 76200 0.9044
0.306 519.05 76300 0.8994
0.306 519.73 76400 0.8539
0.2947 520.41 76500 0.9063
0.2977 521.09 76600 0.9074
0.2977 521.77 76700 0.9297
0.2991 522.45 76800 0.9109
0.3013 523.13 76900 0.9491
0.3013 523.81 77000 0.8518
0.3 524.49 77100 0.9199
0.3009 525.17 77200 0.9277
0.3009 525.85 77300 0.9617
0.3054 526.53 77400 0.9254
0.2994 527.21 77500 0.8886
0.2994 527.89 77600 0.8579
0.2957 528.57 77700 0.9694
0.3082 529.25 77800 0.9411
0.3082 529.93 77900 0.8823
0.2928 530.61 78000 0.8684
0.2936 531.29 78100 0.9942
0.2936 531.97 78200 0.8861
0.2964 532.65 78300 0.8939
0.2914 533.33 78400 0.9633
0.2928 534.01 78500 0.8713
0.2928 534.69 78600 0.8938
0.2909 535.37 78700 0.8905
0.2966 536.05 78800 0.9006
0.2966 536.73 78900 0.9431
0.2886 537.41 79000 0.9343
0.2922 538.1 79100 0.9032
0.2922 538.78 79200 0.9507
0.2817 539.46 79300 0.9199
0.2917 540.14 79400 0.9156
0.2917 540.82 79500 0.9175
0.29 541.5 79600 0.9104
0.291 542.18 79700 0.9223
