Datasets:
Tasks:
Table Question Answering
Modalities:
Text
Formats:
parquet
Languages:
Azerbaijani
Size:
10K - 100K
License:
Name
stringlengths 4
32
| Price
stringlengths 7
11
| Year
int64 1.97k
2.02k
| Engine
stringclasses 72
values | Distance
stringlengths 4
12
| City
stringclasses 61
values |
---|---|---|---|---|---|
BMW 520e | 63 500 $ | 2,021 | 2.0 L | 19 000 km | Bakı |
Subaru Outback | 45 900 $ | 2,023 | 2.5 L | 0 km | Bakı |
Toyota Crown | 59 000 $ | 2,023 | 2.5 L | 0 km | Bakı |
Changan CS 95 | 65 900 AZN | 2,023 | 2.0 L | 0 km | Bakı |
Mercedes C 230 | 10 900 AZN | 1,999 | 2.3 L | 280 0f00 km | Bakı |
Kia Sportage | 30 000 AZN | 2,013 | 2.0 L | 135 000 km | Bakı |
BMW 430 | 40 000 $ | 2,021 | 2.0 L | 21 634 km | Bakı |
Mercedes E 230 | 11 000 AZN | 1,996 | 2.3 L | 418 213 km | Bakı |
LADA (VAZ) Niva | 13 300 AZN | 2,014 | 1.7 L | 112 000 km | Sumqayıt |
Toyota Prius | 8 500 AZN | 2,008 | 1.5 L | 300 000 km | Bakı |
Toyota Prius | 27 800 AZN | 2,016 | 1.8 L | 194 000 km | Bakı |
Chevrolet Camaro | 35 600 AZN | 2,012 | 3.6 L | 165 000 km | Bakı |
BMW i7 | 148 500 $ | 2,023 | 0.0 L | 0 km | Bakı |
Mercedes S 580 4MATIC | 147 000 $ | 2,022 | 3.0 L | 36 800 km | Bakı |
Toyota Land Cruiser | 86 000 $ | 2,018 | 4.5 L | 92 000 km | Bakı |
Mercedes GLC 250 4MATIC Coupe | 42 900 $ | 2,018 | 2.0 L | 90 000 km | Bakı |
Volkswagen Jetta | 17 500 AZN | 2,016 | 1.4 L | 177 736 km | Bakı |
Lexus ES 200 | 22 900 $ | 2,015 | 2.0 L | 139 900 km | Bakı |
Opel Astra | 11 700 AZN | 2,005 | 1.4 L | 219 000 km | Bakı |
Land Rover Range Rover | 88 000 $ | 2,020 | 3.0 L | 87 000 km | Bakı |
Kia Sorento | 48 500 AZN | 2,016 | 2.2 L | 130 300 km | Bakı |
Volkswagen Tiguan | 20 500 AZN | 2,013 | 2.0 L | 130 000 km | Bakı |
Toyota Highlander | 52 500 $ | 2,023 | 2.5 L | 0 km | Bakı |
Hyundai Sonata | 24 900 AZN | 2,015 | 2.0 L | 121 000 km | Bakı |
Toyota Highlander | 19 000 $ | 2,011 | 3.5 L | 339 300 km | Bakı |
Audi A4 | 13 200 AZN | 2,006 | 3.0 L | 297 840 km | Bakı |
Mercedes G 65 AMG | 107 500 $ | 2,017 | 6.0 L | 34 600 km | Bakı |
Land Rover Range Rover | 155 000 $ | 2,019 | 3.0 L | 82 000 km | Bakı |
Khazar SD | 9 500 AZN | 2,018 | 1.7 L | 148 000 km | Bakı |
Kia Sorento | 45 500 AZN | 2,016 | 2.0 L | 144 800 km | Bakı |
Lexus GX 460 | 46 500 $ | 2,014 | 4.6 L | 156 000 km | Bakı |
Land Rover Range Rover | 53 500 $ | 2,015 | 3.0 L | 234 400 km | Bakı |
Ford Transit | 17 800 AZN | 2,003 | 2.4 L | 206 000 km | Bakı |
ZIL 130 | 9 000 AZN | 1,987 | 4.5 L | 772 789 km | Sumqayıt |
Toyota Highlander | 43 000 $ | 2,021 | 2.5 L | 44 000 km | Bakı |
Hyundai Avante | 24 900 AZN | 2,014 | 1.6 L | 209 000 km | Mingəçevir |
Porsche Taycan GTS | 133 500 € | 2,023 | 0.0 L | 0 km | Bakı |
Li Auto L7 | 50 500 $ | 2,024 | 1.5 L | 0 km | Bakı |
Nissan Altima | 32 900 $ | 2,023 | 2.5 L | 0 km | Bakı |
Mercedes E 220 d | 22 500 $ | 2,013 | 2.2 L | 208 000 km | Bakı |
Toyota Camry | 25 000 $ | 2,020 | 2.5 L | 90 000 km | Bakı |
Volkswagen ID.6 Crozz | 28 500 $ | 2,022 | 0.0 L | 9 500 km | Bakı |
Honda Insight | 10 800 AZN | 2,009 | 1.3 L | 290 000 km | Bakı |
Kia Cadenza | 20 900 $ | 2,015 | 3.5 L | 89 830 km | Sumqayıt |
ZEEKR 001 | 49 999 $ | 2,024 | 0.0 L | 0 km | Bakı |
Opel Astra | 13 000 AZN | 2,009 | 1.4 L | 191 200 km | Bakı |
Chevrolet Cruze | 13 400 AZN | 2,015 | 1.4 L | 165 200 km | Bakı |
Kia Sorento | 40 500 AZN | 2,015 | 2.0 L | 115 000 km | Bakı |
Audi A6 | 24 400 $ | 2,016 | 2.0 L | 112 000 km | Bakı |
Nissan Tiida | 9 300 AZN | 2,008 | 1.6 L | 380 000 km | Bakı |
Mercedes CLS 500 | 34 000 $ | 2,012 | 4.7 L | 98 000 km | Bakı |
Chevrolet Cruze | 16 400 AZN | 2,015 | 1.4 L | 235 200 km | Bakı |
Daewoo Leganza | 5 200 AZN | 2,000 | 2.0 L | 440 000 km | Bakı |
Hyundai Getz | 8 900 AZN | 2,008 | 1.5 L | 268 444 km | Bakı |
BMW 530e | 55 000 $ | 2,022 | 2.0 L | 20 000 km | Bakı |
BMW M6 | 64 900 $ | 2,015 | 4.4 L | 89 000 km | Bakı |
Mercedes C 220 d | 9 800 AZN | 2,000 | 2.2 L | 456 353 km | Lənkəran |
Toyota Corolla | 17 900 AZN | 2,009 | 1.6 L | 288 300 km | Bakı |
Kia Sportage | 33 000 AZN | 2,015 | 2.0 L | 207 000 km | Sumqayıt |
Toyota Land Cruiser Prado | 28 000 AZN | 2,006 | 2.7 L | 155 000 km | Bakı |
Mercedes GL 350 4MATIC | 41 000 $ | 2,015 | 3.0 L | 220 000 km | Bakı |
LADA (VAZ) Niva | 7 400 AZN | 2,008 | 1.7 L | 210 000 km | Mingəçevir |
Mercedes C 200 | 12 200 AZN | 1,999 | 2.0 L | 317 000 km | Bakı |
Toyota Prius | 22 300 AZN | 2,014 | 1.8 L | 215 000 km | Gəncə |
Mercedes GL 350 4MATIC | 38 200 $ | 2,015 | 3.0 L | 216 542 km | Bakı |
Mercedes Vito | 28 000 $ | 2,017 | 1.6 L | 148 500 km | Bakı |
Mitsubishi Pajero | 19 000 AZN | 2,007 | 3.0 L | 163 000 km | Bakı |
Mercedes GLS 450 4MATIC | 83 500 $ | 2,020 | 3.0 L | 49 000 km | Bakı |
Ford Fiesta | 10 800 AZN | 2,012 | 1.6 L | 215 000 km | Bakı |
Nissan Qashqai | 14 000 $ | 2,013 | 2.0 L | 159 865 km | Bakı |
BMW 528 | 27 500 AZN | 2,014 | 2.0 L | 230 000 km | Bakı |
Mercedes GL 500 4MATIC | 29 500 AZN | 2,008 | 5.5 L | 151 000 km | Gəncə |
Land Rover Defender | 128 500 $ | 2,024 | 2.0 L | 0 km | Bakı |
Toyota RAV4 | 60 900 AZN | 2,024 | 2.5 L | 0 km | Bakı |
Mazda CX-90 | 69 900 $ | 2,023 | 3.3 L | 0 km | Bakı |
Changan Oshan Z6 | 25 400 $ | 2,024 | 1.5 L | 0 km | Bakı |
Toyota Fortuner | 45 500 AZN | 2,017 | 2.7 L | 275 000 km | Sumqayıt |
Mercedes C 300 | 27 500 $ | 2,016 | 2.0 L | 145 000 km | Bakı |
Hyundai Accent | 21 500 AZN | 2,015 | 1.4 L | 89 300 km | Bakı |
BMW E9 | 55 000 $ | 1,972 | 3.0 L | 93 731 km | Bakı |
Chevrolet Cobalt | 26 500 AZN | 2,023 | 1.5 L | 32 000 km | Bakı |
Ford Fusion (North America) | 29 500 AZN | 2,019 | 2.0 L | 173 632 km | Bakı |
Kia Soul | 22 500 AZN | 2,018 | 1.6 L | 42 000 km | Bakı |
Ford Fusion (North America) | 17 800 AZN | 2,016 | 1.5 L | 268 000 km | Bakı |
Ford Mustang | 21 999 $ | 2,016 | 2.3 L | 114 000 km | Bakı |
KamAz 55111 | 18 000 AZN | 1,990 | 11 L | 123 456 km | Bakı |
Porsche Cayenne Turbo | 47 000 $ | 2,015 | 4.8 L | 168 000 km | Bakı |
Avatr 12 | 55 999 $ | 2,024 | 0.0 L | 0 km | Bakı |
Land Rover Range Rover | 44 000 $ | 2,016 | 3.0 L | 142 000 km | Bakı |
Avatr 12 | 56 999 $ | 2,024 | 0.0 L | 0 km | Bakı |
Hyundai ix35 | 24 900 AZN | 2,014 | 2.4 L | 151 000 km | Bakı |
Hyundai Accent | 21 500 AZN | 2,016 | 1.4 L | 118 000 km | Bakı |
Khazar SD | 12 800 AZN | 2,021 | 1.7 L | 160 000 km | Bakı |
Mercedes E 250 | 24 500 $ | 2,013 | 2.2 L | 223 088 km | Bakı |
Toyota Land Cruiser Prado | 32 000 AZN | 2,008 | 2.7 L | 129 451 km | Gəncə |
Mercedes E 240 | 17 800 AZN | 2,000 | 2.4 L | 198 783 km | İmişli |
Hyundai Grandeur | 31 800 AZN | 2,014 | 2.2 L | 172 330 km | Bakı |
Mercedes C 200 | 10 900 AZN | 1,999 | 2.0 L | 640 000 km | Bakı |
Toyota Prius | 11 200 AZN | 2,007 | 1.5 L | 220 000 km | Sumqayıt |
Mercedes GLE 450 4MATIC | 78 000 $ | 2,019 | 3.0 L | 80 000 km | Bakı |
End of preview. Expand
in Dataset Viewer.
Turbo Dataset
This dataset contains car listings scraped from turbo.az.
Introduction
The dataset includes details such as car name, price, year, engine, distance, and city. For extracting your own real-time dataset, please visit the GitHub repository.
Usage
from datasets import load_dataset
dataset = load_dataset("zmmmdf/turbo.az")
print(dataset[0])
Citation
If you use our work, please cite:
@misc{ma2024turboaz,
title={Turbo.Az Dataset: Dataset containing car listings scraped from turbo.az.},
author={Ziya Mammadov},
year={2024},
}
- Downloads last month
- 56