file_path
stringlengths 60
126
| label
stringclasses 3
values | image
imagewidth (px) 212
4.12k
|
---|---|---|
/content/drive/MyDrive/TA/Dataset/Covid-19/jkms-35-e79-g001-l-b.jpg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/Covid-19/F2DE909F-E19C-4900-92F5-8F435B031AC6.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003176_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00001582_021.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/41591_2020_819_Fig1_HTML.webp-day5.png | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003872_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003628_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00012094_011.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/ryct.2020200034.fig5-day0.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002262_006.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00004034_004.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001568_003.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003417_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001684_012.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009386_003.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00004074_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000261_002.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000766_018.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003140_016.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00001946_015.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009925_036.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003847_010.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001841_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003759_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00011925_032.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00007629_001.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009081_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010375_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00003392_017.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00008691_005.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010790_005.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002218_003.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010399_001.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003896_006.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001497_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000398_002.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009863_035.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009903_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003140_006.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000218_001.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001684_006.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009925_037.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/auntminnie-a-2020_01_28_23_51_6665_2020_01_28_Vietnam_coronavirus.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003361_004.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Covid-19/covid-19-pneumonia-evolution-over-a-week-1-day3.jpg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001433_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003353_005.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009798_016.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00007557_001.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00003426_017.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003264_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003689_010.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003448_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009608_037.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/nejmoa2001191_f3-PA.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00008051_034.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001992_015.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001803_005.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002922_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001921_002.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00001511_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010012_015.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00003649_003.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009229_003.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003426_018.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00008397_012.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002633_011.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002491_012.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000165_001.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003324_001.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002673_004.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00005712_019.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002070_003.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001543_001.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001543_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001699_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Covid-19/nejmc2001573_f1b.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010012_024.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00005712_022.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010544_007.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00003269_010.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/B2D20576-00B7-4519-A415-72DE29C90C34.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00002117_011.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00004976_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001684_028.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Covid-19/covid-19-pneumonia-evolution-over-a-week-1-day0-PA.jpg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003461_000.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/No_findings/00001951_010.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00011709_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/No_findings/00003847_011.png | No_findings | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00009305_002.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00001836_052.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00002061_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00010384_036.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00003064_035.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00000468_040.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Covid-19/ryct.2020200034.fig5-day4.jpeg | Covid-19 | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00011545_000.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00007728_013.png | Pneumonia | |
/content/drive/MyDrive/TA/Dataset/Pneumonia/00001108_004.png | Pneumonia |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 35