Unnamed: 0
int64 0
821k
| transcript_id
stringlengths 36
36
| speech_id
stringlengths 37
45
| content
stringlengths 1
32.8k
| speaker
stringlengths 1
165
⌀ | speech_type
stringclasses 17
values | person_id
stringlengths 7
30
⌀ | oralheading
stringlengths 3
162
⌀ | majorheading
stringlengths 2
147
⌀ | minorheading
stringlengths 3
985
⌀ | speech
stringlengths 1
32.8k
| score
float64 0.08
0.63
|
---|---|---|---|---|---|---|---|---|---|---|---|
400 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.135.6 | First, I wish the Deputy Prime Minister a very happy new year. I very much welcome his comments, but can we avoid having to have a metro mayor in the Yorkshire region? Will he reaffirm his belief that the greater devolution, which is very welcome, should not be at the cost of local people deciding the governance arrangements for the Yorkshire region? | David Ward | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | First, I wish the Deputy Prime Minister a very happy new year. I very much welcome his comments, but can we avoid having to have a metro mayor in the Yorkshire region? Will he reaffirm his belief that the greater devolution, which is very welcome, should not be at the cost of local people deciding the governance arrangements for the Yorkshire region? | 0.305895 |
401 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.135.7 | I wish my hon. Friend, and Members on both sides of the House a happy new year. On the governance arrangements, clearly we need improved, strengthened governance when we give an area more power. As he rightly suggested, however, this should be a bottom-up process; there should not be a one-size-fits-all blueprint imposed from above. So it is not the Government’s policy to say that every area that has a new devolution deal has to subscribe to a particular form of new governance, be it metro mayor or otherwise. That needs to be driven by each local area, and I suspect that they will arrive at different proposals, according to their needs. | Nicholas Clegg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | I wish my hon. Friend, and Members on both sides of the House a happy new year. On the governance arrangements, clearly we need improved, strengthened governance when we give an area more power. As he rightly suggested, however, this should be a bottom-up process; there should not be a one-size-fits-all blueprint imposed from above. So it is not the Government’s policy to say that every area that has a new devolution deal has to subscribe to a particular form of new governance, be it metro mayor or otherwise. That needs to be driven by each local area, and I suspect that they will arrive at different proposals, according to their needs. | 0.343373 |
402 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.135.8 | Twenty-odd years ago, before I came to the House, I was the leader of Bradford city council. At that time, there was great budgetary flexibility and councillors were able to have flexibility as to how they spent the money—that flexibility has now gone. Should we not be looking at merging some of these councils in order to cut the bureaucracy? We should keep the accountability but seek to merge some of the bureaucracy to improve the conditions for West Yorkshire. | Gerry Sutcliffe | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | Twenty-odd years ago, before I came to the House, I was the leader of Bradford city council. At that time, there was great budgetary flexibility and councillors were able to have flexibility as to how they spent the money—that flexibility has now gone. Should we not be looking at merging some of these councils in order to cut the bureaucracy? We should keep the accountability but seek to merge some of the bureaucracy to improve the conditions for West Yorkshire. | 0.25529 |
403 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.0 | I certainly agree with the hon. Gentleman that the more different local authorities can do things together to protect and improve front-line public services, the better. I do not entirely agree with his characterisation of the freedoms that local areas now have to use the moneys available to them. We have actually removed a lot of the ring fences that used to mean that Whitehall micro-managed the way money was spent locally, and we have also provided new borrowing powers. For example, tax increment financing is a major new financial innovation that local authorities can deploy. | Nicholas Clegg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | I certainly agree with the hon. Gentleman that the more different local authorities can do things together to protect and improve front-line public services, the better. I do not entirely agree with his characterisation of the freedoms that local areas now have to use the moneys available to them. We have actually removed a lot of the ring fences that used to mean that Whitehall micro-managed the way money was spent locally, and we have also provided new borrowing powers. For example, tax increment financing is a major new financial innovation that local authorities can deploy. | 0.309548 |
404 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.1 | I, too, wish the Deputy Prime Minister a happy new year. As he will know, Telford & Wrekin council represents a semi-rural area, yet a back-door deal is currently being done with Wolverhampton city council, which covers an urban area. Does he agree that there should be a full consultation with the people of Telford & Wrekin before any such merger? I represent a semi-rural borough, not an urban area. | Mark Pritchard | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | I, too, wish the Deputy Prime Minister a happy new year. As he will know, Telford & Wrekin council represents a semi-rural area, yet a back-door deal is currently being done with Wolverhampton city council, which covers an urban area. Does he agree that there should be a full consultation with the people of Telford & Wrekin before any such merger? I represent a semi-rural borough, not an urban area. | 0.296932 |
405 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.2 | As we have discussed on numerous occasions, the devolution process is not just an urban phenomenon. We need to make sure that power flows from Whitehall to all parts of the country, be they suburban, urban or rural. It is for each area to decide, when entering a new growth deal, how much they do so not just for cities or city centres, but for the outlying areas. Again, that is left to local discretion. | Nicholas Clegg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | As we have discussed on numerous occasions, the devolution process is not just an urban phenomenon. We need to make sure that power flows from Whitehall to all parts of the country, be they suburban, urban or rural. It is for each area to decide, when entering a new growth deal, how much they do so not just for cities or city centres, but for the outlying areas. Again, that is left to local discretion. | 0.331586 |
406 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.3 | It is great to hear that the Deputy Prime Minister wants a bottom-up process for Bradford, but I wonder why he did not extend the same courtesy to the people of Greater Manchester. We now have an imposed mayor, appointed for several years before anyone gets a say at all. Will the Deputy Prime Minister give me a cast-iron guarantee that this imposed, appointed mayor will last no longer than 2017, which was the date mooted when this cosy backroom deal was announced? How long must my constituents be denied a voice? | Lisa Nandy | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | It is great to hear that the Deputy Prime Minister wants a bottom-up process for Bradford, but I wonder why he did not extend the same courtesy to the people of Greater Manchester. We now have an imposed mayor, appointed for several years before anyone gets a say at all. Will the Deputy Prime Minister give me a cast-iron guarantee that this imposed, appointed mayor will last no longer than 2017, which was the date mooted when this cosy backroom deal was announced? How long must my constituents be denied a voice? | 0.253261 |
407 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.4 | I really suggest that the hon. Lady speaks to the leaders of all the councils in the area, including all the Labour leaders, as my understanding is that they advocated this— | Nicholas Clegg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | I really suggest that the hon. Lady speaks to the leaders of all the councils in the area, including all the Labour leaders, as my understanding is that they advocated this— | 0.314486 |
408 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.5 | What about the people? | Lisa Nandy | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | What about the people? | 0.238391 |
409 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.6 | Well, it is not my problem if local Labour council leaders have not consulted people locally—they made this decision. As she will know, shortly afterwards, on the other side of the Pennines, we entered into a very ambitious deal devolving new powers to Sheffield, without following the metro mayor model entered into by council leaders in her area. | Nicholas Clegg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Devolution of Power (Cities) | Well, it is not my problem if local Labour council leaders have not consulted people locally—they made this decision. As she will know, shortly afterwards, on the other side of the Pennines, we entered into a very ambitious deal devolving new powers to Sheffield, without following the metro mayor model entered into by council leaders in her area. | 0.338562 |
410 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.136.8 | What steps he is taking to ensure that the residents of Birmingham benefit from the Government's political and constitutional reform proposals. | Jack Dromey | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | What steps he is taking to ensure that the residents of Birmingham benefit from the Government's political and constitutional reform proposals. | 0.250509 |
411 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.0 | A happy new year to you Mr Speaker and to colleagues. As the hon. Gentleman knows, I have led the negotiations for a city deal and a local growth deal with Birmingham. The city deal has already delivered almost 3,000 apprenticeships in the city and established the Institute of Translational Medicine, which opens in the summer. The growth deal invests a third of a billion pounds in road, rail and metro improvements, including links from the black country to the new HS2 station, as well as investing in skills and industrial facilities. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | A happy new year to you Mr Speaker and to colleagues. As the hon. Gentleman knows, I have led the negotiations for a city deal and a local growth deal with Birmingham. The city deal has already delivered almost 3,000 apprenticeships in the city and established the Institute of Translational Medicine, which opens in the summer. The growth deal invests a third of a billion pounds in road, rail and metro improvements, including links from the black country to the new HS2 station, as well as investing in skills and industrial facilities. | 0.326623 |
412 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.1 | England cannot succeed through London and the south-east alone. A new devolution settlement is essential. The Minister will know that Birmingham and the west midlands are ambitious to make progress, but does he understand the sense of disappointment that progress thus far has not been that which had been hoped for and, crucially, that, at the very moment we are talking about greater control over our finances, the Government are cutting in excess of half a billion pounds—the biggest cuts in local government history—from Birmingham city council? | Jack Dromey | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | England cannot succeed through London and the south-east alone. A new devolution settlement is essential. The Minister will know that Birmingham and the west midlands are ambitious to make progress, but does he understand the sense of disappointment that progress thus far has not been that which had been hoped for and, crucially, that, at the very moment we are talking about greater control over our finances, the Government are cutting in excess of half a billion pounds—the biggest cuts in local government history—from Birmingham city council? | 0.254519 |
413 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.2 | First, the leader of Birmingham city council warmly welcomed the growth deal and said that it was a great step forward for Birmingham. The city deals have been welcomed by leaders across the political spectrum and across the country as being far more ambitious than anything that has been done for decades. Of course every council across the country needs to make savings. I understand from what the Opposition were saying yesterday that they would go further than that. The hon. Gentleman should be clear that Birmingham is on the rise. The economic prospects and the performance of Birmingham have turned around. In the previous Parliament, the number of net private sector jobs contracted; it is now increasing in Birmingham. That is good news. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | First, the leader of Birmingham city council warmly welcomed the growth deal and said that it was a great step forward for Birmingham. The city deals have been welcomed by leaders across the political spectrum and across the country as being far more ambitious than anything that has been done for decades. Of course every council across the country needs to make savings. I understand from what the Opposition were saying yesterday that they would go further than that. The hon. Gentleman should be clear that Birmingham is on the rise. The economic prospects and the performance of Birmingham have turned around. In the previous Parliament, the number of net private sector jobs contracted; it is now increasing in Birmingham. That is good news. | 0.290602 |
414 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.3 | rose— | Several hon. Members | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | rose— | 0.17461 |
415 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.4 | Order. By the content of his answer, the Minister has opened matters a bit beyond Birmingham and we might even stretch to Wiltshire. I call James Gray. | Mr Speaker | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | Order. By the content of his answer, the Minister has opened matters a bit beyond Birmingham and we might even stretch to Wiltshire. I call James Gray. | 0.275792 |
416 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.5 | Does my right hon. Friend agree that one of the political and constitutional reforms that would most benefit the people of Birmingham, as well as the people in North Wiltshire and elsewhere in England, would be the early introduction of English votes on English matters? | James Gray | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | Does my right hon. Friend agree that one of the political and constitutional reforms that would most benefit the people of Birmingham, as well as the people in North Wiltshire and elsewhere in England, would be the early introduction of English votes on English matters? | 0.270774 |
417 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.6 | I do agree with my hon. Friend. It is right that we correct an anomaly that exists. That should happen as well as the devolution of power within England, which this Government have been pioneering. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | I do agree with my hon. Friend. It is right that we correct an anomaly that exists. That should happen as well as the devolution of power within England, which this Government have been pioneering. | 0.32552 |
418 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.137.7 | The Political and Constitutional Committee has just issued a report on voter registration. Some 56% of young people in Birmingham are not on the electoral register, and only 44% actually vote. What more can the Deputy Prime Minister do to get those young people on the register in Birmingham and voting? | Chris Ruane | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | The Political and Constitutional Committee has just issued a report on voter registration. Some 56% of young people in Birmingham are not on the electoral register, and only 44% actually vote. What more can the Deputy Prime Minister do to get those young people on the register in Birmingham and voting? | 0.296277 |
419 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.0 | The hon. Gentleman knows this area; we have debated it before. It is incumbent on all of us to encourage people to vote. Now that we have individual electoral registration, it is easier than ever before for young people to register; they just need to go to the website. Over the next few months, we need to encourage all citizens, especially young people, to exercise that right. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | The hon. Gentleman knows this area; we have debated it before. It is incumbent on all of us to encourage people to vote. Now that we have individual electoral registration, it is easier than ever before for young people to register; they just need to go to the website. Over the next few months, we need to encourage all citizens, especially young people, to exercise that right. | 0.285288 |
420 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.1 | We are talking about devolving power to local people, but money is power. When my constituents find out that the central Government block grant for Birmingham is £640 per person when a combined grant for Leicestershire is £240 per person, the reform they will call for is fairer funding for rural areas. | Andrew Bridgen | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | We are talking about devolving power to local people, but money is power. When my constituents find out that the central Government block grant for Birmingham is £640 per person when a combined grant for Leicestershire is £240 per person, the reform they will call for is fairer funding for rural areas. | 0.294319 |
421 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.2 | Right across the country, we take the view that local people can be the best judges of how they spend the money. It should not be decided in Whitehall. Whether the money is spent in rural areas or in cities, we are pioneering a programme of getting money out of Whitehall and into the hands of local people. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | Right across the country, we take the view that local people can be the best judges of how they spend the money. It should not be decided in Whitehall. Whether the money is spent in rural areas or in cities, we are pioneering a programme of getting money out of Whitehall and into the hands of local people. | 0.296325 |
422 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.3 | The best way to make constitutional change is for it to be led by the people and not by politicians. There is now wide support for a people-led constitutional convention. I know that the Deputy Prime Minister agrees with that. When will the Conservatives join the growing consent for such a convention? | Stephen Twigg | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | The best way to make constitutional change is for it to be led by the people and not by politicians. There is now wide support for a people-led constitutional convention. I know that the Deputy Prime Minister agrees with that. When will the Conservatives join the growing consent for such a convention? | 0.256973 |
423 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.4 | The difference between this Government and the previous one is that we have got on with devolution whereas they just talked about it. The Labour leader of Greater Manchester said that this Government have achieved more in their four years in office than the previous Government did in 13 years, so this should not be kicked into the long grass; we should continue with the programme on which we have embarked. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Political and Constitutional Reform | The difference between this Government and the previous one is that we have got on with devolution whereas they just talked about it. The Labour leader of Greater Manchester said that this Government have achieved more in their four years in office than the previous Government did in 13 years, so this should not be kicked into the long grass; we should continue with the programme on which we have embarked. | 0.256179 |
424 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.6 | What discussions he has had with Lancashire local enterprise partnership on the second phase of local growth deals. | Andrew Stephenson | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals (Lancashire) | What discussions he has had with Lancashire local enterprise partnership on the second phase of local growth deals. | 0.288955 |
425 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.7 | The Lancashire growth deal agreed in July transferred £230 million from central Government to investments in Lancashire. I have met the chairman of the Lancashire local enterprise partnership to underline the importance of encouraging growth in every part of Lancashire in the next round of growth deals, which are being negotiated at the moment. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals (Lancashire) | The Lancashire growth deal agreed in July transferred £230 million from central Government to investments in Lancashire. I have met the chairman of the Lancashire local enterprise partnership to underline the importance of encouraging growth in every part of Lancashire in the next round of growth deals, which are being negotiated at the moment. | 0.282243 |
426 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.138.8 | The second phase of local growth deals proposed by Lancashire local enterprise partnership includes a scheme to regenerate the largest redundant mill complex in the county, Brierfield Mill. That scheme is in my constituency and I have raised and discussed it in detail with the Minister. Although I appreciate that he will be receiving many invitations from colleagues across the House to visit their constituencies, may I encourage him to visit Brierfield Mill at the earliest opportunity to see the exciting plans we have? | Andrew Stephenson | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals (Lancashire) | The second phase of local growth deals proposed by Lancashire local enterprise partnership includes a scheme to regenerate the largest redundant mill complex in the county, Brierfield Mill. That scheme is in my constituency and I have raised and discussed it in detail with the Minister. Although I appreciate that he will be receiving many invitations from colleagues across the House to visit their constituencies, may I encourage him to visit Brierfield Mill at the earliest opportunity to see the exciting plans we have? | 0.341707 |
427 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.0 | My hon. Friend is right that he has raised this with me before and I am keen to see the scheme that he paints in such glowing terms, so if he is free to see me a week on Friday I will come up to his constituency and view the mill. I am confident that it will be as attractive as the picture he paints of it. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals (Lancashire) | My hon. Friend is right that he has raised this with me before and I am keen to see the scheme that he paints in such glowing terms, so if he is free to see me a week on Friday I will come up to his constituency and view the mill. I am confident that it will be as attractive as the picture he paints of it. | 0.283132 |
428 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.2 | What assessment he has made of the effect on economic growth on the regional growth fund. | Neil Carmichael | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | What assessment he has made of the effect on economic growth on the regional growth fund. | 0.264117 |
429 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.3 | The regional growth fund has already helped create or safeguard more than 100,000 jobs across the country and more still in the supply chain and it is contributing to the 1.75 million more people in work since 2010. I will shortly announce the outcome of round 6 of the regional growth fund, with £200 million available for investment in further job creation. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | The regional growth fund has already helped create or safeguard more than 100,000 jobs across the country and more still in the supply chain and it is contributing to the 1.75 million more people in work since 2010. I will shortly announce the outcome of round 6 of the regional growth fund, with £200 million available for investment in further job creation. | 0.275635 |
430 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.4 | Does my right hon. Friend agree that to underpin that work, things such as GREEN at Berkeley—the Gloucestershire renewable energy, engineering and nuclear project—in which the Government have invested to improve training in engineering, energy and renewable energy, are exactly the way to ensure that we have jobs that are lasting, sustainable and productive? | Neil Carmichael | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | Does my right hon. Friend agree that to underpin that work, things such as GREEN at Berkeley—the Gloucestershire renewable energy, engineering and nuclear project—in which the Government have invested to improve training in engineering, energy and renewable energy, are exactly the way to ensure that we have jobs that are lasting, sustainable and productive? | 0.474684 |
431 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.5 | My hon. Friend is absolutely right. If we want high-quality jobs to be sustained in the future, we need to invest in skills. That is why the Gloucestershire growth deal will see substantial investment in training in such skills at the former Berkeley power station. I know that he has been a big champion of that. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | My hon. Friend is absolutely right. If we want high-quality jobs to be sustained in the future, we need to invest in skills. That is why the Gloucestershire growth deal will see substantial investment in training in such skills at the former Berkeley power station. I know that he has been a big champion of that. | 0.375356 |
432 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.6 | May I wish you a happy new year, Mr Speaker, and the Deputy Prime Minister a happyish new year—[Interruption.] A little humour, Mr Speaker. May I push the Minister on regional growth funds? The fact is that none of us will turn down help from the regional growth funds and my own constituency has some, but, at the same time, we have a totally demoralised democratic local government in this country that is desperately short of funds and desperately unable to meet the needs of local people. Is it not about time we had democratic, well-resourced local government in this country? | Barry Sheerman | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | May I wish you a happy new year, Mr Speaker, and the Deputy Prime Minister a happyish new year—[Interruption.] A little humour, Mr Speaker. May I push the Minister on regional growth funds? The fact is that none of us will turn down help from the regional growth funds and my own constituency has some, but, at the same time, we have a totally demoralised democratic local government in this country that is desperately short of funds and desperately unable to meet the needs of local people. Is it not about time we had democratic, well-resourced local government in this country? | 0.309715 |
433 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.7 | The news from the shadow Chancellor will not be welcome in the hon. Gentleman’s patch, as the shadow Chancellor has said that there will be more cuts for local government. He might want him to explain that. The leaders of the councils in Leeds warmly welcomed the growth deal concluded in July, which establishes a £1 billion transport fund for west Yorkshire that will benefit the hon. Gentleman’s constituents as well as others across west Yorkshire. That was warmly welcomed by leaders across the region, so I think that he should talk to them. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | The news from the shadow Chancellor will not be welcome in the hon. Gentleman’s patch, as the shadow Chancellor has said that there will be more cuts for local government. He might want him to explain that. The leaders of the councils in Leeds warmly welcomed the growth deal concluded in July, which establishes a £1 billion transport fund for west Yorkshire that will benefit the hon. Gentleman’s constituents as well as others across west Yorkshire. That was warmly welcomed by leaders across the region, so I think that he should talk to them. | 0.295192 |
434 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.139.8 | Surely the best way to achieve regional growth and to help areas such as the north of England is for good neighbours in Scotland to have full fiscal autonomy to counterbalance what the Minister’s colleague from Twickenham, the Secretary of State for Business, Innovation and Skills, called the great suction machine pulling life from the economy of other parts of these islands. Why is it Government policy to maintain a system that protects London at the expense of other areas? | Angus MacNeil | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | Surely the best way to achieve regional growth and to help areas such as the north of England is for good neighbours in Scotland to have full fiscal autonomy to counterbalance what the Minister’s colleague from Twickenham, the Secretary of State for Business, Innovation and Skills, called the great suction machine pulling life from the economy of other parts of these islands. Why is it Government policy to maintain a system that protects London at the expense of other areas? | 0.298447 |
435 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.0 | That is complete nonsense. The record of job creation over the course of this Parliament shows that the vast majority of jobs have been created outside London. One thing we negotiated was a city deal with the city of Glasgow that was well received in that great city. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Regional Growth Fund | That is complete nonsense. The record of job creation over the course of this Parliament shows that the vast majority of jobs have been created outside London. One thing we negotiated was a city deal with the city of Glasgow that was well received in that great city. | 0.278734 |
436 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.2 | What progress he has made on implementing local growth deals. | Richard Graham | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals | What progress he has made on implementing local growth deals. | 0.275438 |
437 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.3 | Funding for the local growth deals begins in April this year, but strong progress is being made in implementing the deals even in advance of this. In Gloucestershire the growth hub, which gives advice and support to small businesses, opened at the university of Gloucestershire in October and is already being well used by local businesses. | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals | Funding for the local growth deals begins in April this year, but strong progress is being made in implementing the deals even in advance of this. In Gloucestershire the growth hub, which gives advice and support to small businesses, opened at the university of Gloucestershire in October and is already being well used by local businesses. | 0.291464 |
438 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.4 | My right hon. Friend is absolutely right that the university of Gloucestershire’s growth hub in the city of Gloucester is making real progress already. May I invite my right hon. Friend to come and visit it and, while he is there, to take the opportunity to see our exciting plans for the regeneration of Blackfriars in the city centre, which are a key feature of our LEP’s next bid? | Richard Graham | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals | My right hon. Friend is absolutely right that the university of Gloucestershire’s growth hub in the city of Gloucester is making real progress already. May I invite my right hon. Friend to come and visit it and, while he is there, to take the opportunity to see our exciting plans for the regeneration of Blackfriars in the city centre, which are a key feature of our LEP’s next bid? | 0.280097 |
439 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.5 | My hon. Friend the Member for Pendle (Andrew Stephenson) was right to predict a spate of invitations. Of course I will come and visit the new growth hub in Gloucester in the company of my hon. Friend the Member for Gloucester (Richard Graham). | Greg Clark | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals | My hon. Friend the Member for Pendle (Andrew Stephenson) was right to predict a spate of invitations. Of course I will come and visit the new growth hub in Gloucester in the company of my hon. Friend the Member for Gloucester (Richard Graham). | 0.252394 |
440 | 3d6c79a6-f5d9-4841-a351-01d4007957e5 | uk.org.publicwhip/debate/2015-01-06c.140.6 | I thank the Minister for the Medway growth deal, which is providing over £30 million to the local area. At the heart of the growth is the development of skilled people. Will he join me in welcoming South East LEP’s new skills capital fund, which is using £22 million for the further education sector to help provide the skills our businesses need to grow? | Rehman Chishti | null | null | ORAL ANSWERS TO QUESTIONS | DEPUTY PRIME MINISTER | Local Growth Deals | I thank the Minister for the Medway growth deal, which is providing over £30 million to the local area. At the heart of the growth is the development of skilled people. Will he join me in welcoming South East LEP’s new skills capital fund, which is using £22 million for the further education sector to help provide the skills our businesses need to grow? | 0.297804 |
