by
stringlengths 3
15
| id
int64 40.3M
40.3M
| score
int64 1
1.57k
| title
stringlengths 8
86
| type
stringclasses 2
values | url
stringlengths 14
209
⌀ | text
stringclasses 33
values |
---|---|---|---|---|---|---|
oumua_don17 | 40,329,388 | 507 | Immersive Math | story | http://immersivemath.com/ila/index.html | null |
smitty1e | 40,331,594 | 23 | Ancient Egyptian Stone-Drilling (1983) | story | https://www.penn.museum/sites/expedition/ancient-egyptian-stone-drilling/ | null |
goldenskye | 40,331,886 | 20 | Virtualizing the 6502 on a 6502 with 6o6 | story | http://oldvcr.blogspot.com/2024/04/virtualizing-6502-with-6o6-and.html | null |
roykishony | 40,331,850 | 15 | Show NH: "data-to-paper" - autonomous stepwise LLM-driven research | story | https://github.com/Technion-Kishony-lab/data-to-paper | null |
thunderbong | 40,327,631 | 219 | PeaZip: Open-source file compression and encryption software | story | https://peazip.github.io/ | null |
todsacerdoti | 40,326,563 | 312 | Why the CORDIC algorithm lives rent-free in my head | story | https://github.com/francisrstokes/githublog/blob/main/2024/5/10/cordic.md | null |
fbrusch | 40,326,492 | 7 | Binius: Highly efficient proofs over binary fields | story | https://vitalik.eth.link/general/2024/04/29/binius.html | null |
sans_souse | 40,316,345 | 192 | 100k Stars | story | https://stars.chromeexperiments.com/ | null |
cscurmudgeon | 40,329,675 | 100 | Vision Transformers Need Registers | story | https://openreview.net/forum?id=2dnO3LLiJ1 | null |
luispa | 40,324,179 | 1,468 | Most of Europe is glowing pink under the aurora | story | https://www.foto-webcam.eu/webcam/lucknerhaus/ | null |
aragonite | 40,329,173 | 55 | System Analysis and Programming (1966) | story | https://www.scientificamerican.com/article/system-analysis-and-programming-christopher-strachey/ | null |
karl_rikhardych | 40,317,970 | 20 | The global tree restoration potential (Bastin et al., 2019) | story | https://www.science.org/doi/10.1126/science.aax0848 | null |
sph | 40,316,780 | 93 | Making Sense of Acquire-Release Semantics | story | https://davekilian.com/acquire-release.html | null |
danra | 40,331,476 | 36 | Charlieplexing | story | https://en.wikipedia.org/wiki/Charlieplexing | null |
Nullence | 40,326,615 | 120 | Show HN: Wag, MFA and Enrollment for WireGuard | story | https://github.com/NHAS/wag | Howdy folk,<p>I've been building this project as both a side project and my job for a little while now. The rationale behind it is while wireguard is a fantastic protocol cryptographically it leaves a lot to be desired when it comes to enrollment and end user device security.<p>Obviously instead of using an off the shelf solution like tailscale, I decided to reinvent the wheel which has honestly been quite fun with learning about eBPF, and recently clustering and HA with etcd!<p>The most recent version (in the docker container) contains about 6 months of very new work bringing it all from sqlite3 to etcd. So please be forgiving if it does some weird things!<p>Hope you all enjoy!<p>P.s Im not a web developer and any tips on that front to make it less teeth pullingly awful are welcome! |
todsacerdoti | 40,315,686 | 186 | So We've Got a Memory Leak | story | https://stevenharman.net/so-we-have-a-memory-leak | null |
rrwhite | 40,330,610 | 1 | Fathom (YC W21) is hiring a TPM to prototype new AI features | job | https://www.ycombinator.com/companies/fathom/jobs/r4HKk2W-product-manager-ai | null |
fanf2 | 40,317,325 | 14 | BCPL evolved from CPL. (2021) [pdf] | story | https://www.cl.cam.ac.uk/~mr10/cpl2bcpl.pdf | null |
aragonite | 40,315,724 | 105 | Unix and Multics (2019) | story | https://www.multicians.org/unix.html | null |
mhb | 40,317,629 | 175 | Why you can hear the temperature of water | story | https://www.nytimes.com/2024/05/09/science/hot-water-sound-cold.html | null |
greenie_beans | 40,325,542 | 130 | Adam Curtis on the dangers of self-expression (2017) | story | https://thecreativeindependent.com/people/adam-curtis-on-the-dangers-of-self-expression/ | null |
dargscisyhp | 40,326,362 | 148 | The Emacs Window Management Almanac | story | https://karthinks.com/software/emacs-window-management-almanac/ | null |
tempodox | 40,326,305 | 119 | The derivative of a number (2014) | story | https://rjlipton.com/2014/08/19/the-derivative-of-a-number/ | null |
kripy | 40,330,930 | 77 | Billions in Dirty Money Flies Under the Radar at Busiest Airports | story | https://www.wsj.com/business/airlines/heathrow-dubai-airports-billions-dirty-money-9f49cc7f | null |
surprisetalk | 40,316,023 | 16 | Spherical Parallel Manipulator [video] | story | https://www.youtube.com/watch?v=6yx700AdzLI | null |
wglb | 40,328,616 | 114 | Metabolism of autism reveals developmental origins | story | https://medicalxpress.com/news/2024-05-metabolism-autism-reveals-developmental.html | null |
zdw | 40,328,520 | 52 | Mouse Support for Playdate | story | https://blog.gingerbeardman.com/2024/05/11/mouse-support-for-playdate/ | null |
brokensegue | 40,330,667 | 7 | Citation Needed – Wikimedia Foundation's Experimental LLM/RAG Chrome Extension | story | https://chromewebstore.google.com/detail/wikipedia-citation-needed/kecnjhdipdihkibljeicopdcoinghmhj | null |
luu | 40,315,990 | 52 | Pyramid3D Real-time Graphics Processor (1997) [pdf] | story | https://vgamuseum.info/images/doc/unreleased/pyramid3d/tritechpyramid3dpresentation.pdf | null |
ibobev | 40,328,359 | 21 | Area Lights: Mathematical Fondations | story | https://www.scratchapixel.com/lessons/3d-basic-rendering/introduction-to-lighting/introduction-to-lighting-area-lights-theory.html | null |
geox | 40,313,193 | 434 | Cubic millimetre of brain mapped at nanoscale resolution | story | https://www.nature.com/articles/d41586-024-01387-9 | null |
082349872349872 | 40,316,319 | 49 | The Foundation of a Generic Theorem Prover (1989) [pdf] | story | https://arxiv.org/pdf/cs/9301105 | null |
nanna | 40,317,375 | 67 | ENIAC Simulator | story | http://zuse-z1.zib.de/simulations/eniac/ | null |
gmays | 40,313,613 | 133 | Nasa’s Roman Mission Will Hunt for Primordial Black Holes | story | https://www.nasa.gov/missions/roman-space-telescope/how-nasas-roman-mission-will-hunt-for-primordial-black-holes/ | null |
zdw | 40,275,328 | 213 | Selling 'Ghost in the Shell' | story | https://animationobsessive.substack.com/p/selling-ghost-in-the-shell | null |
wahnfrieden | 40,331,877 | 4 | Failure to Safeguard Free Speech Is Always a Problem | story | https://jacobin.com/2024/05/free-speech-online-harms-act-palestine | null |
ilmenit | 40,330,555 | 4 | Show HN: Attempt to bring a cinematic experience in 256 bytes (WASM) | story | https://github.com/ilmenit/sizecoding/blob/main/Encounter/Encounter.md | null |
thedg | 40,318,542 | 846 | Show HN: A web debugger an ex-Cloudflare team has been working on for 4 years | story | null | Hey HN, I wanted to show you a product a small team and I have been working on for 4 years. <a href="https://jam.dev" rel="nofollow">https://jam.dev</a><p>It’s called Jam and it prevents product managers (like I used to be) from being able to create vague and un-reproducible bug tickets (like I used to create).<p>It’s actually really hard as a non-engineer to file useful bug tickets for engineers. Like, sometimes I thought I included a screenshot, but the important information the engineer needed was what was actually right outside the boundary of the screenshot I took. Or I'd write that something "didn't work" but the engineer wasn't sure if I meant that it returned an error or if it was unresponsive. So the engineer would be frustrated, I would be frustrated, and fixing stuff would slow to a halt while we went back and forth to clarify how to repro the issue over async Jira comments.<p>It’s actually pretty crazy that while so much has changed in how we develop software (heck, we have types in javascript now*), the way we capture and report bugs is just as manual and lossy as it was in the 1990’s. We can run assembly in the browser but there’s still no tooling to help a non-engineer show a bug to an engineer productively.<p>So that’s what Jam is. Dev tools + video in a link. It’s like a shareable HAR file synced to a video recording of the session. And besides video, you can use it to share an instant replay of a bug that just happened — basically a 30 second playback of the DOM as a video.<p>We’ve spent a lot of time adding in a ton of niceties, like Jam writes automatic repro steps for you, and Jam’s dev tools use the same keyboard shortcuts you’re used to in Chrome dev tools, and our team’s personal favorite: Jam parses GraphQL responses and pulls out mutation names and errors (which is important because GraphQL uses one endpoint for all requests and always returns a 200, meaning you usually have to sift through every GraphQL request when debugging to find the one you’re looking for)<p>We’re now 2 years in to the product being live and people have used Jam to fix more than 2 million bugs - which makes me so happy - but there’s still a ton to do. I wanted to open up for discussion here and get your feedback and opinions how can we make it even more valuable for you debugging?<p>The worst part of the engineering job is debugging and not even being able to repro the issue, it’s not even really engineering, it’s just a communication gap, one that we should be able to solve with tools. So yeah excited to get your feedback and hear your thoughts how we can make debugging just a little less frustrating.<p>(Jam is free to use forever — there is a paid tier for features real companies would need, but we’re keeping a large free plan forever. We learned to build products at Cloudflare and free tier is in our ethos, both my co-founder and I and about half the team is ex-Cloudflare) and what we loved there is how much great feedback we’d get because the product was mostly free to use. We definitely want to keep that going at Jam.)<p>By the way, we’re hiring engineers and if this is a problem that excites you, we’d love to chat: jam.dev/careers |
cookingoils | 40,323,785 | 197 | One Minute Park | story | https://oneminutepark.tv/ | null |
ElCapitanMarkla | 40,292,537 | 96 | Ask HN: Seeking ideas for preschool/school projects | story | null | I'm reaching out for some creative suggestions. I have a 4-year-old and a 7-year-old attending preschool/school, and both sets of teachers have asked for ideas from parents for skills they could show or projects they could help with in the classroom.<p>I have a background in computer science, primarily focused on web development these days. Additionally, I have loads of potentially useful toys at home, including a 3D printer, DIY CNC mill, webcams, Raspberry Pis, old laptops, etc.<p>What are some engaging activities or projects I could bring to either level of the schools that would be both fun and educational for the kids? Particularly ideas we could do as a class vs breaking into smaller groups.<p>I have had a couple of ideas so far
- Processing based art interactive which the kids can suggest updates for and instantly see the changes.
- Something RTLSDR based, so we can play with antennas and catch some radio waves.<p>Looking forward to your creative ideas and suggestions, thank you. |
udev4096 | 40,327,236 | 92 | Unix Viruses 25th Anniversary Edition | story | https://tmpout.sh/3/03.html | null |
justinclift | 40,330,290 | 24 | Gamers Nexus: Asus Scammed Us [video] | story | https://www.youtube.com/watch?v=7pMrssIrKcY | null |
teleforce | 40,326,524 | 22 | DIY YouTuber Builds His Own 256-Core RISC-V Megacluster at 14.7 GHz 1-Core Freq | story | https://wccftech.com/diy-youtuber-builds-256-core-risc-v-megacluster-14-7-ghz-single-core-frequency/ | null |
todsacerdoti | 40,326,269 | 378 | Thread: Tech we can’t use or teach? | story | https://overengineer.dev/blog/2024/05/10/thread/ | null |
mnming | 40,317,020 | 19 | The future of logistics is in the neighbourhood | story | https://packsmith.io/ | null |
todsacerdoti | 40,310,896 | 853 | It's always TCP_NODELAY | story | https://brooker.co.za/blog/2024/05/09/nagle.html | null |
davikr | 40,325,237 | 38 | G5 Conditions Observed | story | https://www.spaceweather.gov/news/g5-conditions-observed | null |
saq7 | 40,331,136 | 9 | The doomsayers waiting for the economy to crash | story | https://www.businessinsider.com/economy-stock-market-crash-inflation-debt-jobs-economic-collapse-reddit-2024-5 | null |
thunderbong | 40,331,958 | 32 | Jellyfin 10.9.0 | story | https://jellyfin.org/posts/jellyfin-release-10.9.0/ | null |
PaulHoule | 40,300,515 | 45 | New mirror that can be flexibly shaped improves X-ray microscopes | story | https://phys.org/news/2024-05-mirror-flexibly-ray-microscopes.html | null |
the-mitr | 40,317,221 | 59 | 100 Years of IBM | story | http://www.tikalon.com/blog/blog.php?article=2024/IBM_100 | null |
oidar | 40,318,714 | 387 | Superfile – A fancy, pretty terminal file manager | story | https://github.com/MHNightCat/superfile | null |
westurner | 40,325,416 | 20 | Femtosecond Lasers Solve Solar Panels' Recycling Issue | story | https://spectrum.ieee.org/solar-panel-recycling | null |
vmchale | 40,321,362 | 75 | Show HN: Jacinda, a functional Awk (text stream processing on the comamnd-line) | story | https://hackage.haskell.org/package/jacinda | Typed, functional (folds, scans) stream processing backed by Andrew Gallant/burntsushi's regular expressions library.<p>There's a guide here! <a href="https://vmchale.github.io/jacinda/" rel="nofollow">https://vmchale.github.io/jacinda/</a> |
avinassh | 40,258,903 | 221 | Deno KV internals: building a database for the modern web | story | https://deno.com/blog/building-deno-kv | null |
LelouBil | 40,325,531 | 32 | Tool to statically recompile N64 games into native executables | story | https://github.com/Mr-Wiseguy/N64Recomp | null |
fgblanch | 40,320,406 | 1,107 | Jim Simons has died | story | https://www.simonsfoundation.org/2024/05/10/simons-foundation-co-founder-mathematician-and-investor-jim-simons-dies-at-86/ | null |
mcguire | 40,324,521 | 25 | Deletion of UniSuper's Private Cloud Subscription | story | https://www.unisuper.com.au/about-us/media-centre/2024/a-joint-statement-from-unisuper-and-google-cloud | null |
chriswarbo | 40,317,499 | 9 | SK Logic in Egglog | story | http://www.chriswarbo.net/blog/2024-02-25-sk_logic_in_egglog_1.html | null |
stalfosknight | 40,329,387 | 28 | Streaming Is Cable Now | story | https://www.theverge.com/24152330/netflix-hulu-disney-plus-hbo-streaming-cable-video-verge | null |
eatonphil | 40,330,748 | 7 | A city built on water: the hidden rivers under Tokyo's concrete and neon | story | https://www.theguardian.com/cities/2019/jun/13/a-city-built-on-water-the-hidden-rivers-under-tokyos-concrete-and-neon | null |
tintinnabula | 40,278,459 | 45 | The poetic science of how cicadas sing | story | https://www.themarginalian.org/2024/05/05/cicadas/ | null |
fulafel | 40,315,850 | 46 | Writing C code in Java/Clojure: GraalVM specific programming (2021) | story | https://yyhh.org/blog/2021/02/writing-c-code-in-javaclojure-graalvm-specific-programming/ | null |
NonZeroSumJames | 40,313,264 | 275 | Life-like particle system | story | https://ventrella.com/Clusters/ | null |
PaulHoule | 40,329,083 | 31 | Radio astronomers bypass Earth's atmosphere with new calibration technique | story | https://phys.org/news/2024-04-radio-astronomers-bypass-disturbing-earth.html | null |
bookofjoe | 40,315,970 | 222 | Roman Tyrian purple snail dye found in UK for first time | story | https://www.bbc.com/news/articles/cjje132jvygo | null |
kqr | 40,317,537 | 77 | When Is a Counter-Strike Player Good? | story | https://two-wrongs.com/when-is-counter-strike-player-good | null |
thunderbong | 40,317,485 | 63 | Experience with SQLite as a Store of Files and Images | story | https://sqlite.org/forum/forumpost/e18c43fc797fcdb7?t=h | null |
geox | 40,291,012 | 273 | Sound-suppressing silk can create quiet spaces | story | https://news.mit.edu/2024/sound-suppressing-silk-can-create-quiet-spaces-0507 | null |
coffeeaddict1 | 40,316,814 | 76 | Trip C++Now 2024 – think-cell | story | https://www.think-cell.com/en/career/devblog/trip-report-cpp-now-2024 | null |
gnabgib | 40,321,821 | 507 | Coronal mass ejection impact imminent, two more earth-directed CMEs | story | https://www.spaceweatherlive.com/en/news/view/533/20240510-cme-impact-imminent-two-more-earth-directed-cmes.html | null |
hoppyhoppy2 | 40,327,307 | 54 | People who won't give up floppy disks | story | https://www.bbc.com/future/article/20240510-floppy-disks-why-some-people-are-still-in-love-with-this-obsolete-computer-storage-technology | null |
paulpauper | 40,330,847 | 7 | McDonald's and other food giants hit hard by inflation | story | https://qz.com/mcdonalds-starbucks-amazon-fast-food-inflation-earnings-1851454892 | null |
craftoman | 40,330,624 | 9 | Why programmers choose convenience over performance? | story | null | Several tools are resource hungry, making it challenging for small businesses to keep up with server costs. Zod for example is 150 slower than regular typeof checks. I wrote small article for those who are interested https://www.drakos.me/article/Zod-is-150-times-slower. The problem is not Zod, but rather the programmers who lack the ability to write efficient code. As I write this, my VSCode uses 4.37GB RAM, my terminal Warp (Built in Rust) uses 976MB RAM and Spotify 1.28GB. These numbers are outrageous to an old senior programmer. Let’s not forget that Nasa managed to launch rockets to the moon with only 64kb of RAM. |
CuriousIndian | 40,320,166 | 286 | KeePassXC Debian maintainer has removed all network features | story | https://fosstodon.org/@keepassxc/112417353193348720 | null |
jsnell | 40,265,928 | 210 | I was at the clapperboard for Orson Welles' drunk wine commercial (2021) | story | https://melmagazine.com/en-us/story/orson-welles-drunk-wine-commercial | null |
andrewfurey2003 | 40,320,575 | 29 | Will Stone Replace Concrete | story | https://www.construction-physics.com/p/will-stone-replace-steel-and-concrete | null |
excsn | 40,286,029 | 1,573 | Apple introduces M4 chip | story | https://www.apple.com/newsroom/2024/05/apple-introduces-m4-chip/ | null |
jjgreen | 40,316,788 | 202 | Is the largest root of a random real polynomial more likely real than complex? | story | https://mathoverflow.net/questions/470951/is-the-largest-root-of-a-random-polynomial-more-likely-to-be-real-than-complex | null |
rbanffy | 40,299,681 | 69 | Computer models suggest modern plate tectonics due to blobs left by collision | story | https://phys.org/news/2024-05-modern-plate-tectonics-due-blobs.html | null |
ecliptik | 40,331,030 | 11 | We brought back the Internets first search engine Archie [video] | story | https://www.youtube.com/watch?v=CUwR9xdEuZI | null |
andrewp123 | 40,292,452 | 53 | Unix forking the universe by running IBM's free online quantum computer | story | https://parel.es/blog/quantum-dice | null |
hunterwalk | 40,329,207 | 15 | Stock Options are like lottery tickets? | story | https://hunterwalk.com/2024/05/11/are-startup-stock-options-like-lottery-tickets-a-ceo-and-former-employee-discuss-and-my-pov/ | null |
masum_parvej | 40,301,310 | 157 | I created 3,800+ Open Source React Icons (Beautiful, Rounded Style) | story | https://github.com/hugeicons/hugeicons-react | I’ve created a library of beautiful rounded icons and would like to share it with the Hacker News community. Any suggestions are highly appreciated.<p>Features:<p>- Beautifully rounded style
- Over 3,800 icons
- Editable stroke
- Regularly adding new icons
- Another standard version (less rounded) coming soon
- Easy installation via npm or yarn |
ingve | 40,330,801 | 15 | Oberon by Examples | story | https://github.com/vishapoberon/oberonbyexample | null |
Brajeshwar | 40,320,900 | 85 | A skeptic's take on beaming power to Earth from space | story | https://spectrum.ieee.org/space-based-solar-power-2667878868 | null |
todsacerdoti | 40,329,968 | 7 | GHC 9.10.1 is now available | story | https://discourse.haskell.org/t/ghc-9-10-1-is-now-available/9523 | null |
bwidlar | 40,316,010 | 173 | Elvish, expressive programming language and a versatile interactive shell | story | https://elv.sh | null |
simonpure | 40,313,143 | 327 | Sioyek is a PDF viewer with a focus on textbooks and research papers | story | https://github.com/ahrm/sioyek | null |
lele0108 | 40,309,342 | 249 | Launch HN: Muddy (YC S19) – Multiplayer browser for getting work done | story | null | Hey HN! This is Jimmy, Ron and Austa from Muddy (<a href="https://feelmuddy.com/">https://feelmuddy.com/</a>). Muddy is a browser for work that automatically keeps project files organized in the same place where you use and share them. Here’s a demo: <a href="https://www.youtube.com/watch?v=tZr49aN3sjQ" rel="nofollow">https://www.youtube.com/watch?v=tZr49aN3sjQ</a>. Download and try it out here: <a href="https://feelmuddy.com/">https://feelmuddy.com/</a>.<p>Building together in the past, we were incredibly frustrated with how much friction there is to get anything done on our computers. I was losing time everyday digging through chat logs looking for that one important link or breaking others out of flow by asking where something is.<p>Web apps promised to help us get more done—and they do, but each in its own silo, so there’s still a ton of redundancy to deal with. Every app has its own way of organizing files, its own notification inbox, its own search system. Conversations live everywhere and there isn’t a single view to see everything about a project. Remember when files simply lived in folders rather than the “cloud”?<p>We started dedicating time to organizing our files in shared docs and limiting new apps we used. This helped – but the second we didn’t stay on top of organization, links became stale and things got messy again.<p>Muddy started as a hack week project we built for ourselves—a single place to use web apps with others, but personalized for each user automatically. Everyone gets their own view for every project, designed around how they work.<p>Muddy users work on projects in spaces, which are like automatic tab groups. Users share apps (any site works—a Github PR, Figma file, Trello board—whatever you want) into the project’s shared timeline and Muddy automatically opens relevant tabs for you. It’s a single click to open up all the apps you need for the project.<p>Under the hood, Muddy works in the background to keep track of the timeline and uses a LLM to continuously organize apps and keep everything on to date. It considers signals like the popularity of a file, naming conventions, and conversations to figure out what’s relevant. So everyone is presented with an updated list of important tabs, without anyone lifting a finger. Our actual browser is based on Chromium.<p>When you need to revisit something from weeks ago, you can rewind the project timeline to that point in a single click. Apps open up in the timeline so you’ll see your files right away. For sites that don’t have built in collaboration features (like documentation), Muddy lets you do annotations directly on the website.<p>Projects sometimes get big and need to be broken up. Across all your spaces, Muddy can answer questions like ChatGPT, cite your files as sources, and return apps directly. This is possible since Muddy’s AI shares your browser and can use your authenticated apps locally (with privacy in mind).<p>Other browsers like Chrome and Arc focus on solo productivity with sharing as a bolt-on. We think productivity depends on how well you can work with others, and should be the first class consideration. And doing organizational work manually is unsustainable.<p>Muddy will have paid subscriptions for teams with additional features like shared passwords, team organization, custom shortcuts, and SSO management. Those aren’t built out yet and the base product will be free. No part of our revenue will come from data monetization.<p>We’d love for you to give Muddy a spin! You can download Muddy for Mac or Windows on our website and add others once inside: <a href="https://feelmuddy.com/">https://feelmuddy.com/</a>. We’ll be around to answer questions and look forward to any and all feedback! |
rendx | 40,302,200 | 240 | Breathwork supports emergence of altered states of consciousness | story | https://www.researchsquare.com/article/rs-3976380/v1 | null |
weinzierl | 40,297,423 | 152 | Symbolica Computer Algebra System | story | https://symbolica.io/ | null |
chromakode | 40,300,454 | 741 | Development Notes from xkcd's "Machine" | story | https://chromakode.com/post/xkcd-machine/ | null |
wawayanda | 40,325,626 | 11 | Scientists are developing a new way to power low-orbit spacecraft using air | story | https://www.surrey.ac.uk/news/new-air-breathing-spacecraft-provide-better-earth-observation-and-quicker-communications | null |
vargr616 | 40,316,800 | 49 | Animal Well Released | story | https://www.animalwell.net | null |
aragonite | 40,317,401 | 11 | Evaluating Eye Tracking Systems for Computer Input (2012) | story | https://www.yorku.ca/mack/cogain.html | null |
krystalgamer | 40,321,867 | 108 | Spider-Man (Neversoft) Decompilation Project Progress Checkpoint – May 2024 | story | https://krystalgamer.github.io/spidey-decomp-status-may/ | null |
wilsonzlin | 40,307,519 | 501 | Show HN: Exploring HN by mapping and analyzing 40M posts and comments for fun | story | https://blog.wilsonl.in/hackerverse/ | null |
benbreen | 40,271,057 | 101 | Laudatio Turiae | story | https://en.wikipedia.org/wiki/Laudatio_Turiae | null |
setnone | 40,300,126 | 454 | Show HN: I built a non-linear UI for ChatGPT | story | https://www.grafychat.com | Hi HN,<p>I built this out of frustration of the evergrowing list of AI models and features to try and to fit my workflow.<p>The visual approach clicks for me so i went with it, it provides more freedom and control of the outcome, because predictable results and increased productivity is what I’m after when using conversational AI.<p>The app is packed with features, my most used are prompt library, voice input and text search, narration is useful too.<p>The app is local-first and works right in the browser, no sign up needed and it's absolutely free to try.<p>BYOAK – bring your own API Keys.<p>Let me know what you think, any feedback is appreciated! |