Time
duration[ns] | Driver
stringclasses 20
values | DriverNumber
stringclasses 20
values | LapTime
duration[ns] | LapNumber
float64 1
70
| Stint
float64 1
3
| PitOutTime
duration[ns] | PitInTime
duration[ns] | Sector1Time
duration[ns] | Sector2Time
duration[ns] | Sector3Time
duration[ns] | Sector1SessionTime
duration[ns] | Sector2SessionTime
duration[ns] | Sector3SessionTime
duration[ns] | SpeedI1
float64 86
261
⌀ | SpeedI2
float64 56
286
⌀ | SpeedFL
float64 120
301
⌀ | SpeedST
float64 82
343
⌀ | IsPersonalBest
bool 2
classes | Compound
stringclasses 3
values | TyreLife
float64 1
68
| FreshTyre
bool 2
classes | Team
stringclasses 10
values | LapStartTime
duration[ns] | LapStartDate
timestamp[ns] | TrackStatus
stringclasses 7
values | Position
float64 1
20
⌀ | Deleted
bool 2
classes | DeletedReason
stringclasses 8
values | FastF1Generated
bool 2
classes | IsAccurate
bool 2
classes | DistanceToDriverAhead
sequencelengths 2
2
| RPM
sequencelengths 2
2
| Speed
sequencelengths 2
2
| nGear
sequencelengths 2
2
| Throttle
sequencelengths 2
2
| Brake
sequencelengths 2
2
| DRS
sequencelengths 2
2
| X
sequencelengths 2
2
| Y
sequencelengths 2
2
| Z
sequencelengths 2
2
| gear_vis
imagewidth (px) 640
640
| speed_vis
imagewidth (px) 1.2k
1.2k
| RPM_emb
sequencelengths 882
882
| Speed_emb
sequencelengths 882
882
| nGear_emb
sequencelengths 882
882
| Throttle_emb
sequencelengths 882
882
| Brake_emb
sequencelengths 882
882
| X_emb
sequencelengths 882
882
| Y_emb
sequencelengths 882
882
| Z_emb
sequencelengths 882
882
| portrait
imagewidth (px) 960
1.92k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:03:28.836000 | VER | 1 | 0:01:23.080000 | 1 | 1 | null | null | null | 0:00:25.105000 | 0:00:31.257000 | null | 1:02:57.649000 | 1:03:28.914000 | 250 | 267 | 274 | 300 | false | MEDIUM | 1 | true | Red Bull Racing | 1:02:05.478000 | 2023-06-18T18:03:05.484000 | 1 | 1 | false | false | false | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [[-0.01512496140787405,-0.02241711415543901,-0.026930395070697177,0.0,0.10125155315944162,0.43295013(...TRUNCATED) | [9812.0,9812.0,9515.0,4555.015512710859,6192.856209150326,8088.720896614993,8274.274876489864,9688.4(...TRUNCATED) | [0.0,0.0,0.0,31.03174223906167,46.69934640522875,59.269369261683224,63.93152956004683,80.52532341227(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,2.0,2.426308385478634,3.0,3.0,3.0,3.0,3.0,3.060(...TRUNCATED) | [16.0,16.0,16.0,24.03174223906167,38.85620915032679,46.16162155700994,48.9589177360281,59.6835489415(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3299.0,3299.0,3299.0,3308.515871119531,3318.9281045751636,3324.269369261683,3328.931529560047,3339.(...TRUNCATED) | [1208.0,1208.0,1208.0,1166.9365155218766,1112.8169934640523,1083.6531536915838,1060.3423521997659,10(...TRUNCATED) | [128.0,128.0,129.0,129.0,127.0,128.1077477046733,129.97261182401874,128.4388170194947,127.1776497865(...TRUNCATED) | ||||
1:04:46.911000 | VER | 1 | 0:01:18.075000 | 2 | 1 | null | null | 0:00:21.686000 | 0:00:25.051000 | 0:00:31.338000 | 1:03:50.522000 | 1:04:15.573000 | 1:04:46.911000 | 243 | 270 | 275 | 301 | true | MEDIUM | 2 | true | Red Bull Racing | 1:03:28.836000 | 2023-06-18T18:04:28.842000 | 1 | 1 | false | false | true | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [[-0.0020315433188488052,14.050397392708824,17.14333333333333,38.920833333333334,41.95162557259469,5(...TRUNCATED) | [11033.0,11033.0,11033.001734826054,11037.271459318035,11041.541183810017,11052.368553055252,11083.0(...TRUNCATED) | [278.0,278.0,278.0,278.0,278.0,278.0,278.1311751425401,278.36076990777946,278.59036467301877,278.819(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3356.0,3356.0,3356.0026022390794,3362.407188977053,3368.8117757150267,3374.9210691319067,3379.22997(...TRUNCATED) | [898.0,898.0,897.9796157938772,847.8103530130836,797.64109023229,745.9471704171216,683.8774346611564(...TRUNCATED) | [131.0,131.0,130.99956629348674,129.93213517049114,128.86470404749554,127.69297695603116,126.8688248(...TRUNCATED) | ||||
1:06:04.678000 | VER | 1 | 0:01:17.767000 | 3 | 1 | null | null | 0:00:21.626000 | 0:00:24.909000 | 0:00:31.232000 | 1:05:08.537000 | 1:05:33.446000 | 1:06:04.678000 | 246 | 271 | 276 | 300 | true | MEDIUM | 3 | true | Red Bull Racing | 1:04:46.911000 | 2023-06-18T18:05:46.917000 | 1 | 1 | false | false | true | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [[0.04331809810929266,11.485,19.28334152618733,30.218333333333334,41.16892863573634,55.285,64.729410(...TRUNCATED) | [11008.0,11008.0,11008.0,11007.566787300644,11007.129788610864,11034.494948673379,11072.06336156076,(...TRUNCATED) | [279.0,279.0,279.0,279.433212699356,279.8702113891355,280.0,280.0655380896897,280.522785803102,280.9(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3356.0,3356.0,3356.0,3364.66425398712,3373.4042277827098,3380.056631771482,3385.3276904484483,3387.(...TRUNCATED) | [871.0,871.0,871.0,804.2852442991768,736.9874460731346,683.6454721011469,638.8055622598604,609.54170(...TRUNCATED) | [126.0,126.0,126.0,126.43321269935599,126.87021138913549,127.45073686349801,128.0,128.0,128.0,128.0,(...TRUNCATED) | ||||
1:07:21.881000 | VER | 1 | 0:01:17.203000 | 4 | 1 | null | null | 0:00:21.438000 | 0:00:24.716000 | 0:00:31.049000 | 1:06:26.116000 | 1:06:50.832000 | 1:07:21.881000 | 250 | 269 | 276 | 301 | true | MEDIUM | 4 | true | Red Bull Racing | 1:06:04.678000 | 2023-06-18T18:07:04.684000 | 1 | 1 | false | false | true | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [[-0.0221222278682065,10.966666666666667,23.5,26.555159406907123,36.03333333333333,50.08756041449707(...TRUNCATED) | [11087.0,11087.0,11087.120789805394,11114.421341565852,11141.721893326312,11140.885638297872,11133.3(...TRUNCATED) | [280.0,280.0,280.0,280.0,280.0,280.6436170212766,281.4414893617021,282.0,282.0,282.0,282.0,282.0,282(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3362.0,3362.0,3362.032210614772,3369.312357750894,3376.5925048870163,3381.218085106383,3385.2074468(...TRUNCATED) | [756.0,756.0,755.8329074358709,718.0671441672367,680.3013808986026,640.8191489361702,600.92553191489(...TRUNCATED) | [90.0,90.0,90.07851337350644,107.82387201780442,125.56923066210238,128.6781914893617,128.27925531914(...TRUNCATED) | ||||
1:08:39.252000 | VER | 1 | 0:01:17.371000 | 5 | 1 | null | null | 0:00:21.493000 | 0:00:24.718000 | 0:00:31.160000 | 1:07:43.374000 | 1:08:08.092000 | 1:08:39.252000 | null | 268 | 275 | 302 | false | MEDIUM | 5 | true | Red Bull Racing | 1:07:21.881000 | 2023-06-18T18:08:21.887000 | 1 | 1 | false | false | true | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [[0.1857419197651229,12.453325721420846,14.096111111111105,29.76277777777777,31.252766993987606,59.5(...TRUNCATED) | [11076.0,11076.0,11076.0,11085.810933754505,11096.000389316498,11155.942588652482,11188.814929078015(...TRUNCATED) | [278.0,278.0,278.0,278.39243735018016,278.8000155726599,281.057695035461,281.3768439716312,281.69599(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3353.0,3353.0,3353.0,3359.671434953063,3366.6002647352184,3373.038510638298,3378.783191489362,3384.(...TRUNCATED) | [929.0,929.0,929.0,877.5907071263985,824.1979599815535,762.9609219858155,690.8332624113474,618.70560(...TRUNCATED) | [128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128(...TRUNCATED) | ||||
1:09:56.859000 | VER | 1 | 0:01:17.607000 | 6 | 1 | null | null | 0:00:21.609000 | 0:00:24.763000 | 0:00:31.235000 | 1:09:00.861000 | 1:09:25.624000 | 1:09:56.859000 | 239 | 272 | 275 | 301 | false | MEDIUM | 6 | true | Red Bull Racing | 1:08:39.252000 | 2023-06-18T18:09:39.258000 | 1 | 1 | false | false | true | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [[0.4321693066020922,1.0533333333333275,4.005769454051095,13.34970442137853,32.19749999999999,33.765(...TRUNCATED) | [11001.0,11001.0,11001.0,11046.617730504382,11064.81135027961,11079.977008607668,11088.996631050562,(...TRUNCATED) | [277.0,277.0,277.0,279.1064038383642,279.64151030234143,280.08755907669615,280.3528420897224,280.618(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3353.0,3353.0,3353.0,3359.27684606037,3365.698123628097,3371.8387406106185,3377.4096838841706,3382.(...TRUNCATED) | [920.0,920.0,920.0,880.1044430321314,830.3395418822467,772.8336948318685,699.6155832366167,626.39747(...TRUNCATED) | [135.0,135.0,135.0,133.36157696981493,130.15093818595142,127.91244092330388,127.6471579102776,127.38(...TRUNCATED) | ||||
1:11:14.424000 | VER | 1 | 0:01:17.565000 | 7 | 1 | null | null | 0:00:21.600000 | 0:00:24.770000 | 0:00:31.195000 | 1:10:18.459000 | 1:10:43.229000 | 1:11:14.424000 | 238 | 272 | 276 | 300 | false | MEDIUM | 7 | true | Red Bull Racing | 1:09:56.859000 | 2023-06-18T18:10:56.865000 | 2 | 1 | false | false | true | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [[0.10420530240886317,9.433333333333332,21.87777777777778,28.062550191593367,40.66519500525506,40.82(...TRUNCATED) | [11084.0,11084.0,11084.0,11086.623929418356,11093.007142857143,11128.364285714286,11163.721428571429(...TRUNCATED) | [279.0,279.0,279.0,279.52478588367126,280.0,280.0,280.0,280.5048241088464,281.15373358823115,281.550(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3351.0,3351.0,3351.0,3357.8222164877266,3364.6375,3370.2625,3375.8875,3381.0289446530783,3385.22986(...TRUNCATED) | [926.0,926.0,926.0,878.2444845859142,829.3535714285714,779.5321428571428,729.7107142857143,680.20572(...TRUNCATED) | [128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,128.0,127.2217338339583,127.48715971752(...TRUNCATED) | ||||
1:12:47.079000 | VER | 1 | 0:01:32.655000 | 8 | 1 | null | null | 0:00:28.067000 | 0:00:33.169000 | 0:00:31.419000 | 1:11:42.491000 | 1:12:15.660000 | 1:12:47.079000 | 172 | 229 | 275 | 302 | false | MEDIUM | 8 | true | Red Bull Racing | 1:11:14.424000 | 2023-06-18T18:12:14.430000 | 267 | 1 | false | false | false | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [[0.30564181186351735,1.393975660741206,3.0263888888888886,15.387643920658073,18.581944444444442,32.(...TRUNCATED) | [10936.0,10936.0,10936.0,11125.319322124822,11126.128301469906,11126.937280814987,11129.0,11129.0,11(...TRUNCATED) | [277.0,277.0,277.0,280.0,280.0,280.0,280.10129235940485,280.4584446550538,280.81559695070274,281.503(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,93.(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3351.0,3351.0,3351.0,3357.7142380609944,3364.590562494197,3371.466886927399,3376.2155083128587,3380(...TRUNCATED) | [928.0,928.0,928.0,884.361689323392,834.6094596008103,784.8572298782285,734.8190696833175,684.817748(...TRUNCATED) | [131.0,131.0,131.0,129.6806778751771,128.87169853009448,128.06271918501184,127.10129235940488,127.45(...TRUNCATED) | ||||
1:14:04.574000 | VER | 1 | 0:01:17.495000 | 9 | 1 | null | null | 0:00:21.715000 | 0:00:24.787000 | 0:00:30.993000 | 1:13:08.794000 | 1:13:33.581000 | 1:14:04.574000 | 238 | 269 | 274 | 303 | false | MEDIUM | 9 | true | Red Bull Racing | 1:12:47.079000 | 2023-06-18T18:13:47.085000 | 1 | 1 | false | false | true | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [[-0.0017993198555208423,17.14388888888889,18.546381687473218,29.632777777777775,32.60065191455092,4(...TRUNCATED) | [11069.0,11069.0,11069.000944486947,11071.625511051563,11074.250077616178,11076.874644180794,11053.1(...TRUNCATED) | [278.0,278.0,278.000104942994,278.2917234501736,278.5833419573531,278.8749604645327,280.131117299137(...TRUNCATED) | [7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0,7.0(...TRUNCATED) | [100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | [3356.0,3356.0,3356.0022038028746,3362.126192453645,3368.250181104416,3374.3741697551864,3380.048938(...TRUNCATED) | [891.0,891.0,890.9823695770011,841.9904603708372,792.9985511646734,744.0066419585096,695.83933169317(...TRUNCATED) | [127.0,127.0,127.00010494299404,127.29172345017359,127.58334195735313,127.87496046453268,127.8688827(...TRUNCATED) | ||||
