text
stringlengths 5
97
| utterance_pitch_mean
float32 173
479
| utterance_pitch_std
float32 23.1
298
| snr
float64 23.7
72.1
| c50
float64 59.6
60
| speaking_rate
stringclasses 7
values | phonemes
stringclasses 28
values | stoi
float64 0.9
1
| si-sdr
float64 12.3
31.4
| pesq
float64 2.68
4.48
| noise
stringclasses 7
values | reverberation
stringclasses 7
values | speech_monotony
stringclasses 7
values | sdr_noise
stringclasses 6
values | pesq_speech_quality
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
็ตตใๆใใฎใซใฏใใใ้ฃฝใใฆใใพใฃใใ | 216.942017 | 55.189705 | 54.292828 | 59.846218 | slightly fast | ใใ | 0.995353 | 22.886274 | 3.829194 | moderate ambient sound | slightly roomy sounding | very monotone | slightly noisy | moderate speech quality |
ๅฝผใฏใๆ็ซๅฎถใจใใฆ็ฅใใใฆใใใๅฎถใงใไบๅนใฎ็ซใ้ฃผใฃใฆใใใ | 236.26326 | 55.683842 | 56.790565 | 59.907146 | slightly fast | ใใใใ | 0.994183 | 25.76816 | 4.034218 | slightly clear | slightly confined sounding | very monotone | almost no noise | great speech quality |
ใใใใใฎใฎ่ๅญใๅท่ตๅบซใซๅ
ฅใใใพใพใ่
ใใใฆใใพใฃใใ | 237.445953 | 62.890598 | 56.32486 | 59.881039 | slightly slowly | ใใ | 0.99414 | 22.450401 | 4.031889 | slightly clear | slightly confined sounding | quite monotone | slightly noisy | great speech quality |
้ๆ้ณใ่ใใใฆใใฆใไบไบบใฏใจใฃใใซไผใใใ | 226.26796 | 56.827602 | 56.059166 | 59.850246 | moderate speed | ใใ | 0.988548 | 22.450319 | 3.41989 | slightly clear | slightly roomy sounding | quite monotone | slightly noisy | slightly bad speech quality |
ๅจๅฒใฎๅฟ้
ใฎๅฃฐใๆๆญใใใใใชๆดป่บใ ใฃใใ | 242.027802 | 63.317165 | 52.360516 | 59.860611 | quite slowly | ใ | 0.993893 | 19.205406 | 3.70703 | moderate ambient sound | moderate reverberation | quite monotone | noisy | moderate speech quality |
็บใฎไบบใซ็ดใใใใจใงใๅฝผใฎ้่ตฐใฏ็ฐกๅใซใชใฃใใ | 219.749023 | 54.097149 | 55.395851 | 59.892452 | slightly slowly | ใใ | 0.99885 | 23.925243 | 4.17547 | slightly clear | slightly confined sounding | very monotone | slightly noisy | great speech quality |
ใใฎ่่ใฎๅ็ฉใฏใๅฐๅ
ใฎๅฐ่ฑใไฝฟใฃใๆ้ค
ใงใใ | 234.920792 | 43.161114 | 37.610916 | 59.913017 | slightly slowly | ใใ | 0.994123 | 17.735369 | 3.766452 | very noisy | quite confined sounding | very monotone | very noisy | moderate speech quality |
ไปๅใฎ่ชฟๆปใงใฏใใใพใใ่ณใใ็ตๆใฏๅพใใใพใใใงใใใ | 229.29657 | 62.374104 | 62.034298 | 59.86853 | slightly fast | ใใใ | 0.996265 | 22.563213 | 4.183411 | quite clear | moderate reverberation | quite monotone | slightly noisy | wonderful speech quality |
ๅฝผใฎๆพใฃใใใผใซใฏๆพ็ฉ็ทใๆใใ่ฆไบๅฝผใฎใฐใญใผใใซๅใพใฃใใ | 230.227646 | 48.115852 | 46.3335 | 59.853676 | slightly slowly | ใใ | 0.999029 | 18.897747 | 3.908472 | slightly noisy | slightly roomy sounding | very monotone | noisy | great speech quality |
็ฌใ้ใใกใใใๆพใใฆใใฃใใ | 221.321243 | 53.199772 | 48.606667 | 59.896 | slightly fast | ใใ | 0.993638 | 26.922005 | 3.883075 | slightly noisy | slightly confined sounding | very monotone | almost no noise | great speech quality |
้ใซ้ฃฝใใใฆใๆฐๅฏๅฑ้ ใใฎ่ฑช้ธใๅปบใฆใใ | 247.502686 | 51.593708 | 51.43475 | 59.893532 | moderate speed | ใใ | 0.995358 | 26.220123 | 3.907886 | moderate ambient sound | slightly confined sounding | very monotone | almost no noise | great speech quality |
ไบๅๆฅใ็ตใกใไบกใใใฎไบบใฎใใจใๆใๅบใใ | 206.199554 | 68.119507 | 64.984421 | 59.92548 | moderate speed | ใใ | 0.993422 | 26.114946 | 3.726091 | quite clear | quite confined sounding | quite monotone | almost no noise | moderate speech quality |
็ฅ็ถใใใถใฉใใไธๆฟ้ใใใฆใใใ | 229.068832 | 58.719391 | 54.499409 | 59.861893 | slightly slowly | ใ | 0.983236 | 22.538557 | 3.652499 | moderate ambient sound | moderate reverberation | quite monotone | slightly noisy | moderate speech quality |
ๆ็ณธๅ่ฃๅพๆใซใ็ดก้ไฝใฏใชใใชใใ | 249.682587 | 117.556686 | 54.337364 | 59.888584 | moderate speed | ใใ | 0.995564 | 21.094791 | 4.159998 | moderate ambient sound | slightly confined sounding | slightly monotone | noisy | great speech quality |
ใฉใใใใใๅฝผใใ่ฌๅใ่ฌใฃใฆใใใจใใๅใใใฃใใ | 238.329803 | 59.073219 | 54.428635 | 59.894676 | moderate speed | ใใ | 0.99472 | 19.269363 | 3.821217 | moderate ambient sound | slightly confined sounding | quite monotone | noisy | moderate speech quality |
ๅฝผๅฅณใฎ้ ฌใใคใใๆถใฎ่กใๅ
ใ่ฆใฆใใใ | 266.901947 | 120.981491 | 59.866531 | 59.887386 | quite slowly | ใ | 0.99624 | 20.64307 | 4.169353 | slightly clear | slightly confined sounding | slightly monotone | noisy | great speech quality |
ๅธซ่ตฐใซใฏใๅขจ็ฐๅบๅฝนๆใซ็จใใใใใใใใ | 237.101425 | 56.283672 | 60.632015 | 59.882313 | moderate speed | ใใ | 0.987623 | 27.190025 | 4.179958 | slightly clear | slightly confined sounding | quite monotone | almost no noise | wonderful speech quality |
้ช่ใฏใๆฐดๅขจ็ปใ่ธ่กใจใใฆๅคงๆใใใไธไบบใงใใใ | 254.924072 | 87.181877 | 50.401325 | 59.777855 | slightly slowly | ใใ | 0.995203 | 22.111328 | 4.318418 | moderate ambient sound | very roomy sounding | quite monotone | slightly noisy | wonderful speech quality |
ๅใ้ ใไธญๆฑใงใใซใทใฃๅธๅฝใๅ่ใใใ | 228.944763 | 53.152775 | 48.965591 | 59.860619 | moderate speed | ใใ | 0.998217 | 26.231918 | 4.018294 | slightly noisy | moderate reverberation | very monotone | almost no noise | great speech quality |
ใใณใใณใผใใฎๅฑฑใซๅใใใฆใ่ฆใใชใใชใฃใฆใใพใฃใใ | 225.051834 | 59.115559 | 49.790363 | 59.84568 | moderate speed | ใใ | 0.996231 | 25.138279 | 3.974365 | moderate ambient sound | slightly roomy sounding | quite monotone | almost no noise | great speech quality |
ๅฝผใฏ่ๅใชๅฝไผ่ญฐๅกใฎๆซๅผใ ใ | 246.81749 | 50.886105 | 51.406029 | 59.90485 | slightly slowly | ใ | 0.998827 | 20.117245 | 4.136604 | moderate ambient sound | slightly confined sounding | very monotone | noisy | great speech quality |
ใผใผใฃใจใใฆใใใใ็ฉบใๆใใใงใใใ | 370.791565 | 244.291412 | 48.128632 | 59.896935 | quite fast | ใใ | 0.951846 | 24.836494 | 3.85961 | slightly noisy | slightly confined sounding | very expressive | slightly noisy | moderate speech quality |
ๆฑใฎ็ฉบใใๆใใใงใใใใจใใใใฃใใ | 236.998505 | 60.004173 | 58.313869 | 59.893433 | quite slowly | ใ | 0.995817 | 22.039549 | 3.90762 | slightly clear | slightly confined sounding | quite monotone | slightly noisy | great speech quality |
ไธใฃ้ขใ ใๅใ็นใฃใฆใใฆใไธญ่บซใฏไฝใใชใใ | 226.869949 | 52.685822 | 45.439541 | 59.900364 | moderate speed | ใใ | 0.997662 | 24.402102 | 4.044151 | slightly noisy | slightly confined sounding | very monotone | slightly noisy | great speech quality |
็ฅใใชใใใจใฏใใใใชใใจใใใๆตฎใคใใฆใๅฆๆญใใชใใใใซๆฐใใคใใชใใใฐใชใใชใใ | 228.618942 | 54.43428 | 61.325542 | 59.906967 | moderate speed | ใใใ | 0.998145 | 26.222794 | 4.197738 | quite clear | slightly confined sounding | very monotone | almost no noise | wonderful speech quality |
ๆฉๆขฐใฎๆ่ใ็ใ ใใใ | 248.131775 | 56.511971 | 63.254726 | 59.858837 | slightly slowly | ใ | 0.986848 | 17.628017 | 3.534516 | quite clear | moderate reverberation | quite monotone | very noisy | slightly bad speech quality |
ใใกใฏใธใซใฏใ้้ใฎๅบๅฅใฏใชใใ | 272.22641 | 189.095505 | 59.195023 | 59.906754 | slightly fast | ใใ | 0.998932 | 25.89233 | 4.150633 | slightly clear | slightly confined sounding | quite expressive | almost no noise | great speech quality |
ๅฐๆฅใๆใใ็ตถๆใใฆใใใ | 233.101715 | 56.556339 | 58.261166 | 59.866444 | slightly fast | ใใ | 0.993505 | 24.394407 | 4.144011 | slightly clear | moderate reverberation | quite monotone | slightly noisy | great speech quality |
็
็ถใๆชๅใใใฎใๆใใ่ชๅใฎ่กใๆซใๆใใใ | 227.583191 | 53.537689 | 69.649796 | 59.905502 | moderate speed | ใใ | 0.997359 | 30.694582 | 4.39363 | very clear | slightly confined sounding | very monotone | very clear | wonderful speech quality |
้่กใซใ้ใ้ ใใฆใใใฐใใจใใใใใฏๅฎๅฟใ ใ | 229.380783 | 52.18037 | 46.938766 | 59.834396 | moderate speed | ใใ | 0.996455 | 21.702625 | 4.261358 | slightly noisy | slightly roomy sounding | very monotone | noisy | wonderful speech quality |
้ญใๆบใใถใใใใช็ด ๆดใใใๆผๅฅใ ใฃใใ | 254.324997 | 131.73114 | 47.348564 | 59.880928 | quite slowly | ใ | 0.99681 | 26.159561 | 4.067675 | slightly noisy | slightly confined sounding | moderate intonation | almost no noise | great speech quality |
ๅธซๅ ใซใๅใกใใพใใซๅบ่ใจใใๆดป่บใ ใ | 239.232864 | 48.542458 | 54.814407 | 59.923939 | moderate speed | ใใ | 0.997583 | 22.347343 | 4.260132 | moderate ambient sound | quite confined sounding | very monotone | slightly noisy | wonderful speech quality |
ๅฎๅใฎ็ปไธ็ใชไปไบใซใฏใใปใจใปใจๅฐใฃใฆใใใ | 242.207245 | 52.702366 | 57.525383 | 59.902283 | moderate speed | ใใ | 0.997577 | 24.689949 | 4.100208 | slightly clear | slightly confined sounding | very monotone | slightly noisy | great speech quality |
็ ็่ฒใซ่ผใ็ณใ่ฆใคใใ็งใซ่ฆใใซๆฅใใ | 223.363129 | 63.116081 | 58.336975 | 59.879936 | moderate speed | ใใ | 0.992392 | 22.475655 | 3.724156 | slightly clear | moderate reverberation | quite monotone | slightly noisy | moderate speech quality |
ๅคใฎๅทๅบใงๆถผใใฎใฏใๆ้ซใฎ่ด
ๆฒขใจ่จใใใ | 235.807343 | 56.07272 | 63.804016 | 59.913425 | moderate speed | ใใ | 0.987449 | 24.971373 | 3.685933 | quite clear | quite confined sounding | quite monotone | slightly noisy | moderate speech quality |
้ตใจใฏใๅไบบ้ใฎๅขใฎใใจใ่จใใ | 220.004684 | 56.315498 | 63.415894 | 59.856915 | moderate speed | ใใ | 0.98865 | 23.256029 | 3.831131 | quite clear | moderate reverberation | quite monotone | slightly noisy | moderate speech quality |
ใใใคใใฎๅฎถใ้ฃใใใพใฏใใพใใซๅงๅทปใ ใ | 223.302597 | 43.593807 | 60.057957 | 59.911991 | moderate speed | ใใ | 0.995854 | 22.897472 | 3.983392 | slightly clear | quite confined sounding | very monotone | slightly noisy | great speech quality |
ใใใใใฎ้กใใจใ่ใๅทใใใใ | 225.976471 | 60.43269 | 52.099285 | 59.899532 | slightly fast | ใใ | 0.995869 | 21.825901 | 3.979308 | moderate ambient sound | slightly confined sounding | quite monotone | noisy | great speech quality |
ใใๅทใพใใฆใใใๅฌใไธใใใใ ใใใ | 233.251175 | 44.964985 | 65.26944 | 59.869312 | slightly slowly | ใ | 0.997497 | 28.327003 | 4.136501 | quite clear | moderate reverberation | very monotone | very clear | great speech quality |
ไบๆ้จใใ่ๆ้จใ็ด
่ใจใใฃใ่จ่ใฏใๅญฃ่ชใ ใ | 285.745911 | 115.717918 | 59.357384 | 59.930283 | very fast | ใใใใ | 0.992973 | 22.279556 | 3.843089 | slightly clear | quite confined sounding | slightly monotone | slightly noisy | moderate speech quality |
PCๅ
้จใฎใฟใคใใผ็จใใฟใณ้ปๆฑ ใๅใใใ | 251.662308 | 59.663544 | 59.928638 | 59.908443 | quite slowly | ใ | 0.996779 | 26.244751 | 4.00667 | slightly clear | quite confined sounding | quite monotone | almost no noise | great speech quality |
ๅงใใใใกใใฃใจ็ธ่ซใซไนใฃใฆใใใชใใ๏ผ | 224.329147 | 35.968098 | 62.871708 | 59.872746 | slightly fast | ใ๏ผ | 0.995405 | 23.985758 | 3.615453 | quite clear | moderate reverberation | very monotone | slightly noisy | moderate speech quality |
ๅฏบใฎๅฐๆใฏใๅบซ่ฃใจๅผใฐใใใ | 229.027802 | 52.739536 | 53.750664 | 59.898624 | slightly fast | ใใ | 0.992937 | 24.719852 | 4.097753 | moderate ambient sound | slightly confined sounding | very monotone | slightly noisy | great speech quality |
ใใใใใฎ็ตตใๆใใพใงใๅฅณๆงใฎ่ฃธๅใฏๅฅณ็ฅใซ้ใใใฆใใพใใใ | 214.479446 | 50.485561 | 53.870667 | 59.873985 | slightly slowly | ใใ | 0.993143 | 19.527521 | 3.765513 | moderate ambient sound | moderate reverberation | very monotone | noisy | moderate speech quality |
ใใฎใใใ่ฆไป่ญท่ชๅฎใฎ็ตๆใฏใไป่ญทใตใผใในใฎ้ใจ้ขไฟใใฆใใๅฟ
่ฆใใใใพใใ | 217.820496 | 53.576523 | 56.192822 | 59.871578 | slightly slowly | ใใใ | 0.995803 | 20.654537 | 3.729115 | slightly clear | moderate reverberation | very monotone | noisy | moderate speech quality |
50ๅใฎๆจกๆฌ่ฉฆ้จใซๆๆฆใใฆใ่ฉฆ้จใงใใชใใฎๅฎๅใใฉใใใใใใใใใใพใใ | 257.31842 | 137.10463 | 52.261124 | 59.822826 | slightly slowly | ใใ | 0.992785 | 23.785515 | 4.14462 | moderate ambient sound | quite roomy sounding | moderate intonation | slightly noisy | great speech quality |
ใใใใไฝใๆ่ทใ่บซใซไปใใใใจๆใๆนใฏใๆฏ้ใ่ชญใฟใซใชใใใจใใใใใใใพใใ | 227.992172 | 42.919636 | 43.244514 | 59.896526 | slightly slowly | ใใ | 0.998637 | 25.040298 | 4.001327 | quite noisy | slightly confined sounding | very monotone | slightly noisy | great speech quality |
ๆข
้จๆใงใใชใใใ ใใใๅใฏ่ฆใใชใใใใใชใใ | 228.610382 | 48.555523 | 57.802544 | 59.91209 | moderate speed | ใใ | 0.998154 | 27.601879 | 4.11726 | slightly clear | quite confined sounding | very monotone | almost no noise | great speech quality |
ๅน้ชใงใใใ็ฎใซ้ญใฃใใ | 227.309555 | 63.649731 | 50.066456 | 59.926437 | slightly slowly | ใ | 0.97834 | 18.913013 | 3.672098 | moderate ambient sound | quite confined sounding | quite monotone | noisy | moderate speech quality |
็ซใก้ใใฎไบๅใๅใใใ | 238.699036 | 49.252991 | 55.65192 | 59.891548 | moderate speed | ใ | 0.991657 | 26.691349 | 3.791869 | slightly clear | slightly confined sounding | very monotone | almost no noise | moderate speech quality |
ๆฐใใๆใ่ฟฝๅ ใใใพใใซใใใฎๆใซใใฃใฆใๅฝใตใคใใซๆฐใใ่ชๅฝใใใใใใใใใฉใใใใญใผใฏใผใๆค็ดขใใฆใ็ขบ่ชใใ ใใใ | 217.985657 | 55.133293 | 54.761684 | 59.893406 | slightly slowly | ใใใใ | 0.997872 | 20.319096 | 3.945614 | moderate ambient sound | slightly confined sounding | very monotone | noisy | great speech quality |
ใใฎ่กจ็พใฏใๆฅๆฌ่ชใซใฏใชใใ่ฑ่ชใฎๆฏๅฉ่กจ็พใจใใฆใ็งใฏๅคงๅคๆฐใซๅ
ฅใฃใฆใใพใใ | 244.74202 | 79.821114 | 44.641354 | 59.881668 | moderate speed | ใใใใ | 0.99809 | 19.96731 | 3.75144 | slightly noisy | slightly confined sounding | quite monotone | noisy | moderate speech quality |
ใใฎใกใซใใฌใฏใๆจไปใฎใ่ชๅญฆ็ฃๆฅญ็ใฎ็่จใซ่บใใใใใใจใชใใๆๆณ่งฃ้ใจใใๅคๅ
ธ็ๅญฆ็ฟๆณใใ็้ใจไฟกใใฆ็ใใชใๆนใฎใใใฎใกใซใใฌใงใใ | 232.972763 | 47.057117 | 51.734192 | 59.872971 | slightly slowly | ใใใใ | 0.995057 | 21.892996 | 3.863739 | moderate ambient sound | moderate reverberation | very monotone | slightly noisy | moderate speech quality |
ใใใฏไพ็ฉใงใใ๏ผ | 236.668472 | 54.444405 | 52.575253 | 59.888596 | moderate speed | ๏ผ | 0.997576 | 22.140942 | 3.521779 | moderate ambient sound | slightly confined sounding | very monotone | slightly noisy | slightly bad speech quality |
ใฒใจใฎๅฃฐใซไผผใไธๆฐๅณใช้ณดใๅฃฐใๆผ้ปใฎ็พฝใๆญป่ใๅใๅงฟใชใฉใใใ้ดใฏไธๅนธใซ่ใ้ใใใไธๅใช้ณฅใจใใฆไธ็ใซ็ฅใใใฆใใพใใ | 224.127625 | 47.441582 | 50.781128 | 59.907528 | moderate speed | ใใใใใ | 0.993357 | 18.807365 | 3.796009 | moderate ambient sound | slightly confined sounding | very monotone | noisy | moderate speech quality |
ใใใใฎใใใซใ็ฅ็ฅทใใฆใใใ ใใๅพกๅฎใจใๅพกๆญใใๅฎ็พใใพใใใ | 235.827972 | 45.939301 | 51.043873 | 59.910675 | moderate speed | ใใใ | 0.981383 | 23.58532 | 3.82976 | moderate ambient sound | quite confined sounding | very monotone | slightly noisy | moderate speech quality |
ๆณใจใใฆ่กๆนใ็ฅใใชใใ | 272.372742 | 161.708771 | 49.527615 | 59.866817 | slightly slowly | ใ | 0.996569 | 28.426271 | 4.0402 | slightly noisy | moderate reverberation | slightly expressive | very clear | great speech quality |
ใทใงใฆใคใใฏใ็ใฃ้ใซใชใฃใใ | 291.883942 | 152.903473 | 54.860321 | 59.912422 | quite fast | ใใ | 0.995322 | 20.964907 | 3.974611 | moderate ambient sound | quite confined sounding | moderate intonation | noisy | great speech quality |
ๅฏฉๅคใฎๆนใใกใใใจ็จใใใๅฝผใฏๅ
ซ็พ้ทใ่ชใใฆใใพใฃใใ | 287.725494 | 193.515106 | 60.313316 | 59.912037 | slightly slowly | ใใ | 0.993069 | 19.20673 | 3.988703 | slightly clear | quite confined sounding | quite expressive | noisy | great speech quality |
ๅฏๅ
ทใๅๅใงๆฑใใฆใใพใใพใใใ | 239.046417 | 58.734531 | 56.449665 | 59.890495 | slightly slowly | ใ | 0.9936 | 23.110756 | 4.164063 | slightly clear | slightly confined sounding | quite monotone | slightly noisy | great speech quality |
็บๆฟ็ธๅ ดใฎ็ฑณ็ตๆธๆๆจใซๅฏพใใๅๅฟใฏใใใชใ้ๅฎ็ใงใใใ | 258.444458 | 119.019867 | 43.713966 | 59.913506 | slightly slowly | ใใ | 0.997553 | 19.412758 | 4.335369 | quite noisy | quite confined sounding | slightly monotone | noisy | wonderful speech quality |
ไปๆฅใฎใใใใฏใฏใๅๆ้ฎฎใซใใใๆฅๆฌไบบๆ่ดๅ้กใงใใ | 266.605713 | 118.621292 | 42.757286 | 59.891991 | slightly fast | ใใใ | 0.996996 | 20.597275 | 4.176407 | quite noisy | slightly confined sounding | slightly monotone | noisy | great speech quality |
้ซๆพๅกๅคๅขณใฏใๅฅ่ฏ็ๆๆฅ้ฆๆใซๅญๅจใใๅคๅขณใ | 263.193878 | 92.534843 | 64.647629 | 59.875969 | slightly slowly | ใใ | 0.991163 | 22.252857 | 3.45045 | quite clear | moderate reverberation | slightly monotone | slightly noisy | slightly bad speech quality |
ๆฑบใใฆๆ ้ทใชไปไบใงใฏใชใใ | 221.131516 | 54.634396 | 61.919678 | 59.848782 | slightly slowly | ใ | 0.998405 | 27.100037 | 4.156487 | quite clear | slightly roomy sounding | very monotone | almost no noise | great speech quality |
ไผใฟใฎๅใชใฉใฏใๅฐใ็พฝ็ฎใๅคใใฆ้ฃฒใใฎใ ใใไบๆฅ้
ใใๅ
จใใชใใ | 241.952713 | 113.760101 | 63.929367 | 59.916393 | moderate speed | ใใใ | 0.995851 | 21.791792 | 3.986331 | quite clear | quite confined sounding | slightly monotone | noisy | great speech quality |
ไฝๆฏใใฏใคใณใ้ฃฒใฟๅนฒใใใ่ฆงใฎ้ใใ้
ใฃๆใฃใฆใใคใซใชใฃใฆใใพใฃใใฎใงใใใ | 266.61969 | 192.669846 | 52.231674 | 59.857052 | moderate speed | ใใใ | 0.989109 | 19.937574 | 3.958236 | moderate ambient sound | moderate reverberation | quite expressive | noisy | great speech quality |
ใใใใฎใใฏใซๆใใใฏใชใใใ | 224.656311 | 44.017033 | 49.543568 | 59.85738 | slightly slowly | ใ | 0.998146 | 19.446125 | 4.089808 | slightly noisy | moderate reverberation | very monotone | noisy | great speech quality |
ใฑใคใณใกใใใฃใฆๆใใใใ | 277.029114 | 143.641098 | 55.593395 | 59.790226 | moderate speed | ใ | 0.98969 | 26.113758 | 4.204964 | slightly clear | very roomy sounding | moderate intonation | almost no noise | wonderful speech quality |
ใ ใใใใใใฎๅทๅใฎ่พบใใไธๅทกใใใใฎใใๅบๆฌ็ใชๆใฎใณใผในใงใใใ | 209.83757 | 43.639057 | 49.304546 | 59.871769 | moderate speed | ใใใ | 0.997954 | 19.029654 | 3.889504 | slightly noisy | moderate reverberation | very monotone | noisy | great speech quality |
ใฟใใชใฎๆตด่กฃใ | 185.976196 | 51.820694 | 36.786964 | 59.860844 | moderate speed | ใ | 0.994389 | 21.1033 | 3.502529 | very noisy | moderate reverberation | very monotone | noisy | slightly bad speech quality |
ใใใใๅ้ฃใใใฎใใฉใดใณ้ๆฒปใ | 214.268097 | 48.111137 | 48.766026 | 59.851192 | slightly fast | ใใ | 0.965485 | 24.882133 | 3.91451 | slightly noisy | slightly roomy sounding | very monotone | slightly noisy | great speech quality |
ใคใณใณใใชใฆใ ใจใไปฒ่ฏใๆฅฝใใใๅฅใใใซๆฎใใใ | 210.15892 | 49.664951 | 52.927917 | 59.846455 | slightly fast | ใใใ | 0.992803 | 24.373489 | 4.09226 | moderate ambient sound | slightly roomy sounding | very monotone | slightly noisy | great speech quality |
ใถใฃใกใใๆตใใงใปใใใ | 218.54245 | 34.651886 | 56.700722 | 59.839535 | moderate speed | ใ | 0.990884 | 25.866154 | 4.075348 | slightly clear | slightly roomy sounding | very monotone | almost no noise | great speech quality |
็ฅ่ฉใ็ฅใใชใใฎใ๏ผ | 240.700226 | 63.804577 | 53.358379 | 59.860428 | moderate speed | ๏ผ | 0.997825 | 29.612982 | 4.036861 | moderate ambient sound | moderate reverberation | quite monotone | very clear | great speech quality |
็พนใซๆฒใใฆ้ฑ ใๅนใใ | 297.345886 | 165.873001 | 38.854343 | 59.883865 | slightly slowly | ใ | 0.996394 | 23.728285 | 3.863362 | quite noisy | slightly confined sounding | slightly expressive | slightly noisy | moderate speech quality |
่
ใ่ใซใใใใฆใใใฎใซๆฐใฅใใพใใใงใใใ | 224.709824 | 52.543739 | 59.186611 | 59.859295 | quite slowly | ใ | 0.997347 | 25.251743 | 4.278455 | slightly clear | moderate reverberation | very monotone | almost no noise | wonderful speech quality |
ๅ
ฌๅฎๆญฉๅใๅผใไธใใใ | 224.529144 | 66.103989 | 57.452232 | 59.895264 | slightly slowly | ใ | 0.987673 | 24.307823 | 4.028365 | slightly clear | slightly confined sounding | quite monotone | slightly noisy | great speech quality |
ๅ่ปใฏใ็ฅๆธ้ง
ใๅบใใ | 213.216293 | 56.279091 | 50.518951 | 59.797005 | quite fast | ใใ | 0.99425 | 26.288548 | 4.039268 | moderate ambient sound | very roomy sounding | quite monotone | almost no noise | great speech quality |
่ฏ่ณชใฎใถใฉใ้
ใงใฏใใใฉใณในใซๅคชๅๆใกใงใใๅฝใฏใชใใ | 242.03418 | 99.72995 | 42.19202 | 59.87344 | moderate speed | ใใ | 0.998909 | 21.121704 | 4.243494 | quite noisy | moderate reverberation | slightly monotone | noisy | wonderful speech quality |
็กซ้ปใฏใ้ใ็ใไธใใฆ็ใใใ | 274.204987 | 155.933609 | 35.447731 | 59.807171 | slightly fast | ใใ | 0.995923 | 21.960815 | 4.27652 | very noisy | quite roomy sounding | slightly expressive | slightly noisy | wonderful speech quality |
้ขใใฆ่ฆใใจใๆฏ่ฒใซ้ญ
ๅใใคใใ | 226.775162 | 52.234962 | 46.2486 | 59.863655 | slightly fast | ใใ | 0.996881 | 19.090343 | 4.25808 | slightly noisy | moderate reverberation | very monotone | noisy | wonderful speech quality |
ๆฅ้ฑใ็งใฏใๅ็ถใ่จชๅใใพใใ | 301.008026 | 193.481796 | 42.209297 | 59.876953 | very fast | ใใใ | 0.995473 | 25.637205 | 3.885641 | quite noisy | moderate reverberation | quite expressive | almost no noise | great speech quality |
่ฌใใใ้ฃ้ค็ๆณใฎๆนใๅนใใจไฟกใใฆใใพใใ | 233.26413 | 52.439095 | 60.886433 | 59.913975 | moderate speed | ใใ | 0.995623 | 18.536959 | 4.042045 | slightly clear | quite confined sounding | very monotone | very noisy | great speech quality |
ๅคใๆดใๅงใใใ | 229.903275 | 45.979073 | 50.374443 | 59.922493 | moderate speed | ใ | 0.993715 | 21.815359 | 3.810137 | moderate ambient sound | quite confined sounding | very monotone | noisy | moderate speech quality |
็ฎใ่ฆใใฆใฟใใจใๆใ
ใฏๅคงๆตทๅใๆผๆตใใฆใใใ | 221.155701 | 46.149609 | 48.064404 | 59.868126 | slightly slowly | ใใ | 0.997358 | 21.049551 | 3.937667 | slightly noisy | moderate reverberation | very monotone | noisy | great speech quality |
ๆๆฅใๅนพไฝใฎ่ฉฆ้จใใใใพใใ | 285.206543 | 193.310989 | 52.441681 | 59.881168 | quite fast | ใใ | 0.982821 | 21.785187 | 4.130928 | moderate ambient sound | slightly confined sounding | quite expressive | noisy | great speech quality |
ๆฏๅนดไธ็ใงใฉใใปใฉใฎไบบใ้คๆญปใใฆใใใใ็ฅใฃใฆใใพใใใ | 225.547104 | 51.754776 | 61.973976 | 59.889515 | moderate speed | ใใ | 0.991439 | 20.180889 | 3.417829 | quite clear | slightly confined sounding | very monotone | noisy | slightly bad speech quality |
้บป่ฌไธญๆฏใงใๅคใใฎไบบใๅ ่ฝใใใ | 259.610626 | 143.194702 | 55.484962 | 59.850513 | slightly fast | ใใ | 0.997892 | 26.62006 | 4.183502 | slightly clear | slightly roomy sounding | moderate intonation | almost no noise | wonderful speech quality |
ๅใฏใๆฃใใใฃใฆใใๅฎถใฏๆๆ
ขใงใใใใไธๆฝใชๅฎถใฏๅซใใ ใ | 214.525436 | 44.435162 | 50.408215 | 59.899204 | slightly fast | ใใใ | 0.996246 | 15.936344 | 3.870506 | moderate ambient sound | slightly confined sounding | very monotone | very noisy | moderate speech quality |
ๅ ฑ้ใฎ่ช็ฑใฏ้ปๅฎณใใใฆใฏใชใใชใใ | 235.640625 | 56.094269 | 60.643398 | 59.892475 | slightly slowly | ใ | 0.998997 | 27.396965 | 4.478878 | slightly clear | slightly confined sounding | quite monotone | almost no noise | wonderful speech quality |
ๆฏใฏใ็ฐ่ใงไธไบบๆฎใใใใใฆใใใ | 227.999176 | 54.201611 | 45.56142 | 59.884003 | slightly fast | ใใ | 0.997858 | 17.663015 | 3.4404 | slightly noisy | slightly confined sounding | very monotone | very noisy | slightly bad speech quality |
ๆๅคซใฏๆญฃ็ดใ ใใใ็ใๅฝผใๅฅฝใใ ใ | 338.875305 | 227.593201 | 46.696358 | 59.906021 | quite fast | ใใใ | 0.989276 | 22.294605 | 4.090709 | slightly noisy | slightly confined sounding | very expressive | slightly noisy | great speech quality |
ๅธใๆใใซ่ฃใกใชใใใ | 214.568222 | 51.615589 | 42.419659 | 59.813259 | slightly slowly | ใ | 0.985982 | 23.5578 | 4.314605 | quite noisy | quite roomy sounding | very monotone | slightly noisy | wonderful speech quality |
