image
imagewidth (px)
2.45k
2.45k
ground_truth
stringclasses
9 values
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2024/7/20", "billamount": 8886, "etd": "2024/08/06", "previousbillamount": 9897}}
{"gt_parse": {"billdate": "2023/11/20", "billamount": 25556, "etd": "2023/12/06", "previousbillamount": 8063}}
{"gt_parse": {"billdate": "2023/11/20", "billamount": 25556, "etd": "2023/12/06", "previousbillamount": 8063}}
{"gt_parse": {"billdate": "2023/11/20", "billamount": 25556, "etd": "2023/12/06", "previousbillamount": 8063}}
{"gt_parse": {"billdate": "2023/11/20", "billamount": 25556, "etd": "2023/12/06", "previousbillamount": 8063}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2023/12/20", "billamount": 17811, "etd": "2024/01/06", "previousbillamount": 25556}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2022/11/20", "billamount": 7034, "etd": "2022/12/06", "previousbillamount": 7915}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2023/01/20", "billamount": 8525, "etd": "2023/02/06", "previousbillamount": 6823}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/03/20", "billamount": 9555, "etd": "2024/04/06", "previousbillamount": 16658}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2024/01/20", "billamount": 16308, "etd": "2024/02/06", "previousbillamount": 17811}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2022/12/20", "billamount": 6823, "etd": "2023/01/06", "previousbillamount": 7034}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}
{"gt_parse": {"billdate": "2024/05/20", "billamount": 8839, "etd": "2024/06/06", "previousbillamount": 6910}}

No dataset card yet

New: Create and edit this dataset card directly on the website!

Contribute a Dataset Card
Downloads last month
11
Add dataset card