Search is not available for this dataset
images
image
label
sequence
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
[ 1, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1 ]
README.md exists but content is empty. Use the Edit dataset card button to edit it.
Downloads last month
62
Edit dataset card