Datasets:
salary
int64 20k
150k
| commission
int64 0
75k
| age
int64 0
500k
| education
int64 20
80
| car
int64 0
9
| zip
stringlengths 3
4
| housevalue
int64 0
1.35M
| yearsowned
int64 0
4
| loan
int64 0
19
| class
class label 2
classes |
---|---|---|---|---|---|---|---|---|---|
136,446 | 0 | 112,202 | 35 | 1 | 8.0 | 1,138,895 | 3 | 11 | 00
|
49,193 | 49,522 | 161,674 | 32 | 9 | 13.0 | 0 | 1 | 10 | 00
|
65,498 | 49,400 | 477,878 | 61 | 2 | 20.0 | 861,107 | 1 | 8 | 11
|
24,523 | 0 | 316,005 | 70 | 4 | 3.0 | 442,393 | 2 | 4 | 11
|
78,848 | 0 | 80,972 | 20 | 3 | 6.0 | 710,015 | 2 | 15 | 00
|
29,286 | 0 | 56,959 | 23 | 7 | 0.0 | 127,465 | 2 | 12 | 11
|
74,340 | 29,463 | 331,380 | 45 | 2 | 23.0 | 986,017 | 0 | 19 | 11
|
42,724 | 0 | 451,199 | 32 | 8 | 14.0 | 64,919 | 1 | 11 | 11
|
118,130 | 0 | 499,945 | 26 | 0 | 22.0 | 462,302 | 1 | 3 | 11
|
107,198 | 0 | 182,714 | 61 | 4 | 4.0 | 342,049 | 0 | 14 | 00
|
28,423 | 0 | 411,526 | 70 | 8 | 15.0 | 68,852 | 0 | 1 | 11
|
109,071 | 0 | 104,575 | 47 | 1 | 24.0 | 975,227 | 1 | 4 | 00
|
116,496 | 0 | 148,329 | 56 | 7 | 10.0 | 240,220 | 4 | 17 | 00
|
86,787 | 0 | 44,993 | 68 | 8 | 23.0 | 80,010 | 1 | 8 | 00
|
94,583 | 0 | 274,863 | 37 | 3 | 26.0 | 731,602 | 4 | 5 | 11
|
89,458 | 0 | 101,068 | 33 | 0 | 12.0 | 544,697 | 3 | 5 | 00
|
39,697 | 45,787 | 128,468 | 40 | 6 | 5.0 | 163,855 | 0 | 6 | 00
|
91,399 | 0 | 496,907 | 27 | 7 | 16.0 | 174,987 | 2 | 1 | 11
|
91,710 | 0 | 259,757 | 69 | 4 | 29.0 | 695,082 | 0 | 9 | 11
|
50,735 | 0 | 75,409 | 77 | 9 | 18.0 | 0 | 1 | 15 | 00
|
145,526 | 0 | 355,715 | 50 | 6 | 5.0 | 398,524 | 2 | 0 | 00
|
35,485 | 0 | 360,358 | 32 | 7 | 19.0 | 169,955 | 1 | 2 | 11
|
56,543 | 14,046 | 163,594 | 36 | 7 | 21.0 | 227,788 | 2 | 1 | 11
|
84,161 | 0 | 390,218 | 43 | 2 | 14.0 | 719,116 | 3 | 15 | 11
|
51,745 | 57,029 | 201,355 | 32 | 8 | 11.0 | 72,398 | 2 | 6 | 00
|
21,360 | 0 | 365,374 | 70 | 8 | 13.0 | 93,925 | 0 | 13 | 11
|
26,113 | 45,414 | 451,598 | 23 | 1 | 14.0 | 1,159,040 | 1 | 0 | 11
|
21,781 | 34,935 | 195,765 | 42 | 5 | 29.0 | 314,094 | 0 | 9 | 11
|
110,863 | 0 | 462,851 | 41 | 3 | 11.0 | 575,648 | 2 | 5 | 11
|
38,543 | 19,788 | 118,105 | 74 | 4 | 14.0 | 380,882 | 1 | 19 | 00
|
40,806 | 0 | 324,623 | 57 | 4 | 7.0 | 405,507 | 4 | 17 | 11
|
31,590 | 70,161 | 46,136 | 66 | 6 | 2.0 | 427,011 | 0 | 15 | 00
|
95,018 | 0 | 137,090 | 60 | 3 | 16.0 | 393,873 | 2 | 3 | 00
|
48,862 | 43,701 | 415,469 | 79 | 6 | 29.0 | 196,462 | 1 | 11 | 11
|
35,644 | 0 | 144,858 | 58 | 5 | 8.0 | 319,076 | 3 | 5 | 11
|
33,567 | 39,058 | 212,460 | 49 | 1 | 30.0 | 492,342 | 3 | 12 | 11
|
93,567 | 0 | 451,973 | 29 | 3 | 16.0 | 891,808 | 2 | 12 | 11
|
73,100 | 69,287 | 116,889 | 67 | 2 | 30.0 | 1,017,513 | 2 | 2 | 00
|
91,952 | 0 | 17,078 | 70 | 4 | 21.0 | 568,698 | 4 | 1 | 00
|
68,207 | 56,117 | 446,492 | 45 | 2 | 23.0 | 447,658 | 1 | 7 | 11
|
119,212 | 0 | 298,038 | 72 | 2 | 18.0 | 464,394 | 4 | 5 | 11
|
110,726 | 0 | 290,721 | 42 | 0 | 15.0 | 1,143,435 | 3 | 5 | 11
|
102,618 | 0 | 324,150 | 74 | 1 | 1.0 | 566,836 | 3 | 18 | 11
|
83,077 | 0 | 65,689 | 40 | 8 | 22.0 | 144,459 | 3 | 1 | 00
|
54,185 | 0 | 389,530 | 42 | 0 | 2.0 | 623,663 | 0 | 13 | 11
|
69,036 | 0 | 5,491 | 48 | 6 | 7.0 | 211,800 | 4 | 11 | 00
|
51,949 | 64,272 | 13,721 | 25 | 2 | 27.0 | 761,116 | 4 | 4 | 00
|
148,218 | 0 | 151,519 | 30 | 3 | 26.0 | 350,617 | 2 | 3 | 00
|
20,773 | 0 | 452,185 | 23 | 8 | 7.0 | 135,115 | 2 | 14 | 11
|
76,599 | 0 | 90,125 | 43 | 3 | 20.0 | 685,007 | 2 | 9 | 00
|
115,185 | 0 | 348,494 | 38 | 0 | 27.0 | 893,381 | 3 | 6 | 11
|
148,090 | 0 | 204,498 | 31 | 4 | 12.0 | 491,697 | 3 | 0 | 00
|
126,715 | 0 | 493,550 | 29 | 5 | 24.0 | 329,465 | 1 | 4 | 11
|
88,529 | 0 | 2,907 | 79 | 4 | 11.0 | 596,147 | 0 | 13 | 00
|
149,687 | 0 | 251,269 | 53 | 1 | 3.0 | 1,033,075 | 1 | 3 | 00
|
73,818 | 0 | 127,221 | 73 | 8 | 28.0 | 91,018 | 3 | 8 | 11
|
128,479 | 0 | 492,158 | 29 | 2 | 7.0 | 752,133 | 2 | 8 | 11
|
27,747 | 0 | 218,213 | 21 | 3 | 4.0 | 517,914 | 1 | 0 | 11
|
143,882 | 0 | 400,730 | 34 | 4 | 14.0 | 698,607 | 3 | 2 | 11
|
104,619 | 0 | 96,720 | 64 | 8 | 6.0 | 87,658 | 3 | 3 | 00
|
128,545 | 0 | 289,289 | 38 | 0 | 25.0 | 1,054,668 | 4 | 3 | 11
|
40,160 | 41,812 | 144,196 | 51 | 6 | 2.0 | 368,375 | 3 | 0 | 00
|
101,675 | 0 | 109,366 | 62 | 3 | 11.0 | 370,627 | 2 | 5 | 00
|
87,405 | 0 | 48,579 | 51 | 9 | 9.0 | 0 | 0 | 18 | 00
|
89,546 | 0 | 411,519 | 21 | 0 | 11.0 | 625,072 | 1 | 15 | 11
|
63,964 | 0 | 314,033 | 63 | 0 | 15.0 | 1,048,277 | 3 | 17 | 11
|
112,094 | 0 | 211,848 | 42 | 2 | 5.0 | 436,346 | 0 | 1 | 00
|
91,219 | 0 | 166,958 | 48 | 7 | 1.0 | 268,216 | 3 | 2 | 00
|
45,019 | 0 | 70,834 | 39 | 5 | 20.0 | 420,519 | 0 | 0 | 00
|
34,019 | 68,985 | 313,697 | 69 | 4 | 19.0 | 597,880 | 4 | 12 | 11
|
89,523 | 0 | 259,025 | 49 | 4 | 14.0 | 628,100 | 2 | 17 | 11
|
58,822 | 26,375 | 226,613 | 30 | 5 | 17.0 | 228,525 | 3 | 7 | 11
|
112,096 | 0 | 107,108 | 62 | 5 | 15.0 | 253,395 | 2 | 6 | 00
|
110,627 | 0 | 139,615 | 36 | 1 | 7.0 | 625,583 | 0 | 0 | 00
|
99,383 | 0 | 442,547 | 39 | 0 | 17.0 | 456,617 | 1 | 15 | 11
|
30,395 | 0 | 414,043 | 29 | 8 | 3.0 | 55,534 | 4 | 12 | 11
|
84,192 | 0 | 291,665 | 52 | 7 | 13.0 | 287,510 | 1 | 1 | 11
|
140,467 | 0 | 309,406 | 66 | 5 | 27.0 | 455,463 | 3 | 7 | 00
|
26,650 | 0 | 404,564 | 34 | 4 | 14.0 | 334,056 | 4 | 0 | 11
|
85,133 | 0 | 147,999 | 61 | 6 | 15.0 | 176,658 | 1 | 16 | 00
|
119,307 | 0 | 366,159 | 60 | 5 | 23.0 | 397,960 | 1 | 1 | 11
|
147,504 | 0 | 6,263 | 24 | 1 | 26.0 | 927,631 | 3 | 10 | 00
|
40,457 | 0 | 322,264 | 46 | 7 | 10.0 | 182,029 | 0 | 11 | 11
|
73,640 | 0 | 189,290 | 79 | 2 | 6.0 | 631,682 | 2 | 15 | 11
|
52,756 | 0 | 446,952 | 52 | 6 | 0.0 | 231,698 | 3 | 16 | 11
|
125,504 | 0 | 204,280 | 25 | 3 | 12.0 | 435,601 | 2 | 12 | 00
|
50,496 | 0 | 4,299 | 67 | 5 | 5.0 | 524,464 | 3 | 10 | 00
|
36,871 | 41,492 | 494,851 | 67 | 2 | 3.0 | 766,914 | 1 | 18 | 11
|
31,419 | 43,895 | 43,298 | 31 | 8 | 3.0 | 135,513 | 2 | 8 | 00
|
139,324 | 0 | 398,305 | 57 | 0 | 5.0 | 893,502 | 3 | 12 | 11
|
101,752 | 0 | 134,055 | 42 | 5 | 24.0 | 541,258 | 1 | 2 | 00
|
35,054 | 39,213 | 357,084 | 50 | 2 | 13.0 | 812,992 | 2 | 0 | 11
|
29,170 | 0 | 348,158 | 48 | 8 | 1.0 | 105,947 | 3 | 19 | 11
|
84,855 | 0 | 495,139 | 30 | 1 | 21.0 | 1,123,066 | 3 | 11 | 11
|
134,198 | 0 | 159,677 | 37 | 5 | 28.0 | 427,904 | 2 | 8 | 00
|
77,019 | 0 | 259,661 | 45 | 5 | 6.0 | 533,913 | 3 | 4 | 11
|
83,958 | 0 | 206,796 | 75 | 9 | 15.0 | 0 | 1 | 4 | 11
|
36,340 | 0 | 183,938 | 23 | 2 | 29.0 | 696,312 | 4 | 17 | 11
|
45,122 | 0 | 135,639 | 46 | 8 | 10.0 | 102,195 | 2 | 7 | 11
|
103,806 | 0 | 152,902 | 26 | 7 | 8.0 | 211,445 | 4 | 12 | 00
|
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Error:
"configs[0]" must be of type object
- Downloads last month
- 38