symbol
stringlengths 1
5
| date
stringclasses 2
values | current_qtr
stringclasses 6
values | current_estimate_current_qtr
float64 -3.21
103
| next_qtr
stringclasses 6
values | current_estimate_next_qtr
float64 -3.32
119
| current_year
int64 2.02k
2.03k
| current_estimate_current_year
float64 -7.1
485
| next_year
int64 2.02k
2.03k
| current_estimate_next_year
float64 -4.97
497
| 7_days_ago_current_qtr
float64 -2.96
103
| 7_days_ago_next_qtr
float64 -3.06
119
| 7_days_ago_current_year
float64 -6.49
485
| 7_days_ago_next_year
float64 -4.52
497
| 30_days_ago_current_qtr
float64 -2.83
103
| 30_days_ago_next_qtr
float64 -3.08
119
| 30_days_ago_current_year
float64 -6.87
485
| 30_days_ago_next_year
float64 -4.77
497
| 60_days_ago_current_qtr
float64 -2.89
93.8
| 60_days_ago_next_qtr
float64 -3.24
105
| 60_days_ago_current_year
float64 -6.82
423
| 60_days_ago_next_year
float64 -5.11
451
| 90_days_ago_current_qtr
float64 -2.84
92.5
| 90_days_ago_next_qtr
float64 -3.27
103
| 90_days_ago_current_year
float64 -6.74
415
| 90_days_ago_next_year
float64 -5.15
442
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2024-02-26 | Jan 2024 | 1.22 | Apr 2024 | 1.27 | 2,024 | 5.49 | 2,025 | 6.07 | 1.22 | 1.27 | 5.49 | 6.07 | 1.22 | 1.26 | 5.47 | 6.05 | 1.22 | 1.27 | 5.47 | 6.05 | 1.22 | 1.27 | 5.47 | 6.05 |
A | 2024-03-11 | Apr 2024 | 1.19 | Jul 2024 | 1.45 | 2,024 | 5.5 | 2,025 | 6.1 | 1.2 | 1.44 | 5.52 | 6.12 | 1.27 | 1.43 | 5.49 | 6.07 | 1.27 | 1.43 | 5.47 | 6.05 | 1.27 | 1.44 | 5.47 | 6.06 |
AAL | 2024-02-26 | Mar 2024 | -0.22 | Jun 2024 | 1.34 | 2,024 | 2.55 | 2,025 | 3.26 | -0.22 | 1.34 | 2.54 | 3.26 | -0.17 | 1.21 | 2.25 | 3.19 | -0.28 | 1.04 | 2.11 | 3.3 | -0.28 | 1.04 | 2.1 | 3.31 |
AAL | 2024-03-11 | Mar 2024 | -0.23 | Jun 2024 | 1.33 | 2,024 | 2.53 | 2,025 | 3.31 | -0.23 | 1.35 | 2.56 | 3.28 | -0.22 | 1.37 | 2.57 | 3.27 | -0.19 | 1.23 | 2.27 | 3.18 | -0.28 | 1.04 | 2.1 | 3.31 |
AAPL | 2024-02-26 | Mar 2024 | 1.51 | Jun 2024 | 1.32 | 2,024 | 6.56 | 2,025 | 7.17 | 1.41 | 1.23 | 6.09 | 6.64 | 1.45 | 1.23 | 6.05 | 6.59 | 1.42 | 1.21 | 5.95 | 6.48 | 1.57 | 1.33 | 6.57 | 7.16 |
AAPL | 2024-03-11 | Mar 2024 | 1.51 | Jun 2024 | 1.32 | 2,024 | 6.56 | 2,025 | 7.16 | 1.4 | 1.22 | 6.05 | 6.6 | 1.51 | 1.32 | 6.57 | 7.16 | 1.58 | 1.34 | 6.59 | 7.15 | 1.57 | 1.33 | 6.56 | 7.15 |
ABBV | 2024-02-26 | Mar 2024 | 2.35 | Jun 2024 | 2.8 | 2,024 | 11.19 | 2,025 | 12.23 | 2.18 | 2.6 | 10.39 | 11.31 | 2.27 | 2.63 | 10.32 | 11.23 | 2.46 | 2.84 | 11.16 | 12.19 | 2.39 | 2.83 | 11.17 | 12.36 |
ABBV | 2024-03-11 | Mar 2024 | 2.34 | Jun 2024 | 2.81 | 2,024 | 11.19 | 2,025 | 12.21 | 2.35 | 2.8 | 11.19 | 12.21 | 2.39 | 2.8 | 11.18 | 12.17 | 2.48 | 2.83 | 11.19 | 12.18 | 2.44 | 2.83 | 11.15 | 12.16 |
ABNB | 2024-02-26 | Mar 2024 | 0.22 | Jun 2024 | 0.92 | 2,024 | 4.29 | 2,025 | 4.88 | 0.22 | 0.86 | 4.03 | 4.61 | 0.23 | 1.03 | 4.43 | 5.06 | 0.26 | 1.06 | 4.51 | 5.16 | 0.23 | 1.04 | 4.43 | 5.07 |
ABNB | 2024-03-11 | Mar 2024 | 0.22 | Jun 2024 | 0.92 | 2,024 | 4.29 | 2,025 | 4.88 | 0.22 | 0.92 | 4.29 | 4.88 | 0.22 | 1.01 | 4.4 | 5.02 | 0.26 | 1.05 | 4.49 | 5.14 | 0.26 | 1.07 | 4.49 | 5.15 |
ABT | 2024-02-26 | Mar 2024 | 0.96 | Jun 2024 | 1.12 | 2,024 | 4.59 | 2,025 | 5.11 | 0.96 | 1.12 | 4.59 | 5.11 | 0.96 | 1.12 | 4.63 | 5.13 | 1.01 | 1.14 | 4.63 | 5.13 | 1.04 | 1.14 | 4.62 | 5.13 |
ABT | 2024-03-11 | Mar 2024 | 0.96 | Jun 2024 | 1.12 | 2,024 | 4.59 | 2,025 | 5.11 | 0.96 | 1.12 | 4.59 | 5.11 | 0.96 | 1.12 | 4.59 | 5.11 | 1 | 1.15 | 4.63 | 5.12 | 1.02 | 1.14 | 4.63 | 5.12 |
ACGL | 2024-02-26 | Mar 2024 | 2.06 | Jun 2024 | 2.1 | 2,024 | 8.03 | 2,025 | 8.54 | 2.04 | 2.08 | 7.99 | 8.52 | 1.98 | 2.08 | 7.81 | 8.33 | 2 | 2.11 | 7.83 | 8.53 | 2.03 | 2.13 | 7.91 | 8.63 |
ACGL | 2024-03-11 | Mar 2024 | 2.05 | Jun 2024 | 2.1 | 2,024 | 8 | 2,025 | 8.51 | 2.05 | 2.1 | 8 | 8.51 | 1.98 | 2.08 | 7.81 | 8.33 | 1.98 | 2.09 | 7.81 | 8.38 | 2 | 2.12 | 7.83 | 8.54 |
ACN | 2024-02-26 | Feb 2024 | 2.66 | May 2024 | 3.3 | 2,024 | 12.3 | 2,025 | 13.55 | 2.66 | 3.3 | 12.3 | 13.55 | 2.65 | 3.3 | 12.3 | 13.54 | 2.65 | 3.3 | 12.23 | 13.39 | 2.75 | 3.32 | 12.21 | 13.32 |
ACN | 2024-03-11 | Feb 2024 | 2.66 | May 2024 | 3.3 | 2,024 | 12.3 | 2,025 | 13.55 | 2.66 | 3.3 | 12.3 | 13.55 | 2.66 | 3.3 | 12.3 | 13.55 | 2.65 | 3.3 | 12.23 | 13.39 | 2.75 | 3.32 | 12.22 | 13.34 |
ADBE | 2024-02-26 | Feb 2024 | 4.38 | May 2024 | 4.38 | 2,024 | 17.94 | 2,025 | 20.31 | 4.38 | 4.38 | 17.94 | 20.31 | 4.02 | 4.03 | 16.49 | 18.71 | 4.38 | 4.38 | 17.95 | 20.36 | 4.25 | 4.41 | 17.98 | 20.58 |
ADBE | 2024-03-11 | Feb 2024 | 4.38 | May 2024 | 4.38 | 2,024 | 17.94 | 2,025 | 20.31 | 4.04 | 4.04 | 16.54 | 18.72 | 4.38 | 4.38 | 17.94 | 20.31 | 4.38 | 4.38 | 17.95 | 20.36 | 4.25 | 4.41 | 17.9 | 20.44 |
ADI | 2024-02-26 | Apr 2024 | 1.28 | Jul 2024 | 1.37 | 2,024 | 6.07 | 2,025 | 7.69 | 1.57 | 1.71 | 6.99 | 8.68 | 1.59 | 1.74 | 7.06 | 8.73 | 1.59 | 1.75 | 7.04 | 8.73 | 1.59 | 1.75 | 7.05 | 8.74 |
ADI | 2024-03-11 | Apr 2024 | 1.26 | Jul 2024 | 1.35 | 2,024 | 5.95 | 2,025 | 7.5 | 1.26 | 1.35 | 5.95 | 7.5 | 1.59 | 1.74 | 7.06 | 8.73 | 1.59 | 1.74 | 7.03 | 8.73 | 1.59 | 1.75 | 7.04 | 8.73 |
ADM | 2024-02-26 | Dec 2023 | 1.42 | Mar 2024 | 1.53 | 2,023 | 7.02 | 2,024 | 5.83 | 1.42 | 1.53 | 7.02 | 5.83 | 1.47 | 1.51 | 7.06 | 5.95 | 1.66 | 1.69 | 7.27 | 6.5 | 1.66 | 1.72 | 7.28 | 6.58 |
ADM | 2024-03-11 | Dec 2023 | 1.43 | Mar 2024 | 1.53 | 2,023 | 7.03 | 2,024 | 5.87 | 1.42 | 1.53 | 7.02 | 5.83 | 1.42 | 1.53 | 7.02 | 5.83 | 1.66 | 1.69 | 7.27 | 6.5 | 1.66 | 1.72 | 7.28 | 6.58 |
ADP | 2024-02-26 | Mar 2024 | 2.79 | Jun 2024 | 2.12 | 2,024 | 9.13 | 2,025 | 10 | 2.79 | 2.12 | 9.12 | 10.01 | 2.8 | 2.14 | 9.12 | 10 | 2.8 | 2.13 | 9.12 | 10 | 2.8 | 2.13 | 9.12 | 10 |
ADP | 2024-03-11 | Mar 2024 | 2.79 | Jun 2024 | 2.12 | 2,024 | 9.13 | 2,025 | 10 | 2.79 | 2.12 | 9.13 | 10 | 2.79 | 2.12 | 9.12 | 10.01 | 2.8 | 2.13 | 9.13 | 10 | 2.8 | 2.13 | 9.12 | 10 |
ADSK | 2024-02-26 | Jan 2024 | 1.95 | Apr 2024 | 1.78 | 2,024 | 7.48 | 2,025 | 8.13 | 1.95 | 1.79 | 7.48 | 8.14 | 1.95 | 1.79 | 7.49 | 8.16 | 1.95 | 1.79 | 7.49 | 8.16 | 1.96 | 1.79 | 7.49 | 8.21 |
ADSK | 2024-03-11 | Apr 2024 | 1.75 | Jul 2024 | 1.97 | 2,025 | 8.07 | 2,026 | 9.11 | 1.77 | 1.98 | 8.11 | 9.15 | 1.79 | 1.99 | 8.14 | 9.21 | 1.79 | 1.99 | 8.16 | 9.25 | 1.79 | 1.99 | 8.18 | 9.31 |
AEE | 2024-02-26 | Mar 2024 | 1.17 | Jun 2024 | 1.04 | 2,024 | 4.58 | 2,025 | 4.9 | 1.18 | 1.04 | 4.57 | 4.9 | 1.25 | 1.1 | 4.57 | 4.89 | 1.25 | 0.92 | 4.58 | 4.91 | 1.41 | 0.87 | 4.68 | 5.03 |
AEE | 2024-03-11 | Mar 2024 | 1.04 | Jun 2024 | 0.92 | 2,024 | 4.62 | 2,025 | 4.91 | 1.18 | 1.02 | 4.61 | 4.93 | 1.18 | 1.04 | 4.57 | 4.9 | 1.25 | 1.11 | 4.58 | 4.91 | 1.41 | 0.87 | 4.69 | 5.03 |
AEP | 2024-02-26 | Dec 2023 | 1.26 | Mar 2024 | 1.36 | 2,023 | 5.27 | 2,024 | 5.6 | 1.26 | 1.36 | 5.27 | 5.6 | 1.26 | 1.43 | 5.27 | 5.6 | 1.29 | 1.38 | 5.28 | 5.6 | 1.31 | 1.32 | 5.27 | 5.61 |
AEP | 2024-03-11 | Mar 2024 | 1.38 | Jun 2024 | 1.22 | 2,024 | 5.6 | 2,025 | 5.96 | 1.36 | 1.25 | 5.6 | 5.96 | 1.36 | 1.22 | 5.6 | 5.96 | 1.43 | 1.21 | 5.6 | 5.96 | 1.38 | 1.21 | 5.6 | 5.96 |
AES | 2024-02-26 | Dec 2023 | 0.67 | Mar 2024 | 0.38 | 2,023 | 1.72 | 2,024 | 1.89 | 0.67 | 0.38 | 1.72 | 1.89 | 0.67 | 0.36 | 1.72 | 1.9 | 0.63 | 0.35 | 1.72 | 1.9 | 0.61 | 0.35 | 1.72 | 1.9 |
AES | 2024-03-11 | Mar 2024 | 0.34 | Jun 2024 | 0.35 | 2,024 | 1.91 | 2,025 | 2.07 | 0.36 | 0.37 | 1.9 | 2.07 | 0.36 | 0.37 | 1.89 | 2.06 | 0.35 | 0.37 | 1.9 | 2.07 | 0.35 | 0.37 | 1.9 | 2.07 |
AFL | 2024-02-26 | Mar 2024 | 1.59 | Jun 2024 | 1.62 | 2,024 | 6.46 | 2,025 | 6.93 | 1.59 | 1.62 | 6.46 | 6.93 | 1.59 | 1.61 | 6.43 | 6.85 | 1.58 | 1.59 | 6.37 | 6.79 | 1.58 | 1.59 | 6.37 | 6.79 |
AFL | 2024-03-11 | Mar 2024 | 1.59 | Jun 2024 | 1.62 | 2,024 | 6.46 | 2,025 | 6.92 | 1.59 | 1.62 | 6.46 | 6.92 | 1.59 | 1.62 | 6.46 | 6.93 | 1.58 | 1.6 | 6.4 | 6.83 | 1.58 | 1.59 | 6.37 | 6.79 |
AIG | 2024-02-26 | Mar 2024 | 1.73 | Jun 2024 | 1.77 | 2,024 | 7.1 | 2,025 | 8.09 | 1.75 | 1.84 | 7.45 | 8.34 | 1.74 | 1.84 | 7.43 | 8.3 | 1.73 | 1.86 | 7.56 | 8.54 | 1.76 | 1.86 | 7.58 | 8.42 |
AIG | 2024-03-11 | Mar 2024 | 1.73 | Jun 2024 | 1.77 | 2,024 | 7.13 | 2,025 | 8.15 | 1.73 | 1.77 | 7.13 | 8.15 | 1.74 | 1.84 | 7.43 | 8.31 | 1.76 | 1.86 | 7.51 | 8.4 | 1.75 | 1.86 | 7.59 | 8.5 |
AIZ | 2024-02-26 | Mar 2024 | 3.91 | Jun 2024 | 4.01 | 2,024 | 15.53 | 2,025 | 16.94 | 3.91 | 4.01 | 15.53 | 16.94 | 3.71 | 3.85 | 14.37 | 16.67 | 3.86 | 3.95 | 15.22 | 16.67 | 3.85 | 3.93 | 15.16 | 16.65 |
AIZ | 2024-03-11 | Mar 2024 | 3.91 | Jun 2024 | 4.01 | 2,024 | 15.54 | 2,025 | 16.95 | 3.91 | 4.01 | 15.54 | 16.95 | 3.85 | 3.98 | 15.29 | 16.74 | 3.86 | 3.95 | 15.22 | 16.67 | 3.85 | 3.93 | 15.16 | 16.65 |
AJG | 2024-02-26 | Mar 2024 | 3.46 | Jun 2024 | 2.27 | 2,024 | 10.2 | 2,025 | 11.37 | 3.46 | 2.27 | 10.2 | 11.37 | 3.47 | 2.28 | 10.21 | 11.47 | 3.48 | 2.29 | 10.22 | 11.47 | 3.49 | 2.29 | 10.26 | 11.55 |
AJG | 2024-03-11 | Mar 2024 | 3.46 | Jun 2024 | 2.27 | 2,024 | 10.2 | 2,025 | 11.37 | 3.46 | 2.27 | 10.2 | 11.37 | 3.47 | 2.27 | 10.2 | 11.83 | 3.47 | 2.28 | 10.19 | 11.48 | 3.49 | 2.29 | 10.27 | 11.55 |
AKAM | 2024-02-26 | Mar 2024 | 1.61 | Jun 2024 | 1.63 | 2,024 | 6.73 | 2,025 | 7.33 | 1.6 | 1.63 | 6.72 | 7.35 | 1.59 | 1.63 | 6.72 | 7.63 | 1.59 | 1.64 | 6.74 | 7.65 | 1.59 | 1.64 | 6.75 | 7.65 |
AKAM | 2024-03-11 | Mar 2024 | 1.61 | Jun 2024 | 1.63 | 2,024 | 6.73 | 2,025 | 7.33 | 1.61 | 1.63 | 6.73 | 7.33 | 1.59 | 1.63 | 6.72 | 7.63 | 1.59 | 1.63 | 6.73 | 7.63 | 1.59 | 1.64 | 6.75 | 7.65 |
ALB | 2024-02-26 | Mar 2024 | 0.29 | Jun 2024 | 0.52 | 2,024 | 3.6 | 2,025 | 9.22 | 0.4 | 0.77 | 5.7 | 10.37 | 1.62 | 2.12 | 10.39 | 14.98 | 2.33 | 3.01 | 13.15 | 17.89 | 2.61 | 3.11 | 14.17 | 19.39 |
ALB | 2024-03-11 | Mar 2024 | 0.25 | Jun 2024 | 0.47 | 2,024 | 3.96 | 2,025 | 9.47 | 0.28 | 0.5 | 4.17 | 9.8 | 1.03 | 1.46 | 8.38 | 13.22 | 2.14 | 2.73 | 12.64 | 17.69 | 2.51 | 2.94 | 13.58 | 17.87 |
ALGN | 2024-02-26 | Mar 2024 | 1.97 | Jun 2024 | 2.38 | 2,024 | 9.28 | 2,025 | 10.5 | 1.97 | 2.38 | 9.28 | 10.5 | 2.08 | 2.33 | 9.17 | 10.55 | 2.06 | 2.34 | 9.17 | 10.66 | 2.06 | 2.33 | 9.23 | 10.68 |
ALGN | 2024-03-11 | Mar 2024 | 1.96 | Jun 2024 | 2.38 | 2,024 | 9.26 | 2,025 | 10.5 | 1.96 | 2.38 | 9.26 | 10.5 | 1.97 | 2.38 | 9.28 | 10.5 | 2.06 | 2.34 | 9.23 | 10.76 | 2.06 | 2.34 | 9.23 | 10.66 |
ALL | 2024-02-26 | Mar 2024 | 3.57 | Jun 2024 | 1.83 | 2,024 | 12.66 | 2,025 | 16.5 | 3.62 | 1.83 | 12.7 | 16.5 | 3.36 | 1.77 | 12.04 | 16.06 | 3.36 | 1.88 | 12.05 | 16.33 | 3.31 | 1.8 | 11.93 | 16.2 |
ALL | 2024-03-11 | Mar 2024 | 3.55 | Jun 2024 | 1.82 | 2,024 | 12.62 | 2,025 | 16.45 | 3.55 | 1.82 | 12.62 | 16.45 | 3.48 | 1.74 | 12.15 | 16.29 | 3.36 | 1.75 | 12.03 | 16.12 | 3.33 | 1.86 | 12.04 | 16.33 |
ALLE | 2024-02-26 | Mar 2024 | 1.44 | Jun 2024 | 1.83 | 2,024 | 7.06 | 2,025 | 7.49 | 1.49 | 1.8 | 7.04 | 7.62 | 1.51 | 1.81 | 7.06 | 7.66 | 1.51 | 1.82 | 7.06 | 7.68 | 1.53 | 1.84 | 7.08 | 7.67 |
ALLE | 2024-03-11 | Mar 2024 | 1.44 | Jun 2024 | 1.83 | 2,024 | 7.07 | 2,025 | 7.56 | 1.44 | 1.83 | 7.07 | 7.56 | 1.49 | 1.8 | 7.04 | 7.62 | 1.52 | 1.82 | 7.07 | 7.71 | 1.53 | 1.84 | 7.08 | 7.68 |
AMAT | 2024-02-26 | Apr 2024 | 1.99 | Jul 2024 | 1.97 | 2,024 | 8.24 | 2,025 | 9.52 | 1.97 | 1.96 | 8.17 | 9.48 | 1.79 | 1.88 | 7.73 | 9.01 | 1.78 | 1.87 | 7.7 | 8.99 | 1.78 | 1.86 | 7.69 | 8.96 |
AMAT | 2024-03-11 | Apr 2024 | 1.99 | Jul 2024 | 1.97 | 2,024 | 8.25 | 2,025 | 9.55 | 1.99 | 1.97 | 8.24 | 9.52 | 1.79 | 1.88 | 7.73 | 9.03 | 1.78 | 1.87 | 7.7 | 9.01 | 1.78 | 1.87 | 7.71 | 8.99 |
AMCR | 2024-02-26 | Mar 2024 | 0.16 | Jun 2024 | 0.2 | 2,024 | 0.68 | 2,025 | 0.73 | 0.16 | 0.2 | 0.68 | 0.73 | 0.17 | 0.21 | 0.68 | 0.73 | 0.17 | 0.21 | 0.68 | 0.73 | 0.17 | 0.21 | 0.69 | 0.74 |
AMCR | 2024-03-11 | Mar 2024 | 0.16 | Jun 2024 | 0.2 | 2,024 | 0.68 | 2,025 | 0.73 | 0.16 | 0.2 | 0.68 | 0.73 | 0.16 | 0.2 | 0.68 | 0.73 | 0.17 | 0.21 | 0.68 | 0.73 | 0.17 | 0.21 | 0.68 | 0.73 |
AMD | 2024-02-26 | Mar 2024 | 0.6 | Jun 2024 | 0.69 | 2,024 | 3.61 | 2,025 | 5.45 | 0.56 | 0.64 | 3.35 | 5.06 | 0.62 | 0.76 | 3.57 | 4.86 | 0.61 | 0.73 | 3.38 | 4.6 | 0.68 | 0.81 | 3.73 | 5.03 |
AMD | 2024-03-11 | Mar 2024 | 0.6 | Jun 2024 | 0.69 | 2,024 | 3.63 | 2,025 | 5.48 | 0.55 | 0.64 | 3.33 | 5.03 | 0.6 | 0.69 | 3.61 | 5.45 | 0.68 | 0.81 | 3.74 | 5.1 | 0.68 | 0.81 | 3.71 | 5.04 |
AME | 2024-02-26 | Mar 2024 | 1.59 | Jun 2024 | 1.67 | 2,024 | 6.83 | 2,025 | 7.44 | 1.59 | 1.67 | 6.83 | 7.44 | 1.61 | 1.68 | 6.83 | 7.57 | 1.6 | 1.68 | 6.78 | 7.36 | 1.6 | 1.67 | 6.76 | 7.33 |
AME | 2024-03-11 | Mar 2024 | 1.59 | Jun 2024 | 1.67 | 2,024 | 6.84 | 2,025 | 7.48 | 1.59 | 1.67 | 6.84 | 7.47 | 1.6 | 1.68 | 6.84 | 7.53 | 1.61 | 1.68 | 6.81 | 7.47 | 1.6 | 1.67 | 6.76 | 7.33 |
AMGN | 2024-02-26 | Mar 2024 | 3.98 | Jun 2024 | 4.98 | 2,024 | 19.56 | 2,025 | 21.13 | 4 | 4.98 | 19.58 | 21.19 | 4.06 | 4.76 | 18.44 | 19.8 | 4.02 | 4.71 | 18.11 | 19.48 | 4.36 | 5.09 | 19.94 | 21.28 |
AMGN | 2024-03-11 | Mar 2024 | 3.99 | Jun 2024 | 4.99 | 2,024 | 19.57 | 2,025 | 21.13 | 3.67 | 4.6 | 18.03 | 19.47 | 4.04 | 5.03 | 19.75 | 21.36 | 4.44 | 5.2 | 20.07 | 21.51 | 4.41 | 5.13 | 20.03 | 21.39 |
AMP | 2024-02-26 | Mar 2024 | 8.22 | Jun 2024 | 8.41 | 2,024 | 34.14 | 2,025 | 36.96 | 8.22 | 8.41 | 34.14 | 36.96 | 8.26 | 8.46 | 33.77 | 36.54 | 7.91 | 8.12 | 32.96 | 36.23 | 7.9 | 8.13 | 32.98 | 36.38 |
AMP | 2024-03-11 | Mar 2024 | 8.22 | Jun 2024 | 8.41 | 2,024 | 34.11 | 2,025 | 36.9 | 8.22 | 8.41 | 34.11 | 36.9 | 8.22 | 8.41 | 34.18 | 37.09 | 8.06 | 8.26 | 33.43 | 36.54 | 7.92 | 8.14 | 32.98 | 36.38 |
AMT | 2024-02-26 | Dec 2023 | 0.94 | Mar 2024 | 1.18 | 2,023 | 3.98 | 2,024 | 4.87 | 0.94 | 1.18 | 3.98 | 4.87 | 0.95 | 1.16 | 3.99 | 4.85 | 0.94 | 1.18 | 3.99 | 4.91 | 0.9 | 1.18 | 3.95 | 4.8 |
AMT | 2024-03-11 | Mar 2024 | 1.77 | Jun 2024 | 1.78 | 2,024 | 7.05 | 2,025 | 7.27 | 1.53 | 1.57 | 6.07 | 6.4 | 1.18 | 1.21 | 4.87 | 5.31 | 1.17 | 1.2 | 4.84 | 5.24 | 1.18 | 1.19 | 4.9 | 5.27 |
AMZN | 2024-02-26 | Mar 2024 | 0.83 | Jun 2024 | 0.94 | 2,024 | 4.13 | 2,025 | 5.31 | 0.77 | 0.87 | 3.83 | 4.92 | 0.65 | 0.81 | 3.33 | 4.47 | 0.62 | 0.79 | 3.26 | 4.32 | 0.68 | 0.86 | 3.55 | 4.77 |
AMZN | 2024-03-11 | Mar 2024 | 0.83 | Jun 2024 | 0.95 | 2,024 | 4.13 | 2,025 | 5.2 | 0.77 | 0.87 | 3.81 | 4.9 | 0.83 | 0.94 | 4.13 | 5.3 | 0.69 | 0.87 | 3.58 | 4.77 | 0.68 | 0.86 | 3.56 | 4.85 |
ANET | 2024-02-26 | Mar 2024 | 1.73 | Jun 2024 | 1.82 | 2,024 | 7.46 | 2,025 | 8.56 | 1.73 | 1.82 | 7.46 | 8.56 | 1.67 | 1.78 | 7.29 | 8.22 | 1.67 | 1.77 | 7.26 | 8.13 | 1.67 | 1.77 | 7.24 | 8.11 |
ANET | 2024-03-11 | Mar 2024 | 1.74 | Jun 2024 | 1.82 | 2,024 | 7.49 | 2,025 | 8.57 | 1.74 | 1.82 | 7.49 | 8.56 | 1.67 | 1.78 | 7.3 | 8.24 | 1.67 | 1.77 | 7.28 | 8.21 | 1.67 | 1.77 | 7.24 | 8.11 |
ANSS | 2024-02-26 | Mar 2024 | 1.9 | Jun 2024 | 1.9 | 2,024 | 9.62 | 2,025 | 10.65 | 1.9 | 1.89 | 9.56 | 10.6 | 1.9 | 1.89 | 9.56 | 10.6 | 1.89 | 1.9 | 9.55 | 10.67 | 1.9 | 1.9 | 9.54 | 10.67 |
ANSS | 2024-03-11 | Mar 2024 | 1.91 | Jun 2024 | 1.94 | 2,024 | 9.74 | 2,025 | 10.79 | 1.91 | 1.94 | 9.74 | 10.79 | 1.9 | 1.89 | 9.56 | 10.6 | 1.89 | 1.9 | 9.55 | 10.67 | 1.9 | 1.9 | 9.54 | 10.67 |
AON | 2024-02-26 | Mar 2024 | 5.89 | Jun 2024 | 3.22 | 2,024 | 16.2 | 2,025 | 17.75 | 5.89 | 3.22 | 16.2 | 17.75 | 5.86 | 3.25 | 16.2 | 17.76 | 5.87 | 3.22 | 16.19 | 17.87 | 5.86 | 3.23 | 16.3 | 18.1 |
AON | 2024-03-11 | Mar 2024 | 5.88 | Jun 2024 | 3.2 | 2,024 | 16.2 | 2,025 | 17.75 | 5.89 | 3.22 | 16.2 | 17.75 | 5.89 | 3.21 | 16.15 | 17.77 | 5.89 | 3.25 | 16.26 | 18 | 5.86 | 3.23 | 16.3 | 18.1 |
AOS | 2024-02-26 | Mar 2024 | 0.98 | Jun 2024 | 1.05 | 2,024 | 4.06 | 2,025 | 4.33 | 0.98 | 1.05 | 4.06 | 4.33 | 0.99 | 1.04 | 4.04 | 4.26 | 0.97 | 1.03 | 4.01 | 4.22 | 0.97 | 1.03 | 4.01 | 4.22 |
AOS | 2024-03-11 | Mar 2024 | 0.98 | Jun 2024 | 1.05 | 2,024 | 4.06 | 2,025 | 4.33 | 0.98 | 1.05 | 4.06 | 4.33 | 0.98 | 1.05 | 4.06 | 4.33 | 0.98 | 1.03 | 4.01 | 4.23 | 0.97 | 1.03 | 4.01 | 4.22 |
APA | 2024-02-26 | Mar 2024 | 0.9 | Jun 2024 | 0.93 | 2,024 | 4.24 | 2,025 | 5.55 | 1.04 | 1.06 | 4.73 | 5.83 | 1.06 | 1.11 | 5.19 | 5.56 | 1.43 | 1.39 | 5.63 | 5.58 | 1.61 | 1.54 | 6.15 | 5.59 |
APA | 2024-03-11 | Mar 2024 | 0.79 | Jun 2024 | 0.9 | 2,024 | 3.62 | 2,025 | 4.79 | 0.79 | 0.89 | 3.57 | 4.96 | 1.04 | 1.06 | 4.73 | 5.83 | 1.2 | 1.21 | 5.27 | 4.96 | 1.56 | 1.5 | 6.05 | 5.61 |
APD | 2024-02-26 | Mar 2024 | 2.69 | Jun 2024 | 3.3 | 2,024 | 12.33 | 2,025 | 13.41 | 2.69 | 3.3 | 12.33 | 13.41 | 3.16 | 3.35 | 12.97 | 14.21 | 3.16 | 3.35 | 12.95 | 14.19 | 3.16 | 3.35 | 12.96 | 14.2 |
APD | 2024-03-11 | Mar 2024 | 2.7 | Jun 2024 | 3.3 | 2,024 | 12.33 | 2,025 | 13.42 | 2.69 | 3.3 | 12.33 | 13.42 | 2.72 | 3.3 | 12.36 | 13.44 | 3.16 | 3.35 | 12.96 | 14.21 | 3.16 | 3.35 | 12.96 | 14.2 |
APH | 2024-02-26 | Mar 2024 | 0.73 | Jun 2024 | 0.79 | 2,024 | 3.29 | 2,025 | 3.67 | 0.73 | 0.79 | 3.29 | 3.67 | 0.73 | 0.79 | 3.27 | 3.64 | 0.72 | 0.79 | 3.25 | 3.62 | 0.72 | 0.78 | 3.23 | 3.6 |
APH | 2024-03-11 | Mar 2024 | 0.73 | Jun 2024 | 0.79 | 2,024 | 3.3 | 2,025 | 3.67 | 0.73 | 0.79 | 3.3 | 3.67 | 0.73 | 0.79 | 3.29 | 3.67 | 0.72 | 0.79 | 3.25 | 3.68 | 0.72 | 0.78 | 3.23 | 3.6 |
APTV | 2024-02-26 | Mar 2024 | 1.08 | Jun 2024 | 1.37 | 2,024 | 5.76 | 2,025 | 7.21 | 1.08 | 1.37 | 5.76 | 7.21 | 1.21 | 1.44 | 5.82 | 7.42 | 1.23 | 1.46 | 5.88 | 7.37 | 1.25 | 1.46 | 5.88 | 7.42 |
