idx
int64 0
99
| Date
stringlengths 10
10
| Company
stringlengths 7
21
| Stock Price
float64 13.3
321
| Volume
int64 50k
2.5M
| Sector
stringclasses 20
values | Predicted Trend
stringclasses 5
values | Labels
stringclasses 5
values |
---|---|---|---|---|---|---|---|
0 | 2023-01-01 | TechCorp | 150.25 | 1,200,000 | Technology | Upward | UpwardTrend;Growth;StrongBuy |
1 | 2023-01-02 | HealthPlus | 85.75 | 500,000 | Healthcare | Downward | DownTrend;Stable;Hold |
2 | 2023-01-03 | EcoEnergy | 48.5 | 300,000 | Energy | Upward | UpwardTrend;Innovation;Buy |
3 | 2023-01-04 | ConsumerGoods | 67 | 800,000 | Consumer Goods | Stable | NeutralTrend;Mixed;Hold |
4 | 2023-01-05 | FinanceCo | 92 | 700,000 | Finance | Upward | UpwardTrend;Expansion;Buy |
5 | 2023-02-01 | Innovatech | 220 | 2,000,000 | Technology | Upward | UpwardTrend;Growth;StrongBuy |
6 | 2023-02-01 | AutoDrive | 30.1 | 150,000 | Automotive | Downward | DownTrend;Stable;Hold |
7 | 2023-02-01 | TechGrow | 210.5 | 1,500,000 | Technology | Upward | UpwardTrend;Innovation;Buy |
8 | 2023-02-01 | RetailWorld | 110.75 | 950,000 | Retail | NeutralTrend;Mixed;Hold | null |
9 | 2023-01-06 | GlobalTech | 220.75 | 2,500,000 | Technology | Upward | UpwardTrend;Expansion;Buy |
10 | 2023-02-01 | AutoDrive | 132.5 | 1,000,000 | Automotive | Upward | UpwardTrend;Growth;StrongBuy |
11 | 2023-02-01 | SafeBank | 55.75 | 250,000 | Finance | Downward | DownTrend;Stable;Hold |
12 | 2023-01-06 | GlobalTech | 152 | 1,300,000 | Technology | Upward | UpwardTrend;Innovation;Buy |
13 | 2023-02-01 | SafeBanking | 50.75 | 450,000 | Finance | Neutral | NeutralTrend;Mixed;Hold |
14 | 2023-01-10 | EcoTech | 130.5 | 950,000 | Technology | Upward | UpwardTrend;Expansion;Buy |
15 | 2023-02-02 | GreenMotors | 78.5 | 1,500,000 | Automotive | Upward | UpwardTrend;Growth;StrongBuy |
16 | 2023-02-02 | MediaInn | 22.45 | 200,000 | Media | Downward | DownTrend;Stable;Hold |
17 | 2023-02-02 | GreenEnergy | 130 | 600,000 | Energy | Upward | UpwardTrend;Innovation;Buy |
18 | 2023-02-02 | MediaCorp | 130.5 | 450,000 | Media | NeutralTrend;Mixed;Hold | null |
19 | 2023-01-07 | GreenGrow | 59 | 600,000 | Energy | Upward | UpwardTrend;Expansion;Buy |
20 | 2023-02-02 | SoftWareWorld | 178 | 950,000 | Technology | Upward | UpwardTrend;Growth;StrongBuy |
21 | 2023-02-02 | RetailUnity | 33.25 | 150,000 | Retail | Downward | DownTrend;Stable;Hold |
22 | 2023-01-07 | SmartSolutions | 135.5 | 600,000 | Technology | Upward | UpwardTrend;Innovation;Buy |
23 | 2023-02-02 | TechGadgets | 75.5 | 350,000 | Technology | Neutral | NeutralTrend;Mixed;Hold |
24 | 2023-01-11 | GreenSolutions | 58.25 | 650,000 | Energy | Upward | UpwardTrend;Expansion;Buy |
25 | 2023-02-03 | QuickLogistics | 50.25 | 2,500,000 | Transportation | Upward | UpwardTrend;Growth;StrongBuy |
26 | 2023-02-03 | RetailOne | 29.8 | 400,000 | Retail | Downward | DownTrend;Stable;Hold |
27 | 2023-02-03 | BiotechAdvancements | 50.75 | 350,000 | Healthcare | Upward | UpwardTrend;Innovation;Buy |
28 | 2023-02-03 | UtilityWorks | 85 | 700,000 | Utilities | NeutralTrend;Mixed;Hold | null |
29 | 2023-01-08 | MediHealth | 95.5 | 400,000 | Healthcare | Upward | UpwardTrend;Expansion;Buy |
30 | 2023-02-03 | MedHealth | 210.75 | 750,000 | Healthcare | Upward | UpwardTrend;Growth;StrongBuy |
31 | 2023-02-03 | GrocerGoods | 40.5 | 200,000 | Consumer Goods | Downward | DownTrend;Stable;Hold |
32 | 2023-01-08 | EcoEnergy | 49.75 | 320,000 | Energy | Upward | UpwardTrend;Innovation;Buy |
33 | 2023-02-03 | RetailWorld | 60.25 | 500,000 | Consumer Goods | Neutral | NeutralTrend;Mixed;Hold |
34 | 2023-01-12 | FutureFoods | 89.75 | 400,000 | Consumer Goods | Upward | UpwardTrend;Expansion;Buy |
35 | 2023-02-04 | NewAgeFoods | 32.75 | 800,000 | Consumer Goods | Upward | UpwardTrend;Growth;StrongBuy |
36 | 2023-02-04 | BankCorp | 58.5 | 180,000 | Finance | Downward | DownTrend;Stable;Hold |
37 | 2023-02-04 | FintechRevolution | 100 | 700,000 | Finance | Upward | UpwardTrend;Innovation;Buy |
38 | 2023-02-04 | EduTech | 55.25 | 400,000 | Education | NeutralTrend;Mixed;Hold | null |
39 | 2023-01-09 | FoodFirst | 45.25 | 750,000 | Consumer Goods | Upward | UpwardTrend;Expansion;Buy |
40 | 2023-02-04 | TravelMax | 89 | 600,000 | Travel | Upward | UpwardTrend;Growth;StrongBuy |
41 | 2023-02-04 | FastFoods | 28 | 400,000 | Food Services | Downward | DownTrend;Stable;Hold |
42 | 2023-01-09 | HealthPlus | 86.25 | 550,000 | Healthcare | Upward | UpwardTrend;Innovation;Buy |
43 | 2023-02-04 | AutoDrive | 55 | 250,000 | Automotive | Neutral | NeutralTrend;Mixed;Hold |
44 | 2023-01-13 | AutoDrive | 102 | 1,000,000 | Automotive | Upward | UpwardTrend;Expansion;Buy |
45 | 2023-02-05 | AeroDynamic | 135 | 1,000,000 | Aerospace | Upward | UpwardTrend;Growth;StrongBuy |
46 | 2023-02-05 | TechCom | 75 | 350,000 | Technology | Downward | DownTrend;Stable;Hold |
47 | 2023-02-05 | EcoFashion | 80.25 | 400,000 | Consumer Goods | Upward | UpwardTrend;Innovation;Buy |
48 | 2023-02-05 | AgriFoods | 102 | 550,000 | Agriculture | NeutralTrend;Mixed;Hold | null |
49 | 2023-01-10 | BuildItNow | 105 | 900,000 | Construction | Upward | UpwardTrend;Expansion;Buy |
50 | 2023-02-05 | FoodFarms | 45 | 850,000 | Agriculture | Upward | UpwardTrend;Growth;StrongBuy |
51 | 2023-02-05 | LocalEnergy | 37 | 100,000 | Energy | Downward | DownTrend;Stable;Hold |
52 | 2023-01-10 | FinanceCo | 93.5 | 710,000 | Finance | Upward | UpwardTrend;Innovation;Buy |
53 | 2023-02-05 | FarmGrow | 40 | 200,000 | Agriculture | Neutral | NeutralTrend;Mixed;Hold |
54 | 2023-01-14 | GlobalNet | 75 | 850,000 | Technology | Upward | UpwardTrend;Expansion;Buy |
55 | 2023-02-06 | SoftSolutions | 190 | 600,000 | Technology | Upward | UpwardTrend;Growth;StrongBuy |
56 | 2023-02-06 | PharmaHealth | 44.2 | 160,000 | Healthcare | Downward | DownTrend;Stable;Hold |
57 | 2023-02-06 | TechTitans | 320.75 | 2,000,000 | Technology | Upward | UpwardTrend;Innovation;Buy |
58 | 2023-02-06 | TechInnovations | 210 | 650,000 | Technology | NeutralTrend;Mixed;Hold | null |
59 | 2023-01-11 | TravelPeak | 80 | 550,000 | Travel | Upward | UpwardTrend;Expansion;Buy |
60 | 2023-02-06 | TechGear | 199.5 | 1,100,000 | Technology | Upward | UpwardTrend;Growth;StrongBuy |
61 | 2023-02-06 | MedicalCare | 59.5 | 220,000 | Healthcare | Downward | DownTrend;Stable;Hold |
62 | 2023-01-11 | GreenMobility | 105 | 400,000 | Transportation | Upward | UpwardTrend;Innovation;Buy |
63 | 2023-02-06 | HealthNet | 35 | 150,000 | Healthcare | Neutral | NeutralTrend;Mixed;Hold |
64 | 2023-01-15 | TravelBright | 45.5 | 450,000 | Consumer Goods | Upward | UpwardTrend;Expansion;Buy |
65 | 2023-02-07 | HealthyHarvest | 55.5 | 350,000 | Healthcare | Upward | UpwardTrend;Growth;StrongBuy |
66 | 2023-02-07 | Agricorp | 13.25 | 50,000 | Agriculture | Downward | DownTrend;Stable;Hold |
67 | 2023-02-07 | SolarSolutions | 45 | 500,000 | Energy | Upward | UpwardTrend;Innovation;Buy |
68 | 2023-02-07 | HealthPlus2 | 88 | 450,000 | Healthcare | NeutralTrend;Mixed;Hold | null |
69 | 2023-01-12 | AutoDrive | 130.5 | 450,000 | Automotive | Upward | UpwardTrend;Expansion;Buy |
70 | 2023-02-07 | EcoHome | 230 | 650,000 | Real Estate | Upward | UpwardTrend;Growth;StrongBuy |
71 | 2023-02-07 | Agricorp | 30.25 | 180,000 | Agriculture | Downward | DownTrend;Stable;Hold |
72 | 2023-01-12 | InnovateChem | 110 | 450,000 | Chemicals | Upward | UpwardTrend;Innovation;Buy |
73 | 2023-02-07 | MediaInn | 22.5 | 300,000 | Media | Neutral | NeutralTrend;Mixed;Hold |
74 | 2023-01-16 | HappyHomes | 92.25 | 500,000 | Real Estate | Upward | UpwardTrend;Expansion;Buy |
75 | 2023-02-08 | UrbanEnergy | 105 | 400,000 | Energy | Upward | UpwardTrend;Growth;StrongBuy |
76 | 2023-02-08 | TravelPlus | 32.8 | 90,000 | Travel | Downward | DownTrend;Stable;Hold |
77 | 2023-02-08 | HealthTechInnovators | 125.5 | 450,000 | Healthcare | Upward | UpwardTrend;Innovation;Buy |
78 | 2023-02-08 | CleanEnergy | 50 | 350,000 | Energy | NeutralTrend;Mixed;Hold | null |
79 | 2023-01-13 | HomeStyle | 110 | 600,000 | Real Estate | Upward | UpwardTrend;Expansion;Buy |
80 | 2023-02-08 | BankTrust | 55.25 | 400,000 | Finance | Upward | UpwardTrend;Growth;StrongBuy |
81 | 2023-02-08 | AutoMotors | 22.75 | 230,000 | Automotive | Downward | DownTrend;Stable;Hold |
82 | 2023-01-13 | QuantumTech | 145 | 800,000 | Technology | Upward | UpwardTrend;Innovation;Buy |
83 | 2023-02-08 | EcoEnergy2 | 48 | 400,000 | Energy | Neutral | NeutralTrend;Mixed;Hold |
84 | 2023-01-17 | WaterWise | 38.75 | 350,000 | Utilities | Upward | UpwardTrend;Expansion;Buy |
85 | 2023-02-09 | EduPlay | 45 | 100,000 | Education | Upward | UpwardTrend;Growth;StrongBuy |
86 | 2023-02-09 | FashionLux | 49.5 | 220,000 | Retail | Downward | DownTrend;Stable;Hold |
87 | 2023-02-09 | PaymentSystemsNextGen | 85.5 | 600,000 | Finance | Upward | UpwardTrend;Innovation;Buy |
88 | 2023-02-09 | FinanceCo2 | 90 | 600,000 | Finance | NeutralTrend;Mixed;Hold | null |
89 | 2023-01-14 | AquaPure | 40.75 | 300,000 | Utilities | Upward | UpwardTrend;Expansion;Buy |
90 | 2023-02-09 | MediaStream | 310.75 | 1,200,000 | Entertainment | Upward | UpwardTrend;Growth;StrongBuy |
91 | 2023-02-09 | MediaCorp | 45 | 190,000 | Media | Downward | DownTrend;Stable;Hold |
92 | 2023-01-14 | AeroDynamics | 75 | 350,000 | Aerospace | Upward | UpwardTrend;Innovation;Buy |
93 | 2023-02-09 | GadgetWorld | 78.25 | 500,000 | Technology | Neutral | NeutralTrend;Mixed;Hold |
94 | 2023-01-18 | FreshFoods | 65 | 700,000 | Consumer Goods | Upward | UpwardTrend;Expansion;Buy |
95 | 2023-02-10 | EcoFashion | 80 | 500,000 | Fashion | Upward | UpwardTrend;Growth;StrongBuy |
96 | 2023-02-10 | BuildCo | 60 | 210,000 | Construction | Downward | DownTrend;Stable;Hold |
97 | 2023-02-10 | AgriTechAdvances | 75 | 300,000 | Agriculture | Upward | UpwardTrend;Innovation;Buy |
98 | 2023-02-10 | GlobalTravel | 120.5 | 750,000 | Travel | NeutralTrend;Mixed;Hold | null |
99 | 2023-01-15 | InnovateX | 200 | 2,000,000 | Technology | Upward | UpwardTrend;Expansion;Buy |
FinMarketTrends
tags: Market, Trends, Prediction
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'FinMarketTrends' dataset is designed to assist Machine Learning practitioners in performing financial market analysis. It contains time-series data that includes various market indicators, financial metrics, and predicted trends, which are essential for predictive modeling in finance. The dataset has been meticulously labeled to facilitate targeted analysis, training, and validation of predictive models.
CSV Content Preview:
Date,Company,Stock Price,Volume,Sector,Predicted Trend,Labels
2023-01-01,TechCorp,150.25,1200000,Technology,Upward,UpwardTrend;Growth;StrongBuy
2023-01-02,HealthPlus,85.75,500000,Healthcare,Downward,DownTrend;Stable;Hold
2023-01-03,EcoEnergy,48.50,300000,Energy,Upward,UpwardTrend;Innovation;Buy
2023-01-04,ConsumerGoods,67.00,800000,Consumer Goods,Stable,NeutralTrend;Mixed;Hold
2023-01-05,FinanceCo,92.00,700000,Finance,Upward,UpwardTrend;Expansion;Buy
This dataset allows for a comprehensive financial analysis, with each row representing a snapshot of market data for a particular company. The 'Predicted Trend' column forecasts the direction of the market trend based on the analysis of past and present data, while the 'Labels' column categorizes each entry into various segments for enhanced machine learning model training and interpretability.
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'financial analysis':
- Dataset Generation Page: https://huggingface.co./spaces/infinite-dataset-hub/infinite-dataset-hub?q=financial+analysis&dataset=FinMarketTrends&tags=Market,+Trends,+Prediction
- Model: https://huggingface.co./microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co./datasets?other=infinite-dataset-hub
- Downloads last month
- 1