sentences
sequencelengths
1
2.74k
synsets
sequencelengths
1
2.74k
input_ids
sequencelengths
3
512
attention_mask
sequencelengths
3
512
labels
sequencelengths
3
512
[ "Art", "you", "can", "dance", "to", "from", "the", "creative", "group", "called", "Halo" ]
[ 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 3292, 47, 64, 3836, 7, 31, 5, 3904, 333, 373, 33587, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "There", "'s", "always", "one", "to", "be", "heard", "somewhere", "during", "the", "summer", "in", "the", "piazza", "in", "front", "of", "the", "art", "gallery", "and", "Town", "Hall", "or", "in", "a", "park", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 61507, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 345, 128, 29, 460, 65, 7, 28, 1317, 6152, 148, 5, 1035, 11, 5, 181, 493, 19670, 11, 760, 9, 5, 1808, 7294, 8, 3171, 1631, 50, 11, 10, 2221, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 61507, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "But", "even", "this", "is", "done", "in", "the", "name", "of", "a", "supposed", "immediate", "sensuous", "charge", "rather", "than", "any", "more", "extended", "critical", "capacity", "of", "art", "or", "the", "aesthetic", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100 ]
[ 0, 125, 190, 42, 16, 626, 11, 5, 766, 9, 10, 3518, 3169, 18105, 12685, 1427, 1195, 87, 143, 55, 3112, 2008, 2148, 9, 1808, 50, 5, 17338, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100 ]
[ "Paintings", ",", "drawings", "and", "sculpture", "from", "every", "period", "of", "art", "during", "the", "last", "350", "years", "will", "be", "on", "display", "ranging", "from", "a", "Tudor", "portrait", "to", "contemporary", "British", "art", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 28134, 1033, 2156, 21373, 8, 18185, 31, 358, 675, 9, 1808, 148, 5, 94, 10088, 107, 40, 28, 15, 2332, 6272, 31, 10, 28571, 368, 13369, 7, 8708, 1089, 1808, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "There", "is", "something", "common", "to", "all", "our", "experiences", "of", "art", ",", "of", "whatever", "kind", "music", ",", "poetry", ",", "painting", ",", "each", "art", "concretely", "utterly", "different", "from", "the", "others", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 345, 16, 402, 1537, 7, 70, 84, 3734, 9, 1808, 2156, 9, 3046, 761, 930, 2156, 14665, 2156, 7674, 2156, 349, 1808, 6369, 352, 19223, 430, 31, 5, 643, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Through", "casual", "meetings", "at", "cafs", ",", "the", "artists", "drew", "together", "to", "form", "a", "movement", "in", "protest", "against", "the", "waste", "of", "war", ",", "against", "nationalism", "and", "against", "everything", "pompous", ",", "conventional", "or", "boring", "in", "the", "art", "of", "the", "Western", "world", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100 ]
[ 0, 6278, 9881, 2891, 23, 6056, 17884, 2156, 5, 3528, 4855, 561, 7, 1026, 10, 2079, 11, 2790, 136, 5, 3844, 9, 997, 2156, 136, 21847, 8, 136, 960, 34415, 1827, 2156, 9164, 50, 15305, 11, 5, 1808, 9, 5, 2027, 232, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100 ]
[ "She", "may", "well", "have", "a", "thing", "or", "two", "to", "teach", "the", "Goldsmiths", "'", "graduates", "about", "handling", "the", "demands", "of", "the", "art", "world", "and", "media", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100 ]
[ 0, 264, 189, 157, 33, 10, 631, 50, 80, 7, 6396, 5, 2610, 21207, 29, 128, 11295, 59, 5516, 5, 4501, 9, 5, 1808, 232, 8, 433, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100 ]
[ "Festivals", "are", "one", "of", "the", "few", "opportunities", "in", "the", "UK", "for", "screening", "short", "films", ",", "and", "we", "will", "be", "presenting", "not", "just", "this", "year", "'s", "BFI", "New", "Directors", "shorts", ",", "but", "also", "programmes", "of", "short", "films", "from", "film", "schools", "in", "the", "UK", "and", "Canada", ",", "from", "the", "Arts", "Council", "funded", "schemes", "and", "films", "funded", "by", "the", "filmmakers", "themselves", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 26375, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 13326, 34181, 32, 65, 9, 5, 367, 1616, 11, 5, 987, 13, 7231, 765, 3541, 2156, 8, 52, 40, 28, 10864, 45, 95, 42, 76, 128, 29, 163, 14071, 188, 12131, 13344, 2156, 53, 67, 8864, 9, 765, 3541, 31, 822, 1304, 11, 5, 987, 8, 896, 2156, 31, 5, 4455, 1080, 6140, 10419, 8, 3541, 6140, 30, 5, 17504, 1235, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 26375, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "The", "Fox", "Above", "and", "the", "Fox", "Below", ",", "for", "example", ",", "is", "structured", "on", "Andean", "organizing", "principles", "and", "develops", "a", "style", "of", "oral", "writing", "that", "transposes", "popular", "Quechua", "art", "forms", "to", "the", "printed", "page", ",", "and", "Rowe", "notes", "the", "compositional", "impact", "of", "popular", "oral", "culture", "in", "Garca", "Mrquez", ",", "that", "of", "Guarani", "culture", "in", "Roa", "Bastos", ",", "and", "of", "middle", "-", "American", "culture", "in", "Asturias", "(", "Rowe", "1984", ":", "85", ")", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 49076, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 20, 2063, 19935, 8, 5, 2063, 4421, 2156, 13, 1246, 2156, 16, 16697, 15, 178, 12001, 13916, 7797, 8, 12626, 10, 2496, 9, 11651, 2410, 14, 6214, 38395, 1406, 15209, 611, 4324, 1808, 4620, 7, 5, 11118, 1842, 2156, 8, 20112, 2775, 5, 25206, 24176, 913, 9, 1406, 11651, 2040, 11, 27908, 102, 427, 9343, 2156, 14, 9, 2646, 271, 1543, 2040, 11, 3830, 102, 18826, 366, 2156, 8, 9, 1692, 111, 470, 2040, 11, 8937, 710, 5003, 36, 20112, 11724, 4832, 5663, 4839, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 49076, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "This", "is", "a", "person", "who", "sees", "nothing", "to", "recommend", "the", "Duomo", "at", "Siena", "(", "it", "seems", "to", "have", "been", "got", "by", "outlining", ")", ",", "nor", "Sienese", "painting", "in", "general", ":", "evidence", "of", "love", ";", "but", "not", "of", "art" ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749 ]
[ 0, 152, 16, 10, 621, 54, 3681, 1085, 7, 5940, 5, 5620, 13318, 23, 208, 2495, 102, 36, 24, 1302, 7, 33, 57, 300, 30, 24387, 4839, 2156, 3486, 208, 2495, 4468, 7674, 11, 937, 4832, 1283, 9, 657, 25606, 53, 45, 9, 1808, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100 ]
[ "If", "a", "critic", "has", "a", "very", "decided", "political", "or", "religious", "point", "of", "view", ",", "this", "can", "override", "other", "considerations", "in", "judgements", "about", "art", ";", "the", "viewpoint", "may", "also", "give", "a", "bias", "to", "the", "description", "or", "interpretation", "made", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 318, 10, 7745, 34, 10, 182, 1276, 559, 50, 3458, 477, 9, 1217, 2156, 42, 64, 30333, 97, 19199, 11, 21392, 41330, 59, 1808, 25606, 5, 31140, 189, 67, 492, 10, 9415, 7, 5, 8194, 50, 13794, 156, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Though", "not", "sure", "whether", "he", "wanted", "to", "be", "a", "painter", "or", "a", "writer", "he", "knew", "he", "was", "no", "Haydon", ",", "the", "fashionable", "golden", "boy", "of", "the", "day", ",", "the", "angry", "young", "man", "of", "romantic", "art", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100 ]
[ 0, 3791, 45, 686, 549, 37, 770, 7, 28, 10, 25760, 50, 10, 3331, 37, 1467, 37, 21, 117, 6280, 7254, 2156, 5, 27787, 9030, 2143, 9, 5, 183, 2156, 5, 5800, 664, 313, 9, 8728, 1808, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100 ]
[ "This", "man", "plays", "in", "a", "performance", "art", "band", "whose", "antics", "include", "forcibly", "kidnapping", "members", "of", "the", "audience", ",", "tying", "them", "to", "chairs", "and", "emptying", "entire", "trashcans", "full", "of", "fake", "vomit", "over", "their", "heads", "." ]
[ -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 152, 313, 1974, 11, 10, 819, 1808, 1971, 1060, 24728, 680, 24991, 12311, 453, 9, 5, 2437, 2156, 13024, 106, 7, 10826, 8, 38470, 4048, 1445, 8875, 438, 1253, 455, 9, 4486, 39791, 81, 49, 3885, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "In", "addition", ",", "the", "business", "of", "cutting", "a", "master", "is", "a", "highly", "skilled", "craft", ",", "and", "at", "present", "it", "is", "a", "dying", "art", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100 ]
[ 0, 96, 1285, 2156, 5, 265, 9, 3931, 10, 4710, 16, 10, 2200, 11086, 6306, 2156, 8, 23, 1455, 24, 16, 10, 8180, 1808, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100, -100 ]
[ "But", "present", "-", "day", "theorists", "are", "likely", "to", "be", "dismissive", "of", "what", "has", "been", "called", "writers", "'", "speculation", "about", "their", "art", ",", "finding", "it", "impressionistic", "and", "unsystematic", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 125, 1455, 111, 183, 39726, 32, 533, 7, 28, 37890, 9, 99, 34, 57, 373, 6737, 128, 6116, 59, 49, 1808, 2156, 2609, 24, 8450, 5580, 8, 542, 19675, 5183, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "Ebony", "and", "Ivory", "is", "a", "celebration", "of", "the", "ever", "popular", "black", "and", "white", "fashion", ",", "with", "designs", "that", "vary", "from", "a", "striking", "oversize", "plaid", "sweater", ",", "an", "ivory", "design", "with", "unusual", "slip", "stitch", "yoke", ",", "bands", "and", "Swiss", "-", "darned", "abstract", "art", ",", "to", "child", "'s", "blackboard", "with", "a", "stimulated", "chalk", "drawing", "of", "a", "tipsy", "looking", "cat", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 44840, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 12608, 6119, 8, 22256, 16, 10, 4821, 9, 5, 655, 1406, 909, 8, 1104, 2734, 2156, 19, 7191, 14, 10104, 31, 10, 5690, 81, 10799, 2968, 5526, 23204, 2156, 41, 28079, 1521, 19, 5425, 9215, 40708, 1423, 5361, 2156, 8577, 8, 5092, 111, 33800, 196, 20372, 1808, 2156, 7, 920, 128, 29, 909, 4929, 19, 10, 42040, 23755, 5523, 9, 10, 4767, 8628, 546, 4758, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 44840, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "However", ",", "because", "this", "is", "not", "adequately", "related", "to", "the", "political", "ideals", "of", "the", "SI", "there", "is", "no", "analysis", "of", "the", "projected", "means", "(", "theoretical", "or", "practical", ")", "by", "which", "the", "sublation", "of", "art", "in", "the", "praxis", "of", "life", "might", "be", "achieved", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 635, 2156, 142, 42, 16, 45, 17327, 1330, 7, 5, 559, 22894, 9, 5, 17982, 89, 16, 117, 1966, 9, 5, 5635, 839, 36, 26534, 50, 7708, 4839, 30, 61, 5, 2849, 35019, 9, 1808, 11, 5, 21950, 1178, 354, 9, 301, 429, 28, 4824, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "The", "avoidance", "of", "the", "need", "to", "teach", "anything", "of", "programming", "or", "electronic", "engineering", "to", "students", "whose", "interests", ",", "aptitudes", "and", "qualifications", "were", "almost", "entirely", "based", "in", "art", "and", "language", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100 ]
[ 0, 20, 29751, 9, 5, 240, 7, 6396, 932, 9, 8326, 50, 5175, 4675, 7, 521, 1060, 3168, 2156, 23744, 25917, 8, 18952, 58, 818, 4378, 716, 11, 1808, 8, 2777, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 87749, -100, -100, -100, -100 ]
[ "Wednesday", "Matters", ":", "At", "last", ",", "my", "secret", "love", "seizes", "the", "day", "By", "LESLEY", "GARNER", "THE", "late", "Bruce", "Chatwin", "once", "said", "that", "when", "he", "worked", "at", "Sotheby", "'s", "he", "became", "acutely", "aware", "of", "indestructible", "objects", "of", "art", "surviving", "over", "the", "years", "while", "generations", "of", "human", "flesh", "decayed", "around", "him", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 307, 26588, 4832, 497, 94, 2156, 127, 3556, 657, 842, 7396, 5, 183, 870, 226, 1723, 17945, 272, 2747, 20196, 1941, 628, 5409, 20013, 5640, 683, 26, 14, 77, 37, 1006, 23, 208, 15244, 1409, 128, 29, 37, 1059, 37087, 2542, 9, 9473, 990, 16018, 4748, 8720, 9, 1808, 14692, 81, 5, 107, 150, 6808, 9, 1050, 18940, 5044, 12198, 198, 123, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 41819, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "The", "ground", "of", "my", "being", ",", "the", "cornerstone", "of", "my", "art", ",", "is", "here", "on", "Mn", ",", "pre-dating", "the", "destruction", "of", "what", "I", "loved", "and", "those", "whom", "I", "loved", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 20, 1255, 9, 127, 145, 2156, 5, 25995, 9, 127, 1808, 2156, 16, 259, 15, 7639, 2156, 1198, 12, 40651, 5, 8181, 9, 99, 38, 2638, 8, 167, 2661, 38, 2638, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 47957, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ "The", "lottery", "is", "expected", "to", "generate", "substantial", "additional", "funds", "for", "charities", ",", "the", "arts", ",", "sport", ",", "heritage", "and", "for", "a", "millennium", "fund", "to", "celebrate", "the", "year", "2000", "and", "the", "beginning", "of", "the", "third", "millennium", "." ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 26375, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
[ 0, 20, 11395, 16, 421, 7, 5368, 6143, 943, 1188, 13, 12237, 2156, 5, 5444, 2156, 2414, 2156, 7788, 8, 13, 10, 38751, 1391, 7, 3379, 5, 76, 3788, 8, 5, 1786, 9, 5, 371, 38751, 479, 2 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, 26375, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100, -100 ]
