delta_time_ms
float32 -595.25
284k
| head_pos_x
float32 -64.51
55.1
| head_pos_y
float32 0
186
| head_pos_z
float32 -45.32
69.9
| head_rot_x
float32 -0.3
0.48
| head_rot_y
float32 -1
0.99
| head_rot_z
float32 -0.31
0.43
| head_rot_w
float32 -1
0.49
| left_hand_pos_x
float32 -121.73
81.7
| left_hand_pos_y
float32 -1.23
228
| left_hand_pos_z
float32 -80.1
104
| left_hand_rot_x
float32 -0.93
1
| left_hand_rot_y
float32 -0.98
0.99
| left_hand_rot_z
float32 -1
0.86
| left_hand_rot_w
float32 -1
0.75
| right_hand_pos_x
float32 -77.39
110
| right_hand_pos_y
float32 0
223
| right_hand_pos_z
float32 -89.98
94.8
| right_hand_rot_x
float32 -0.96
1
| right_hand_rot_y
float32 -0.97
1
| right_hand_rot_z
float32 -1
0.82
| right_hand_rot_w
float32 -1
0.75
| user
stringclasses 5
values | session
stringclasses 25
values | app
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
0 | -8.971166 | 143.253708 | 21.957233 | -0.050238 | -0.032284 | 0.001726 | -0.998214 | -16.064919 | 99.693069 | -5.973065 | -0.065302 | -0.05231 | 0.000211 | -0.996494 | -2.516427 | 103.364861 | -7.417333 | -0.156233 | 0.049911 | -0.026757 | -0.986095 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
0 | -9.183342 | 144.801971 | 20.323116 | -0.113282 | -0.032917 | -0.015032 | -0.992904 | -18.837496 | 97.31086 | -2.066642 | -0.028512 | -0.146517 | -0.122748 | -0.981149 | -0.499418 | 104.086769 | -3.451708 | -0.214814 | 0.076502 | 0.056974 | -0.971986 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
0 | -2.977938 | 144.904663 | 18.445313 | -0.146736 | -0.040072 | -0.013985 | -0.988265 | -13.713757 | 99.814064 | -3.411782 | -0.105553 | -0.13158 | -0.149804 | -0.97422 | 6.724969 | 104.640594 | -3.847419 | -0.261186 | 0.090802 | -0.058233 | -0.959242 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
4.943848 | -2.767833 | 144.907608 | 18.392586 | -0.14737 | -0.040076 | -0.013434 | -0.988178 | -13.572928 | 99.936478 | -3.331953 | -0.112583 | -0.131444 | -0.138875 | -0.97507 | 6.916926 | 104.68718 | -3.783484 | -0.268014 | 0.090423 | -0.063206 | -0.957078 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
16.174316 | -2.563118 | 144.913101 | 18.341829 | -0.147977 | -0.040013 | -0.01296 | -0.988096 | -13.440396 | 100.037094 | -3.288999 | -0.118337 | -0.131765 | -0.129728 | -0.975605 | 7.131679 | 104.722641 | -3.702873 | -0.275547 | 0.092992 | -0.064417 | -0.954608 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
27.404785 | -2.365505 | 144.923584 | 18.287642 | -0.148511 | -0.040053 | -0.012237 | -0.988024 | -13.322141 | 100.145912 | -3.228542 | -0.123833 | -0.132012 | -0.120166 | -0.976114 | 7.405008 | 104.845001 | -3.604139 | -0.28643 | 0.097609 | -0.060404 | -0.9512 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
38.391113 | -2.168934 | 144.938568 | 18.238455 | -0.148921 | -0.040259 | -0.011321 | -0.987964 | -13.212265 | 100.256134 | -3.1552 | -0.129454 | -0.132231 | -0.112063 | -0.976319 | 7.679846 | 104.939308 | -3.472081 | -0.297521 | 0.10333 | -0.062529 | -0.947045 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
49.560547 | -1.983845 | 144.951172 | 18.190266 | -0.149484 | -0.040468 | -0.010305 | -0.987882 | -13.041123 | 100.406456 | -3.070636 | -0.135539 | -0.132364 | -0.104075 | -0.976359 | 7.939833 | 105.027603 | -3.337883 | -0.306791 | 0.107804 | -0.070074 | -0.943052 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
61.096191 | -1.794842 | 144.962814 | 18.132704 | -0.14986 | -0.040674 | -0.00948 | -0.987825 | -12.933753 | 100.530327 | -2.9569 | -0.142011 | -0.132214 | -0.097025 | -0.976186 | 8.129913 | 105.07653 | -3.225639 | -0.315699 | 0.111933 | -0.086707 | -0.938236 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
71.777344 | -1.611415 | 144.969666 | 18.085564 | -0.150273 | -0.040835 | -0.008729 | -0.987762 | -12.857988 | 100.669769 | -2.854456 | -0.148092 | -0.132344 | -0.093155 | -0.975641 | 8.259809 | 105.105507 | -3.148189 | -0.322471 | 0.114544 | -0.105465 | -0.933686 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
82.885742 | -1.434011 | 144.978607 | 18.033812 | -0.150668 | -0.040608 | -0.008412 | -0.987714 | -12.800111 | 100.805328 | -2.743423 | -0.154011 | -0.133547 | -0.093253 | -0.974551 | 8.395949 | 105.16893 | -3.017259 | -0.328707 | 0.115902 | -0.116849 | -0.929981 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
94.116211 | -1.255874 | 144.989456 | 17.976118 | -0.151053 | -0.040288 | -0.008183 | -0.98767 | -12.725343 | 100.941978 | -2.621502 | -0.159598 | -0.134825 | -0.092681 | -0.97353 | 8.524091 | 105.218956 | -2.93223 | -0.334848 | 0.115638 | -0.119359 | -0.927501 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
105.041504 | -1.086614 | 145.001526 | 17.926405 | -0.151418 | -0.040012 | -0.008312 | -0.987625 | -12.682289 | 101.050545 | -2.501363 | -0.163743 | -0.136426 | -0.091724 | -0.972709 | 8.674095 | 105.27227 | -2.838734 | -0.341601 | 0.114732 | -0.116525 | -0.925509 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
116.271973 | -0.923919 | 145.006714 | 17.874842 | -0.151875 | -0.039741 | -0.008435 | -0.987564 | -12.614841 | 101.137688 | -2.388747 | -0.166925 | -0.13703 | -0.08581 | -0.972623 | 8.767239 | 105.306114 | -2.730358 | -0.348092 | 0.114025 | -0.115509 | -0.923303 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
127.319336 | -0.769711 | 145.013596 | 17.827898 | -0.152169 | -0.039412 | -0.008604 | -0.987531 | -12.530835 | 101.241409 | -2.269997 | -0.171015 | -0.136541 | -0.078695 | -0.972583 | 8.914394 | 105.328766 | -2.63086 | -0.353101 | 0.112806 | -0.110934 | -0.922111 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
138.305664 | -0.609986 | 145.019989 | 17.783915 | -0.15255 | -0.039279 | -0.00867 | -0.987477 | -12.435597 | 101.348434 | -2.15586 | -0.175574 | -0.134876 | -0.07173 | -0.972542 | 9.039168 | 105.35791 | -2.541192 | -0.357532 | 0.112513 | -0.110924 | -0.920439 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
149.475098 | -0.46646 | 145.032547 | 17.737144 | -0.152784 | -0.038995 | -0.008514 | -0.987453 | -12.348045 | 101.43943 | -2.027425 | -0.180186 | -0.133222 | -0.065759 | -0.972348 | 9.121594 | 105.366531 | -2.463779 | -0.359879 | 0.113843 | -0.11694 | -0.918614 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
160.949707 | -0.325574 | 145.040878 | 17.688053 | -0.153288 | -0.038644 | -0.008493 | -0.987389 | -12.235706 | 101.532402 | -1.922569 | -0.184622 | -0.130247 | -0.059433 | -0.972326 | 9.246261 | 105.36306 | -2.381948 | -0.36385 | 0.115607 | -0.122697 | -0.916075 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
171.875 | -0.184505 | 145.049347 | 17.645592 | -0.153688 | -0.038343 | -0.008344 | -0.98734 | -12.131413 | 101.614021 | -1.818873 | -0.189167 | -0.127712 | -0.054203 | -0.972094 | 9.325873 | 105.377319 | -2.342828 | -0.368153 | 0.117547 | -0.132115 | -0.912793 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
182.800293 | -0.058577 | 145.047577 | 17.59543 | -0.154159 | -0.037941 | -0.008263 | -0.987283 | -12.041032 | 101.684227 | -1.717742 | -0.193485 | -0.125944 | -0.050207 | -0.97169 | 9.406109 | 105.385437 | -2.277806 | -0.371657 | 0.118874 | -0.136776 | -0.910512 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
193.908691 | 0.071082 | 145.048782 | 17.54657 | -0.154441 | -0.037452 | -0.00818 | -0.987258 | -11.953033 | 101.741386 | -1.625797 | -0.197415 | -0.124585 | -0.046864 | -0.971241 | 9.47978 | 105.372665 | -2.249362 | -0.373286 | 0.119827 | -0.136908 | -0.909701 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
205.322266 | 0.192703 | 145.045242 | 17.509165 | -0.154551 | -0.036943 | -0.00794 | -0.987262 | -11.884722 | 101.783661 | -1.557353 | -0.200529 | -0.123825 | -0.043668 | -0.970849 | 9.548554 | 105.33371 | -2.229469 | -0.373646 | 0.119039 | -0.133942 | -0.910098 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
216.064453 | 0.304285 | 145.046539 | 17.472326 | -0.154592 | -0.0365 | -0.007607 | -0.987275 | -11.81715 | 101.824905 | -1.480982 | -0.203406 | -0.123554 | -0.040199 | -0.970435 | 9.623227 | 105.303215 | -2.207157 | -0.374363 | 0.117974 | -0.131933 | -0.910235 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
227.294922 | 0.404973 | 145.050125 | 17.429329 | -0.154461 | -0.035968 | -0.007046 | -0.987319 | -11.755492 | 101.837372 | -1.425675 | -0.205037 | -0.124137 | -0.037588 | -0.970122 | 9.655265 | 105.253983 | -2.237602 | -0.372869 | 0.116018 | -0.126684 | -0.911844 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
238.342285 | 0.496792 | 145.051605 | 17.388006 | -0.154414 | -0.035515 | -0.00642 | -0.987347 | -11.720326 | 101.842026 | -1.390728 | -0.205913 | -0.125507 | -0.03582 | -0.969827 | 9.713123 | 105.170944 | -2.297966 | -0.370094 | 0.113571 | -0.118405 | -0.914392 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
249.633789 | 0.58547 | 145.045944 | 17.345106 | -0.154301 | -0.034984 | -0.005792 | -0.987387 | -11.686619 | 101.835045 | -1.340249 | -0.207201 | -0.12704 | -0.035899 | -0.96935 | 9.745213 | 105.097321 | -2.351695 | -0.366998 | 0.110769 | -0.113966 | -0.916545 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
260.925293 | 0.666314 | 145.032196 | 17.302126 | -0.153982 | -0.03471 | -0.004986 | -0.987451 | -11.657403 | 101.837982 | -1.32052 | -0.209125 | -0.127935 | -0.036717 | -0.968789 | 9.750725 | 104.955467 | -2.491981 | -0.358939 | 0.108432 | -0.110429 | -0.92044 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
271.728516 | 0.744031 | 145.013229 | 17.267363 | -0.153586 | -0.034239 | -0.004294 | -0.987533 | -11.639297 | 101.886238 | -1.300065 | -0.213617 | -0.128637 | -0.0409 | -0.967547 | 9.762261 | 104.812599 | -2.61327 | -0.351431 | 0.106449 | -0.104799 | -0.92422 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
282.836914 | 0.814245 | 144.99324 | 17.228395 | -0.152991 | -0.033934 | -0.003582 | -0.987638 | -11.615928 | 101.896324 | -1.285994 | -0.215621 | -0.12906 | -0.04205 | -0.966997 | 9.806881 | 104.69371 | -2.725555 | -0.34436 | 0.104615 | -0.097332 | -0.9279 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
294.006348 | 0.868859 | 144.963348 | 17.19165 | -0.15218 | -0.033676 | -0.002879 | -0.987775 | -11.574914 | 101.88488 | -1.294506 | -0.21766 | -0.129441 | -0.042519 | -0.966468 | 9.816642 | 104.540512 | -2.882948 | -0.335157 | 0.103027 | -0.087006 | -0.932462 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
305.053711 | 0.920325 | 144.932968 | 17.157558 | -0.151208 | -0.033377 | -0.002113 | -0.987936 | -11.546342 | 101.854073 | -1.351686 | -0.217151 | -0.129757 | -0.041359 | -0.966591 | 9.817271 | 104.340836 | -3.033747 | -0.324454 | 0.101255 | -0.078244 | -0.937206 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
316.040039 | 0.968527 | 144.91156 | 17.126375 | -0.150251 | -0.032982 | -0.001291 | -0.988097 | -11.532493 | 101.79776 | -1.411831 | -0.215348 | -0.130634 | -0.038527 | -0.966993 | 9.822849 | 104.157242 | -3.14537 | -0.314356 | 0.098442 | -0.074717 | -0.941226 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
327.331543 | 1.001614 | 144.888657 | 17.09057 | -0.14893 | -0.03274 | -0.000472 | -0.988306 | -11.478862 | 101.735367 | -1.471949 | -0.213697 | -0.131752 | -0.035441 | -0.967326 | 9.739424 | 103.972351 | -3.313157 | -0.302924 | 0.093396 | -0.068714 | -0.945935 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
338.378906 | 1.017373 | 144.87204 | 17.055944 | -0.147717 | -0.032397 | 0.0005 | -0.988499 | -11.460602 | 101.633659 | -1.610224 | -0.210082 | -0.134014 | -0.029363 | -0.96801 | 9.609854 | 103.673492 | -3.59267 | -0.287923 | 0.087202 | -0.060954 | -0.951725 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
349.487305 | 1.032684 | 144.849823 | 17.025179 | -0.146707 | -0.032124 | 0.001398 | -0.988657 | -11.444498 | 101.566521 | -1.694124 | -0.208461 | -0.13522 | -0.025426 | -0.968304 | 9.523035 | 103.444756 | -3.743975 | -0.27552 | 0.081743 | -0.055035 | -0.956231 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
361.022949 | 1.04358 | 144.832855 | 16.984392 | -0.145615 | -0.031861 | 0.002141 | -0.988826 | -11.386185 | 101.475357 | -1.814751 | -0.205649 | -0.134524 | -0.019664 | -0.969136 | 9.339271 | 103.204094 | -3.977409 | -0.262591 | 0.073367 | -0.046916 | -0.960969 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
371.643066 | 1.037195 | 144.806046 | 16.958698 | -0.144762 | -0.031655 | 0.003074 | -0.988955 | -11.336792 | 101.392761 | -1.956514 | -0.201972 | -0.13234 | -0.015079 | -0.970292 | 9.211994 | 102.94236 | -4.136953 | -0.251297 | 0.066898 | -0.038525 | -0.964827 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
382.751465 | 1.014099 | 144.777161 | 16.931625 | -0.143861 | -0.031679 | 0.003955 | -0.989083 | -11.296406 | 101.307251 | -2.098857 | -0.199319 | -0.129645 | -0.015974 | -0.971189 | 9.091569 | 102.692833 | -4.289145 | -0.241285 | 0.062582 | -0.033174 | -0.967866 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
393.920898 | 0.989468 | 144.746353 | 16.904856 | -0.143156 | -0.031586 | 0.004749 | -0.989185 | -11.222644 | 101.227036 | -2.198391 | -0.197178 | -0.12742 | -0.018082 | -0.971884 | 8.927726 | 102.461716 | -4.469007 | -0.229544 | 0.059218 | -0.031573 | -0.970982 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
404.785156 | 0.947313 | 144.712814 | 16.87779 | -0.142614 | -0.031616 | 0.005416 | -0.989258 | -11.208488 | 101.167999 | -2.352579 | -0.194062 | -0.124895 | -0.021461 | -0.972769 | 8.778674 | 102.13369 | -4.594339 | -0.215667 | 0.057793 | -0.038591 | -0.973991 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
415.710449 | 0.894284 | 144.671021 | 16.848389 | -0.142263 | -0.031839 | 0.006026 | -0.989298 | -11.158001 | 101.104401 | -2.517906 | -0.19149 | -0.12338 | -0.02723 | -0.973328 | 8.656866 | 101.865433 | -4.700243 | -0.202074 | 0.054271 | -0.038277 | -0.977116 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
426.574707 | 0.838513 | 144.641235 | 16.819101 | -0.141895 | -0.032087 | 0.006447 | -0.98934 | -11.193482 | 101.057182 | -2.667461 | -0.189729 | -0.123238 | -0.033668 | -0.973489 | 8.491245 | 101.611458 | -4.805104 | -0.189291 | 0.050983 | -0.030713 | -0.980115 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
437.255859 | 0.78351 | 144.62915 | 16.789248 | -0.141375 | -0.032119 | 0.007045 | -0.98941 | -11.235322 | 101.024162 | -2.817412 | -0.187824 | -0.123665 | -0.036879 | -0.973688 | 8.366192 | 101.378181 | -4.910088 | -0.178851 | 0.048008 | -0.016013 | -0.982574 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
448.120117 | 0.702568 | 144.65036 | 16.751354 | -0.141132 | -0.032485 | 0.00796 | -0.989426 | -11.261326 | 100.992653 | -3.002268 | -0.185339 | -0.123944 | -0.038366 | -0.974072 | 8.298851 | 101.232506 | -4.948922 | -0.173454 | 0.047853 | 0.00983 | -0.98363 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
459.533691 | 0.620186 | 144.680862 | 16.71612 | -0.141237 | -0.032864 | 0.009102 | -0.989388 | -11.277332 | 100.922928 | -3.161363 | -0.182962 | -0.124101 | -0.03781 | -0.974523 | 8.283709 | 101.10508 | -4.988515 | -0.170974 | 0.051216 | 0.034173 | -0.98335 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
469.909668 | 0.527626 | 144.714127 | 16.679386 | -0.141742 | -0.033321 | 0.010348 | -0.989289 | -11.317513 | 100.86216 | -3.354385 | -0.179532 | -0.123087 | -0.033029 | -0.975462 | 8.244126 | 100.962296 | -5.031162 | -0.16739 | 0.055747 | 0.048942 | -0.983096 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
481.079102 | 0.421293 | 144.754837 | 16.632364 | -0.142277 | -0.033858 | 0.011578 | -0.98918 | -11.352881 | 100.777313 | -3.522445 | -0.174137 | -0.121673 | -0.024111 | -0.976878 | 8.239094 | 100.864433 | -5.029738 | -0.161403 | 0.060454 | 0.051194 | -0.983704 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
492.06543 | 0.309604 | 144.797211 | 16.580139 | -0.142537 | -0.034633 | 0.012683 | -0.989102 | -11.345119 | 100.688553 | -3.69864 | -0.166786 | -0.120383 | -0.013748 | -0.97852 | 8.121346 | 100.651825 | -5.093375 | -0.153269 | 0.063408 | 0.042556 | -0.985229 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
503.417969 | 0.194474 | 144.831482 | 16.53223 | -0.142722 | -0.035238 | 0.013722 | -0.98904 | -11.400516 | 100.628639 | -3.886955 | -0.159743 | -0.119684 | -0.00424 | -0.979867 | 7.977703 | 100.438324 | -5.186787 | -0.14451 | 0.064512 | 0.035048 | -0.986776 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
514.404297 | 0.077029 | 144.87764 | 16.472296 | -0.142656 | -0.036044 | 0.014435 | -0.98901 | -11.49989 | 100.596329 | -4.032129 | -0.153392 | -0.118207 | 0.000895 | -0.981069 | 7.779669 | 100.244453 | -5.2499 | -0.136768 | 0.062162 | 0.02367 | -0.988367 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
525.146484 | -0.040486 | 144.93045 | 16.417105 | -0.142667 | -0.036697 | 0.014746 | -0.98898 | -11.561768 | 100.590179 | -4.143369 | -0.149469 | -0.116033 | -0.001158 | -0.981934 | 7.512747 | 100.070694 | -5.338222 | -0.131854 | 0.05742 | 0.015165 | -0.989488 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
536.193848 | -0.161503 | 144.974426 | 16.360825 | -0.143031 | -0.037548 | 0.014753 | -0.988896 | -11.738392 | 100.691048 | -4.234284 | -0.151817 | -0.113134 | -0.021287 | -0.981682 | 7.244336 | 99.936943 | -5.410245 | -0.128443 | 0.052172 | 0.013914 | -0.990246 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
547.058105 | -0.281939 | 145.006393 | 16.304836 | -0.143249 | -0.038325 | 0.014807 | -0.988834 | -11.838189 | 100.770226 | -4.340161 | -0.152694 | -0.111459 | -0.0307 | -0.981488 | 6.950051 | 99.757179 | -5.477386 | -0.124394 | 0.048226 | 0.022013 | -0.990816 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
558.47168 | -0.41016 | 145.02533 | 16.244274 | -0.143307 | -0.039106 | 0.014985 | -0.988792 | -12.00104 | 100.903809 | -4.427901 | -0.155382 | -0.109802 | -0.038749 | -0.980968 | 6.663848 | 99.664345 | -5.561575 | -0.120675 | 0.044834 | 0.030683 | -0.991204 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
569.152832 | -0.547763 | 145.021515 | 16.188835 | -0.143028 | -0.039798 | 0.015328 | -0.988799 | -12.164709 | 101.022148 | -4.508261 | -0.157679 | -0.108651 | -0.041179 | -0.980631 | 6.398649 | 99.585182 | -5.591962 | -0.118713 | 0.040642 | 0.044261 | -0.991109 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
580.26123 | -0.690661 | 145.006409 | 16.129944 | -0.142621 | -0.040606 | 0.015719 | -0.988819 | -12.337206 | 101.146912 | -4.614824 | -0.159323 | -0.107745 | -0.039424 | -0.980537 | 6.13706 | 99.451012 | -5.65446 | -0.115354 | 0.037892 | 0.050473 | -0.991317 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
591.430664 | -0.83633 | 144.996567 | 16.070656 | -0.142245 | -0.04145 | 0.016008 | -0.988834 | -12.461944 | 101.248421 | -4.655907 | -0.161313 | -0.106957 | -0.038672 | -0.980328 | 5.879966 | 99.338135 | -5.73397 | -0.111912 | 0.03689 | 0.05556 | -0.991478 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
602.722168 | -0.980598 | 144.973724 | 16.006407 | -0.142103 | -0.042529 | 0.016202 | -0.988805 | -12.670692 | 101.349815 | -4.696825 | -0.16474 | -0.108154 | -0.032825 | -0.97984 | 5.634191 | 99.152748 | -5.834484 | -0.10656 | 0.036189 | 0.053579 | -0.992202 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
613.830566 | -1.133907 | 144.945313 | 15.933982 | -0.142213 | -0.043704 | 0.016271 | -0.988737 | -12.843559 | 101.442657 | -4.738969 | -0.167016 | -0.108593 | -0.029206 | -0.979521 | 5.36023 | 98.956505 | -5.941826 | -0.100396 | 0.034846 | 0.047888 | -0.993183 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
624.816895 | -1.281782 | 144.919937 | 15.864073 | -0.142549 | -0.04493 | 0.016365 | -0.988632 | -13.042848 | 101.501587 | -4.784055 | -0.16974 | -0.109654 | -0.024032 | -0.979074 | 5.098576 | 98.642807 | -6.090948 | -0.091761 | 0.03522 | 0.040305 | -0.994341 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
635.803223 | -1.435145 | 144.897278 | 15.796466 | -0.142758 | -0.046075 | 0.016639 | -0.988545 | -13.235794 | 101.528084 | -4.837791 | -0.17199 | -0.109636 | -0.019572 | -0.978783 | 4.819072 | 98.317947 | -6.258047 | -0.081318 | 0.035703 | 0.040332 | -0.995232 | 09fdcc74-b5cf-4d78-8f54-114755516b99 | 07cd7eb1-e450-4833-9f37-1253803c08ea | Beat Saber |
