age
int64 3
67
| bmi
float64 5
65
| children
int64 0
8
| sex
stringclasses 2
values | smoker
stringclasses 2
values | region
stringclasses 4
values | prediction
float64 -3,407.41
49.7k
|
---|---|---|---|---|---|---|
54 | 34 | 5 | female | no | northeast | 16,468.350618 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
34 | 31 | 3 | male | yes | northeast | 32,917.642293 |
30 | 28.69 | 3 | male | yes | northwest | 30,690.927006 |
19 | 30.59 | 0 | male | no | northwest | 2,753.785896 |
23 | 24.51 | 0 | male | no | northeast | 2,131.997323 |
40 | 30.875 | 4 | male | no | northwest | 10,780.620878 |
59 | 27.72 | 3 | female | no | southeast | 13,357.905458 |
51 | 32.3 | 1 | male | no | northeast | 12,718.98261 |
19 | 33.11 | 0 | female | yes | southeast | 26,766.687739 |
41 | 40.26 | 0 | male | no | southeast | 11,120.942595 |
49 | 30.9 | 0 | male | yes | southwest | 34,017.336671 |
39 | 29.6 | 4 | male | no | southwest | 9,506.191911 |
42 | 36.195 | 1 | female | no | northwest | 11,246.587485 |
25 | 20.8 | 1 | female | no | southwest | 986.8359 |
40 | 29.3 | 4 | female | no | southwest | 9,623.769013 |
42 | 41.325 | 1 | female | no | northeast | 13,382.871941 |
18 | 22.99 | 0 | male | no | northeast | 306.121838 |
58 | 49.06 | 0 | male | no | southeast | 18,562.026041 |
51 | 30.03 | 1 | male | no | southeast | 10,874.58228 |
32 | 33.82 | 1 | male | no | northwest | 7,863.144728 |
49 | 21.3 | 1 | female | no | southwest | 7,443.716151 |
44 | 32.015 | 2 | male | no | northwest | 11,001.098216 |
38 | 30.21 | 3 | female | no | northwest | 9,381.175557 |
42 | 35.97 | 2 | male | no | southeast | 11,140.820714 |
19 | 34.9 | 0 | male | yes | southwest | 27,516.478354 |
53 | 31.35 | 0 | male | no | southeast | 11,239.454786 |
19 | 25.555 | 1 | male | no | northwest | 1,651.554146 |
26 | 29.92 | 1 | female | no | southeast | 4,245.615232 |
32 | 17.765 | 2 | female | yes | northwest | 26,855.94485 |
38 | 31 | 1 | male | no | southwest | 7,897.914661 |
56 | 26.695 | 1 | male | yes | northwest | 35,610.232233 |
37 | 30.8 | 2 | female | no | southeast | 8,033.194343 |
62 | 25 | 0 | female | no | southwest | 11,498.225366 |
23 | 18.715 | 0 | male | no | northwest | -230.062468 |
64 | 34.5 | 0 | male | no | southwest | 15,290.047214 |
64 | 36.96 | 2 | male | yes | southeast | 41,119.11931 |
30 | 28.405 | 1 | female | no | northwest | 5,458.228515 |
42 | 26.18 | 1 | female | no | southeast | 7,167.257403 |
28 | 33 | 2 | female | no | southeast | 6,422.448631 |
37 | 26.4 | 0 | female | yes | southeast | 29,203.906944 |
46 | 38.17 | 2 | male | no | southeast | 12,935.600697 |
30 | 39.05 | 3 | female | yes | southeast | 33,486.616627 |
19 | 24.605 | 1 | female | no | northwest | 1,286.485074 |
45 | 30.495 | 1 | female | yes | northwest | 33,976.245467 |
28 | 26.51 | 2 | female | no | southeast | 4,219.017159 |
38 | 40.565 | 1 | female | no | northwest | 11,682.399917 |
53 | 37.43 | 1 | female | no | northwest | 14,547.483202 |
19 | 28.3 | 0 | female | yes | southwest | 25,233.167708 |
40 | 32.3 | 2 | male | no | northwest | 10,050.005014 |
49 | 25.84 | 2 | male | yes | northwest | 34,093.415131 |
24 | 33.99 | 0 | female | no | southeast | 4,496.291082 |
36 | 27.74 | 0 | female | no | northeast | 6,591.6132 |
30 | 27.93 | 0 | female | no | northeast | 5,084.339349 |
57 | 23.18 | 0 | female | no | northwest | 10,150.084275 |
49 | 37.51 | 2 | male | no | southeast | 13,497.413465 |
44 | 37.1 | 2 | male | no | southwest | 12,147.927705 |
44 | 30.69 | 2 | male | no | southeast | 9,872.125529 |
21 | 35.53 | 0 | male | no | southeast | 4,275.781561 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 100