Datasets:
Dates
stringlengths 10
10
| URL
stringlengths 53
198
| News
stringlengths 6
140
| Price Direction Up
int64 0
1
| Price Direction Constant
int64 0
1
| Price Direction Down
int64 0
1
| Asset Comparision
int64 0
1
| Past Information
int64 0
1
| Future Information
int64 0
1
| Price Sentiment
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|---|
25-12-2007 | https://economictimes.indiatimes.com/articleshow/2650575.cms | gold prices recover on buying support | 1 | 0 | 0 | 0 | 1 | 0 | positive |
30-11-2016 | http://www.marketwatch.com/story/february-gold-falls-720-or-07-at-118320oz-2016-11-30 | February gold falls $7.20, or 0.7%, at $1,183.20/oz. | 0 | 0 | 1 | 0 | 1 | 0 | negative |
06-03-2012 | https://www.moneycontrol.com/news/business/markets/-2022203.html | gold prices trading mixed in india | 0 | 0 | 0 | 0 | 1 | 0 | none |
16-04-2018 | https://www.metalsdaily.com/link/278588/gold-broke-out-and-then-broke-down.htm | gold broke out and then broke down | 0 | 0 | 1 | 0 | 1 | 0 | negative |
12-10-2012 | http://www.marketwatch.com/story/credit-suisse-lifts-13-gold-view-7-to-1840-oz-2012-10-12 | credit suisse lifts '13 gold view 7% to $1,840-oz. | 0 | 0 | 0 | 0 | 0 | 1 | none |
10-05-2006 | http://www.marketwatch.com/story/spot-gold-quoted-at-70710-in-asia-trade-2006-05-10 | spot gold quoted at $707.10 in asia trade | 1 | 0 | 0 | 0 | 1 | 0 | positive |
26-08-2015 | http://www.marketwatch.com/story/dec-gold-settles-at-112460oz-on-comex-down-1370-or-12-2015-08-26 | dec. gold settles at $1,124.60/oz on comex, down $13.70, or 1.2% | 0 | 0 | 1 | 0 | 1 | 0 | negative |
12-03-2014 | http://www.marketwatch.com/story/gold-futures-settle-at-highest-close-in-six-months-2014-03-12 | gold futures settle at highest close in six months | 1 | 0 | 0 | 0 | 1 | 0 | positive |
28-09-2016 | https://www.thehindubusinessline.com/markets/gold/gold-hits-oneweek-low-as-dollar-firms-up/article9157753.ece | Gold hits one-week low as dollar firms up | 0 | 0 | 1 | 1 | 1 | 0 | negative |
09-08-2018 | https://www.metalsdaily.com/link/281973/eu-parliament-agrees-to-ease-liquidity-rules-for-gold-trading.htm | eu parliament agrees to ease liquidity rules for gold trading | 0 | 0 | 0 | 0 | 1 | 0 | none |
04-09-2012 | https://economictimes.indiatimes.com/opinion/et-editorial/post-coalgate-coal-as-valuable-as-gold/articleshow/16244765.cms | post coalgate, coal as valuable as gold | 0 | 0 | 0 | 0 | 1 | 0 | none |
28-04-2006 | http://www.marketwatch.com/story/ubs-ups-06-gold-price-forecast-12-to-630ounce-2006-04-28 | ubs ups '06 gold price forecast 12% to $630/ounce | 0 | 0 | 0 | 0 | 0 | 1 | none |
16-08-2016 | http://www.marketwatch.com/story/simone-biles-wins-her-4th-gold-at-rio-aly-raisman-takes-silver-2016-08-16 | Simone Biles wins her 4th gold at Rio; Aly Raisman takes silver | 0 | 0 | 0 | 1 | 1 | 0 | none |
20-07-2017 | http://www.marketwatch.com/story/august-gold-off-03-at-123810oz-2017-07-20 | August gold off 0.3% at $1,238.10/oz. | 0 | 0 | 1 | 0 | 1 | 0 | negative |
03-11-2009 | http://www.marketwatch.com/story/gold-futures-close-above-1084-at-new-record-2009-11-03 | gold breaches new record above $1,084 an ounce | 1 | 0 | 0 | 0 | 1 | 0 | positive |
27-05-2010 | http://www.marketwatch.com/story/crude-oil-gains-gold-slumps-after-gdp-jobs-data-2010-05-27 | crude oil gains, gold slumps after gdp, jobs data | 1 | 0 | 0 | 1 | 1 | 0 | positive |
10-07-2017 | http://www.marketwatch.com/story/bitcoin-the-new-gold-yes-says-one-wall-street-strategist-who-sees-a-21-fold-surge-2017-07-09 | Bitcoin the new gold? Yes, says one Wall Street strategist who sees a 21-fold surge | 0 | 0 | 0 | 1 | 1 | 0 | none |
30-01-2012 | https://www.moneycontrol.com/news/business/markets/-1977811.html | today's commodity basket: gold, zinc, silver, copper | 0 | 0 | 0 | 1 | 1 | 0 | none |
07-10-2011 | https://www.moneycontrol.com/news/business/markets/-2128787.html | buy gold at rs 26600/10 gm, copper at rs 354/kg: experts | 0 | 0 | 0 | 1 | 1 | 0 | none |
17-03-2004 | http://www.marketwatch.com/story/gold-futures-climb-for-a-third-session | gold futures climb for a third session | 1 | 0 | 0 | 0 | 1 | 0 | positive |
29-09-2005 | http://www.marketwatch.com/story/dec-gold-rises-above-475oz-for-the-first-time-in-a-week-2005-09-29 | dec gold rises above $475/oz for the first time in a week | 1 | 0 | 0 | 0 | 1 | 0 | positive |
18-06-2014 | https://www.thehindubusinessline.com/opinion/columns/vidya-ram/London-gold-fix-set-for-overhaul/article20801300.ece | London gold fix set for overhaul | 0 | 0 | 0 | 0 | 1 | 0 | none |
09-04-2018 | https://www.metalsdaily.com/link/278368/cryptocurrency-traders-use-old-gold-in-drive-to-draw-muslim-investors.htm | cryptocurrency traders use old gold in drive to draw muslim investors | 0 | 0 | 0 | 0 | 1 | 0 | none |
02-09-2016 | http://www.marketwatch.com/story/december-gold-rises-1100-or-09-at-132810oz-2016-09-02 | December gold rises $11.00, or 0.9%, at $1,328.10/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
28-09-2006 | http://www.marketwatch.com/story/pilgrims-pride-to-launch-gold-kist-tender-at-20-a-share-2006-09-28 | pilgrim's pride to launch gold kist tender at $20 a share | 0 | 0 | 0 | 0 | 1 | 0 | none |
23-11-2010 | http://www.marketwatch.com/story/gold-settles-15-higher-at-137760-an-ounce-2010-11-23 | gold settles 1.5% higher at $1,377.60 an ounce | 1 | 0 | 0 | 0 | 1 | 0 | positive |
05-07-2017 | http://www.marketwatch.com/story/gold-prices-edge-up-in-electronic-trading-after-release-of-fed-meeting-minutes-2017-07-05 | Gold prices edge up in electronic trading after release of Fed meeting minutes | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-04-2013 | https://economictimes.indiatimes.com/markets/commodities/gold-etfs-to-face-redemption-pressure-if-price-keeps-falling-fund-houses/articleshow/19563077.cms | gold etfs to face redemption pressure if price keeps falling: fund houses | 0 | 0 | 0 | 0 | 1 | 0 | none |
22-07-2015 | http://www.marketwatch.com/story/russia-is-boosting-its-gold-reserves-as-prices-plunge-2015-07-22 | russia is boosting its gold reserves as prices plunge | 1 | 0 | 0 | 0 | 1 | 0 | positive |
24-02-2004 | http://www.marketwatch.com/story/canadian-stocks-close-lower-gold-gains-limit-losses-2004-02-24 | gold shares buoy bay street | 1 | 0 | 0 | 0 | 1 | 0 | positive |
22-09-2006 | http://www.marketwatch.com/story/dec-gold-up-710-ends-at-over-1-week-high-of-59540oz-2006-09-22 | dec. gold up $7.10, ends at over 1-week high of $595.40/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
26-10-2018 | https://www.metalsdaily.com/link/286393/charts-gold-retreats-but-finds-support-near-$1230.htm | charts : gold retreats but finds support near $1230 | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
03-03-2014 | https://www.moneycontrol.com/news/business/markets/gold-jumps-more-than-1crisisukraine-1107557.html | gold jumps more than 1% on crisis in ukraine | 1 | 0 | 0 | 0 | 1 | 0 | positive |
03-08-2017 | https://economictimes.indiatimes.com/markets/commodities/news/gold-prices-drift-further-away-from-7-week-highs-as-dollar-firms/articleshow/59891648.cms | gold prices drift further away from 7-week highs as dollar firms | 0 | 0 | 1 | 1 | 1 | 0 | negative |
14-01-2016 | https://www.moneycontrol.com/news/business/markets/gold-etfs-record-rs-900-cr-outflow2015-aum-down-20-1050379.html | gold etfs record rs 900 cr outflow in 2015; aum down 20% | 0 | 0 | 1 | 0 | 1 | 0 | negative |
03-07-2013 | https://www.moneycontrol.com/news/business/stocks/-1770459.html | expect mixed trend in gold, silver: angel commodities | 0 | 0 | 0 | 1 | 1 | 0 | none |
31-10-2017 | http://www.marketwatch.com/story/gold-struggles-even-as-the-strong-dollar-takes-a-breather-2017-10-31 | Gold logs a 1.1% monthly loss in October | 0 | 0 | 1 | 0 | 1 | 0 | negative |
09-11-2016 | https://economictimes.indiatimes.com/markets/commodities/news/goldshines-as-bulls-bet-on-trumps-favorite-metal/articleshow/55331119.cms | gold shines as bulls bet on trump's favorite metal | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-11-2011 | http://www.marketwatch.com/story/gold-up-as-italy-spain-worsen-euro-zone-fears-2011-11-15 | gold closes up as traders mull safe-haven appeal | 1 | 0 | 0 | 0 | 1 | 0 | positive |
03-02-2015 | https://www.moneycontrol.com/news/business/stocks/sell-mcx-gold-april-targetrs-2744027230-karvy-1283175.html | sell mcx gold april; target of rs 27440/27230: karvy | 0 | 0 | 0 | 0 | 1 | 0 | none |
15-05-2017 | http://www.marketwatch.com/story/gold-gains-for-a-fourth-straight-session-2017-05-15 | Gold gains for a fourth straight session | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-06-2012 | http://www.marketwatch.com/story/greek-election-is-a-negative-for-gold-2012-06-15 | greek election is a negative for gold | 0 | 0 | 0 | 0 | 1 | 0 | none |
12-06-2014 | http://www.marketwatch.com/story/gold-settles-at-a-nearly-three-week-high-2014-06-12 | gold settles at a nearly three-week high | 1 | 0 | 0 | 0 | 1 | 0 | positive |
30-10-2014 | http://www.investing.com/news/commodities-news/gold-drops-on-u.s.-data,-fed-move-to-end-stimulus-314842 | Gold drops on U.S. data, Fed move to end stimulus | 0 | 0 | 1 | 0 | 1 | 0 | negative |
09-12-2005 | http://www.marketwatch.com/story/feb-gold-climbs-890-to-53160oz-after-53430-high-2005-12-09 | feb gold climbs $8.90 to $531.60/oz after $534.30 high | 1 | 0 | 0 | 0 | 1 | 0 | positive |
20-10-2011 | https://www.moneycontrol.com/news/business/markets/-2049943.html | gold falls with equities as euro zone talks stuck | 0 | 0 | 1 | 0 | 1 | 0 | negative |
21-11-2018 | https://www.thehindubusinessline.com/markets/commodities/sliding-re-low-demand-likely-behind-slump-in-gold-prices/article25559298.ece | Sliding Re, low demand likely behind slump in gold prices | 0 | 0 | 1 | 0 | 1 | 0 | negative |
14-06-2018 | https://www.metalsdaily.com/link/280502/gold-pushes-above-$1-300-as-dollar-eases-ahead-of-ecb-policy-update.htm | gold pushes above $1,300 as dollar eases ahead of ecb policy update | 1 | 0 | 0 | 1 | 1 | 0 | positive |
24-08-2018 | http://www.marketwatch.com/story/dec-gold-gains-1460-or-12-to-120860oz-2018-08-24 | dec. gold gains $14.60, or 1.2%, to $1,208.60/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
10-02-2017 | https://www.thehindubusinessline.com/markets/gold/gold-slips-to-3week-low-on-weak-global-cues/article9534389.ece | Gold slips to 3-week low on weak global cues | 0 | 0 | 1 | 0 | 1 | 0 | negative |
31-10-2016 | http://www.marketwatch.com/story/gold-futures-close-down-250-or-02-at-127430oz-2016-10-31 | Gold futures close down $2.50, or 0.2%, at $1,274.30/oz. | 0 | 0 | 1 | 0 | 1 | 0 | negative |
02-02-2017 | http://www.marketwatch.com/story/gold-heads-for-12-week-high-as-dollar-softens-2017-02-02 | Gold marks highest finish since mid-November | 1 | 0 | 0 | 0 | 1 | 0 | positive |
07-12-2011 | https://www.moneycontrol.com/news/business/markets/-1226481.html | MCX GOLDGUINEA Jan contract makes smart gains | 1 | 0 | 0 | 0 | 1 | 0 | positive |
21-04-2017 | http://www.marketwatch.com/story/gold-stands-pat-as-traders-await-french-election-2017-04-21 | Gold prices erase their loss for the week | 0 | 0 | 1 | 0 | 1 | 0 | negative |
23-10-2001 | http://www.marketwatch.com/story/gold-futures-steady-shares-inch-up | gold futures steady, shares inch up | 1 | 0 | 0 | 0 | 1 | 0 | positive |
21-11-2018 | http://www.marketwatch.com/story/gold-adds-to-slight-gain-after-pre-thanksgiving-economic-reports-2018-11-21 | gold adds to slight gain after pre-thanksgiving economic reports | 1 | 0 | 0 | 0 | 1 | 0 | positive |
27-02-2013 | https://www.moneycontrol.com/news/business/markets/-1291319.html | gold demand jumps on fears of higher import duty | 1 | 0 | 0 | 0 | 1 | 0 | positive |
18-10-2017 | http://www.marketwatch.com/story/gold-prices-settle-lower-ahead-of-fed-beige-book-release-2017-10-18 | Gold prices settle lower ahead of Fed Beige Book release | 0 | 0 | 1 | 0 | 1 | 0 | negative |
18-02-2003 | http://www.marketwatch.com/story/april-gold-at-34510oz-down-710-after-34350-low-2003-02-18 | april gold at $345.10/oz, down $7.10 after $343.50 low | 0 | 0 | 1 | 0 | 1 | 0 | negative |
15-12-2016 | http://www.marketwatch.com/story/gold-futures-settle-at-lowest-level-since-early-february-2016-12-15 | Gold futures settle at lowest level since early February | 0 | 0 | 1 | 0 | 1 | 0 | negative |
13-11-2013 | https://www.thehindubusinessline.com/markets/gold/gold-rises-on-fresh-demand-offsets-tapering-concern/article23159971.ece | Gold rises on fresh demand offsets tapering concern | 1 | 0 | 0 | 0 | 1 | 0 | positive |
06-07-2013 | https://www.moneycontrol.com/news/business/markets/-1753277.html | gold, silver extend losses on selling and global cues | 0 | 0 | 1 | 1 | 1 | 0 | negative |
22-07-2011 | http://www.marketwatch.com/story/gold-settles-higher-but-90-cents-short-of-record-2011-07-22 | gold settles higher but 90 cents short of record | 1 | 0 | 0 | 0 | 1 | 0 | positive |
16-12-2014 | https://www.thehindubusinessline.com/markets/gold/Gold-futures-plunge-to-Rs-27011-per-10-gm/article20931538.ece | Gold futures plunge to Rs 27,011 per 10 gm | 0 | 0 | 1 | 0 | 1 | 0 | negative |
11-10-2017 | https://www.thehindubusinessline.com/markets/gold/gold-prices-hold-steady-ahead-of-fed-minutes/article9899053.ece | Gold prices hold steady ahead of Fed minutes | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
11-12-2008 | http://www.marketwatch.com/story/february-gold-ends-up-1780-at-82660-an-ounce-on-nymex | february gold ends up $17.80 at $826.60 an ounce on nymex | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-04-2014 | http://www.investing.com/news/commodities-news/gold-falls-as-u.s.-inflation-rates-beat-expectations-277656 | Gold falls as U.S. inflation rates beat expectations | 0 | 0 | 1 | 0 | 1 | 0 | negative |
14-07-2005 | http://www.marketwatch.com/story/aug-gold-falls-30c-to-42430oz-in-morning-trade-2005-07-14 | aug gold falls 30c to $424.30/oz in morning trade | 0 | 0 | 1 | 0 | 1 | 0 | negative |
05-12-2016 | https://www.thehindubusinessline.com/markets/gold/gold-falls-by-rs-200-on-weak-global-cues-muted-demand/article9411501.ece | Gold falls by Rs 200 on weak global cues, muted demand | 0 | 0 | 1 | 0 | 1 | 0 | negative |
09-02-2018 | https://www.metalsdaily.com/link/276624/jay-powell-gold-gains-under-powell-fed-how-much-not-if.htm | jay powell : gold gains under powell fed: how much, not if | 1 | 0 | 0 | 0 | 1 | 0 | positive |
07-09-2017 | https://www.thehindubusinessline.com/markets/gold/gold-holds-steady-amid-softer-dollar-focus-on-ecb-meet/article9848875.ece | Gold holds steady amid softer dollar; focus on ECB meet | 0 | 1 | 0 | 1 | 1 | 0 | neutral |
07-03-2018 | http://www.marketwatch.com/story/gold-slips-as-dollar-gains-gives-up-initial-cohn-exit-boost-2018-03-07 | gold settles lower, extends loss after fed beige book | 0 | 0 | 1 | 0 | 1 | 0 | negative |
03-12-2011 | https://economictimes.indiatimes.com/markets/commodities/silver-drops-on-profit-taking-gold-ends-almost-flat/articleshow/10970058.cms | silver drops on profit taking, gold ends almost flat | 0 | 1 | 0 | 1 | 1 | 0 | neutral |
07-02-2006 | http://www.marketwatch.com/story/april-gold-touches-two-week-low-of-558oz-2006-02-07 | april gold touches two-week low of $558/oz | 0 | 0 | 1 | 0 | 1 | 0 | negative |
30-11-2015 | http://www.investing.com/news/commodities-news/gold-prices-move-higher-after-u.s.-data-disappoints-373575 | gold prices move higher after u.s. data disappoints | 1 | 0 | 0 | 0 | 1 | 0 | positive |
07-09-2017 | http://www.marketwatch.com/story/dec-gold-gains-1130-or-08-to-settle-at-135030oz-2017-09-07 | Dec. gold gains $11.30, or 0.8%, to settle at $1,350.30/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
07-08-2015 | http://www.marketwatch.com/story/gold-futures-turn-lower-after-july-jobs-data-2015-08-07-891476 | gold futures turn lower after july jobs data | 0 | 0 | 1 | 0 | 1 | 0 | negative |
03-07-2003 | http://www.marketwatch.com/story/gold-futures-edge-higher-metals-shares-mixed-2003-07-03 | gold futures edge higher; metals shares mixed | 1 | 0 | 0 | 0 | 1 | 0 | positive |
09-03-2018 | https://www.moneycontrol.com/news/business/economy/india-offers-gold-discounts-as-price-fall-propels-buying-elsewhere-2524821.html | India offers gold discounts as price fall propels buying elsewhere | 0 | 0 | 1 | 0 | 1 | 0 | negative |
26-09-2017 | https://economictimes.indiatimes.com/markets/commodities/news/gold-inches-lower-as-us-dollar-steadies/articleshow/60835726.cms | gold inches lower as us dollar steadies | 0 | 0 | 1 | 1 | 1 | 0 | negative |
12-04-2012 | http://www.marketwatch.com/story/singapore-smx-to-launch-new-gold-silver-contracts-2012-04-12 | singapore smx to launch new gold, silver contracts | 0 | 0 | 0 | 1 | 1 | 0 | none |
15-02-2016 | https://www.thehindubusinessline.com/markets/gold/gold-drops-1-on-china-return-rebound-in-stocks/article8239974.ece | Gold drops 1% on China return, rebound in stocks | 0 | 0 | 1 | 0 | 1 | 0 | negative |
21-10-2009 | http://www.marketwatch.com/story/gold-other-metals-close-higher-as-dollar-drops-2009-10-21 | gold, other metals close higher as dollar drops | 1 | 0 | 0 | 1 | 1 | 0 | positive |
20-10-2012 | http://www.marketwatch.com/story/10-nations-that-control-the-worlds-gold-2012-10-20 | 10 nations that control the world's gold | 0 | 0 | 0 | 0 | 1 | 0 | none |
18-09-2017 | http://www.marketwatch.com/story/gold-prices-suffer-fifth-decline-in-six-sessions-2017-09-18 | gold prices suffer fifth decline in six sessions | 0 | 0 | 1 | 0 | 1 | 0 | negative |
24-06-2011 | https://economictimes.indiatimes.com/markets/commodities/gold-will-keep-trading-in-the-range-of-22200-22800-biren-vakil/articleshow/8975660.cms | gold will keep trading in the range of 22200-22800: biren vakil | 0 | 1 | 0 | 0 | 0 | 1 | neutral |
19-09-2017 | http://www.marketwatch.com/story/gold-prices-little-changed-after-housing-import-data-2017-09-19 | Gold prices little changed after housing, import data | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
25-12-2018 | http://www.investing.com/news/commodities-news/gold-prices-mark-fresh-6month-high-on-safe-haven-demand-1730799 | gold prices mark fresh 6-month high on safe haven demand | 1 | 0 | 0 | 0 | 1 | 0 | positive |
16-11-2015 | http://www.investing.com/news/commodities-news/gold-prices-hold-gains-in-asia-on-risk-after-deadly-paris-attacks-371549 | Gold prices head lower in Asia, but find risk support | 0 | 0 | 1 | 0 | 1 | 0 | negative |
05-04-2017 | http://www.marketwatch.com/story/gold-extends-early-losses-after-adp-employment-report-2017-04-05 | Gold extends early losses after ADP employment report | 0 | 0 | 1 | 0 | 1 | 0 | negative |
21-07-2017 | http://www.marketwatch.com/story/gold-prices-end-at-highest-level-in-a-month-up-over-2-for-the-week-2017-07-21 | Gold prices end at highest level in a month, up over 2% for the week | 1 | 0 | 0 | 0 | 1 | 0 | positive |
14-02-2011 | https://economictimes.indiatimes.com/markets/commodities/gold-fluctuates-on-economic-recovery-egyptian-changes/articleshow/7496001.cms | gold fluctuates on economic recovery, egyptian changes | 0 | 0 | 0 | 0 | 1 | 0 | none |
25-08-2014 | http://www.investing.com/news/commodities-news/gold-falls-as-market-preps-for-eventual-rate-hikes-305376 | Gold falls as market preps for eventual rate hikes | 0 | 0 | 1 | 0 | 1 | 0 | negative |
11-01-2013 | http://www.marketwatch.com/story/gold-futures-fall-1-on-day-gain-07-on-week-2013-01-11 | gold futures fall 1% on day, gain 0.7% on week | 1 | 0 | 1 | 0 | 1 | 0 | positive |
03-08-2018 | https://www.metalsdaily.com/link/281842/cme-group-gold-volume-shoots-up-by-16-yy-during-july.htm | cme group gold volume shoots up by 16% y/y during july | 0 | 0 | 0 | 0 | 1 | 0 | none |
02-02-2012 | http://www.marketwatch.com/story/gold-at-best-in-11-weeks-copper-gives-back-gains-2012-02-02 | gold at best in 11 weeks; copper gives back gains | 1 | 0 | 0 | 1 | 1 | 0 | positive |
15-11-2018 | https://www.metalsdaily.com/link/286928/paulson-keeps-stake-in-gold-investments-during-third-quarter.htm | paulson keeps stake in gold investments during third-quarter | 0 | 0 | 0 | 0 | 1 | 0 | none |
21-06-2018 | https://www.thehindubusinessline.com/markets/gold/profit-booking-weak-global-cues-pull-gold-futures-down-to-rs-31015/article24217203.ece | Profit-booking, weak global cues pull gold futures down to Rs 31,015 | 0 | 0 | 1 | 0 | 1 | 0 | negative |
19-01-2017 | https://www.thehindubusinessline.com/markets/gold/silver-falls-on-reduced-offtake-gold-holds-steady/article9489909.ece | Silver falls on reduced offtake; gold holds steady | 0 | 1 | 0 | 1 | 1 | 0 | neutral |
27-02-2018 | https://www.metalsdaily.com/link/277163/china-gold-precious-metals-report.htm | china : gold & precious metals report | 0 | 0 | 0 | 0 | 1 | 0 | none |
Dataset Card for Sentiment Analysis of Commodity News (Gold)
This is a news dataset for the commodity market which has been manually annotated for 10,000+ news headlines across multiple dimensions into various classes. The dataset has been sampled from a period of 20+ years (2000-2021). The dataset was curated by Ankur Sinha and Tanmay Khandait and is detailed in their paper "Impact of News on the Commodity Market: Dataset and Results." It is currently published by the authors on Kaggle, under the Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license.
Dataset Descriptions
- Homepage: Kaggle
- Repository:
- Paper: Arxiv ResearchGate
The Kaggle dataset consists of a 1.95MB CSV file, with 10 columns, and 10570 rows.
Uses
Sentiment Classification
Dataset Structure
Data Instances
{
'Dates': '28-01-2016',
'URL': 'http://www.marketwatch.com/story/april-gold-down-20-cents-to-settle-at-111610oz-2016-01-28',
'News': 'april gold down 20 cents to settle at $1,116.10/oz',
'Price Direction Up': 0, 'Price Direction Constant': 0,
'Price Direction Down': 1,
'Asset Comparision': 0,
'Past Information': 1,
'Future Information': 0,
'Price Sentiment': 'negative'
}
Data Fields
- Dates: Date of news headline
- URL: URL of news headline
- News: News headline
- Price Direction Up: Does the news headline imply price direction up?
- Price Direction Constant: Does the news headline imply price direction sideways (no change)?
- Price Direction Down: Does the news headline imply price direction down?
- Asset Comparision: Are assets being compared?
- Past Information: Is the news headline talking about past?
- Future Information: Is the news headline talking about future?
- Price Sentiment: Price sentiment of Gold commodity based on headline
Data Splits
There is currently an train/test split of 80%/20%, with train split having 8456 elements and the test split having 2114 elements. Each of the dataset article entries contain a subset of the following features: "Price Direction Up", "Price Direction Constant", "Price Direction Down", "Asset Comparison", "Past Information", "Future Information", "Price Sentiment". Below is the table for each task, with separate columns for train and test splits:
Task | train | test |
---|---|---|
Price Direction Up | 0: 4925 (58%) 1: 3531 (42%) |
0: 1233 (58%) 1: 881 (42%) |
Price Direction Constant | 0: 8101 (96%) 1: 355 (4%) |
0: 2025 (96%) 1: 89 (4%) |
Price Direction Down | 0: 5327 (63%) 1: 3129 (37%) |
0: 1331 (63%) 1: 783 (37%) |
Asset Comparison | 0: 6855 (81%) 1: 1601 (19%) |
0: 1714 (81%) 1: 400 (19%) |
Past Information | 0: 249 (3%) 1: 8207 (97%) |
0: 69 (3%) 1: 2045 (97%) |
Future Information | 0: 8206 (97%) 1: 250 (3%) |
0: 2045 (97%) 1: 69 (3%) |
Price Sentiment | positive: 3531 (42%) negative: 3050 (36%) none: 1574 (19%) neutral: 301 (4%) |
positive: 881 (42%) negative: 764 (36%) none: 394 (19%) neutral: 75 (4%) |
Dataset Creation
Curation Rationale
Commodity prices are known to be quite volatile. Machine learning models that understand the commodity news well, will be able to provide an additional input to the short-term and long-term price forecasting models. The dataset will also be useful in creating news-based indicators for commodities.
Apart from researchers and practitioners working in the area of news analytics for commodities, the dataset will also be useful for researchers looking to evaluate their models on classification problems in the context of text-analytics. Some of the classes in the dataset are highly imbalanced and may pose challenges to the machine learning algorithms.
Source Data
The source data is news text and headlines.
Sinha, Ankur, and Tanmay Khandait. "Impact of News on the Commodity Market: Dataset and Results." In Future of Information and Communication Conference, pp. 589-601. Springer, Cham, 2021.
Data Collection and Processing
The dataset has been collected from various news sources and annotated by three human annotators who were subject experts. Each news headline was evaluated on various dimensions, for instance - if a headline is a price related news then what is the direction of price movements it is talking about; whether the news headline is talking about the past or future; whether the news item is talking about asset comparison; etc.
Kaggle Datatset Description Source
Context
This is a news dataset for the commodity market where we have manually annotated 10,000+ news headlines across multiple dimensions into various classes. The dataset has been sampled from a period of 20+ years (2000-2021).
Content
The dataset has been collected from various news sources and annotated by three human annotators who were subject experts. Each news headline was evaluated on various dimensions, for instance - if a headline is a price related news then what is the direction of price movements it is talking about; whether the news headline is talking about the past or future; whether the news item is talking about asset comparison; etc.
Acknowledgements
Sinha, Ankur, and Tanmay Khandait. "Impact of News on the Commodity Market: Dataset and Results." In Future of Information and Communication Conference, pp. 589-601. Springer, Cham, 2021.
https://arxiv.org/abs/2009.04202
Sinha, Ankur, and Tanmay Khandait. "Impact of News on the Commodity Market: Dataset and Results." arXiv preprint arXiv:2009.04202 (2020)
We would like to acknowledge the financial support provided by the India Gold Policy Centre (IGPC).
Inspiration
Commodity prices are known to be quite volatile. Machine learning models that understand the commodity news well, will be able to provide an additional input to the short-term and long-term price forecasting models. The dataset will also be useful in creating news-based indicators for commodities.
Apart from researchers and practitioners working in the area of news analytics for commodities, the dataset will also be useful for researchers looking to evaluate their models on classification problems in the context of text-analytics. Some of the classes in the dataset are highly imbalanced and may pose challenges to the machine learning algorithms.
Citation
@misc{sinha2020impactnewscommoditymarket,
title={Impact of News on the Commodity Market: Dataset and Results},
author={Ankur Sinha and Tanmay Khandait},
year={2020},
eprint={2009.04202},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2009.04202},
}
Dataset Card Authors
Saguaro Capital Management, LLC
Dataset Card Contact
Tyler Thomas: [email protected]
- Downloads last month
- 121