Datasets:
origin_commune_code
int64 1.1k
16.3k
| origin_commune
stringlengths 4
20
| origin_province_code
int64 11
163
| origin_province
stringlengths 5
23
| origin_region_code
int64 1
16
| origin_region
stringclasses 16
values | destiny_commune_code
int64 1.1k
16.3k
| destiny_commune
stringlengths 4
20
| touristic_destiny
stringlengths 4
54
| destiny_province_code
int64 11
163
| destiny_province
stringlengths 5
23
| destiny_region_code
int64 1
16
| destiny_region
stringclasses 16
values | value
float64 1
17.4k
⌀ | time_stamp
timestamp[ns] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,402 | Camiña | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 741.847428 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,402 | Camiña | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 136.509819 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,402 | Camiña | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 65.588581 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,402 | Camiña | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 92.786961 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,402 | Camiña | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 109.332665 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,403 | Colchane | Colchane - P.N. Volcán Isluga | 14 | Tamarugal | 1 | Tarapacá | 377.054684 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,403 | Colchane | Colchane - P.N. Volcán Isluga | 14 | Tamarugal | 1 | Tarapacá | 537.507412 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,403 | Colchane | Colchane - P.N. Volcán Isluga | 14 | Tamarugal | 1 | Tarapacá | 162.409819 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,403 | Colchane | Colchane - P.N. Volcán Isluga | 14 | Tamarugal | 1 | Tarapacá | 441.537954 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,403 | Colchane | Colchane - P.N. Volcán Isluga | 14 | Tamarugal | 1 | Tarapacá | 298.179996 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,404 | Huara | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 2,762.0022 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,404 | Huara | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 1,404.913554 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,404 | Huara | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 715.227855 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,404 | Huara | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 3,340.330607 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,404 | Huara | Resto región Tarapacá | 14 | Tamarugal | 1 | Tarapacá | 2,630.610187 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,405 | Pica | Pica | 14 | Tamarugal | 1 | Tarapacá | 5,226.652333 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,405 | Pica | Pica | 14 | Tamarugal | 1 | Tarapacá | 2,664.785426 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,405 | Pica | Pica | 14 | Tamarugal | 1 | Tarapacá | 1,046.294024 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,405 | Pica | Pica | 14 | Tamarugal | 1 | Tarapacá | 4,370.585833 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 1,405 | Pica | Pica | 14 | Tamarugal | 1 | Tarapacá | 4,164.580611 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,101 | Antofagasta | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 2,109.053844 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,101 | Antofagasta | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 1,399.225645 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,101 | Antofagasta | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 543.448239 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,101 | Antofagasta | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 2,377.26594 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,101 | Antofagasta | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 2,136.956638 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,102 | Mejillones | Resto región Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 438.364389 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,102 | Mejillones | Resto región Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 318.522911 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,102 | Mejillones | Resto región Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 156.163287 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,102 | Mejillones | Resto región Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 355.150093 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,102 | Mejillones | Resto región Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 221.978441 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,103 | Sierra Gorda | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 116.488439 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,103 | Sierra Gorda | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 96.694455 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,103 | Sierra Gorda | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 81.204909 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,103 | Sierra Gorda | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 121.582915 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,103 | Sierra Gorda | Antofagasta | 21 | Antofagasta | 2 | Antofagasta | 66.262221 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,104 | Taltal | Calama - Alto El Loa | 21 | Antofagasta | 2 | Antofagasta | 95.030042 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,104 | Taltal | Calama - Alto El Loa | 21 | Antofagasta | 2 | Antofagasta | 122.290046 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,104 | Taltal | Calama - Alto El Loa | 21 | Antofagasta | 2 | Antofagasta | 53.095518 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,104 | Taltal | Calama - Alto El Loa | 21 | Antofagasta | 2 | Antofagasta | 86.387861 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,104 | Taltal | Calama - Alto El Loa | 21 | Antofagasta | 2 | Antofagasta | 109.332665 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,201 | Calama | San Pedro de Atacama | 22 | El Loa | 2 | Antofagasta | 769.436795 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,201 | Calama | San Pedro de Atacama | 22 | El Loa | 2 | Antofagasta | 830.434732 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,201 | Calama | San Pedro de Atacama | 22 | El Loa | 2 | Antofagasta | 340.435966 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,201 | Calama | San Pedro de Atacama | 22 | El Loa | 2 | Antofagasta | 918.270962 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,201 | Calama | San Pedro de Atacama | 22 | El Loa | 2 | Antofagasta | 781.894212 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,202 | Ollagüe | Resto región Antofagasta | 22 | El Loa | 2 | Antofagasta | 3.065485 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,202 | Ollagüe | Resto región Antofagasta | 22 | El Loa | 2 | Antofagasta | null | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,202 | Ollagüe | Resto región Antofagasta | 22 | El Loa | 2 | Antofagasta | 3.123266 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,202 | Ollagüe | Resto región Antofagasta | 22 | El Loa | 2 | Antofagasta | 12.798202 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,202 | Ollagüe | Resto región Antofagasta | 22 | El Loa | 2 | Antofagasta | 6.626222 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,203 | San Pedro de Atacama | Taltal | 22 | El Loa | 2 | Antofagasta | 321.87595 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,203 | San Pedro de Atacama | Taltal | 22 | El Loa | 2 | Antofagasta | 423.74923 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,203 | San Pedro de Atacama | Taltal | 22 | El Loa | 2 | Antofagasta | 99.944504 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,203 | San Pedro de Atacama | Taltal | 22 | El Loa | 2 | Antofagasta | 403.143349 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,203 | San Pedro de Atacama | Taltal | 22 | El Loa | 2 | Antofagasta | 344.563551 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,301 | Tocopilla | Resto región Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 481.281183 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,301 | Tocopilla | Resto región Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 429.437139 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,301 | Tocopilla | Resto región Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 218.628602 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,301 | Tocopilla | Resto región Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 553.522218 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,301 | Tocopilla | Resto región Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 457.209327 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,302 | María Elena | Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 116.488439 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,302 | María Elena | Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 173.481228 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,302 | María Elena | Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 159.286553 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,302 | María Elena | Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 211.170326 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 2,302 | María Elena | Antofagasta | 23 | Tocopilla | 2 | Antofagasta | 192.160442 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,101 | Copiapó | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 236.042363 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,101 | Copiapó | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 273.019638 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,101 | Copiapó | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 109.314301 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,101 | Copiapó | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 259.163582 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,101 | Copiapó | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 225.291553 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,102 | Caldera | Bahía Inglesa - P.N. Pan de Azúcar | 31 | Copiapó | 3 | Atacama | 226.845908 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,102 | Caldera | Bahía Inglesa - P.N. Pan de Azúcar | 31 | Copiapó | 3 | Atacama | 162.10541 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,102 | Caldera | Bahía Inglesa - P.N. Pan de Azúcar | 31 | Copiapó | 3 | Atacama | 103.06777 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,102 | Caldera | Bahía Inglesa - P.N. Pan de Azúcar | 31 | Copiapó | 3 | Atacama | 220.768977 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,102 | Caldera | Bahía Inglesa - P.N. Pan de Azúcar | 31 | Copiapó | 3 | Atacama | 159.029331 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,103 | Tierra Amarilla | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 36.785823 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,103 | Tierra Amarilla | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 17.063727 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,103 | Tierra Amarilla | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 6.246531 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,103 | Tierra Amarilla | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 15.997752 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,103 | Tierra Amarilla | Valle del Copiapó | 31 | Copiapó | 3 | Atacama | 16.565555 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,201 | Chañaral | Bahía Inglesa - P.N. Pan de Azúcar | 32 | Chañaral | 3 | Atacama | 113.422954 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,201 | Chañaral | Bahía Inglesa - P.N. Pan de Azúcar | 32 | Chañaral | 3 | Atacama | 62.567 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,201 | Chañaral | Bahía Inglesa - P.N. Pan de Azúcar | 32 | Chañaral | 3 | Atacama | 62.465315 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,201 | Chañaral | Bahía Inglesa - P.N. Pan de Azúcar | 32 | Chañaral | 3 | Atacama | 83.18831 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,201 | Chañaral | Bahía Inglesa - P.N. Pan de Azúcar | 32 | Chañaral | 3 | Atacama | 66.262221 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,202 | Diego de Almagro | Resto región Atacama | 32 | Chañaral | 3 | Atacama | 18.392911 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,202 | Diego de Almagro | Resto región Atacama | 32 | Chañaral | 3 | Atacama | 28.439546 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,202 | Diego de Almagro | Resto región Atacama | 32 | Chañaral | 3 | Atacama | 15.616329 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,202 | Diego de Almagro | Resto región Atacama | 32 | Chañaral | 3 | Atacama | 6.399101 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,202 | Diego de Almagro | Resto región Atacama | 32 | Chañaral | 3 | Atacama | 19.878666 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,301 | Vallenar | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 128.75038 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,301 | Vallenar | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 142.197728 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,301 | Vallenar | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 71.835112 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,301 | Vallenar | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 217.569427 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,301 | Vallenar | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 208.725997 | 2019-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,302 | Alto del Carmen | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 18.392911 | 2023-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,302 | Alto del Carmen | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 14.219773 | 2022-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,302 | Alto del Carmen | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 6.246531 | 2021-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,302 | Alto del Carmen | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 9.598651 | 2020-01-01T00:00:00 |
1,101 | Iquique | 11 | Iquique | 1 | Tarapacá | 3,302 | Alto del Carmen | Valle del Huasco y zona costera | 33 | Huasco | 3 | Atacama | 29.818 | 2019-01-01T00:00:00 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 36