Date
stringlengths 8
10
| BCOMENTR Index
float64 -0.14
0.11
| BCOMINTR Index
float64 -0.09
0.11
| BCOMTR Index
float64 -0.06
0.06
| CAC Index
float64 -0.12
0.11
| CCMP Index
float64 -0.12
0.14
| DAX Index
float64 -0.12
0.11
| DJI Index
float64 -0.13
0.11
| EUCRBRDT Index
float64 -0.29
0.22
| EURAUD Curncy
float64 -0.07
0.07
| EURCAD Curncy
float64 -0.03
0.04
| EURGBP Curncy
float64 -0.03
0.06
| EURJPY Curncy
float64 -0.06
0.07
| EURUSD Curncy
float64 -0.02
0.04
| FTSEMIB Index
float64 -0.17
0.11
| GDBR10 Index
float64 -49
4.4
| GDBR2 Index
stringlengths 1
12
| GTGBP10Y Govt
float64 -0.97
436
| GTJPY10Y Govt
stringlengths 1
12
| HSI Index
float64 -0.13
0.14
| IBEX Index
float64 -0.14
0.14
| KOSPI Index
float64 -0.12
0.16
| LMCADS03 Comdty
float64 -0.1
0.13
| NDX Index
float64 -0.12
0.19
| NKY Index
float64 -0.12
0.14
| PUT Index
float64 -0.11
0.12
| SPX Index
float64 -0.12
0.12
| SX5E Index
float64 -0.12
0.11
| SX5T Index
float64 -0.12
0.11
| UKX Index
float64 -0.11
0.1
| USDJPY Curncy
float64 -0.07
0.06
| USGG10 Index
float64 -0.29
0.5
| USGG2YR Index
float64 -0.3
0.4
| VIX Index
float64 -0.3
1.16
| XAU Comdty
float64 -0.09
0.11
| Target
int64 0
1
| line_text
stringlengths 29
74
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2006 | -0.015395 | -0.009348 | -0.004442 | -0.008892 | -0.007144 | -0.007368 | -0.003698 | -0.019464 | -0.001769 | -0.003515 | -0.003629 | -0.002212 | -0.00125 | -0.00793 | 0.004989 | 0.003980665 | 0.003967 | 0 | -0.003578 | -0.005637 | 0.012972 | -0.001312 | -0.008328 | -0.001121 | -0.001969 | -0.004489 | -0.008852 | -0.00885 | -0.007217 | -0.00103 | -0.000416 | -0.000041 | 0.017227 | -0.00424 | 1 | -0.015395349 -0.009347959 -0.004442428 -0.008891783 -0.00714412 Target: 1 |
6/6/2003 | 0.008767 | -0.000081 | 0.005894 | 0.019492 | -0.011294 | 0.028851 | 0.002377 | 0.011773 | -0.002976 | 0.001386 | -0.012552 | -0.003517 | -0.012326 | 0.010122 | 0.019396 | 0.009471585 | 0.016008 | -0.019455253 | 0.00577 | 0.019208 | 0 | -0.001162 | -0.015109 | 0.014859 | 0.000131 | -0.002404 | 0.023739 | 0.02374 | 0.01133 | 0.008585 | 0.002693 | 0.006402 | 0.020163 | -0.013559 | 0 | 0.008766585 -8.08211e-05 0.005893565 0.01949197 -0.011293978 Target: 0 |
8/18/2003 | -0.001193 | 0.001447 | 0.008339 | 0.006669 | 0.022021 | 0.01838 | 0.009736 | -0.002389 | -0.007795 | -0.007425 | -0.007086 | -0.008268 | -0.010652 | 0.007191 | 0 | 0.01023622 | -0.001973 | 0.105936073 | 0.009639 | 0.008495 | 0.005029 | 0.008353 | 0.024872 | 0.017185 | 0.005756 | 0.009155 | 0.009863 | 0.010369 | 0.005839 | 0.002097 | -0.015745 | 0.013987 | -0.004926 | -0.014845 | 0 | -0.001192928 0.001446777 0.008339403 0.006669289 0.022021022 Target: 0 |
3/16/2015 | -0.013567 | -0.001825 | -0.002539 | 0.010119 | 0.011854 | 0.022359 | 0.012852 | -0.022664 | 0.006243 | 0.006059 | 0.001166 | 0.006435 | 0.00686 | 0.009568 | 0.085603 | -0.082251082 | -0.019373 | 0.02238806 | 0.005303 | 0.007332 | 0.004944 | -0.001878 | 0.012879 | -0.000425 | 0.010124 | 0.013534 | 0.013823 | 0.013824 | 0.009421 | -0.000494 | -0.020009 | -0.012024 | -0.024375 | -0.003168 | 0 | -0.013566931 -0.00182549 -0.002538972 0.010118831 0.011854037 Target: 0 |
1/30/2015 | 0.049304 | 0.019869 | 0.021046 | -0.005869 | -0.010285 | -0.004056 | -0.014463 | 0.083671 | -0.002612 | 0.006316 | -0.002329 | -0.009335 | -0.002562 | -0.004387 | -0.158774 | 0.045454545 | -0.063662 | -0.052264808 | -0.00361 | -0.009926 | -0.007963 | 0.018536 | -0.007873 | 0.003872 | -0.007222 | -0.012992 | -0.006047 | -0.006047 | -0.008986 | -0.006763 | -0.0631 | -0.129895 | 0.117804 | 0.021093 | 1 | 0.049303628 0.019869304 0.021045731 -0.005868598 -0.010284607 Target: 1 |
6/21/2012 | -0.015173 | -0.025716 | -0.019741 | -0.003934 | -0.024351 | -0.007666 | -0.019558 | -0.0369 | 0.002519 | -0.002187 | -0.005257 | -0.00376 | -0.013142 | 0.001418 | -0.050155 | -0.3 | -0.040145 | -0.003658537 | -0.013002 | -0.003325 | 0 | -0.027038 | -0.0253 | 0.008199 | -0.01153 | -0.022262 | -0.003656 | -0.003411 | -0.009948 | 0.009303 | -0.024741 | -0.038647 | 0.164733 | -0.025586 | 0 | -0.015172878 -0.025716493 -0.019740688 -0.003934086 -0.024351209 Target: 0 |
11/21/2006 | 0.01553 | 0.0228 | 0.014051 | 0.000845 | 0.000864 | 0.001249 | 0.00041 | 0.036877 | 0.000811 | 0.002076 | 0.001333 | 0.000991 | 0.002263 | 0.001081 | 0.000807 | 0.003532609 | 0.002425 | 0 | 0.002831 | -0.001957 | 0.001265 | 0.020468 | 0.002811 | 0.000521 | 0.00094 | 0.001649 | 0.000076 | 0.000075 | -0.000306 | -0.001101 | -0.005982 | -0.003626 | -0.007021 | 0.007385 | 1 | 0.015529766 0.022800046 0.014050926 0.000845137 0.000864347 Target: 1 |
1/4/2022 | 0.002967 | 0.014558 | 0.011218 | 0.013882 | -0.013269 | 0.008232 | 0.005866 | 0.01824 | -0.007345 | -0.003682 | -0.004546 | 0.006294 | -0.000885 | 0.008097 | 0.033898 | 0.021666667 | -0.010765 | -0.001734156 | 0.000648 | 0.003949 | 0.000157 | 0 | -0.013456 | 0.017716 | 0.000077 | -0.00063 | 0.008264 | 0.008263 | 0.016333 | 0.007284 | 0.011855 | -0.010289 | 0.018675 | 0.0073 | 0 | 0.002967112 0.014558019 0.011217607 0.013882076 -0.013268657 Target: 0 |
3/1/2002 | 0.023243 | 0.011541 | 0.016219 | 0.00525 | 0.04115 | 0.011576 | 0.025997 | 0.02373 | -0.006616 | -0.010307 | -0.004403 | -0.004226 | -0.004486 | 0.007825 | 0.009065 | 0.007747934 | 0.010594 | -0.006557377 | -0.005461 | 0.011702 | -0.022075 | 0.015306 | 0.056054 | 0.021172 | 0.009122 | 0.022634 | 0.00568 | 0.005681 | 0.013331 | 0.00075 | 0.021325 | 0.040183 | -0.075498 | 0.005395 | 1 | 0.023243255 0.011540804 0.016219103 0.005249844 0.04114953 Target: 1 |
3/23/2004 | 0.009503 | -0.006613 | -0.001609 | 0.000195 | -0.004241 | -0.00011 | -0.00011 | 0.00847 | 0.001283 | -0.000638 | -0.001123 | -0.000304 | 0.000649 | 0.000076 | 0.004651 | 0.012464046 | 0.000643 | -0.028467153 | 0.002984 | 0.005241 | 0.009481 | -0.009781 | -0.008216 | -0.003306 | 0.00155 | -0.001324 | 0.000579 | 0.000581 | -0.00353 | -0.001029 | -0.00606 | -0.005687 | -0.042169 | 0.005992 | 0 | 0.009503283 -0.006612808 -0.001609294 0.000194958 -0.00424106 Target: 0 |
11/11/2009 | 0.004857 | 0.003345 | 0.005588 | 0.007608 | 0.007354 | 0.009825 | 0.004322 | 0.007639 | 0.000161 | -0.004817 | 0.009806 | 0.000297 | -0.0004 | 0.010991 | 0.019207 | -0.00968523 | -0.00981 | -0.026440678 | 0.016124 | -0.001067 | 0.009485 | 0.001531 | 0.005516 | 0.000096 | 0.002427 | 0.005032 | 0.008602 | 0.009692 | 0.006921 | 0.000668 | 0.003081 | -0.000243 | 0.008757 | 0.010354 | 1 | 0.004857066 0.003345169 0.005587707 0.007607797 0.007354445 Target: 1 |
8/16/2022 | 0.016475 | 0.009598 | 0.001414 | 0.003444 | -0.001942 | 0.006768 | 0.007064 | -0.007456 | 0.000947 | -0.003569 | -0.002385 | 0.007529 | 0.001083 | 0.00118 | 0.078889 | 0.088679245 | -0.008882 | 0.001447626 | -0.010496 | 0.010075 | 0.002207 | -0.01378 | -0.002339 | -0.000099 | 0.000042 | 0.001876 | 0.004117 | 0.004118 | 0.003584 | 0.006751 | 0.005847 | 0.023664 | -0.013033 | -0.002259 | 0 | 0.016475008 0.009597879 0.001413542 0.003444471 -0.001942406 Target: 0 |
5/6/2014 | 0.00394 | 0.003061 | 0.00276 | -0.007758 | -0.013846 | -0.006503 | -0.007836 | -0.001304 | -0.004258 | -0.001868 | -0.002638 | -0.000706 | 0.00382 | -0.005467 | 0.001372 | 0.079710145 | 0.006974 | 0 | 0 | 0.00042 | 0.000229 | 0.000149 | -0.013475 | 0 | -0.002967 | -0.008988 | -0.00678 | -0.006779 | -0.003497 | -0.004504 | -0.005908 | 0.009797 | 0.038375 | -0.001702 | 1 | 0.003940399 0.003061401 0.002760284 -0.007757653 -0.013846119 Target: 1 |
9/17/2014 | -0.001341 | -0.008017 | -0.001789 | 0.005049 | 0.002071 | 0.002966 | 0.001452 | -0.001027 | 0.007712 | -0.004734 | -0.007309 | 0.004177 | -0.00733 | 0.015545 | -0.010368 | 0.172413793 | -0.002458 | -0.03812825 | 0.00996 | 0.010066 | -0.002983 | 0.004347 | 0.001549 | -0.001437 | 0.000228 | 0.001296 | 0.004876 | 0.004876 | -0.00167 | 0.011575 | 0.010569 | 0.060425 | -0.006284 | -0.009745 | 1 | -0.00134137 -0.008017238 -0.001788608 0.005048592 0.002071052 Target: 1 |
1/31/2018 | -0.014461 | 0.007913 | -0.005301 | 0.001489 | 0.001216 | -0.000624 | 0.00278 | 0.010868 | 0.004229 | -0.00085 | -0.002224 | 0.00467 | 0.000968 | 0.001113 | 0.020498 | -0.00754717 | 0.034461 | -0.101123596 | 0.008586 | 0.002234 | 0 | 0.009645 | 0.002779 | -0.008315 | 0.001336 | 0.000489 | 0.000704 | 0.000704 | -0.007173 | 0.003769 | -0.005478 | 0.007673 | -0.084517 | 0.004893 | 0 | -0.014460841 0.007912709 -0.005301094 0.001488916 0.001215808 Target: 0 |
2/4/2002 | -0.015598 | -0.007352 | -0.003287 | -0.013022 | -0.029149 | -0.022087 | -0.022223 | -0.005923 | 0.007686 | 0.013125 | 0.003285 | 0.003924 | 0.009283 | -0.016315 | -0.010451 | -0.020597322 | -0.009344 | 0 | 0.002813 | -0.01919 | 0 | -0.003748 | -0.032052 | -0.01629 | -0.018451 | -0.024737 | -0.017232 | -0.017231 | -0.004316 | -0.005411 | -0.01665 | -0.029326 | 0.177557 | 0.012751 | 0 | -0.015597529 -0.007352448 -0.003286557 -0.013021932 -0.029148616 Target: 0 |
5/24/2017 | -0.002942 | -0.006563 | -0.002786 | -0.001275 | 0.00396 | -0.001286 | 0.003559 | -0.005032 | -0.000301 | -0.004758 | 0.002086 | 0.00056 | 0.003219 | -0.002148 | -0.017073 | 0.013953488 | -0.009341 | 0.170731707 | 0.000998 | -0.000815 | -0.008316 | -0.0056 | 0.004725 | 0.006613 | 0.001272 | 0.002489 | -0.002339 | -0.002055 | 0.003956 | -0.002594 | -0.013027 | -0.016421 | -0.065299 | 0.006002 | 0 | -0.002941803 -0.00656298 -0.002786346 -0.001275205 0.00396044 Target: 0 |
12/29/2015 | 0.033095 | 0.0189 | 0.014939 | 0.018062 | 0.013282 | 0.019357 | 0.010994 | 0.037682 | -0.010754 | -0.008754 | -0.000095 | -0.003786 | -0.004376 | 0.013673 | 0.115248 | -0.005970149 | -0.009283 | 0.003816794 | 0.00365 | 0.012342 | 0 | 0.007886 | 0.015089 | 0.005769 | 0.00307 | 0.01063 | 0.017746 | 0.017745 | 0.009582 | 0.000498 | 0.033447 | 0.083838 | -0.049083 | 0.000028 | 0 | 0.033095094 0.018900233 0.014938821 0.018062127 0.01328173 Target: 0 |
10/12/2005 | 0.003107 | -0.006269 | 0.00423 | -0.007612 | -0.01146 | -0.010073 | -0.003536 | 0.006617 | -0.000759 | -0.001985 | -0.000379 | 0.001165 | 0.002585 | -0.005922 | 0.010979 | 0.003240178 | 0.012164 | -0.00065189 | -0.02173 | -0.008177 | -0.00566 | -0.017632 | -0.011772 | -0.006858 | -0.005896 | -0.006068 | -0.008151 | -0.008151 | -0.007155 | -0.001571 | 0.010885 | 0.001992 | 0.037748 | -0.009674 | 0 | 0.003106924 -0.006269393 0.004230396 -0.007611524 -0.011459956 Target: 0 |
3/27/2024 | -0.009787 | -0.002206 | -0.003576 | 0.002451 | 0.005137 | 0.005045 | 0.012162 | -0.009424 | -0.000519 | -0.00155 | -0.001317 | -0.002498 | -0.000277 | 0.002062 | -0.024681 | -0.014972145 | 0.003077 | 0.001366646 | -0.013568 | 0.010899 | -0.000718 | -0.00124 | 0.00386 | 0.009028 | 0.00226 | 0.008631 | 0.003467 | 0.003468 | 0.000129 | -0.001518 | -0.00976 | -0.004966 | -0.034743 | 0.007339 | 1 | -0.009787358 -0.002205721 -0.003576441 0.0024509 0.005137383 Target: 1 |
12/2/1999 | 0.032194 | -0.003239 | 0.009513 | -0.005058 | 0.02954 | 0.000566 | 0.003699 | 0.046098 | 0.000822 | -0.000976 | -0.005164 | -0.005891 | -0.007336 | -0.001656 | 0.018046 | 0.022155086 | 0.016664 | 0.004928806 | 0.011705 | 0.007425 | 0 | -0.009132 | 0.037097 | 0.000998 | 0.004394 | 0.008099 | -0.000986 | -0.000989 | 0.001159 | 0.001559 | 0.005323 | 0.002815 | -0.020693 | -0.015544 | 1 | 0.032193683 -0.003239273 0.009512668 -0.005058154 0.029540419 Target: 1 |
7/12/2005 | 0.034769 | -0.010066 | 0.011264 | -0.0018 | 0.003615 | -0.002219 | -0.000554 | 0.022028 | 0.001114 | 0.001802 | 0.002432 | 0.00489 | 0.013999 | -0.004305 | -0.001548 | 0.001831502 | 0.003958 | 0.004065041 | -0.000727 | -0.000294 | 0 | -0.008318 | 0.005124 | 0.001486 | 0.001507 | 0.002272 | -0.003102 | -0.003103 | -0.004807 | -0.009033 | 0.011897 | 0.013272 | -0.029255 | 0.002465 | 1 | 0.03476869 -0.010066477 0.011264233 -0.001800276 0.003615197 Target: 1 |
4/28/2004 | 0.001289 | -0.045146 | -0.01295 | -0.015732 | -0.021151 | -0.016536 | -0.012937 | 0.015402 | 0.01094 | 0.010203 | 0.004734 | -0.000996 | -0.00696 | -0.008689 | 0.000716 | 0.002439024 | 0.003004 | 0.006609385 | 0.000856 | -0.015109 | -0.005687 | -0.055291 | -0.017871 | -0.00337 | -0.007801 | -0.013795 | -0.016691 | -0.01669 | -0.01119 | 0.006215 | 0.025894 | 0.04763 | 0.080956 | -0.032853 | 0 | 0.001288698 -0.045146102 -0.012949916 -0.015732042 -0.021150979 Target: 0 |
7/22/2016 | 0.000731 | -0.008252 | -0.003721 | 0.001108 | 0.005175 | -0.000862 | 0.002896 | -0.007374 | -0.000224 | -0.001511 | 0.004692 | -0.001457 | -0.004444 | -0.001591 | 0.764706 | -0.014492754 | -0.043598 | 0.01793722 | -0.001646 | 0.001899 | -0.002423 | -0.011254 | 0.004099 | -0.010884 | 0.002835 | 0.004554 | 0.00126 | 0.001258 | 0.004566 | 0.00293 | 0.00662 | 0.036441 | -0.056515 | -0.006534 | 1 | 0.00073139 -0.008252018 -0.003720783 0.001108255 0.005175108 Target: 1 |
8/7/2012 | 0.018756 | 0.012647 | 0.004481 | 0.015205 | 0.008679 | 0.007115 | 0.003895 | 0.014809 | 0.00127 | -0.003442 | -0.001296 | 0.004432 | -0.000161 | 0.021867 | 0.063754 | -0.5 | 0.069349 | 0.047683924 | 0.003692 | 0.022329 | -0.000818 | 0.011341 | 0.008563 | 0.008826 | 0.001293 | 0.005107 | 0.017055 | 0.017058 | 0.00559 | 0.004601 | 0.039517 | 0.100125 | 0.002508 | 0.001037 | 1 | 0.01875592 0.01264748 0.004480657 0.015204788 0.008679191 Target: 1 |
6/3/2009 | -0.042224 | -0.022997 | -0.033386 | -0.020245 | -0.005923 | -0.017405 | -0.007504 | -0.029281 | 0.014898 | 0.016975 | 0.005794 | -0.00752 | -0.009858 | -0.019784 | -0.023504 | -0.010630758 | -0.027691 | 0.019685039 | 0.01019 | -0.020694 | 0.006633 | -0.025743 | -0.00329 | 0.00385 | -0.001975 | -0.013739 | -0.020038 | -0.020041 | -0.020907 | 0.002297 | -0.020179 | -0.041843 | 0.046912 | -0.019148 | 1 | -0.042224359 -0.022997386 -0.033385605 -0.020245468 -0.005923345 Target: 1 |
12/3/2020 | -0.032696 | -0.002798 | -0.005784 | -0.001549 | 0.002252 | -0.004535 | 0.002869 | 0.024256 | -0.000673 | -0.001904 | -0.003817 | -0.003162 | 0.002394 | 0.001602 | 0.071291 | 0.029329609 | 0.00259 | -0.000109157 | 0.007384 | -0.002445 | 0.007594 | -0.002794 | 0.000861 | 0.000313 | 0.000424 | -0.000624 | -0.001198 | -0.0012 | 0.004159 | -0.005554 | -0.031731 | -0.061869 | 0.005196 | 0.005351 | 1 | -0.03269558 -0.002798038 -0.005784472 -0.001549343 0.002251937 Target: 1 |
1/22/2008 | -0.019929 | -0.015946 | -0.014847 | 0.020675 | -0.020406 | -0.003051 | -0.010588 | 0.010851 | 0.003915 | 0.006772 | 0.003119 | 0.016713 | 0.012107 | 0.011769 | 0.02045 | 0.009841933 | 0.030699 | -0.0356623 | -0.086538 | 0.016942 | -0.007166 | 0.021834 | -0.026289 | -0.056498 | -0.006668 | -0.011085 | 0.013673 | 0.013675 | 0.029024 | 0.004246 | -0.054111 | -0.149864 | 0.140912 | 0.031561 | 0 | -0.019928774 -0.015945749 -0.014847199 0.020674683 -0.020405808 Target: 0 |
11/20/2023 | 0.011555 | 0.012247 | 0.007998 | 0.0018 | 0.01126 | -0.00112 | 0.00583 | 0.039295 | -0.005211 | 0.005915 | -0.001085 | -0.005819 | 0.00229 | 0.001474 | 0.008887 | 0.021255061 | -0.001614 | 0.000826372 | 0.018556 | 0.00795 | 0.008644 | 0.005718 | 0.011938 | -0.005871 | 0.003777 | 0.00739 | 0.000378 | 0.001061 | -0.001051 | -0.008287 | -0.003517 | 0.005199 | -0.028261 | -0.001388 | 1 | 0.011554746 0.012247442 0.007998128 0.001799857 0.011259794 Target: 1 |
1/19/1999 | -0.001869 | 0.002313 | -0.008017 | -0.008597 | 0.025539 | 0.004505 | 0.001571 | 0.009217 | -0.007204 | 0.002201 | -0.00313 | -0.006634 | -0.00155 | -0.018465 | -0.002996 | 0.003897945 | 0.001096 | 0.06401766 | -0.010808 | -0.009909 | -0.015081 | 0.019218 | 0.026287 | -0.002508 | 0.005758 | 0.00703 | 0.000074 | 0.000074 | -0.015725 | -0.006653 | 0.00856 | 0.014912 | 0 | -0.000348 | 1 | -0.001868801 0.002313234 -0.008016706 -0.00859652 0.025538711 Target: 1 |
10/10/2000 | 0.028831 | 0.009309 | 0.017779 | 0.00544 | -0.034277 | -0.001142 | -0.004166 | 0.036141 | 0.007319 | 0.00295 | -0.000083 | -0.005926 | 0.003338 | 0.006203 | 0.000383 | 0 | 0.001426 | 0.011055832 | -0.008882 | 0.010324 | 0 | 0.009794 | -0.039353 | -0.010411 | -0.009915 | -0.010706 | 0.004725 | 0.004799 | -0.00273 | -0.010106 | -0.008758 | -0.010008 | 0.034971 | 0.007945 | 0 | 0.028831445 0.009309416 0.017778584 0.005440208 -0.034277438 Target: 0 |
3/8/2001 | -0.015699 | -0.012298 | -0.007661 | -0.00821 | -0.024817 | -0.006118 | 0.01199 | -0.022676 | -0.001481 | 0.000902 | -0.001886 | 0.001345 | 0.003765 | 0.000125 | -0.00884 | -0.006123838 | -0.002977 | 0.031774051 | 0.002228 | -0.012607 | 0.039158 | -0.010451 | -0.029095 | -0.005763 | 0.001646 | 0.002259 | -0.009756 | -0.009758 | 0.000233 | -0.001168 | -0.002041 | -0.000227 | 0.007048 | 0.017718 | 0 | -0.015698745 -0.012297778 -0.007660825 -0.008209815 -0.02481654 Target: 0 |
9/1/2010 | 0.00988 | 0.027415 | 0.012592 | 0.038115 | 0.029711 | 0.02678 | 0.025438 | 0.020724 | -0.013156 | -0.004862 | 0.003208 | 0.01302 | 0.010174 | 0.032197 | 0.05104 | 0.044067797 | 0.035173 | 0.060762101 | 0.004253 | 0.035123 | 0.002704 | 0.022312 | 0.029772 | 0.011668 | 0.016577 | 0.029505 | 0.035197 | 0.035268 | 0.027021 | 0.00285 | 0.042418 | 0.067533 | -0.082917 | -0.002485 | 1 | 0.00988009 0.027415097 0.012592135 0.038114582 0.029711026 Target: 1 |
3/27/2008 | 0.008953 | 0.036728 | 0.007249 | 0.009162 | -0.018728 | 0.013684 | -0.009692 | 0.009315 | -0.002671 | -0.00341 | -0.003346 | 0.000318 | -0.004165 | 0.012404 | 0.012384 | -0.012698413 | 0.013072 | -0.004669261 | 0.002087 | 0.010065 | 0 | 0.039731 | -0.021675 | -0.008031 | -0.00296 | -0.01146 | 0.011259 | 0.011257 | 0.010088 | 0.004536 | 0.019594 | 0.041314 | -0.007669 | -0.007023 | 0 | 0.008953145 0.036727865 0.007249261 0.009162483 -0.018727736 Target: 0 |
4/28/2005 | -0.000599 | 0.002446 | -0.004039 | -0.004132 | -0.013598 | -0.002607 | -0.012593 | 0.022381 | -0.005497 | -0.000409 | -0.00311 | -0.000438 | -0.002862 | -0.003393 | -0.004395 | -0.010955302 | -0.003732 | -0.015936255 | 0.005042 | 0.000045 | -0.000342 | 0.005691 | -0.010163 | 0.000316 | -0.008297 | -0.01138 | -0.003993 | -0.002135 | 0.000167 | 0.002361 | -0.018706 | -0.014863 | 0.133826 | -0.002474 | 1 | -0.000599467 0.002445591 -0.004039142 -0.00413221 -0.013598007 Target: 1 |
1/6/2005 | 0.045909 | -0.003296 | 0.016299 | 0.007082 | -0.000593 | 0.010028 | 0.002364 | -0.011247 | -0.001741 | 0.001175 | -0.002768 | 0.001593 | -0.006711 | 0.003131 | -0.007937 | -0.017310789 | -0.005718 | 0.00071736 | -0.003801 | 0 | 0 | -0.006061 | -0.00399 | 0.004786 | 0.002781 | 0.003506 | 0.006464 | 0.006466 | 0.003808 | 0.008353 | -0.004579 | -0.015291 | -0.036196 | -0.012074 | 1 | 0.045908546 -0.003295917 0.016298707 0.007082123 -0.00059295 Target: 1 |
5/29/2006 | 0 | 0 | 0 | -0.005901 | 0 | -0.00576 | 0 | 0.001581 | 0.000244 | 0.001434 | 0.00073 | -0.000697 | 0.000942 | -0.000683 | 0.001802 | 0.005514706 | 0.00066 | 0.007563479 | 0.00432 | -0.003802 | 0.013013 | 0 | 0 | -0.003449 | 0 | 0 | -0.005468 | -0.005215 | 0 | -0.001775 | 0 | 0 | 0 | -0.009071 | 0 | 0.0 0.0 0.0 -0.005900787 0.0 Target: 0 |
1/29/2019 | 0.021004 | 0.012095 | 0.007994 | 0.008101 | -0.0081 | 0.00076 | 0.002109 | 0.023037 | 0.001825 | 0.001069 | 0.007636 | 0.00096 | 0.000438 | 0.004767 | -0.02439 | -0.020618557 | 0.002295 | -1.2 | -0.001642 | 0.006257 | 0 | 0.007997 | -0.009601 | 0.000757 | -0.000623 | -0.001456 | 0.005148 | 0.00515 | 0.012869 | 0.000457 | -0.012464 | -0.006603 | 0.013778 | 0.006468 | 1 | 0.021003694 0.01209494 0.00799418 0.008100512 -0.008099993 Target: 1 |
4/26/2002 | 0.015917 | 0.005539 | 0.005074 | -0.000653 | -0.029066 | -0.01069 | -0.012391 | 0.011774 | 0.003997 | 0.003095 | 0.002594 | -0.002423 | 0.004343 | -0.004644 | -0.003327 | -0.002474635 | -0.00688 | -0.014634146 | -0.002122 | 0.001334 | 0.044932 | 0.004966 | -0.039491 | -0.009214 | -0.01105 | -0.013889 | -0.003721 | -0.003722 | -0.007407 | -0.00614 | -0.007678 | -0.019884 | 0.056802 | 0.012027 | 1 | 0.015917023 0.005538885 0.005073759 -0.000653054 -0.029065764 Target: 1 |
1/22/2018 | 0.002553 | 0.005202 | 0.003131 | 0.002801 | 0.009767 | 0.002176 | 0.00548 | 0.005533 | 0.000713 | -0.00076 | -0.005773 | 0.004134 | 0.003273 | 0.005935 | -0.001761 | 0.00331675 | 0.015484 | -0.063291139 | 0.004295 | 0.009972 | 0 | 0.003835 | 0.010528 | 0.000347 | 0.002624 | 0.008067 | 0.004442 | 0.004686 | -0.001986 | 0.001354 | -0.00346 | -0.001889 | -0.021295 | 0.001562 | 0 | 0.002552963 0.005201632 0.003131456 0.002801044 0.00976667 Target: 0 |
10/13/2023 | 0.032925 | -0.003838 | 0.018826 | -0.014216 | -0.012302 | -0.015453 | 0.001164 | 0.037874 | 0.00102 | -0.004184 | 0.000624 | -0.003297 | -0.00171 | -0.008996 | -0.017588 | -0.006959823 | 0.002951 | -0.000189179 | -0.02329 | -0.011043 | -0.009545 | -0.004113 | -0.012446 | -0.005498 | -0.004702 | -0.005019 | -0.014794 | -0.014794 | -0.00591 | -0.001602 | -0.017991 | -0.00294 | 0.157579 | 0.034202 | 0 | 0.032925373 -0.003838475 0.018825534 -0.014216282 -0.012301996 Target: 0 |
12/31/2013 | -0.019173 | -0.006815 | -0.010896 | 0.004734 | 0.00539 | 0 | 0.004385 | -0.004402 | -0.005761 | -0.006593 | -0.007401 | -0.002481 | -0.004203 | 0 | -0.000518 | 0.014285714 | -0.003661 | 0 | 0.002647 | 0.001495 | 0.012023 | -0.002034 | 0.00614 | 0 | 0.000717 | 0.00396 | 0.002602 | 0.0026 | 0.002647 | 0.001522 | 0.019493 | 0.001054 | 0.011799 | 0.004237 | 1 | -0.019173397 -0.00681477 -0.010895574 0.004733717 0.005389968 Target: 1 |
8/30/2004 | -0.018108 | 0.001591 | 0.002971 | -0.003434 | -0.013748 | -0.003202 | -0.00711 | 0.001232 | 0.007313 | 0.007007 | 0.000596 | 0.004706 | 0.003164 | -0.002769 | -0.001474 | 0.00122399 | -0.000202 | -0.000636943 | 0.004631 | -0.000076 | 0.004351 | 0 | -0.01485 | -0.002236 | -0.001859 | -0.007781 | -0.002766 | -0.002767 | 0 | 0.001732 | -0.011877 | -0.009759 | 0.049626 | 0.011903 | 0 | -0.018107849 0.001591111 0.002971365 -0.003433592 -0.013747993 Target: 0 |
11/17/2009 | 0.00002 | 0.002031 | 0.002449 | -0.008827 | 0.002698 | -0.004546 | 0.002927 | 0.005523 | 0.000488 | -0.00308 | -0.005943 | -0.004125 | -0.006279 | -0.010129 | -0.012037 | -0.001697793 | -0.020197 | -0.021641791 | -0.0013 | -0.002294 | 0.007675 | -0.003504 | 0.002573 | -0.006256 | 0.000768 | 0.000919 | -0.006572 | -0.00657 | -0.006826 | 0.002133 | -0.003329 | -0.010969 | -0.02097 | 0.001826 | 0 | 2.01715e-05 0.002030784 0.002449171 -0.008826971 0.002698091 Target: 0 |
12/28/2004 | 0.012667 | 0.003509 | 0.003373 | 0.00187 | 0.010663 | 0.00624 | 0.007276 | 0 | -0.002055 | -0.001645 | 0.002655 | -0.000356 | -0.000294 | 0.002595 | 0.016027 | 0.017234304 | 0 | 0.02078853 | 0.000144 | 0.002917 | 0 | 0 | 0.010326 | 0.005437 | 0.002041 | 0.007154 | 0.003719 | 0.003715 | 0 | -0.000097 | -0.001373 | 0.005571 | -0.011532 | -0.00135 | 0 | 0.012667352 0.003508653 0.00337291 0.001870241 0.010662792 Target: 0 |
