Country Name
stringclasses 239
values | Country Code
stringclasses 239
values | Indicator Name
stringclasses 71
values | Indicator Code
stringclasses 71
values | 1960
float64 -593,488
628k
⌀ | 1961
float64 -670,672
658k
⌀ | 1962
float64 -762,587
759k
⌀ | 1963
float64 -865,675
847k
⌀ | 1964
float64 -776,278
766k
⌀ | 1965
float64 -832,985
835k
⌀ | 1966
float64 -853,298
860k
⌀ | 1967
float64 -801,921
849k
⌀ | 1968
float64 -886,323
889k
⌀ | 1969
float64 -1,058,375
1.01M
⌀ | 1970
float64 -1,606,311
1.53M
⌀ | 1971
float64 -1,943,444
1.95M
⌀ | 1972
float64 -1,851,579
1.87M
⌀ | 1973
float64 -1,784,764
1.8M
⌀ | 1974
float64 -1,708,797
1.73M
⌀ | 1975
float64 -1,413,406
1.44M
⌀ | 1976
float64 -1,457,828
1.3M
⌀ | 1977
float64 -1,491,331
1.42M
⌀ | 1978
float64 -1,840,956
1.44M
⌀ | 1979
float64 -1,504,274
1.44M
⌀ | 1980
float64 -3,103,934
1.82M
⌀ | 1981
float64 -2,568,702
1.8M
⌀ | 1982
float64 -1,252,628
1.18M
⌀ | 1983
float64 -1,419,991
1.35M
⌀ | 1984
float64 -1,468,178
1.33M
⌀ | 1985
float64 -1,588,324
1.54M
⌀ | 1986
float64 -1,838,057
1.75M
⌀ | 1987
float64 -2,045,687
1.89M
⌀ | 1988
float64 -2,200,513
2.02M
⌀ | 1989
float64 -2,422,678
2.31M
⌀ | 1990
float64 -2,221,922
2.62M
⌀ | 1991
float64 -3,325,266
3.18M
⌀ | 1992
float64 -4,211,635
2.88M
⌀ | 1993
float64 -3,158,920
2.69M
⌀ | 1994
float64 -3,820,962
2.67M
⌀ | 1995
float64 -2,711,164
2.55M
⌀ | 1996
float64 -3,017,741
2.84M
⌀ | 1997
float64 -3,065,388
2.88M
⌀ | 1998
float64 -2,997,482
2.84M
⌀ | 1999
float64 -2,925,317
2.8M
⌀ | 2000
float64 -3,026,697
3.03M
⌀ | 2001
float64 -2,836,546
2.74M
⌀ | 2002
float64 -4,343,650
3.51M
⌀ | 2003
float64 -3,526,798
3.45M
⌀ | 2004
float64 -3,654,102
3.85M
⌀ | 2005
float64 -4,388,235
4.28M
⌀ | 2006
float64 -5,519,069
5.02M
⌀ | 2007
float64 -5,955,151
5.82M
⌀ | 2008
float64 -5,548,243
5.44M
⌀ | 2009
float64 -4,633,243
4.58M
⌀ | 2010
float64 -3,567,080
3.51M
⌀ | 2011
float64 -3,946,885
3.95M
⌀ | 2012
float64 -4,462,441
5.39M
⌀ | 2013
float64 -5,581,008
4.97M
⌀ | 2014
float64 -5,097,191
4.49M
⌀ | 2015
float64 -4,921,101
3.93M
⌀ | 2016
float64 -3,881,250
5.38M
⌀ | 2017
float64 -4,107,622
5.29M
⌀ | 2018
float64 -4,083,590
5.56M
⌀ | 2019
float64 -3,891,389
4.09M
⌀ | 2020
float64 -2,212,227
5.44M
⌀ | 2021
float64 -20.74
6.52M
⌀ | 2022
float64 -29.1
177
⌀ | 2023
float64 -1.43
106
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Asia & Pacific (excluding high income) | EAP | People using safely managed sanitation services (% of population) | SH.STA.SMSS.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 18.51235 | 18.866182 | 19.590101 | 21.356935 | 23.20971 | 25.162358 | 27.1936 | 29.328689 | 31.551141 | 33.845915 | 36.223033 | 38.658829 | 41.156662 | 43.723238 | 46.357907 | 49.057956 | 51.82096 | 54.643227 | 57.514755 | 60.42524 | 61.610248 | 62.760968 | 63.870224 | null |
East Asia & Pacific (excluding high income) | EAP | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 43.382649 | null | null | null | null | 42.946007 | null | null | null | null | 43.552718 | null | null | null | null | 43.773265 | null | null | null | null | 44.672762 | 47.041384 | 47.678544 | 50.867018 | 48.085475 | 45.314527 | 42.450255 | 40.543936 | 40.206139 | 39.118456 | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Political Stability and Absence of Violence/Terrorism: Estimate | PV.EST | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 3.722557 | 3.663667 | 3.629167 | 3.587911 | 3.545793 | 3.524122 | 3.526565 | 3.54867 | 3.57773 | 3.606286 | 3.63547 | 3.667623 | 3.701063 | 3.741849 | 3.797416 | 3.858065 | 3.916733 | 3.980259 | 4.059309 | 4.150327 | 4.235448 | 4.308917 | 4.374431 | 4.436232 | 4.50151 | 4.574561 | 4.648855 | 4.717654 | 4.791254 | 4.880079 | 4.972187 | 5.059433 | 5.159401 | 5.282033 | 5.412387 | 5.549765 | 5.690346 | 5.834856 | 6.002125 | 6.178111 | 6.348066 | 6.517276 | 6.682952 | 6.840422 | 6.982717 | 7.120305 | 7.263562 | 7.397121 | 7.516669 | 7.637754 | 7.773437 | 7.933395 | 8.118066 | 8.331248 | 8.579709 | 8.883757 | 9.220636 | 9.597143 | 10.010387 | 10.435944 | 10.884992 | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Population density (people per sq. km of land area) | EN.POP.DNST | null | 56.27283 | 57.018118 | 58.478657 | 59.91524 | 61.391528 | 63.077232 | 64.717697 | 66.422288 | 68.23508 | 70.101865 | 72.007566 | 73.805733 | 75.542838 | 77.182035 | 78.66284 | 80.030631 | 81.324123 | 82.636952 | 83.964144 | 85.263424 | 86.604969 | 88.088006 | 89.576573 | 90.997499 | 92.45892 | 94.01277 | 95.65885 | 97.326539 | 98.95935 | 100.566345 | 102.106937 | 103.573276 | 104.998461 | 106.409799 | 107.785617 | 109.137971 | 110.479427 | 111.770997 | 112.9784 | 113.740432 | 114.810386 | 115.839096 | 116.776699 | 117.738033 | 118.670741 | 119.581974 | 120.495695 | 121.400084 | 122.293262 | 123.175599 | 124.119088 | 125.18198 | 126.237209 | 127.247457 | 128.216458 | 129.183107 | 130.16861 | 131.019883 | 131.762185 | 132.38508 | 132.713742 | null | null |
East Asia & Pacific (excluding high income) | EAP | Poverty headcount ratio at national poverty lines (% of population) | SI.POV.NAHC | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Prevalence of overweight (% of adults) | SH.STA.OWAD.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 9.383294 | 9.666014 | 9.886284 | 10.163117 | 10.443246 | 10.741099 | 11.111873 | 11.413853 | 11.795092 | 12.173711 | 12.550912 | 12.943608 | 13.413906 | 13.794522 | 14.281813 | 14.677726 | 15.149472 | 15.628877 | 16.108878 | 16.592512 | 17.073369 | 17.62648 | 18.119771 | 18.696402 | 19.263292 | 19.844498 | 20.424747 | 21.013349 | 21.674838 | 22.342373 | 23.024473 | 23.704912 | 24.386487 | 25.074061 | 25.846004 | 26.602005 | 27.298733 | 28.062246 | 28.766791 | 29.544315 | 30.335483 | 31.04583 | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Prevalence of undernourishment (% of population) | SN.ITK.DEFC.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 13.46156 | 12.837425 | 11.999135 | 11.295526 | 10.512974 | 9.63831 | 8.618557 | 7.587072 | 6.442798 | 5.798373 | 5.356236 | 5.101672 | 4.856367 | 4.715411 | 4.524159 | 4.353512 | 4.175759 | 4.058218 | 4.006517 | 4.012517 | 4.004742 | null | null |
East Asia & Pacific (excluding high income) | EAP | Proportion of bodies of water with good ambient water quality | EN.H2O.BDYS.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 17.550484 | 18.543046 | 17.277487 | 17.569944 | 18.167381 | 16.812303 | 17.14857 | 17.252445 | 17.612084 | 17.987852 | 18.250892 | 18.507094 | 17.896435 | 17.885475 | 18.194863 | 19.272623 | 19.017857 | 19.714676 | 19.85108 | 20.109906 | 20.606864 | 20.837459 | 21.507856 | 21.538679 | 22.012012 | null |
East Asia & Pacific (excluding high income) | EAP | Ratio of female to male labor force participation rate (%) (modeled ILO estimate) | SL.TLF.CACT.FM.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 82.487963 | 82.452929 | 82.280055 | 82.213516 | 82.148386 | 82.091992 | 81.927921 | 81.925299 | 81.782836 | 81.643043 | 81.108912 | 80.640807 | 80.341672 | 79.814015 | 79.621929 | 79.313174 | 79.42819 | 79.137146 | 78.836344 | 78.549564 | 78.669943 | 78.779333 | 78.854754 | 79.018751 | 79.196787 | 79.380203 | 79.595818 | 79.875757 | 80.17326 | 79.891001 | 80.850289 | 80.212222 | 80.097725 |
East Asia & Pacific (excluding high income) | EAP | Regulatory Quality: Estimate | RQ.EST | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 22.507119 | 20.538155 | 19.529672 | 19.507678 | 19.409811 | 20.223535 | 18.601263 | 17.759725 | 18.342324 | 17.665269 | 17.73927 | 19.557241 | 18.112781 | 15.793253 | 16.591399 | 16.398299 | 15.994648 | 15.660088 | 17.89387 | 17.960607 | 18.417156 | 17.052452 | 19.974573 | 20.263184 | 22.309298 | 23.394685 | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 36.779878 | 36.090686 | 35.728649 | 34.349198 | 33.718396 | 31.991923 | 32.668048 | 32.041208 | 31.912436 | 32.243193 | 31.673709 | 30.445689 | 29.276445 | 26.608267 | 23.240011 | 20.768526 | 19.767484 | 18.424714 | 17.81657 | 17.004925 | 15.710794 | 14.752423 | 14.748966 | 14.592905 | 14.860024 | 14.500591 | 14.934956 | 15.193768 | 15.324008 | 15.723725 | 16.102424 | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Research and development expenditure (% of GDP) | GB.XPD.RSDV.GD.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.461941 | 0.56373 | 0.626663 | 0.692681 | 0.727818 | 0.79756 | 0.909225 | 1.003997 | 1.10523 | 1.177221 | 1.247796 | 1.245061 | 1.344388 | 1.40017 | 1.684839 | 1.613974 | 1.880733 | 1.707429 | 1.941673 | 1.906369 | 1.903154 | 1.900098 | 1.912073 | 2.023989 | 2.197316 | 2.384031 | null | null |
East Asia & Pacific (excluding high income) | EAP | Rule of Law: Estimate | RL.EST | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | School enrollment, primary (% gross) | SE.PRM.ENRR | null | null | null | null | null | null | null | null | null | null | 109.96151 | 105.079842 | 102.054581 | 103.04023 | 102.081238 | 106.718773 | 110.878792 | 110.128098 | 107.84584 | 107.968262 | 107.967911 | 109.8825 | 111.225578 | 113.740723 | 115.980438 | 120.713173 | 123.85257 | 125.437752 | 123.416054 | 120.302177 | 115.242157 | 113.194893 | 111.539642 | 110.477547 | 109.930328 | 110.218826 | 109.78347 | 109.690651 | 109.521507 | 110.818932 | 112.05069 | 113.034531 | 111.806778 | 110.615501 | 109.481728 | 108.078941 | 106.447906 | 106.955811 | 107.297241 | 107.201408 | 106.640472 | 106.313606 | 106.258568 | 105.542297 | 102.495171 | 101.660728 | 101.388786 | 101.171944 | 100.790787 | 100.860092 | 101.385246 | 101.658417 | 102.124832 | null |
East Asia & Pacific (excluding high income) | EAP | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.81579 | 0.84213 | 0.84597 | 0.8477 | 0.84021 | 0.83698 | 0.82523 | 0.81901 | 0.82337 | 0.82805 | 0.83326 | 0.84747 | 0.86098 | 0.86755 | 0.87755 | 0.88319 | 0.89334 | 0.90438 | 0.90676 | 0.92258 | 0.92974 | 0.93721 | 0.94344 | 0.95013 | 0.95925 | 0.96423 | 0.96806 | 0.9691 | 0.97131 | 0.97862 | 0.98238 | 0.98702 | 0.9888 | 0.99289 | 0.99661 | 0.99357 | 0.99655 | 0.99826 | 0.99922 | 1.00281 | 1.00208 | 1.00547 | 1.00649 | 1.00852 | 1.00861 | 1.00702 | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Scientific and technical journal articles | IP.JRN.ARTC.SC | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 36,171.088017 | 40,285.719189 | 46,847.423148 | 48,484.928956 | 57,409.610128 | 74,709.871499 | 80,016.708144 | 93,208.766411 | 127,185.390229 | 173,248.646529 | 201,989.479179 | 223,702.541071 | 261,302.33361 | 302,319.00365 | 329,945.316985 | 348,338.36089 | 354,858.82 | 385,120.61 | 416,167.71 | 440,800.87 | 476,322.57 | 516,994.25 | 591,763.53 | 686,060.96 | 750,817.29 | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Standardised Precipitation-Evapotranspiration Index | EN.CLC.SPEI.XD | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Strength of legal rights index (0=weak to 12=strong) | IC.LGL.CRED.XQ | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 5.761905 | 5.952381 | 6 | 6.380952 | 7 | 7 | 7 | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 13.006815 | 12.288628 | 12.288624 | 12.345166 | 12.704539 | 12.74226 | null | null |
East Asia & Pacific (excluding high income) | EAP | Tree Cover Loss (hectares) | AG.LND.FRLS.HA | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Unemployment, total (% of total labor force) (modeled ILO estimate) | SL.UEM.TOTL.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2.408687 | 2.376267 | 2.626512 | 2.922831 | 3.005432 | 3.109911 | 3.202254 | 3.368699 | 3.460547 | 3.416726 | 3.842229 | 4.158184 | 4.408331 | 4.400553 | 4.477489 | 4.371672 | 4.351277 | 4.434981 | 4.420542 | 4.158447 | 4.109699 | 4.049434 | 4.050905 | 4.047006 | 4.121218 | 4.039132 | 3.917134 | 3.810807 | 3.896865 | 4.373733 | 4.128367 | 4.2374 | 4.193109 |
East Asia & Pacific (excluding high income) | EAP | Unmet need for contraception (% of married women ages 15-49) | SP.UWT.TFRT | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 5.50755 | null | null | null | null | null | null | null | null | null | 4.626085 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (excluding high income) | EAP | Voice and Accountability: Estimate | VA.EST | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 34.940993 | 36.128899 | 37.428074 | 38.838699 | 40.333075 | 41.992223 | 43.932828 | 46.25778 | 48.541931 | 51.256192 | 53.847893 | 56.688596 | 59.481104 | 62.122391 | 64.897135 | 67.510192 | 70.11024 | 72.503212 | 74.80939 | 76.733848 | 78.713374 | 80.516305 | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Access to electricity (% of population) | EG.ELC.ACCS.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 91.190625 | 91.689978 | 92.190761 | 92.436628 | 93.263843 | 92.892102 | 94.058953 | 94.051422 | 94.681434 | 95.31497 | 95.900763 | 96.40752 | 96.62744 | 96.859522 | 97.018398 | 97.343597 | 97.405207 | 98.118012 | 98.050993 | 98.255488 | 98.144579 | 98.523493 | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | null | null | null | null | null | null | null | null | null | null | 0.773935 | 0.850245 | 1.19756 | 1.980984 | 4.20942 | 5.003208 | 6.095945 | 6.524043 | 6.812842 | 12.068882 | 12.583727 | 10.83237 | 8.656832 | 7.853758 | 6.838653 | 6.522219 | 4.171409 | 5.33703 | 4.598241 | 5.463326 | 6.435364 | 4.329341 | 4.069954 | 3.380054 | 2.829372 | 2.702331 | 2.586017 | 2.170345 | 1.503734 | 1.835407 | 2.938182 | 2.39516 | 2.002983 | 2.168197 | 3.428348 | 3.970617 | 4.12719 | 4.324581 | 5.739508 | 2.586778 | 3.928568 | 4.859238 | 2.704316 | 2.092014 | 1.723778 | 0.944919 | 0.799753 | 0.942571 | 1.101803 | 0.942901 | 0.628601 | 1.287875 | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | null | null | null | null | null | null | null | null | null | null | 0.570305 | 0.67046 | 0.956335 | 1.406915 | 1.055528 | 1.069419 | 1.163891 | 1.221025 | 1.024023 | 1.348161 | 1.308922 | 0.914786 | 1.416216 | 1.298264 | 0.798051 | 0.73557 | 0.983055 | 1.287307 | 1.085328 | 1.100943 | 1.058251 | 1.061975 | 1.069119 | 0.833573 | 0.839754 | 0.743122 | 0.592285 | 0.445717 | 0.387181 | 0.301559 | 0.278547 | 0.238764 | 0.221499 | 0.305562 | 0.184235 | 0.193026 | 0.203391 | 0.230089 | 0.214806 | 0.153562 | 0.135026 | 0.107075 | 0.094018 | 0.082089 | 0.097516 | 0.060906 | 0.059488 | 0.068998 | 0.05687 | 0.05107 | 0.050335 | 0.04208 | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Agricultural land (% of land area) | AG.LND.AGRI.ZS | null | 35.889487 | 36.097956 | 36.31919 | 36.545122 | 36.807775 | 37.060833 | 37.324001 | 37.573757 | 37.871673 | 38.200467 | 38.444885 | 38.811945 | 39.208039 | 39.707548 | 40.051652 | 39.53113 | 39.999776 | 40.422107 | 40.679236 | 40.999825 | 41.369707 | 42.018999 | 42.721909 | 43.394622 | 44.370753 | 44.912751 | 45.490394 | 45.96551 | 46.435083 | 46.892417 | 47.072594 | 47.092792 | 47.103493 | 47.366206 | 47.433963 | 47.490583 | 48.220568 | 48.278687 | 48.511403 | 48.499134 | 48.674979 | 48.809138 | 47.935512 | 48.070335 | 48.137526 | 48.329608 | 48.479955 | 48.584018 | 48.687385 | 48.695328 | 48.741833 | 48.727036 | 48.740241 | 48.702399 | 48.810026 | 48.883942 | 49.083556 | 49.07186 | 49.054959 | 49.043278 | 49.032136 | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 28.269547 | 40.004264 | 43.352508 | 43.82658 | 42.12906 | 41.873154 | 41.663661 | 43.593473 | 44.373697 | 40.767398 | 38.489582 | 37.21042 | 36.14585 | 36.276997 | 35.242352 | 33.684653 | 32.654626 | 29.390819 | 28.671098 | 31.715373 | 29.610533 | 29.514129 | 29.705398 | 30.500405 | 29.690444 | 27.228294 | 25.707542 | 25.705021 | 25.005704 | 23.49182 | 23.408635 | 21.499738 | 19.929993 | 17.94616 | 17.798044 | 17.96394 | 17.667707 | 16.874388 | 16.923225 | 16.038786 | 14.475151 | 13.899768 | 13.487253 | 12.789562 | 13.073414 | 11.91466 | 11.151529 | 10.977461 | 11.074053 | 10.636775 | 10.319004 | 10.204235 | 10.001886 | 9.741742 | 9.381755 | 9.041107 | 8.752012 | 8.199269 | 7.720255 | 7.781614 | 8.373991 | 7.912754 | 7.911066 | null |
East Asia & Pacific (IDA & IBRD) | TEA | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 12.437931 | 12.524552 | 12.754714 | 12.716569 | 12.682583 | 12.716637 | 12.328224 | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Annualized average growth rate in per capita real survey mean consumption or income, total population (%) | SI.SPR.PCAP.ZG | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total) | SH.DTH.COMM.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 15.978773 | null | null | null | null | null | null | null | null | null | 10.695449 | null | null | null | null | 9.260872 | null | null | null | 8.11782 | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Children in employment, total (% of children ages 7-14) | SL.TLF.0714.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | CO2 emissions (metric tons per capita) | EN.ATM.CO2E.PC | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.61143 | 1.688893 | 1.751603 | 1.891535 | 1.963814 | 2.167158 | 2.160538 | 2.200332 | 2.224666 | 2.173334 | 2.268996 | 2.370743 | 2.514524 | 2.86132 | 3.238706 | 3.608196 | 3.919758 | 4.211025 | 4.299345 | 4.538174 | 4.938335 | 5.347773 | 5.450025 | 5.632025 | 5.644795 | 5.546539 | 5.522085 | 5.621201 | 5.879714 | 5.998371 | 6.03117 | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Coastal protection | EN.CLC.CSTP.ZS | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Control of Corruption: Estimate | CC.EST | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Cooling Degree Days | EN.CLC.CDDY.XD | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
East Asia & Pacific (IDA & IBRD) | TEA | Economic and Social Rights Performance Score | SD.ESR.PERF.XQ | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
