Unnamed: 0.4
int64 0
74.9k
| image_url
stringlengths 55
75
| sound_url
stringlengths 55
60
| Unnamed: 0.3
int64 0
88.1k
| Unnamed: 0.2
int64 0
88.7k
| Unnamed: 0.1
int64 0
93.4k
| Unnamed: 0
int64 0
93.9k
| id
int64 22.6k
207M
| observed_on_string
stringlengths 7
45
| observed_on
stringlengths 10
10
| time_observed_at
stringlengths 25
25
⌀ | time_zone
stringclasses 301
values | user_id
int64 1
7.97M
| user_login
stringlengths 3
38
| user_name
stringlengths 1
90
⌀ | created_at
stringlengths 25
25
| updated_at
stringlengths 25
25
| quality_grade
stringclasses 2
values | license
stringclasses 7
values | url
stringlengths 42
51
| tag_list
stringlengths 1
452
⌀ | description
stringlengths 1
6.81k
⌀ | num_identification_agreements
int64 0
22
| num_identification_disagreements
int64 0
4
| captive_cultivated
bool 1
class | oauth_application_id
float64 2
843
⌀ | place_guess
stringlengths 2
188
⌀ | latitude
float64 -68.29
79.8
| longitude
float64 -176.63
178
| positional_accuracy
float64 0
2.75M
⌀ | private_place_guess
float64 | private_latitude
float64 | private_longitude
float64 | public_positional_accuracy
float64 0
2.75M
⌀ | geoprivacy
stringclasses 1
value | taxon_geoprivacy
stringclasses 2
values | coordinates_obscured
bool 2
classes | positioning_method
stringclasses 1
value | positioning_device
stringclasses 3
values | species_guess
stringlengths 2
96
⌀ | scientific_name
stringlengths 4
47
| common_name
stringlengths 3
46
⌀ | iconic_taxon_name
stringclasses 11
values | taxon_id
int64 7
1.55M
| sound_format
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74,800 | 56,160 | 56,444 | 59,844 | 60,274 | 145,927,506 | 2023/01/05 7:53 AM | 2023-01-05 | 2023-01-05 05:53:00 +0000 | Africa/Windhoek | 4,011,361 | jacob12_ | Jacob Henry | 2023-01-05 23:49:43 +0000 | 2023-01-06 18:18:59 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/145927506 | null | null | 1 | 0 | false | null | Farm 191, Okahandja, Namibia | -22.051092 | 17.367632 | 204 | null | null | null | 204 | null | open | false | null | null | Woodland Kingfisher | Halcyon senegalensis | Woodland Kingfisher | Aves | 2,337 | wav |
||
74,801 | 2,387 | 2,395 | 2,745 | 3,016 | 14,552,214 | 2018/07/17 8:39 AM EDT | 2018-07-17 | 2018-07-17 12:39:00 +0000 | Eastern Time (US & Canada) | 32,654 | eraskin | Evan M. Raskin | 2018-07-20 20:46:17 +0000 | 2020-04-05 22:58:37 +0000 | research | CC-BY | https://www.inaturalist.org/observations/14552214 | null | null | 3 | 0 | false | null | 221 Visitor Center, New River State Park | 36.465851 | -81.341392 | 24 | null | null | null | 24 | null | open | false | null | null | Common Yellowthroat | Geothlypis trichas | Common Yellowthroat | Aves | 9,721 | mp3 |
||
74,802 | 63,140 | 63,462 | 67,153 | 67,597 | 155,701,412 | 2023/04/18 12:47 PM | 2023-04-18 | 2023-04-18 19:47:00 +0000 | Pacific Time (US & Canada) | 1,341,402 | cnddb_brian | Brian A. | 2023-04-20 03:48:44 +0000 | 2024-02-14 01:33:40 +0000 | research | null | https://www.inaturalist.org/observations/155701412 | null | null | 1 | 0 | false | null | California, US | 38.716829 | -121.290718 | null | null | null | null | 28,210 | obscured | open | true | null | null | Bewick's Wren | Thryomanes bewickii | Bewick's Wren | Aves | 7,576 | wav |
||
74,803 | 81,103 | 81,538 | 85,924 | 86,393 | 195,593,893 | 2023/01/02 10:40 AM | 2023-01-02 | 2023-01-02 17:40:00 +0000 | Mountain Time (US & Canada) | 5,287,172 | spencer3616 | Spencer Hurt | 2024-01-02 19:33:21 +0000 | 2024-02-15 03:40:24 +0000 | research | CC-BY | https://www.inaturalist.org/observations/195593893 | null | Observed with @kylersmith1. One female and one male. | 2 | 0 | false | null | Albany County, US-WY, US | 41.373744 | -105.47463 | 4 | null | null | null | 27,816 | obscured | open | true | null | null | Rusty Blackbird | Euphagus carolinus | Rusty Blackbird | Aves | 10,322 | wav |
||
74,804 | 31,500 | 31,645 | 33,661 | 34,063 | 93,999,741 | 2021/07/29 8:38 PM AEST | 2021-07-29 | 2021-07-29 10:38:00 +0000 | Sydney | 793,005 | twan3253 | Tim | 2021-09-07 15:30:23 +0000 | 2022-05-10 06:00:25 +0000 | research | CC-BY | https://www.inaturalist.org/observations/93999741 | null | null | 2 | 0 | false | null | Queensland, AU | -16.978472 | 145.781922 | 15 | null | null | null | 30,780 | null | obscured | true | null | null | Kuranda Tree Frog | Ranoidea myola | Kuranda Tree Frog | Amphibia | 517,097 | mp3 |
||
74,805 | 6,066 | 6,101 | 6,696 | 7,028 | 37,229,976 | 2019/11/04 12:00 PM HST | 2019-11-04 | 2019-11-04 22:00:00 +0000 | Hawaii | 737,782 | csonafrank | Chandler Sonafrank | 2020-01-03 16:48:20 +0000 | 2020-01-03 20:55:51 +0000 | research | CC-BY | https://www.inaturalist.org/observations/37229976 | Pinal County, black-tailed gnatcatcher, AZ | null | 1 | 0 | false | null | Pinal County, AZ, USA | 32.698455 | -110.756113 | 4 | null | null | null | 4 | null | open | false | null | null | Black-tailed Gnatcatcher | Polioptila melanura | Black-tailed Gnatcatcher | Aves | 7,498 | mp3 |
||
74,806 | 3,512 | 3,528 | 3,943 | 4,246 | 21,922,462 | 2019/03/31 11:18 PM PDT | 2019-03-31 | 2019-04-01 06:18:00 +0000 | Pacific Time (US & Canada) | 228,087 | melanopygus | Brad Kelley | 2019-04-02 21:19:57 +0000 | 2020-12-02 23:10:33 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/21922462 | null | null | 2 | 0 | false | null | Fairfax, CA 94930, USA | 38.001621 | -122.600456 | 384 | null | null | null | 384 | null | open | false | null | null | California Myotis | Myotis californicus | California Myotis | Mammalia | 40,342 | wav |
||
74,807 | 23,384 | 23,488 | 24,985 | 25,352 | 76,896,969 | 2021-05-03 15:58:29 | 2021-05-03 | 2021-05-03 10:28:29 +0000 | New Delhi | 4,315,912 | sun_ny_nanital | Sun-ny Nanital Sun-ny Nanital | 2021-05-03 10:32:37 +0000 | 2021-05-04 18:22:33 +0000 | research | null | https://www.inaturalist.org/observations/76896969 | null | #CityNatureChallange
#CNCNatureSelfie | 1 | 0 | false | 2 | Dhum Khera, Uttarakhand, India | 28.950563 | 79.764345 | 1,500 | null | null | null | 1,500 | null | null | false | null | null | Lime Swallowtail | Papilio demoleus | Lime Swallowtail | Insecta | 51,583 | mp3 |
||
74,808 | 38,698 | 38,889 | 41,388 | 41,796 | 109,614,144 | 2022/03/15 10:32 AM EDT | 2022-03-15 | 2022-03-15 16:32:00 +0000 | America/Costa_Rica | 785,045 | josh_vandermeulen | Josh Vandermeulen | 2022-03-27 03:44:34 +0000 | 2022-06-26 21:43:38 +0000 | research | CC-BY-NC-ND | https://www.inaturalist.org/observations/109614144 | null | null | 1 | 0 | false | null | Guanacaste, CR | 10.705021 | -85.319681 | 225 | null | null | null | 31,179 | null | obscured | true | null | null | Central American Spider Monkey | Ateles geoffroyi | Central American Spider Monkey | Mammalia | 43,411 | wav |
||
74,809 | 40,324 | 40,525 | 43,106 | 43,514 | 111,840,481 | 2022/04/16 2:04 PM EEST | 2022-04-16 | 2022-04-16 11:04:00 +0000 | Bucharest | 2,890,874 | xulescu_g | xulescu_g | 2022-04-17 21:26:20 +0000 | 2022-04-17 21:53:47 +0000 | research | CC-BY-SA | https://www.inaturalist.org/observations/111840481 | null | null | 1 | 0 | false | null | Sanpetru, Romania | 45.725463 | 25.64775 | null | null | null | null | null | null | open | false | null | null | Eurasian Nuthatch | Sitta europaea | Eurasian Nuthatch | Aves | 14,824 | mp3 |
||
74,810 | 73,352 | 73,720 | 77,739 | 78,202 | 174,837,678 | 2023/07/25 12:56 PM | 2023-07-25 | 2023-07-25 02:56:00 +0000 | Sydney | 1,993,975 | deborod | null | 2023-07-25 10:16:07 +0000 | 2023-07-25 10:45:29 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/174837678 | null | null | 1 | 0 | false | null | Point Hut District Pond, ACT, Australia | -35.456957 | 149.083577 | 2 | null | null | null | 2 | null | open | false | null | null | Weebill | Smicrornis brevirostris | Weebill | Aves | 13,540 | mp3 |
||
74,811 | 19,014 | 19,105 | 20,366 | 20,730 | 70,138,191 | 2021-02-25 11:53:55 AM GMT+01:00 | 2021-02-25 | 2021-02-25 10:53:55 +0000 | Amsterdam | 3,926,949 | dominik_gierl | Dominik Gierl | 2021-02-25 10:55:17 +0000 | 2023-02-24 19:24:42 +0000 | research | null | https://www.inaturalist.org/observations/70138191 | null | There are likely multiple bird species heard in the sound recording | 4 | 0 | false | 2 | 88416 Erlenmoos, Germany | 48.067523 | 9.973261 | 9 | null | null | null | 9 | null | open | false | null | null | European Starling | Sturnus vulgaris | European Starling | Aves | 14,850 | wav |
||
74,812 | 45,344 | 45,567 | 48,370 | 48,782 | 119,782,907 | 2022/05/22 5:45 PM | 2022-05-22 | 2022-05-23 00:45:00 +0000 | Arizona | 1,038,639 | andybirder | Andy Birder | 2022-06-01 20:25:07 +0000 | 2022-09-16 04:36:10 +0000 | research | null | https://www.inaturalist.org/observations/119782907 | null | null | 2 | 0 | false | null | Cochise County, AZ, USA | 31.932987 | -109.272125 | 31 | null | null | null | 31 | null | open | false | null | null | Buff-breasted Flycatcher | Empidonax fulvifrons | Buff-breasted Flycatcher | Aves | 16,604 | mp3 |
||
74,813 | https://static.inaturalist.org/sounds/377847.m4a?1648145595 | 38,526 | 38,715 | 41,213 | 41,621 | 109,364,249 | Thu Mar 24 2022 08:29:18 GMT-0400 (EDT) | 2022-03-24 | 2022-03-24 12:29:18 +0000 | Eastern Time (US & Canada) | 3,154,933 | dbond | null | 2022-03-24 12:29:45 +0000 | 2022-03-24 19:44:53 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/109364249 | null | Recording with some background life history talk during Ornithology class | 1 | 0 | false | 3 | Cherokee National Forest, Johnson City, TN, US | 36.262376 | -82.36523 | 10 | null | null | null | 10 | null | open | false | null | null | Louisiana Waterthrush | Parkesia motacilla | Louisiana Waterthrush | Aves | 73,148 | m4a |
|
74,814 | 20,672 | 20,767 | 22,094 | 22,460 | 72,513,636 | 2021/03/31 9:48 AM MSK | 2021-03-31 | 2021-03-31 06:48:00 +0000 | Moscow | 1,453,678 | marina_gorbunova | Марина Горбунова-Ëлкина | 2021-03-31 08:44:38 +0000 | 2021-03-31 10:02:25 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/72513636 | null | null | 1 | 0 | false | null | Королёв, Московская обл., Россия | 55.902957 | 37.847278 | 16 | null | null | null | 16 | null | open | false | null | null | Зяблик | Fringilla coelebs | Common Chaffinch | Aves | 10,070 | mp3 |
||
74,815 | https://static.inaturalist.org/sounds/764343.m4a?1688908458 | 72,231 | 72,593 | 76,580 | 77,041 | 171,943,361 | 2023-07-08 11:55:00 | 2023-07-08 | 2023-07-08 04:55:00 +0000 | Hanoi | 6,477,531 | seomina | Mina | 2023-07-09 13:13:38 +0000 | 2023-07-09 16:50:26 +0000 | research | null | https://www.inaturalist.org/observations/171943361 | null | null | 1 | 0 | false | 2 | Q8RF+V6H, Salaya, Phutthamonthon District, Nakhon Pathom 73170, Thailand | 13.791815 | 100.322945 | 329 | null | null | null | 329 | null | open | false | gps | gps | Brown-throated Sunbird | Anthreptes malacensis | Brown-throated Sunbird | Aves | 979,598 | m4a |
|
74,816 | https://static.inaturalist.org/sounds/953139.m4a?1712244644 | 87,119 | 87,654 | 92,329 | 92,810 | 205,383,997 | 2024/04/01 19:42 | 2024-04-01 | 2024-04-01 18:42:00 +0000 | Africa/Libreville | 4,403,458 | tpouliquen | null | 2024-04-04 15:25:31 +0000 | 2024-04-06 08:43:25 +0000 | research | null | https://www.inaturalist.org/observations/205383997 | null | null | 3 | 0 | false | null | Komo-Mondah, Gabon | 0.555671 | 9.319237 | 122 | null | null | null | 122 | null | open | false | null | null | Galago écureuil du Gabon | Sciurocheirus gabonensis | Gabon Squirrel Galago | Mammalia | 75,066 | m4a |
|
74,817 | 84,387 | 84,852 | 89,424 | 89,900 | 201,029,965 | 2024-03-02 17:53:07 | 2024-03-02 | 2024-03-02 16:53:07 +0000 | Berlin | 2,246,942 | chlorophyll_kid | Aspen Workman | 2024-03-02 18:13:32 +0000 | 2024-03-02 18:58:09 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/201029965 | null | null | 1 | 0 | false | 2 | Saaleaue, 06 Halle (Saale)-Stadtbezirk West, Germany | 51.472447 | 11.94911 | 12 | null | null | null | 12 | null | open | false | gps | gps | Yellowhammer | Emberiza citrinella | Yellowhammer | Aves | 9,195 | mp3 |
||
74,818 | https://static.inaturalist.org/sounds/594684.m4a?1675882008 | 57,788 | 58,080 | 61,527 | 61,962 | 148,330,622 | 2023-02-08 13:32:32 | 2023-02-08 | 2023-02-08 18:32:32 +0000 | Indiana (East) | 4,430,082 | kev317 | Kevin Young | 2023-02-08 18:34:12 +0000 | 2023-02-11 14:59:37 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/148330622 | null | null | 1 | 0 | false | 2 | Indiana, US | 39.699683 | -86.138844 | null | null | null | null | 28,060 | null | obscured | true | gps | gps | Sandhill Crane | Antigone canadensis | Sandhill Crane | Aves | 508,048 | m4a |
|
74,819 | 26,913 | 27,031 | 28,693 | 29,081 | 82,100,200 | 2021-05-26 10:25:19 | 2021-05-26 | 2021-05-26 17:25:19 +0000 | Pacific Time (US & Canada) | 37,319 | tmanzanillo | null | 2021-06-08 00:42:48 +0000 | 2021-06-09 16:01:08 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/82100200 | null | null | 1 | 0 | false | 2 | Novato, CA 94949, USA | 38.084986 | -122.49956 | 3 | null | null | null | 3 | null | open | false | null | null | Red-winged Blackbird | Agelaius phoeniceus | Red-winged Blackbird | Aves | 9,744 | wav |
||
74,820 | 2,263 | 2,269 | 2,605 | 2,871 | 13,816,229 | 2018/05/29 11:14 AM -0400 | 2018-05-29 | 2018-05-29 15:14:00 +0000 | Eastern Time (US & Canada) | 262,973 | kens18 | null | 2018-06-26 23:42:49 +0000 | 2018-06-27 00:36:30 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/13816229 | null | With Common Yellowthroat in audio | 1 | 0 | false | null | Leslie Spit, Toronto, ON, Canada | 43.645587 | -79.321676 | 50 | null | null | null | 50 | null | open | false | null | null | Willow Flycatcher | Empidonax traillii | Willow Flycatcher | Aves | 16,611 | mp3 |
||
74,821 | 7,802 | 7,843 | 8,503 | 8,838 | 41,081,262 | 2020/03/30 9:16 AM MST | 2020-03-30 | 2020-03-30 16:16:00 +0000 | Arizona | 254,546 | varajuan | Gordon Karre | 2020-03-31 00:48:31 +0000 | 2020-03-31 02:30:58 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/41081262 | null | null | 1 | 0 | false | null | Maricopa County, AZ, USA | 33.917626 | -111.414615 | 259 | null | null | null | 259 | null | open | false | null | null | Painted Redstart | Myioborus pictus | Painted Redstart | Aves | 9,458 | wav |
||
74,822 | 3,145 | 3,159 | 3,553 | 3,846 | 20,244,758 | 2019/02/09 4:11 PM -0500 | 2019-02-09 | 2019-02-09 21:11:00 +0000 | Eastern Time (US & Canada) | 458,167 | tysmith | Ty Smith | 2019-02-10 03:03:47 +0000 | 2023-02-20 19:12:34 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/20244758 | null | Unbelievable amount of these frogs, especially for the location. In this area I met here a dozen of these frogs a year, and maybe see two. Observed a breeding battle between at least 15 males, with some Pickerel Frogs, also audiable, calling at the same time. I have never had either of these species in February, and I have never had Coastal Plains leopards before April.
PIFR: https://www.inaturalist.org/observations/20244932 | 4 | 0 | false | null | Mecklenburg County, US-VA, US | 36.6154 | -78.277411 | 20 | null | null | null | 20 | null | null | false | null | null | Coastal Plains Leopard Frog | Lithobates sphenocephalus utricularius | Coastal Plains Leopard Frog | Amphibia | 237,071 | mp3 |
||
74,823 | 3,260 | 3,275 | 3,675 | 3,971 | 20,883,537 | 2019/02/26 9:36 AM CST | 2019-02-26 | 2019-02-26 15:36:00 +0000 | Mexico City | 405,175 | elrayman210 | Ricardo Arredondo T. | 2019-03-02 18:30:28 +0000 | 2019-03-09 23:01:20 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/20883537 | null | null | 3 | 0 | false | null | Tzitzio, Mich., México | 19.495783 | -100.918437 | 682 | null | null | null | 682 | null | open | false | null | null | Zacatonero pecho negro | Peucaea humeralis | Black-chested Sparrow | Aves | 73,176 | mp3 |
||
74,824 | https://static.inaturalist.org/sounds/421828.m4a?1651531087 | 42,176 | 42,384 | 45,021 | 45,430 | 114,907,651 | 2022-05-02 17:36:43-05:00 | 2022-05-02 | 2022-05-02 22:36:43 +0000 | Central Time (US & Canada) | 13,118 | tadamcochran | null | 2022-05-02 22:38:05 +0000 | 2023-09-22 21:13:55 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/114907651 | null | Sorry about the plane. :-/ | 2 | 0 | false | 3 | Texas, US | 32.607772 | -97.199776 | 4 | null | null | null | 29,066 | obscured | open | true | null | null | Swainson's Thrush | Catharus ustulatus | Swainson's Thrush | Aves | 12,878 | m4a |
|
74,825 | 27,385 | 27,505 | 29,192 | 29,581 | 82,998,289 | 2021/06/14 3:59 PM CEST | 2021-06-14 | 2021-06-14 13:59:00 +0000 | Berlin | 1,233,064 | merino | null | 2021-06-14 14:02:26 +0000 | 2022-06-09 11:09:02 +0000 | research | CC-BY-ND | https://www.inaturalist.org/observations/82998289 | null | null | 1 | 0 | false | null | Leipzig, Deutschland | 51.250893 | 12.307708 | 488 | null | null | null | 488 | null | open | false | null | null | Leppälintu | Phoenicurus phoenicurus | Common Redstart | Aves | 12,992 | mp3 |
||
74,826 | 17,229 | 17,313 | 18,472 | 18,834 | 66,307,850 | 2020-12-09 8:15:34 AM GMT+10:30 | 2020-12-09 | 2020-12-08 21:45:34 +0000 | Adelaide | 2,028,389 | cobic | Cobi Calyx | 2020-12-08 21:47:16 +0000 | 2020-12-08 22:39:47 +0000 | research | CC-BY | https://www.inaturalist.org/observations/66307850 | null | null | 1 | 0 | false | 2 | Seaford SA 5169, Australia | -35.191368 | 138.476411 | 17 | null | null | null | 17 | null | open | false | null | null | Rainbow Lorikeet | Trichoglossus moluccanus | Rainbow Lorikeet | Aves | 980,095 | wav |
||
74,827 | https://static.inaturalist.org/sounds/783425.m4a?1690927930 | 73,809 | 74,186 | 78,229 | 78,692 | 176,086,418 | 2023-08-01 08:12:49-03:00 | 2023-08-01 | 2023-08-01 11:12:49 +0000 | Atlantic Time (Canada) | 4,295,192 | marymacaulay | Mary E. Macaulay, P.Eng. | 2023-08-01 11:22:43 +0000 | 2023-08-11 10:45:45 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/176086418 | null | recording - pic habitat behind to NE is wetland @grivesolitaire ? | 2 | 0 | false | 3 | Noel, East Hants, NS, CA | 45.20096 | -63.767244 | 4 | null | null | null | 4 | null | open | false | null | null | Geothlypis trichas | Geothlypis trichas | Common Yellowthroat | Aves | 9,721 | m4a |
|
74,828 | 69,407 | 69,754 | 73,666 | 74,120 | 166,273,972 | 2023-06-08 10:53:20 | 2023-06-08 | 2023-06-08 16:53:20 +0000 | Mountain Time (US & Canada) | 6,678,770 | shaggy_ink_cap | sarah anglin | 2023-06-08 17:21:22 +0000 | 2023-08-07 01:14:59 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/166273972 | null | null | 2 | 0 | false | 2 | Lawrence County, US-SD, US | 44.349573 | -103.936415 | 9 | null | null | null | 9 | null | open | false | null | null | Gray Catbird | Dumetella carolinensis | Gray Catbird | Aves | 14,995 | wav |
||
74,829 | 67,310 | 67,648 | 71,474 | 71,924 | 162,693,303 | 2023/05/19 8:44 AM | 2023-05-19 | 2023-05-19 12:44:00 +0000 | America/Nipigon | 2,106,008 | trichodezia | Kit Muma | 2023-05-20 16:34:08 +0000 | 2023-05-20 18:52:17 +0000 | research | CC-BY-NC-SA | https://www.inaturalist.org/observations/162693303 | null | null | 1 | 0 | false | null | Lanark County, ON, Canada | 44.769551 | -76.251903 | 44 | null | null | null | 44 | null | open | false | null | null | Tennessee Warbler | Leiothlypis peregrina | Tennessee Warbler | Aves | 979,756 | wav |
||
74,830 | 68,376 | 68,718 | 72,578 | 73,029 | 164,475,068 | 2023-05-29 13:33:51 | 2023-05-29 | 2023-05-29 18:33:51 +0000 | Central Time (US & Canada) | 2,823,609 | chita875 | Nickie G | 2023-05-29 18:34:37 +0000 | 2023-05-31 15:54:27 +0000 | research | null | https://www.inaturalist.org/observations/164475068 | null | null | 1 | 0 | false | 2 | Williamstown, WI, USA | 43.473134 | -88.605345 | 6 | null | null | null | 6 | null | open | false | null | null | Red-winged Blackbird | Agelaius phoeniceus | Red-winged Blackbird | Aves | 9,744 | wav |
||
74,831 | 31,949 | 32,096 | 34,142 | 34,545 | 95,704,100 | 2021/09/04 2:27 PM CDT | 2021-09-04 | 2021-09-04 20:27:00 +0000 | Mountain Time (US & Canada) | 2,888,972 | danielb98 | Daniel B | 2021-09-21 22:32:55 +0000 | 2024-04-06 18:53:17 +0000 | research | null | https://www.inaturalist.org/observations/95704100 | null | null | 2 | 0 | false | null | Rocky Mountain NP, CO, USA | 40.309603 | -105.651304 | 50 | null | null | null | 50 | null | open | false | null | null | Steller's Jay | Cyanocitta stelleri | Steller's Jay | Aves | 8,234 | mp3 |
||
74,832 | https://static.inaturalist.org/sounds/807339.m4a?1693959051 | 75,638 | 76,027 | 80,131 | 80,594 | 181,985,091 | 2023-09-04 14:42:11 | 2023-09-04 | 2023-09-04 21:42:11 +0000 | Pacific Time (US & Canada) | 4,199,500 | barefoot_j | null | 2023-09-06 00:10:38 +0000 | 2023-09-20 21:37:08 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/181985091 | null | null | 2 | 0 | false | 2 | Mount Rainier, Mount Rainier National Park, Lewis County, US-WA, US | 46.775989 | -121.722656 | 3 | null | null | null | 3 | null | open | false | null | null | Sooty Grouse | Dendragapus fuliginosus | Sooty Grouse | Aves | 72,797 | m4a |
|
74,833 | https://static.inaturalist.org/sounds/783942.m4a?1690985793 | 73,905 | 74,282 | 78,329 | 78,792 | 176,268,947 | 2023-08-02 08:35:41-05:00 | 2023-08-02 | 2023-08-02 13:35:41 +0000 | Central Time (US & Canada) | 1,013,209 | riverahlquist | River Ahlquist | 2023-08-02 13:35:50 +0000 | 2023-08-03 06:24:37 +0000 | research | null | https://www.inaturalist.org/observations/176268947 | null | null | 3 | 0 | false | 3 | Beverly S. Sheffield Northwest District Park, Austin, TX, US | 30.348506 | -97.742202 | 8 | null | null | null | 8 | null | open | false | null | null | Great Horned Owl | Bubo virginianus | Great Horned Owl | Aves | 20,044 | m4a |
|
74,834 | https://static.inaturalist.org/sounds/511851.m4a?1659332845 | 50,010 | 50,254 | 53,279 | 53,699 | 128,937,959 | 2022/07/29 2:34 PM | 2022-07-29 | 2022-07-29 12:34:00 +0000 | Berlin | 828,394 | andreacala | Andrea Kreuzhage | 2022-08-01 05:49:58 +0000 | 2022-08-01 16:09:17 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/128937959 | null | Found him! :-) | 2 | 0 | false | null | Högersdorf, Schleswig Holstein, Germany | 53.920317 | 10.272698 | 7 | null | null | null | 7 | null | null | false | null | null | Zwitscherschrecke | Tettigonia cantans | Upland Green Bush-cricket | Insecta | 423,693 | m4a |
|
74,835 | 22,502 | 22,605 | 24,057 | 24,423 | 75,192,491 | 2021/04/25 12:52 PM CEST | 2021-04-25 | 2021-04-25 10:52:00 +0000 | Warsaw | 1,294,375 | sylvester_k | null | 2021-04-25 16:53:29 +0000 | 2021-04-25 17:26:18 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/75192491 | null | null | 1 | 0 | false | null | Augustówka, Warsaw, Poland | 52.205348 | 21.08217 | 1,711 | null | null | null | 1,711 | null | open | false | null | null | Willow Warbler | Phylloscopus trochilus | Willow Warbler | Aves | 117,055 | mp3 |
||
74,836 | https://static.inaturalist.org/sounds/549548.m4a?1665787483 | 53,233 | 53,493 | 56,815 | 57,239 | 138,772,231 | 2022-10-14 13:12:44 | 2022-10-14 | 2022-10-14 20:12:44 +0000 | Pacific Time (US & Canada) | 6,108,956 | garcia_a | null | 2022-10-14 22:44:21 +0000 | 2023-07-03 06:04:53 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/138772231 | null | null | 3 | 1 | false | 2 | Auburn State Recreation Area, El Dorado County, US-CA, US | 38.915491 | -121.014884 | 28 | null | null | null | 28 | null | open | false | null | null | Spotted Towhee | Pipilo maculatus | Spotted Towhee | Aves | 9,420 | m4a |
|
74,837 | https://static.inaturalist.org/sounds/17786.m4a?1648660351 | 1,511 | 1,513 | 1,739 | 1,968 | 9,870,480 | Wed Feb 14 2018 12:06:51 GMT-0700 (MST) | 2018-02-14 | 2018-02-14 19:06:51 +0000 | Mountain Time (US & Canada) | 4,918 | faerthen | faerthen | 2018-02-15 20:11:23 +0000 | 2018-02-22 05:59:37 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/9870480 | null | Very shy, couldn't get a good picture. Maybe 2 dozen jays. Blue bodies, blackish heads, no crest. | 1 | 0 | false | 3 | 1701 Behind the Rocks Dr, Moab, UT, US | 38.417931 | -109.456579 | 102 | null | null | null | 102 | null | null | false | null | null | Pinyon Jay | Gymnorhinus cyanocephalus | Pinyon Jay | Aves | 8,618 | m4a |
|
74,838 | 31,695 | 31,842 | 33,868 | 34,271 | 94,750,555 | 2021/09/09 10:13 AM CEST | 2021-09-09 | 2021-09-09 08:13:00 +0000 | Paris | 2,647,511 | tommyr78 | Tommaso Renzulli | 2021-09-13 20:42:13 +0000 | 2023-07-23 14:20:47 +0000 | research | CC-BY-NC-ND | https://www.inaturalist.org/observations/94750555 | null | null | 2 | 0 | false | null | Parco Yıldız - İstanbul, Turkey | 41.049143 | 29.015263 | 500 | null | null | null | 500 | null | open | false | null | null | Halkalı sinekkapan | Ficedula albicollis | Collared Flycatcher | Aves | 13,133 | mp3 |
||
74,839 | 66,480 | 66,815 | 70,627 | 71,076 | 161,444,556 | 2023-05-11 20:41:57 | 2023-05-11 | 2023-05-12 00:41:57 +0000 | America/Detroit | 5,856,699 | archon | null | 2023-05-13 17:49:45 +0000 | 2023-06-29 23:01:14 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/161444556 | null | Somewhere in this tree | 1 | 0 | false | 2 | Ypsilanti Charter Twp, MI, USA | 42.227482 | -83.612842 | 3 | null | null | null | 3 | null | open | false | null | null | Northern Cardinal | Cardinalis cardinalis | Northern Cardinal | Aves | 9,083 | wav |
||
74,840 | 48,786 | 49,023 | 51,964 | 52,382 | 125,897,165 | 2022-07-12 16:05:29 | 2022-07-12 | 2022-07-12 08:05:29 +0000 | Taipei | 4,631,657 | jianhc | null | 2022-07-12 08:06:49 +0000 | 2022-09-14 06:30:00 +0000 | research | CC-BY-NC | https://www.inaturalist.org/observations/125897165 | null | 數量不多 | 1 | 0 | false | 2 | 604台灣嘉義縣竹崎鄉120 | 23.504126 | 120.695405 | 5 | null | null | null | 5 | null | null | false | null | null | Tanna viridis | Tanna viridis | null | Insecta | 921,066 | wav |
||
