Games Datasets
Collection
These are chess datasets where each row is a rated chess game
•
9 items
•
Updated
•
5
Event
stringlengths 23
69
| Site
stringlengths 28
28
| White
stringlengths 2
20
| Black
stringlengths 2
26
| Result
stringclasses 4
values | WhiteTitle
stringclasses 12
values | BlackTitle
stringclasses 12
values | WhiteElo
int16 401
3.17k
| BlackElo
int16 401
3.18k
| WhiteRatingDiff
int16 -900
886
⌀ | BlackRatingDiff
int16 -983
865
⌀ | UTCDate
date32 | UTCTime
time32[s] | Termination
stringclasses 5
values | TimeControl
stringlengths 1
9
| movetext
stringlengths 1
12.5k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Racing Kings game | https://lichess.org/YewCWzHJ | TOBGY | Unihedron | 0-1 | null | null | 1,500 | 1,667 | -112 | 90 | 2016-01-14 | 05:23:17 | Time forfeit | 0+1 | 1. Kh3 Rb4 2. Rg4 Be4 0-1 |
Rated Racing Kings game | https://lichess.org/TYiFRKJY | flugsio | RocketBabe | 0-1 | null | null | 1,500 | 1,500 | -157 | 167 | 2016-01-14 | 05:25:08 | Normal | 300+7 | 1. Rg3 Ne4 2. Nd3 Ka3 3. Qxe4 Bxd3 4. Qd4 Nxf2 5. Qxf2 Ka4 6. Rxd3 Ka5 7. Rd6 Rb6 8. Rgg6 Ka6 9. Qf7 Rxd6 10. Kg3 Rb7 11. Kg4 Ka7 12. Qe8 Rb8 13. Rxd6 Ka8# 0-1 |
Rated Racing Kings game | https://lichess.org/hrJUZUHc | Nonpareil | MaxIsBad | 1-0 | null | null | 1,500 | 1,500 | 167 | -157 | 2016-01-14 | 05:16:27 | Normal | 420+0 | 1. Kh3 Ka3 2. Kg4 Rb5 3. Bd4 R1b4 4. Nxc1 Qxc1 5. Bxb5 Rxb5 6. Rh2 Ka4 7. Qc6 Ka5 8. Nxc2 Rb6 9. Qc7 Ne4 10. Rhh1 Nec3 11. Kf5 Qd2 12. Rh2 Qxh2 13. Qxh2 Ka6 14. Bxb6 Kxb6 15. Kf6 Kb7 16. Rg8 Nb5 17. Kg7 Nd6 18. Kh8# 1-0 |
Rated Racing Kings game | https://lichess.org/ef0X3Yam | TOBGY | Nonpareil | 0-1 | null | null | 1,388 | 1,667 | -63 | 68 | 2016-01-14 | 05:25:13 | Normal | 420+0 | 1. Rg4 Bf5 2. Kh3 Rb4 3. Qf3 Nxf3 4. Nxf3 Qg7 5. Bd4 Qg8 6. Kh4 Bxg4 7. Rxg4 Qe8 8. Ne5 Rxd4 9. Nxd4 Qxe5 10. Nf3 Qe8 11. Rg5 Nf2 12. Bd3 Qe3 13. Kh5 Qxd3 14. Kh6 Rb7 15. Ne5 Qf5 16. Ng6 Ka3 17. Kh5 Bxg5 18. Nh8 Ka4 19. Nf7 Ka5 20. Nd6 Ka6 21. Nc8 Rc7 22. Na7 Kb7 23. Nc6 Kc8# 0-1 |
Rated Racing Kings game | https://lichess.org/tYGjwzha | thibault | Unihedron | 0-1 | null | null | 1,500 | 1,500 | -157 | 167 | 2016-01-14 | 05:14:34 | Normal | 300+2 | 1. Nxc2 Nxf2 2. Rxf2 Kb3 3. Ne3 Qa7 4. Kh3 Nxf1 5. Rgxf1 Bxe3 6. Rf3 Rxf1 7. Qxf1 Kc4 8. Rxe3 Kd5 9. Qf6 Qc7 10. Qxb2 Kd6 11. Qh8 Kd7 12. Re8 Qd8 13. Re5 Kc8# 0-1 |
Rated Racing Kings game | https://lichess.org/bbUd18EC | TheMaster2015 | Unihedron | 0-1 | null | null | 1,500 | 1,757 | -88 | 60 | 2016-01-14 | 05:29:39 | Time forfeit | 0+1 | 1. Kh3 Nxf1 0-1 |
Rated Racing Kings game | https://lichess.org/D4eKkeur | Unihedron | TheMaster2015 | 1-0 | null | null | 1,817 | 1,412 | 32 | -42 | 2016-01-14 | 05:30:02 | Time forfeit | 0+1 | 1. Nxc2 Rxc2 2. Bd4 Ka3 3. Bxa1 Ka4 4. Nxc1 Ka5 5. Rg6 1-0 |
Rated Racing Kings game | https://lichess.org/wckZ7LIl | TheMaster2015 | Unihedron | 0-1 | null | null | 1,370 | 1,849 | -27 | 23 | 2016-01-14 | 05:31:44 | Time forfeit | 0+1 | 1. Kh3 Nxf1 2. Kh4 Be4 3. Kh5 Bxg2 0-1 |
Rated Racing Kings game | https://lichess.org/fZtZeYW1 | Nonpareil | TOBGY | 1-0 | null | null | 1,735 | 1,325 | 37 | -33 | 2016-01-14 | 05:31:53 | Normal | 420+0 | 1. Kh3 Ka3 2. Bd4 Ka4 3. Nxc2 Qa2 4. Bxb2 Bxb2 5. Rg5 Nf3 6. Qxf3 Bc3 7. Rc5 Qxc2 8. Nd4 Qc1 9. Bd3 Kb4 10. Bxb1 Kxc5 11. Rxd1 Qg5 12. Qg4 Kd6 13. Qxg5 Kc7 14. Qg8 Bxd4 15. Rxd4 1-0 |
Rated Racing Kings game | https://lichess.org/Uc8jv90s | RocketBabe | flugsio | 1/2-1/2 | null | null | 1,667 | 1,343 | -83 | 88 | 2016-01-14 | 05:32:53 | Normal | 300+7 | 1. Kh3 Rb4 2. Rg4 Kb3 3. Kh4 Qa5 4. Nxc2 Nxf2 5. Nxb4 Ka4 6. Qg2 Nxg4 7. Qxg4 Kb5 8. Qg6 Qb6 9. Kh5 Rxb4 10. Kh6 Ka6 11. Kh7 Ka7 12. Kh8 Ka8 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/mwKPfQIH | GnarlyGoat | rlriii13 | 1-0 | null | null | 1,500 | 1,500 | 167 | -157 | 2016-01-14 | 05:33:34 | Normal | 300+2 | 1. Nxc2 Rxc2 2. Ng3 Ka3 3. Nf5 Ka4 4. Bd3 Ka5 5. Bxc2 Ka6 6. Rg7 Nxf2 7. Qd5 Rb5 8. Qg2 Rxf5 9. Bxf5 Qd4 10. Rxc1 Nc4 11. Rxc4 Qxc4 12. Qxf2 Qd5 13. Qf4 Qb7 14. Qd4 Qxg7 15. Qxg7 Kb6 16. Kh3 1-0 |
Rated Racing Kings game | https://lichess.org/iaf99Upo | danjyo | Unihedron | 0-1 | null | null | 1,500 | 1,872 | -61 | 31 | 2016-01-14 | 05:35:10 | Time forfeit | 0+1 | 1. Kh3 Nxf1 2. Kh4 Be4 3. Kh5 Bxg2 4. Kg6 Rb7 5. Qh7 Nxf2 6. Qxb7 Rxb7 7. Rxg2 Qe5 8. Rxf2 Ka3 9. Rxf1 Ka4 10. Rf7 Rxf7 11. Kxf7 Qb8 12. Nd4 Ka5 13. Ne6 Ka6 0-1 |
Rated Racing Kings game | https://lichess.org/hFZUE5J5 | Unihedron | danjyo | 1-0 | null | null | 1,903 | 1,439 | 21 | -35 | 2016-01-14 | 05:35:56 | Time forfeit | 0+1 | 1. Nxc2 Nxf2 2. Rxf2 Rxc2 3. Rf3 Rc7 4. Nd4 Rb4 5. Nb3 1-0 |
Rated Racing Kings game | https://lichess.org/1ZMhVwfM | TheBlackHawk | danjyo | 1-0 | null | null | 1,500 | 1,404 | 140 | -92 | 2016-01-14 | 05:36:56 | Normal | 240+0 | 1. Kh3 Rb4 2. Nxc2 Nxf1 3. Nxa1 Rxa1 4. Rxf1 Ba3 5. Rg3 Bb2 6. Ng1 Bc3 7. Be1 Kb3 8. Bxc3 Kc4 9. Rf5 Rb5 10. Rxb5 Kxb5 11. Bxa1 Kb6 12. Rg7 Ne3 13. Kh4 Nc4 14. Kh5 Nd6 15. Qa8 Nb7 16. Kh6 1-0 |
Rated Racing Kings game | https://lichess.org/aGn6E3uj | TOBGY | Nonpareil | 1/2-1/2 | null | null | 1,292 | 1,772 | 97 | -92 | 2016-01-14 | 05:38:12 | Normal | 420+0 | 1. Kh3 Be4 2. Bd4 Ka3 3. Qh2 Nf3 4. Kg4 Nxg1 5. Rxg1 Be3 6. Qe5 Bxg1 7. Nxg1 Bb7 8. Nd3 Ka4 9. Bxb2 Nxb2 10. Kg5 Nxd3 11. Qc7 Rxf1 12. Kg6 Qh8 13. Qxb7 Ka5 14. Ne2 Nc5 15. Qe7 Kb6 16. Ng3 Ne6 17. Nxf1 Nc7 18. Kf7 Kb7 19. Qf8 Ne8 20. Kxe8 Kc8 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/yoJwVCPh | flugsio | RocketBabe | 0-1 | null | null | 1,431 | 1,584 | -75 | 81 | 2016-01-14 | 05:38:28 | Normal | 300+7 | 1. Rg3 Ne4 2. Nxc2 Rxc2 3. Nd4 Ndxf2 4. Nxc2 Nxh1 5. Nxa1 Nhxg3 6. Bb5 Rxb5 7. Kh3 Ka3 8. Rxc1 Ka4 9. Nb3 Rxb3 10. Kg4 Rb5 11. Rc6 Ka5 12. Kf4 Rb6 13. Ke5 Ka6 14. Ke6 Ka7 15. Kd7 Ka8# 0-1 |
Rated Racing Kings game | https://lichess.org/GP4BLCph | danjyo | TheBlackHawk | 1-0 | null | null | 1,312 | 1,640 | 184 | -228 | 2016-01-14 | 05:40:14 | Normal | 240+0 | 1. Nxc2 Rxc2 2. Kh3 Nxf1 3. Rxf1 Be3 4. Bxe3 Nxe3 5. Rxb1 Qxb1 6. Rg3 Rxe2 7. Kh4 Ng4 8. Rxg4 Qb5 9. Rg5 Re5 10. Kh5 Re6 11. Rxb5 Ka3 12. Qg2 Ka4 13. Rd5 Kb3 14. Kg5 Kc4 15. Ra5 Kd4 16. Kf5 Rc6 17. Qxc6 1-0 |
Rated Racing Kings game | https://lichess.org/7RIYamzd | Unihedron | Ali-Tarabein | 1-0 | null | null | 1,924 | 1,500 | 23 | -51 | 2016-01-14 | 05:39:55 | Time forfeit | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Rg3 Rxa1 4. Rxh1 Rb3 5. Kh3 1-0 |
Rated Racing Kings game | https://lichess.org/RcI2XLwr | Ali-Tarabein | Unihedron | 0-1 | null | null | 1,449 | 1,947 | -30 | 16 | 2016-01-14 | 05:41:13 | Normal | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Kxh1 Nf3 4. Rg3 Nxg1 5. Rxg1 Rxa1 6. Rg3 Rb3 7. Rxb3 Kxb3 8. Nc3 Kxc3 9. Be2 Kd4 10. Kg2 Ke5 11. Bf3 Ke6 12. Bh5 Ke7 13. Kf3 Kf8# 0-1 |
Rated Racing Kings game | https://lichess.org/pxOOO1NM | Chess960player | ChantyBelka1129 | 1-0 | null | null | 1,500 | 1,500 | 167 | -157 | 2016-01-14 | 05:41:54 | Normal | 600+0 | 1. Kh3 Rb5 2. Kh4 Ka3 3. Rg5 Nxf1 4. Kh5 Ka4 5. Kh6 Ka5 6. Bd4 Ka6 7. Kg7 Rc5 8. Kf8# 1-0 |
Rated Racing Kings game | https://lichess.org/eMhPPN2D | Unihedron | Ali-Tarabein | 1-0 | null | null | 1,963 | 1,419 | 13 | -22 | 2016-01-14 | 05:41:56 | Normal | 0+1 | 1. Bd4 Rb5 2. Bxa1 Rxa1 3. Rg3 Nf2 4. Nxc2 Nxh1 5. Rxh1 Rab1 6. Na3 R1b3 7. Nxb5 Rxb5 8. Rd3 Ne4 9. Nd4 Be3 10. Nxb5 Kb2 11. Kg2 Nc3 12. Kf3 Nxb5 13. Kxe3 Nd6 14. Kd4 Kc2 15. Kd5 Nf7 16. Ke6 Nh6 17. Ke7 Nf7 18. Kf8# 1-0 |
Rated Racing Kings game | https://lichess.org/gkiGXTkd | Ali-Tarabein | Unihedron | 0-1 | null | null | 1,397 | 1,976 | -17 | 10 | 2016-01-14 | 05:42:57 | Normal | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Rxh1 Rxa1 4. Kh3 Rb4 5. Rg3 Ne4 6. Rg4 Ka3 7. Nc3 Kb3 8. Ba6 Kxc3 9. Rxe4 Rxa6 10. Rf1 Rc4 11. Rf5 Rxe4 12. Kg3 Kd4 13. Kf3 Bg5 14. Rxg5 Rae6 15. Rg7 Kd5 16. Rc7 Kd6 17. Rc8 Kd7 18. Rc6 Kd8# 0-1 |
Rated Racing Kings game | https://lichess.org/BSbyVdLl | ChantyBelka1129 | Chess960player | 0-1 | null | null | 1,343 | 1,667 | -56 | 60 | 2016-01-14 | 05:43:43 | Normal | 600+0 | 1. Kh3 Rb4 2. Rg4 Ka3 3. Kh4 Qe5 4. Rg2 Ka4 5. Nf4 Ka5 6. Rg6 Be4 7. Nfd3 Rb6 8. Nxe5 Bxg2 9. Qxg2 Nxf1 10. Kh5 Ka6 11. Be3 Ka7 12. Rxb6 Rxb6 13. Qg8 Bxe3 14. Qg5 Ka8# 0-1 |
Rated Racing Kings game | https://lichess.org/JTToAPlr | Unihedron | Ali-Tarabein | 1-0 | null | null | 1,986 | 1,380 | 8 | -14 | 2016-01-14 | 05:43:49 | Normal | 0+1 | 1. Bd4 Ne4 2. Bxb2 Ng3 3. Bxa1 Nxh1 4. Rxh1 Rxa1 5. Kh3 Ka3 6. Kg4 Rb1 7. Kh5 Rb6 8. Rg6 Ka4 9. Rxb6 Bf5 10. Nd4 Be3 11. Rb5 Nf2 12. Rxf5 Ne4 13. Re5 Nc5 14. Rxe3 Ka5 15. Re6 Nxe6 16. Kg6 Kb6 17. Kf7 Ng7 18. Kf8# 1-0 |
Rated Racing Kings game | https://lichess.org/izZscTmi | TheBlackHawk | danjyo | 1-0 | null | null | 1,412 | 1,496 | 138 | -106 | 2016-01-14 | 05:43:49 | Normal | 240+0 | 1. Kh3 Nxf1 2. Nxc2 Rxc2 3. Rxf1 Rxe2 4. Rxd1 Ka3 5. Bd4 Bb2 6. Rxb1 Bxd4 7. Rxe2 Ka4 8. Re6 Ka5 9. Qb7 Qa2 10. Kg4 Bb6 11. Rexb6 Qd5 12. Kf4 Qc5 13. Re1 Qxb6 14. Re7 Qb5 15. Ke4 Qc5 16. Qd5 Qb5 17. Ke5 Ka6 18. Ke6 Qb8 19. Rd7 Kb6 20. Ke7 Ka6 21. Qg8 Qxg8 22. Rd8 Ka7 23. Rxg8 Kb7 24. Rd8 Kc7 25. Ke8# 1-0 |
Rated Racing Kings game | https://lichess.org/6X0XNU2B | rlriii13 | GnarlyGoat | 0-1 | null | null | 1,343 | 1,667 | -56 | 60 | 2016-01-14 | 05:43:50 | Normal | 300+2 | 1. Be3 Be4 2. Bxd2 Bxd2 3. Ng3 Nf2 4. Nxe4 Nxh1 5. Nxd2 Rxe1 6. Kxh1 Rxd2 7. Re2 Rexe2 8. Bxe2 Rxe2 9. Rf1 Ka3 0-1 |
Rated Racing Kings game | https://lichess.org/HNQEOwHW | Ali-Tarabein | Unihedron | 0-1 | null | null | 1,366 | 1,994 | -11 | 8 | 2016-01-14 | 05:44:40 | Normal | 0+1 | 1. Bd4 Nc3 2. Bxc3 Kb3 3. Rg3 Ra2 4. Rg5 Ra4 5. R1g4 Qxc3 6. Rxa4 Kxa4 7. Qb7 Rb5 8. Rxb5 Qd4 9. Kg3 Be4 10. Rb6 Ka5 11. Qc6 Qxb6 12. Kf4 Bxc6 13. Ke5 Ka6 14. Kf6 Ka7 15. Ke7 Qb8 16. Bh3 Ka8# 0-1 |
Rated Racing Kings game | https://lichess.org/XGY6LFOH | Unihedron | Ali-Tarabein | 1-0 | null | null | 2,002 | 1,355 | 7 | -10 | 2016-01-14 | 05:45:29 | Time forfeit | 0+1 | 1. Bd4 Nc3 2. Bxc3 Rb3 3. Bb2 R1xb2 4. Rg3 Bd3 5. Kh3 Be4 6. Kh4 Bxh1 7. Kh5 Rb6 8. Kg5 R2b4 9. Nd4 Qxd4 10. Bb5 Kb2 11. Nc2 Qd3 12. Nxb4 Qc2 13. Nxc2 Kxc2 14. Kf5 Nb3 15. Rg6 1-0 |
Rated Racing Kings game | https://lichess.org/WNHZETJB | Monster_chess | nilcommunis0 | 1/2-1/2 | null | null | 1,500 | 1,500 | 0 | 0 | 2016-01-14 | 05:48:04 | Normal | 420+0 | 1. Kg3 Ka3 2. Kg4 Rb5 3. Bd4 Ka4 4. Bxa1 Rxa1 5. Nd4 Rab1 6. Nxb5 Rxb5 7. Nxc2 Ka5 8. Qh6 Rb6 9. Kh5 Ba3 10. Rg6 Nc4 11. Rxb6 Bc5 12. Kg6 Kxb6 13. Qh7 Bxg1 14. Kf7 Kb7 15. Qh8 Nb6 16. Kg8 Kb8 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/PStd0xfV | Chess960player | ChantyBelka1129 | 1-0 | null | null | 1,727 | 1,287 | 34 | -32 | 2016-01-14 | 05:48:46 | Normal | 600+0 | 1. Kh3 Ka3 2. Kh4 Ka4 3. Kh5 Ka5 4. Kh6 Ka6 5. Kg7 Bh7 6. Kh8# 1-0 |
Rated Racing Kings game | https://lichess.org/P8BU3GlH | Elixir91 | Pawns-Shooter | 0-1 | null | null | 1,500 | 1,500 | -157 | 167 | 2016-01-14 | 05:48:39 | Time forfeit | 60+0 | 1. Nd4 Ka3 2. Bd3 Bxd3 3. Nxd3 Rb3 4. Nxb3 Rxb3 5. Nxc1 Qxc1 6. Rg3 Ka4 7. Kh3 Rb4 8. Bc5 Ka5 9. Rg7 Rb5 10. Kh4 Qxc5 0-1 |
Rated Racing Kings game | https://lichess.org/HyWwrF5P | Nonpareil | damonachey | 1-0 | null | null | 1,680 | 1,500 | 58 | -107 | 2016-01-14 | 05:48:28 | Normal | 240+0 | 1. Kh3 Rb4 2. Bd4 Bb2 3. Nxc2 Bxd4 4. Nxa1 Kxa1 5. Nxd4 Rxd4 6. Be2 Nc3 7. Bg4 Kb2 8. Kh4 Kb3 9. Kh5 Rd6 10. Rxd2 Rxg1 11. Rxd6 1-0 |
Rated Racing Kings game | https://lichess.org/ZL8nnSGc | GnarlyGoat | rlriii13 | 1-0 | null | null | 1,727 | 1,287 | 34 | -32 | 2016-01-14 | 05:48:51 | Normal | 300+2 | 1. Rg7 Nc4 2. Bd4 Be3 3. Nxc2 Bxd4 4. Nexd4 1-0 |
Rated Racing Kings game | https://lichess.org/yVwRo4rx | Unihedron | TOBGY | 1-0 | null | null | 2,009 | 1,389 | 7 | -10 | 2016-01-14 | 05:49:08 | Time forfeit | 0+1 | 1. Nxc2 Rxc2 2. Bd4 Qxd4 3. Nxd4 Rc4 4. Rg3 1-0 |
Rated Racing Kings game | https://lichess.org/rQyxWZZu | danjyo | TheBlackHawk | 1/2-1/2 | null | null | 1,390 | 1,550 | 30 | -33 | 2016-01-14 | 05:49:29 | Normal | 240+0 | 1. Nxc2 Nxf2 2. Rxf2 Rxc2 3. Bg2 Ka3 4. Nxc1 Rbxc1 5. Rxc1 Qxc1 6. Be4 Nxe4 7. Rxc2 Qe3 8. Re2 Ng3 9. Qg2 Nxe2 10. Qxe2 Qb3 11. Qe4 Qf3 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/XOerP0lU | TOBGY | Unihedron | 0-1 | null | null | 1,379 | 2,016 | -9 | 6 | 2016-01-14 | 05:49:37 | Time forfeit | 0+1 | 1. Bd4 Be4 0-1 |
Rated Racing Kings game | https://lichess.org/NPGsp32Q | Pawns-Shooter | Elixir91 | 1-0 | null | null | 1,667 | 1,343 | 60 | -56 | 2016-01-14 | 05:51:18 | Normal | 60+0 | 1. Kh3 Rb4 2. Rg4 Ka3 3. Kh4 Ka4 4. Kh5 Rxg4 5. Kh6 Rxg1 6. Qxg1 Ka5 7. Qg6 Bxg6 8. Kxg6 Nxf1 9. Kh7 Nxf2 10. Kg8# 1-0 |
Rated Racing Kings game | https://lichess.org/YjOGB3Kv | jimj12 | Unihedron | 0-1 | null | null | 1,500 | 2,022 | -33 | 12 | 2016-01-14 | 05:52:27 | Time forfeit | 0+1 | 1. Kh3 Be4 0-1 |
Rated Racing Kings game | https://lichess.org/2G3WHXOX | nilcommunis0 | Monster_chess | 1/2-1/2 | null | null | 1,500 | 1,500 | 0 | 0 | 2016-01-14 | 05:52:44 | Normal | 420+0 | 1. Kh3 Rb4 2. Rg4 Ka3 3. Kh4 Ka4 4. Kh5 Ka5 5. Kh6 Ka6 6. Rg7 Nxf2 7. Nxc2 Rb7 8. Nxa1 Ka7 9. Rg8 Nxh1 10. R1g7 Rf7 11. Kh7 Rb8 12. Kh8 Ka8 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/8766ExEV | Chess960player | ChantyBelka1129 | 1-0 | null | null | 1,761 | 1,255 | 23 | -22 | 2016-01-14 | 05:53:02 | Normal | 600+0 | 1. Kh3 Ka3 2. Kh4 Kb4 3. Kh5 Kb5 4. Kh6 Bf5 5. Kg7 Qa8 6. Qh8 Qc8 7. Qxc8 Bxc8 8. Kf8# 1-0 |
Rated Racing Kings game | https://lichess.org/z9cMupz0 | Nonpareil | kotbeliy | 1-0 | null | null | 1,738 | 1,500 | 45 | -91 | 2016-01-14 | 05:53:07 | Normal | 420+0 | 1. Kh3 Be4 2. Bd4 Nxf1 3. Bxb2 Qxb2 4. Rxf1 Qg7 5. Rxg7 Bxh1 6. Rxh1 Bd2 7. Nc2 Rb6 8. Rxd1 Rd6 9. Ned4 Bc3 10. Kh4 Bxd4 11. Rxd4 Rf6 12. Rb4 Rf2 13. Kh5 Rxc2 14. Kh6 Rc3 15. Rb8 Ka3 16. Kh7 Ka4 17. Kh8# 1-0 |
Rated Racing Kings game | https://lichess.org/2AbVLZKG | Pawns-Shooter | Unihedron | 0-1 | null | null | 1,727 | 2,034 | -46 | 22 | 2016-01-14 | 05:53:20 | Time forfeit | 0+1 | 1. Kh3 Be4 2. Kh4 Nxf2 3. Rg4 Bxh1 0-1 |
Rated Racing Kings game | https://lichess.org/r285Acma | Unihedron | Pawns-Shooter | 1-0 | null | null | 2,056 | 1,681 | 17 | -29 | 2016-01-14 | 05:53:55 | Time forfeit | 0+1 | 1. Nxc2 Rxc2 2. Bd4 Bb2 3. Bxb2 Rbxb2 4. Nd4 Ka3 5. Rg5 Ka4 6. Nxc2 Rb4 7. Nxa1 Rb5 8. Bc4 Ka5 9. Bxb5 Kb6 10. Rg7 Kxb5 11. Qa8 Kb6 12. Kh3 Nc4 13. Kh4 Nd6 14. Kh5 Nb7 15. Kh6 Kc6 16. Kh7 1-0 |
Rated Racing Kings game | https://lichess.org/SFpTrcoG | ChantyBelka1129 | Chess960player | 0-1 | null | null | 1,233 | 1,784 | -16 | 17 | 2016-01-14 | 05:54:39 | Normal | 600+0 | 1. Kh3 Rb4 2. Rg4 Ka3 3. Kh4 Rb5 4. Rg5 Qf6 5. Bd4 Qe7 6. Kh5 Qf8 7. Bg7 Qg8 8. Qd5 Rxd5 9. Kh6 Bh7 10. Bh3 Ka4 11. Bf5 Rxf5 12. Rxf5 Bxf5 13. Rg5 Ka5 14. Nd4 Ka6 15. Nxf5 Ka7 16. Nd6 Kb8# 0-1 |
Rated Racing Kings game | https://lichess.org/jEstc8xN | Pawns-Shooter | Unihedron | 1/2-1/2 | null | null | 1,652 | 2,073 | 90 | -38 | 2016-01-14 | 05:54:47 | Normal | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Rxh1 Rxa1 4. Kh3 Ka3 5. Rg4 Rb4 6. Kh4 Ka4 7. Kh5 Ka5 8. Rg6 Rb6 9. Kh6 Ka6 10. Kh7 Ka7 11. Kh8 Ka8 1/2-1/2 |
Rated Racing Kings game | https://lichess.org/p6VIxyC6 | Unihedron | Pawns-Shooter | 1-0 | null | null | 2,035 | 1,742 | 20 | -33 | 2016-01-14 | 05:55:43 | Time forfeit | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Rxh1 Ka3 4. Nb3 Rxb3 5. Nd4 Ka4 6. Nxb3 Rxb3 7. Rg5 Ne4 8. Re5 1-0 |
Rated Racing Kings game | https://lichess.org/msvxqxct | Monster_chess | nilcommunis0 | 1-0 | null | null | 1,500 | 1,500 | 109 | -103 | 2016-01-14 | 05:56:30 | Normal | 420+0 | 1. Bc5 Kb3 2. Rg4 Qa6 3. Nxc2 Rxc2 4. Kh3 Rxc5 5. Kh4 Rc4 6. Kh5 Kb4 7. Nd4 Ka5 8. Bxc4 Kb6 9. Bxa6 Ka7 10. Rg8 Kxa6 11. Kh6 Ka7 12. Kh7 Rb8 13. Kh8# 1-0 |
Rated Racing Kings game | https://lichess.org/b7BOXTYu | Unihedron | Pawns-Shooter | 0-1 | null | null | 2,070 | 1,686 | -77 | 143 | 2016-01-14 | 05:56:49 | Normal | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Kh3 Ka3 4. Kh4 Ka4 5. Rxh1 Rb6 6. Rg6 R1b5 7. Rxb6 Ka5 8. Rc6 Rb6 9. Kg5 Rxc6 10. Rh7 Kb6 11. Nd4 Rc7 12. Kf6 Kb7 13. Nc6 Kc8# 0-1 |
Rated Racing Kings game | https://lichess.org/2MOYHpeJ | Pawns-Shooter | Unihedron | 0-1 | null | null | 1,709 | 2,055 | -23 | 15 | 2016-01-14 | 05:56:13 | Time forfeit | 0+1 | 1. Nxc2 Rxc2 2. Kh3 Rb4 3. Rg3 Qe5 4. Rg4 Rxg4 5. Kxg4 Rc5 6. Qh5 Ka3 7. Qxe5 Rxe5 8. Bd4 Nc4 9. Nc3 Rd5 0-1 |
Rated Racing Kings game | https://lichess.org/lmvhJeSZ | kotbeliy | Nonpareil | 0-1 | null | null | 1,409 | 1,783 | -43 | 26 | 2016-01-14 | 05:57:08 | Normal | 420+0 | 1. Kh3 Be4 2. Qh2 Ka3 3. Nxc1 Rxc1 4. Kh4 Bxg2 5. Qxg2 Nxf2 6. Qxf2 Rxe1 7. Bd3 Rxg1 8. Kh5 Nc4 9. Kh6 Rxf2 10. Kh7 Rf8 11. Bxc4 Kb4 12. Bf7 Kc5 0-1 |
Rated Racing Kings game | https://lichess.org/rwQZoeJB | Pawns-Shooter | Unihedron | 0-1 | null | null | 1,829 | 1,993 | -38 | 26 | 2016-01-14 | 05:57:30 | Time forfeit | 0+1 | 1. Nxc2 Rxc2 2. Kh3 Ne4 3. Bd4 Qxd4 4. Nxd4 Rxg2 0-1 |
Rated Racing Kings game | https://lichess.org/syHTKtF8 | Pawns-Shooter | Unihedron | 1-0 | null | null | 1,791 | 2,019 | 96 | -58 | 2016-01-14 | 05:57:57 | Normal | 0+1 | 1. Nxc2 Rxc2 2. Kh3 Nxf1 3. Bd4 Rb4 4. Bxa1 Kxa1 5. Rg4 Rxg4 6. Rxg4 Nde3 7. Kh4 Rc5 8. Rg5 Rxg5 9. Kxg5 Ba3 10. Kg6 Kb2 11. Kh7 Kb3 12. Kg8# 1-0 |
Rated Racing Kings game | https://lichess.org/25YcuWKy | Unihedron | Pawns-Shooter | 1-0 | null | null | 1,961 | 1,887 | 30 | -41 | 2016-01-14 | 05:58:34 | Time forfeit | 0+1 | 1. Bd4 Nb3 2. Bxb2 Bxb2 3. Nd4 Bxd4 4. Nxc2 Qc3 5. Rg3 1-0 |
Rated Racing Kings game | https://lichess.org/2CSAZOzV | Pawns-Shooter | Unihedron | 0-1 | null | null | 1,806 | 2,031 | -12 | 11 | 2016-01-14 | 06:05:45 | Normal | 0+1 | 1. Nxc2 Nxf2 2. Nxa1 Nxh1 3. Rxh1 Rb4 4. Kh3 Ka3 5. Rg4 Rxa1 6. Rxb4 Kxb4 7. Kh4 Ra5 8. Nd4 Kc5 9. Kh5 Ra6 10. Nf5 Rf6 11. Nh6 Kd6 12. Ng4 Ke7 13. Kg5 Kf8# 0-1 |
