Datasets:
website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringlengths 2
45
| category1_code
stringclasses 9
values | category2_code
stringlengths 4
23
| category3_code
stringlengths 4
32
| product_code
int64 348k
46,376,663B
| title
stringlengths 4
152
| itemurl
stringlengths 50
61
| imageurl
stringlengths 4
72
| full_price
float64 7
200k
| price
float64 7
200k
| full_price_eur
float64 7
200k
| price_eur
float64 7
200k
| flg_discount
int64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Porter | 2023-11-17 | HUN | EUR | STONE ISLAND JUNIOR | KIDSWEAR | BOYS | SWEATS | 1,647,597,297,633,384 | Ages 10-12 Logo-Appliquéd Cotton-Jersey Sweatpants | https://www.mrporter.com/en-hu/mens/product/1647597297633384 | 160 | 112 | 160 | 112 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | POLITE WORLDWIDE | CLOTHING | SWEATS | SWEATPANTS | 1,647,597,297,795,190 | Day Dreamer Straight-Leg Cotton-Blend Velour Sweatpants | https://www.mrporter.com/en-hu/mens/product/1647597297795190 | 375 | 187 | 375 | 187 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | POLITE WORLDWIDE | CLOTHING | SHORTS | CASUAL SHORTS | 1,647,597,297,795,239 | Slim-Fit Frayed Printed Denim Shorts | https://www.mrporter.com/en-hu/mens/product/1647597297795239 | 485 | 194 | 485 | 194 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PAS NORMAL STUDIOS | SPORT | CYCLING | CYCLING JERSEYS | 43,769,801,096,642,376 | Solitude Logo-Print Mesh Cycling Jersey | https://www.mrporter.com/en-hu/mens/product/43769801096642375 | 200 | 200 | 200 | 200 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | TOM FORD | CLOTHING | KNITWEAR | ROLLNECKS | 43,769,801,096,647,790 | Mulberry Silk Rollneck Sweater | https://www.mrporter.com/en-hu/mens/product/43769801096647793 | 1,190 | 1,190 | 1,190 | 1,190 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GRENOBLE | SPORT | SKI AND SNOW | SKI JACKETS | 1,647,597,323,538,863 | Lagorai Quilted Shell Hooded Down Jacket | https://www.mrporter.com/en-hu/mens/product/1647597323538863 | 1,850 | 1,850 | 1,850 | 1,850 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | CELINE HOMME | CLOTHING | CASUAL SHIRTS | CHECKED SHIRTS | 1,647,597,323,606,330 | Cutaway-Collar Checked Printed Cotton-Flannel Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323606330 | 890 | 890 | 890 | 890 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | THE ELDER STATESMAN | LIFESTYLE | HOME | CUSHIONS AND THROWS | 1,647,597,323,606,588 | Striped Cashmere Blanket | https://www.mrporter.com/en-hu/mens/product/1647597323606588 | 4,455 | 4,455 | 4,455 | 4,455 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GENIUS | CLOTHING | COATS AND JACKETS | DOWN JACKETS | 1,647,597,323,606,841 | + Pharrell Williams Two-Tone Quilted Shell Hooded Down Jacket | https://www.mrporter.com/en-hu/mens/product/1647597323606841 | 1,890 | 1,890 | 1,890 | 1,890 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | THE ELDER STATESMAN | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,323,629,001 | Fair Isle Cashmere Sweater | https://www.mrporter.com/en-hu/mens/product/1647597323629001 | 2,455 | 2,455 | 2,455 | 2,455 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GENIUS | CLOTHING | COATS AND JACKETS | OVERSHIRTS | 1,647,597,323,629,077 | + Palm Angels Cotton-Corduroy Down Overshirt | https://www.mrporter.com/en-hu/mens/product/1647597323629077 | 990 | 990 | 990 | 990 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | BALMAIN | CLOTHING | COATS AND JACKETS | LEATHER JACKETS | 1,647,597,323,640,769 | Leather-Trimmed Shearling Jacket | https://www.mrporter.com/en-hu/mens/product/1647597323640769 | 4,290 | 4,290 | 4,290 | 4,290 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | VISVIM | CLOTHING | SWEATS | SWEATSHIRTS | 1,647,597,323,652,320 | Court Cotton and Cashmere-Blend Jersey Sweatshirt | https://www.mrporter.com/en-hu/mens/product/1647597323652320 | 590 | 590 | 590 | 590 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PURDEY | CLOTHING | KNITWEAR | CARDIGANS | 1,647,597,323,721,401 | Cable-Knit Cashmere Cardigan | https://www.mrporter.com/en-hu/mens/product/1647597323721401 | 1,340 | 1,340 | 1,340 | 1,340 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PURDEY | CLOTHING | TUXEDOS | TUXEDO JACKETS | 1,647,597,323,721,408 | Estate Mandarin-Collar Leather-Trimmed Cotton-Velvet Tuxedo Jacket | https://www.mrporter.com/en-hu/mens/product/1647597323721408 | 2,510 | 2,510 | 2,510 | 2,510 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | POLITE WORLDWIDE | ACCESSORIES | HATS | CAPS | 1,647,597,297,795,212 | Printed Cotton-Blend Twill and Mesh Trucker Cap | https://www.mrporter.com/en-hu/mens/product/1647597297795212 | 110 | 44 | 110 | 44 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | VISVIM | SHOES | BOOTS | DESERT BOOTS | 1,647,597,298,147,404 | FBT Lhamo-Folk Suede Boots | https://www.mrporter.com/en-hu/mens/product/1647597298147404 | 1,149 | 1,149 | 1,149 | 1,149 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | TOM FORD | SHOES | LOAFERS | LOAFERS | 1,647,597,298,188,247 | Claydon Suede Penny Loafers | https://www.mrporter.com/en-hu/mens/product/1647597298188247 | 990 | 990 | 990 | 990 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | TOM FORD | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 43,769,801,096,647,800 | Cotton-Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/43769801096647802 | 240 | 240 | 240 | 240 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GRENOBLE | SPORT | SKI AND SNOW | SKIING ACCESSORIES | 1,647,597,323,538,851 | Logo-Appliquéd Stretch-Fleece and Jersey Beanie | https://www.mrporter.com/en-hu/mens/product/1647597323538851 | 210 | 210 | 210 | 210 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GRENOBLE | SPORT | SKI AND SNOW | SKIING ACCESSORIES | 1,647,597,323,538,861 | Logo-Appliquéd Wool-Blend Fleece Balaclava | https://www.mrporter.com/en-hu/mens/product/1647597323538861 | 380 | 380 | 380 | 380 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | THE ELDER STATESMAN | CLOTHING | KNITWEAR | SHAWL COLLARS | 1,647,597,323,629,006 | Shawl-Collar Striped Cashmere Cardigan | https://www.mrporter.com/en-hu/mens/product/1647597323629006 | 2,665 | 2,665 | 2,665 | 2,665 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GENIUS | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 1,647,597,323,629,083 | + Palm Angels Logo-Embroidered Cotton-Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323629083 | 230 | 230 | 230 | 230 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MONCLER GENIUS | CLOTHING | JEANS | STRAIGHT JEANS | 1,647,597,323,629,093 | + Palm Angels Wide-Leg Frayed Jeans | https://www.mrporter.com/en-hu/mens/product/1647597323629093 | 600 | 600 | 600 | 600 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | BODE | CLOTHING | TROUSERS | FORMAL TROUSERS | 1,647,597,323,640,426 | Straight-Leg Pinstriped Herringbone Cotton Trousers | https://www.mrporter.com/en-hu/mens/product/1647597323640426 | 1,335 | 1,335 | 1,335 | 1,335 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PURDEY | CLOTHING | BLAZERS | SINGLE BREASTED BLAZERS | 1,647,597,323,721,393 | Hacking Leather-Trimmed Herringbone Wool and Cashmere-Blend Tweed Blazer | https://www.mrporter.com/en-hu/mens/product/1647597323721393 | 2,910 | 2,910 | 2,910 | 2,910 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PURDEY | CLOTHING | CASUAL SHIRTS | CHECKED SHIRTS | 1,647,597,323,721,406 | Cotton-Flannel Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323721406 | 600 | 600 | 600 | 600 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MIANSAI | ACCESSORIES | JEWELLERY | NECKLACES | 1,647,597,323,733,741 | Valor Gold Spinel Pendant Necklace | https://www.mrporter.com/en-hu/mens/product/1647597323733741 | 1,050 | 1,050 | 1,050 | 1,050 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | CDLP | CLOTHING | UNDERWEAR | BOXERS | 1,647,597,323,734,989 | Three-Pack Stretch-TENCEL™ Lyocell Boxer Briefs | https://www.mrporter.com/en-hu/mens/product/1647597323734989 | 80 | 80 | 80 | 80 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | CDLP | CLOTHING | UNDERWEAR | T-SHIRTS | 1,647,597,323,734,992 | Three-Pack Lyocell and Pima Cotton-Blend Jersey T-Shirts | https://www.mrporter.com/en-hu/mens/product/1647597323734992 | 215 | 215 | 215 | 215 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ACNE STUDIOS | ACCESSORIES | HATS | BEANIES | 1,647,597,323,742,767 | Logo-Appliquéd Ribbed Wool Beanie | https://www.mrporter.com/en-hu/mens/product/1647597323742767 | 165 | 165 | 165 | 165 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ONIA | CLOTHING | T-SHIRTS | LONG SLEEVE T-SHIRTS | 1,647,597,323,789,616 | Stretch-Nylon Jersey T-Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323789616 | 80 | 80 | 80 | 80 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | HOWLIN' | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,323,928,662 | Fragments of Light Fair Isle Wool Sweater | https://www.mrporter.com/en-hu/mens/product/1647597323928662 | 265 | 265 | 265 | 265 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | HOWLIN' | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,323,928,666 | Woolen Wonder Fair Isle Wool-Jacquard Sweater | https://www.mrporter.com/en-hu/mens/product/1647597323928666 | 350 | 350 | 350 | 350 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | OLIVER SPENCER | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,323,933,850 | Abingdon Penny-Collar Cotton Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323933850 | 150 | 150 | 150 | 150 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | OLIVER SPENCER | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,323,933,864 | Mullins Penny-Collar Denim Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323933864 | 190 | 190 | 190 | 190 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | OLIVER SPENCER | CLOTHING | COATS AND JACKETS | WINTER COATS | 1,647,597,323,933,871 | Lambeth Corduroy-Trimmed Fleece Jacket | https://www.mrporter.com/en-hu/mens/product/1647597323933871 | 440 | 440 | 440 | 440 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ORLEBAR BROWN | CLOTHING | T-SHIRTS | PLAIN T-SHIRTS | 1,647,597,323,971,677 | OB-T Slim-Fit Cotton and Silk-Blend Jersey T-Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323971677 | 235 | 235 | 235 | 235 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ORLEBAR BROWN | CLOTHING | SWIMWEAR | PRINTED SWIM SHORTS | 1,647,597,323,971,687 | Bulldog Straight-Leg Mid-Length Jacquard Swim Shorts | https://www.mrporter.com/en-hu/mens/product/1647597323971687 | 345 | 345 | 345 | 345 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 1,647,597,330,885,845 | Logo-Appliquéd Stretch-Cotton Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597330885845 | 532 | 532 | 532 | 532 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | SWEATS | SWEATPANTS | 1,647,597,310,626,642 | Balfour Cashmere Virgin Wool and Silk-Blend Sweatpants | https://www.mrporter.com/en-hu/mens/product/1647597310626642 | 1,750 | 1,750 | 1,750 | 1,750 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,310,626,720 | Honeycomb-Knit Cashmere Sweater | https://www.mrporter.com/en-hu/mens/product/1647597310626720 | 1,600 | 1,600 | 1,600 | 1,600 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 1,647,597,310,659,155 | Manihi Camp-Collar Cotton-Blend Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310659155 | 690 | 690 | 690 | 690 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PAUL SMITH | CLOTHING | SUITS | SUIT JACKETS | 1,647,597,310,659,178 | Slim-Fit Wool Suit Jacket | https://www.mrporter.com/en-hu/mens/product/1647597310659178 | 740 | 740 | 740 | 740 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PAUL SMITH | CLOTHING | KNITWEAR | KNITTED ZIP THROUGHS | 1,647,597,310,659,191 | Slim-Fit Merino Wool Half-Zip Sweater | https://www.mrporter.com/en-hu/mens/product/1647597310659191 | 275 | 275 | 275 | 275 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PAUL SMITH | CLOTHING | KNITWEAR | KNITTED ZIP THROUGHS | 1,647,597,310,659,569 | Slim-Fit Merino Wool Half-Zip Sweater | https://www.mrporter.com/en-hu/mens/product/1647597310659569 | 275 | 275 | 275 | 275 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PAUL SMITH | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 1,647,597,310,668,593 | Cotton-Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310668593 | 205 | 205 | 205 | 205 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | UNDERWEAR | BOXERS | 1,647,597,310,685,234 | Pinstriped Cotton-Poplin Boxer Shorts | https://www.mrporter.com/en-hu/mens/product/1647597310685234 | 105 | 105 | 105 | 105 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | SWEATS | SWEATSHIRTS | 1,647,597,310,685,266 | Logo-Embroidered Cotton-Jersey Sweatshirt | https://www.mrporter.com/en-hu/mens/product/1647597310685266 | 320 | 320 | 320 | 320 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | ACCESSORIES | SOCKS | PLAIN SOCKS | 1,647,597,310,685,356 | Ribbed Cashmere-Blend Socks | https://www.mrporter.com/en-hu/mens/product/1647597310685356 | 100 | 100 | 100 | 100 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | PYJAMAS | PYJAMA SETS | 1,647,597,310,685,392 | Silk-Blend Satin Pyjama Set | https://www.mrporter.com/en-hu/mens/product/1647597310685392 | 1,320 | 1,320 | 1,320 | 1,320 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MIANSAI | ACCESSORIES | JEWELLERY | BRACELETS | 1,647,597,323,733,688 | + Everett Williams Silver and Quartz Chain Bracelet | https://www.mrporter.com/en-hu/mens/product/1647597323733688 | 235 | 235 | 235 | 235 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MIANSAI | ACCESSORIES | JEWELLERY | RINGS | 1,647,597,323,733,762 | Valor Gold Vermeil Quartz Signet Ring | https://www.mrporter.com/en-hu/mens/product/1647597323733762 | 200 | 200 | 200 | 200 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MIANSAI | ACCESSORIES | JEWELLERY | RINGS | 1,647,597,323,733,806 | Level Rhodium-Plated Silver Ring | https://www.mrporter.com/en-hu/mens/product/1647597323733806 | 175 | 175 | 175 | 175 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MIANSAI | ACCESSORIES | JEWELLERY | RINGS | 1,647,597,323,733,849 | + Everett Williams Virgil Gold Vermeil Agate Signet Ring | https://www.mrporter.com/en-hu/mens/product/1647597323733849 | 225 | 225 | 225 | 225 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | CDLP | CLOTHING | UNDERWEAR | BRIEFS | 1,647,597,323,751,005 | Stretch-Lyocell Briefs | https://www.mrporter.com/en-hu/mens/product/1647597323751005 | 31 | 31 | 31 | 31 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | BOGNER | SPORT | SKI AND SNOW | SKIING BASE LAYERS | 1,647,597,323,757,657 | + 007 Jarry Printed Fleece-Back Stretch-Jersey Half-Zip Base Layer | https://www.mrporter.com/en-hu/mens/product/1647597323757657 | 250 | 250 | 250 | 250 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ONIA | CLOTHING | T-SHIRTS | PLAIN T-SHIRTS | 1,647,597,323,780,636 | Garment-Dyed Cotton and Modal-Blend Jersey T-Shirt | https://www.mrporter.com/en-hu/mens/product/1647597323780636 | 70 | 70 | 70 | 70 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | CALVIN KLEIN UNDERWEAR | CLOTHING | UNDERWEAR | BOXERS | 1,647,597,323,910,970 | Three-Pack Stretch-Cotton Boxer Briefs | https://www.mrporter.com/en-hu/mens/product/1647597323910970 | 43 | 43 | 43 | 43 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | HOWLIN' | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,323,928,664 | Fair Isle Wool Sweater | https://www.mrporter.com/en-hu/mens/product/1647597323928664 | 250 | 250 | 250 | 250 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | OLIVER SPENCER | CLOTHING | COATS AND JACKETS | WINTER COATS | 1,647,597,323,933,870 | Grandpa Cotton-Corduroy Coat | https://www.mrporter.com/en-hu/mens/product/1647597323933870 | 620 | 620 | 620 | 620 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | ACCESSORIES | SCARVES | CASHMERE SCARVES | 1,647,597,330,875,098 | Fringed Logo-Jacquard Wool and Cashmere-Blend Scarf | https://www.mrporter.com/en-hu/mens/product/1647597330875098 | 429 | 429 | 429 | 429 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | ACCESSORIES | BAGS | BACKPACKS | 1,647,597,330,875,242 | Ophidia Leather-Trimmed Monogrammed Coated-Canvas Backpack | https://www.mrporter.com/en-hu/mens/product/1647597330875242 | 2,037 | 2,037 | 2,037 | 2,037 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | CLOTHING | SWEATS | SWEATSHIRTS | 1,647,597,330,885,710 | Logo-Print Cotton-Jersey Sweatshirt | https://www.mrporter.com/en-hu/mens/product/1647597330885710 | 875 | 875 | 875 | 875 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | CLOTHING | T-SHIRTS | PRINTED T-SHIRTS | 1,647,597,330,885,831 | Logo-Print Cotton-Jersey T-Shirt | https://www.mrporter.com/en-hu/mens/product/1647597330885831 | 447 | 447 | 447 | 447 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,330,888,114 | Button-Down Collar Logo-Embroidered Cotton-Poplin Shirt | https://www.mrporter.com/en-hu/mens/product/1647597330888114 | 688 | 688 | 688 | 688 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | COATS AND JACKETS | GILETS | 1,647,597,310,626,620 | Reversible Suede and Shearling Gilet | https://www.mrporter.com/en-hu/mens/product/1647597310626620 | 8,000 | 8,000 | 8,000 | 8,000 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | POLO SHIRTS | LONG SLEEVE POLO SHIRTS | 1,647,597,310,646,962 | Slim-Fit Stretch-Cotton Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310646962 | 650 | 650 | 650 | 650 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LORO PIANA | CLOTHING | POLO SHIRTS | SHORT SLEEVE POLO SHIRTS | 1,647,597,310,659,114 | Linen Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310659114 | 550 | 550 | 550 | 550 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | ACCESSORIES | SOCKS | PLAIN SOCKS | 1,647,597,310,685,394 | Ribbed Cashmere-Blend Socks | https://www.mrporter.com/en-hu/mens/product/1647597310685394 | 100 | 100 | 100 | 100 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | THE ROW | CLOTHING | SHORTS | CASUAL SHORTS | 1,647,597,310,698,082 | Wide-Leg Gerhardt Shell Shorts | https://www.mrporter.com/en-hu/mens/product/1647597310698082 | 1,030 | 1,030 | 1,030 | 1,030 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,310,702,318 | Cotton-Piqué Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310702318 | 495 | 495 | 495 | 495 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | ACCESSORIES | SCARVES | CASHMERE SCARVES | 1,647,597,310,702,571 | Oasi Logo-Embroidered Fringed Cashmere Scarf | https://www.mrporter.com/en-hu/mens/product/1647597310702571 | 490 | 490 | 490 | 490 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,310,703,832 | Cotton-Twill Western Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310703832 | 540 | 540 | 540 | 540 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | SHOES | SNEAKERS | LOW TOP SNEAKERS | 1,647,597,310,703,873 | Triple Stitch Full-Grain Leather and Suede Sneakers | https://www.mrporter.com/en-hu/mens/product/1647597310703873 | 850 | 850 | 850 | 850 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MASSIMO ALBA | CLOTHING | CASUAL SHIRTS | CHECKED SHIRTS | 1,647,597,310,704,112 | Canary Cotton-Poplin Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310704112 | 250 | 250 | 250 | 250 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MASSIMO ALBA | CLOTHING | TROUSERS | CASUAL TROUSERS | 1,647,597,310,704,264 | Ionio2 Straight-Leg Pleated Cotton-Gabardine Trousers | https://www.mrporter.com/en-hu/mens/product/1647597310704264 | 335 | 335 | 335 | 335 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | ZEGNA | CLOTHING | POLO SHIRTS | LONG SLEEVE POLO SHIRTS | 1,647,597,310,726,138 | Slim-Fit Suede-Trimmed Cotton-Piqué Polo Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310726138 | 395 | 395 | 395 | 395 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | MASSIMO ALBA | CLOTHING | SHORTS | CASUAL SHORTS | 1,647,597,310,727,245 | Straight-Leg Cotton-Blend Shorts | https://www.mrporter.com/en-hu/mens/product/1647597310727245 | 205 | 205 | 205 | 205 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | GUCCI | CLOTHING | BLAZERS | SINGLE BREASTED BLAZERS | 1,647,597,330,888,281 | Monogrammed Wool Suit Jacket | https://www.mrporter.com/en-hu/mens/product/1647597330888281 | 2,532 | 2,532 | 2,532 | 2,532 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | PURDEY | CLOTHING | KNITWEAR | ROLLNECKS | 1,647,597,330,900,851 | Slim-Fit Cashmere Rollneck Sweater | https://www.mrporter.com/en-hu/mens/product/1647597330900851 | 760 | 760 | 760 | 760 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | R+D.LAB | LIFESTYLE | HOME | BARWARE | 1,647,597,316,255,234 | Tuccio Set of Two Wine Glasses | https://www.mrporter.com/en-hu/mens/product/1647597316255234 | 120 | 120 | 120 | 120 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | LE GRAMME | ACCESSORIES | JEWELLERY | BRACELETS | 1,647,597,316,345,535 | 19g Punched Ribbon Brushed Recycled Black Sterling Silver Cuff | https://www.mrporter.com/en-hu/mens/product/1647597316345535 | 560 | 560 | 560 | 560 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | JOHN ELLIOTT | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,292,033,261 | Scout Padded Cotton Shirt | https://www.mrporter.com/en-hu/mens/product/1647597292033261 | 610 | 183 | 610 | 183 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | RALPH LAUREN PURPLE LABEL | CLOTHING | CASUAL SHIRTS | PLAIN SHIRTS | 1,647,597,310,739,285 | Garment-Dyed Lyocell-Twill Western Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310739285 | 590 | 590 | 590 | 590 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | RALPH LAUREN PURPLE LABEL | CLOTHING | KNITWEAR | CREW NECKS | 1,647,597,310,739,330 | Cable-Knit Cashmere Sweater | https://www.mrporter.com/en-hu/mens/product/1647597310739330 | 950 | 950 | 950 | 950 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | KITON | CLOTHING | CASUAL SHIRTS | PRINTED SHIRTS | 1,647,597,310,742,904 | Floral-Print Linen Shirt | https://www.mrporter.com/en-hu/mens/product/1647597310742904 | 750 | 750 | 750 | 750 | 0 |
|
Mr Porter | 2023-11-17 | HUN | EUR | STOCKHOLM SURFBOARD CLUB | CLOTHING | T-SHIRTS | PRINTED T-SHIRTS | 1,647,597,292,043,433 | Logo-Print Organic Cotton-Jersey T-Shirt | https://www.mrporter.com/en-hu/mens/product/1647597292043433 | 95 | 28 | 95 | 28 | 1 |
|
Mr Porter | 2023-11-17 | HUN | EUR | THE ELDER STATESMAN | CLOTHING | KNITWEAR | SHAWL COLLARS | 1,647,597,292,212,184 | Shawl-Collar Striped Cashmere Cardigan | https://www.mrporter.com/en-hu/mens/product/1647597292212184 | 2,325 | 1,627 | 2,325 | 1,627 | 1 |
|
