ID
int64 1
10
| Nombre
stringclasses 10
values | Sector
stringclasses 5
values | Ubicación
stringclasses 10
values | Ingresos
int64 849k
4.97M
|
---|---|---|---|---|
1 | Hampton Inc | Retail | North Shelly | 4,806,539 |
2 | Phillips, Johnson and Richards | Tecnología | Lake Amanda | 848,962 |
3 | Khan LLC | Energía | Leeburgh | 4,970,483 |
4 | Rivas-Ford | Salud | North Lisaport | 4,898,958 |
5 | Smith-Myers | Tecnología | Donovanfurt | 2,642,534 |
6 | Griffin Inc | Energía | Ericaville | 3,505,085 |
7 | Savage-Gray | Finanzas | South Kimberly | 2,171,227 |
8 | Pena, Snyder and Gomez | Energía | Waltersfurt | 2,083,497 |
9 | Castro, Marshall and Barnett | Salud | Port Samuelton | 2,770,039 |
10 | Hayes, Allen and Nichols | Finanzas | Cunninghamfurt | 1,342,173 |
README.md exists but content is empty.
- Downloads last month
- 20