|
--- |
|
license: apache-2.0 |
|
datasets: |
|
- ajibawa-2023/Children-Stories-Collection |
|
language: |
|
- en |
|
tags: |
|
- story |
|
- young children |
|
- educational |
|
- knowledge |
|
quantized_by: bartowski |
|
pipeline_tag: text-generation |
|
--- |
|
|
|
## Llamacpp Quantizations of Young-Children-Storyteller-Mistral-7B |
|
|
|
Using <a href="https://github.com/ggerganov/llama.cpp/">llama.cpp</a> release <a href="https://github.com/ggerganov/llama.cpp/releases/tag/b2589">b2589</a> for quantization. |
|
|
|
Original model: https://huggingface.co./ajibawa-2023/Young-Children-Storyteller-Mistral-7B |
|
|
|
Download a file (not the whole branch) from below: |
|
|
|
| Filename | Quant type | File Size | Description | |
|
| -------- | ---------- | --------- | ----------- | |
|
| [Young-Children-Storyteller-Mistral-7B-Q8_0.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q8_0.gguf) | Q8_0 | 7.69GB | Extremely high quality, generally unneeded but max available quant. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q6_K.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q6_K.gguf) | Q6_K | 5.94GB | Very high quality, near perfect, *recommended*. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q5_K_M.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q5_K_M.gguf) | Q5_K_M | 5.13GB | High quality, very usable. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q5_K_S.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q5_K_S.gguf) | Q5_K_S | 4.99GB | High quality, very usable. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q5_0.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q5_0.gguf) | Q5_0 | 4.99GB | High quality, older format, generally not recommended. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q4_K_M.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q4_K_M.gguf) | Q4_K_M | 4.36GB | Good quality, uses about 4.83 bits per weight. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q4_K_S.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q4_K_S.gguf) | Q4_K_S | 4.14GB | Slightly lower quality with small space savings. | |
|
| [Young-Children-Storyteller-Mistral-7B-IQ4_NL.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-IQ4_NL.gguf) | IQ4_NL | 4.15GB | Decent quality, similar to Q4_K_S, new method of quanting, | |
|
| [Young-Children-Storyteller-Mistral-7B-IQ4_XS.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-IQ4_XS.gguf) | IQ4_XS | 3.94GB | Decent quality, new method with similar performance to Q4. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q4_0.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q4_0.gguf) | Q4_0 | 4.10GB | Decent quality, older format, generally not recommended. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q3_K_L.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q3_K_L.gguf) | Q3_K_L | 3.82GB | Lower quality but usable, good for low RAM availability. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q3_K_M.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q3_K_M.gguf) | Q3_K_M | 3.51GB | Even lower quality. | |
|
| [Young-Children-Storyteller-Mistral-7B-IQ3_M.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-IQ3_M.gguf) | IQ3_M | 3.28GB | Medium-low quality, new method with decent performance. | |
|
| [Young-Children-Storyteller-Mistral-7B-IQ3_S.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-IQ3_S.gguf) | IQ3_S | 3.18GB | Lower quality, new method with decent performance, recommended over Q3 quants. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q3_K_S.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q3_K_S.gguf) | Q3_K_S | 3.16GB | Low quality, not recommended. | |
|
| [Young-Children-Storyteller-Mistral-7B-Q2_K.gguf](https://huggingface.co./bartowski/Young-Children-Storyteller-Mistral-7B-GGUF/blob/main/Young-Children-Storyteller-Mistral-7B-Q2_K.gguf) | Q2_K | 2.71GB | Extremely low quality, *not* recommended. |
|
|
|
Want to support my work? Visit my ko-fi page here: https://ko-fi.com/bartowski |
|
|