File size: 615 Bytes
2b4cb0a
 
 
5df5bf2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
---
license: openrail
---
# Model Card

## Metrics 

| Epoch | Train Cost | Test Cost |
|-|-|-| 
| 0 | 1.644475895311175 | 1.5758699798535951 |
| 100 | 1.3761800172714675 | 1.31997920677817 |
| 200 | 1.1431781728069763 | 1.0973011517034748 |
| 300 | 0.9500436967421728 | 0.9122245666448192 |
| 500 | 0.6838312399592716 | 0.6560191468590589 |
| 1000 | 0.44794596327099884 | 0.4297061290168145 |
| 1900 | 0.3889271472988263 | 0.3803457710138814 |

| Learning Rate | Bias | Initial Weights |
|-|-|-|
| 0.001 | 0 | 0.9 to 1.0 |





![1](https://drive.google.com/uc?export=download&id=1_Z-ctIxwOSg1XF878ZXViU2oispU4YaM)