File size: 36,366 Bytes
16606e6 5b1260f 16606e6 90150d7 16606e6 90150d7 16606e6 90150d7 16606e6 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 |
---
library_name: popV
license: cc-by-4.0
tags:
- biology
- genomics
- single-cell
- anndata_version:0.11.3
- python_version:3.11.11
- popV
- 'tissue: diverse'
---
Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models
for plug-in use in your own analysis.
Follow our [tutorial](https://github.com/YosefLab/popV/blob/main/tabula_sapiens_tutorial.ipynb) to learn how to use the model for cell type annotation.
# Model description
Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.
**Link to CELLxGENE**:
Link to the [data](https://cellxgene.cziscience.com/e/53d208b0-2cfd-4366-9866-c3c6114081bc.cxg/) in the CELLxGENE browser for interactive exploration of the data and download of the source data.
**Training Code URL**:
Not provided by uploader.
# Metrics
We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are
computed on a 10% random subset of the data that was not used for training.
| Cell Type | N cells | celltypist | knn bbknn | knn harmony | knn on scvi | onclass | scanvi | svm | xgboost | Consensus Prediction |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| B cell | 11660 | 0.99 | 0.99 | 0.99 | 0.99 | 0.00 | 0.99 | 0.99 | 0.98 | 0.99 |
| CD4-positive, alpha-beta T cell | 9698 | 0.56 | 0.79 | 0.82 | 0.73 | 0.00 | 0.59 | 0.43 | 0.51 | 0.79 |
| fibroblast | 8490 | 0.79 | 0.80 | 0.94 | 0.70 | 0.00 | 0.64 | 0.70 | 0.66 | 0.89 |
| CD8-positive, alpha-beta T cell | 7669 | 0.73 | 0.78 | 0.81 | 0.74 | 0.00 | 0.74 | 0.58 | 0.61 | 0.80 |
| neutrophil | 6857 | 0.95 | 0.97 | 0.97 | 0.97 | 0.00 | 0.94 | 0.95 | 0.93 | 0.98 |
| macrophage | 6769 | 0.79 | 0.84 | 0.93 | 0.81 | 0.00 | 0.74 | 0.74 | 0.70 | 0.89 |
| stromal cell of ovary | 3561 | 0.95 | 0.94 | 0.91 | 0.68 | 0.00 | 0.39 | 0.96 | 0.92 | 0.98 |
| endothelial cell | 3306 | 0.69 | 0.73 | 0.91 | 0.62 | 0.00 | 0.54 | 0.65 | 0.63 | 0.83 |
| basal cell | 3386 | 0.89 | 0.86 | 0.89 | 0.68 | 0.00 | 0.63 | 0.85 | 0.82 | 0.93 |
| plasma cell | 2769 | 0.98 | 0.98 | 0.97 | 0.97 | 0.00 | 0.98 | 0.98 | 0.97 | 0.99 |
| bladder urothelial cell | 2725 | 0.99 | 0.97 | 0.97 | 0.65 | 0.00 | 0.60 | 0.98 | 0.96 | 0.99 |
| monocyte | 2546 | 0.43 | 0.41 | 0.77 | 0.47 | 0.00 | 0.26 | 0.50 | 0.52 | 0.59 |
| mesenchymal stem cell | 2373 | 0.89 | 0.81 | 0.90 | 0.40 | 0.00 | 0.10 | 0.90 | 0.81 | 0.91 |
| smooth muscle cell | 1899 | 0.72 | 0.69 | 0.88 | 0.69 | 0.00 | 0.64 | 0.73 | 0.72 | 0.81 |
| classical monocyte | 1761 | 0.59 | 0.62 | 0.75 | 0.43 | 0.00 | 0.57 | 0.59 | 0.64 | 0.71 |
| luminal epithelial cell of mammary gland | 1527 | 0.98 | 0.08 | 0.96 | 0.72 | 0.00 | 0.60 | 0.98 | 0.96 | 0.99 |
| capillary endothelial cell | 1503 | 0.69 | 0.65 | 0.88 | 0.53 | 0.00 | 0.55 | 0.67 | 0.65 | 0.78 |
| erythrocyte | 1475 | 0.97 | 0.96 | 0.95 | 0.96 | 0.00 | 0.96 | 0.95 | 0.96 | 0.97 |
| natural killer cell | 1495 | 0.72 | 0.75 | 0.75 | 0.67 | 0.00 | 0.73 | 0.67 | 0.70 | 0.75 |
| enterocyte of epithelium proper of duodenum | 1351 | 0.91 | 0.49 | 0.81 | 0.41 | 0.00 | 0.34 | 0.90 | 0.89 | 0.94 |
| stratified squamous epithelial cell | 1234 | 0.84 | 0.78 | 0.87 | 0.71 | 0.00 | 0.68 | 0.84 | 0.82 | 0.88 |
| acinar cell of salivary gland | 1210 | 0.95 | 0.85 | 0.94 | 0.61 | 0.00 | 0.43 | 0.95 | 0.93 | 0.97 |
| pulmonary alveolar type 2 cell | 1212 | 0.97 | 0.96 | 0.97 | 0.83 | 0.00 | 0.91 | 0.97 | 0.96 | 0.98 |
| conjunctival epithelial cell | 1173 | 0.92 | 0.76 | 0.85 | 0.51 | 0.00 | 0.31 | 0.94 | 0.90 | 0.95 |
| pericyte | 1110 | 0.64 | 0.58 | 0.84 | 0.53 | 0.00 | 0.55 | 0.67 | 0.66 | 0.75 |
| luminal cell of prostate epithelium | 1066 | 0.90 | 0.85 | 0.92 | 0.76 | 0.00 | 0.65 | 0.94 | 0.91 | 0.95 |
| cardiac endothelial cell | 940 | 0.94 | 0.91 | 0.92 | 0.47 | 0.00 | 0.20 | 0.95 | 0.88 | 0.97 |
| naive thymus-derived CD4-positive, alpha-beta T cell | 970 | 0.21 | 0.04 | 0.32 | 0.06 | 0.00 | 0.22 | 0.22 | 0.28 | 0.29 |
| kidney epithelial cell | 954 | 0.99 | 0.89 | 0.94 | 0.52 | 0.00 | 0.02 | 0.99 | 0.98 | 0.99 |
| hepatocyte | 764 | 1.00 | 0.99 | 0.95 | 0.64 | 0.00 | 0.70 | 0.99 | 0.96 | 0.99 |
| blood vessel smooth muscle cell | 630 | 0.73 | 0.49 | 0.89 | 0.42 | 0.00 | 0.21 | 0.89 | 0.76 | 0.91 |
| enterocyte of epithelium proper of ileum | 640 | 0.97 | 0.01 | 0.79 | 0.36 | 0.00 | 0.02 | 0.98 | 0.95 | 0.97 |
| T cell | 645 | 0.47 | 0.22 | 0.57 | 0.08 | 0.00 | 0.24 | 0.39 | 0.38 | 0.56 |
| mast cell | 582 | 0.88 | 0.85 | 0.96 | 0.83 | 0.00 | 0.91 | 0.91 | 0.87 | 0.93 |
| skeletal muscle satellite stem cell | 589 | 0.96 | 0.94 | 0.96 | 0.80 | 0.00 | 0.81 | 0.95 | 0.91 | 0.97 |
| regular atrial cardiac myocyte | 555 | 0.83 | 0.81 | 0.82 | 0.28 | 0.00 | 0.09 | 0.91 | 0.91 | 0.94 |
| pancreatic acinar cell | 560 | 0.95 | 0.26 | 0.93 | 0.55 | 0.00 | 0.45 | 0.98 | 0.96 | 0.98 |
| intermediate monocyte | 535 | 0.38 | 0.13 | 0.55 | 0.20 | 0.00 | 0.20 | 0.35 | 0.44 | 0.51 |
| mature NK T cell | 547 | 0.37 | 0.42 | 0.54 | 0.35 | 0.00 | 0.45 | 0.35 | 0.43 | 0.55 |
| mononuclear phagocyte | 460 | 0.39 | 0.00 | 0.92 | 0.14 | 0.00 | 0.01 | 0.63 | 0.48 | 0.59 |
| fibroblast of breast | 499 | 0.81 | 0.00 | 0.98 | 0.20 | 0.00 | 0.42 | 0.84 | 0.70 | 0.94 |
| vascular associated smooth muscle cell | 478 | 0.66 | 0.06 | 0.76 | 0.22 | 0.00 | 0.39 | 0.59 | 0.61 | 0.69 |
| vein endothelial cell | 461 | 0.42 | 0.15 | 0.74 | 0.23 | 0.00 | 0.32 | 0.46 | 0.43 | 0.59 |
| CD4-positive, alpha-beta thymocyte | 457 | 0.39 | 0.00 | 0.57 | 0.24 | 0.00 | 0.36 | 0.34 | 0.32 | 0.61 |
| enterocyte of epithelium of large intestine | 426 | 0.77 | 0.28 | 0.56 | 0.42 | 0.00 | 0.22 | 0.78 | 0.83 | 0.79 |
| myofibroblast cell | 429 | 0.60 | 0.25 | 0.82 | 0.46 | 0.00 | 0.41 | 0.61 | 0.58 | 0.77 |
| thymic fibroblast type 2 | 439 | 0.57 | 0.00 | 0.70 | 0.15 | 0.00 | 0.12 | 0.68 | 0.55 | 0.63 |
| corneal epithelial cell | 393 | 0.90 | 0.01 | 0.92 | 0.81 | 0.00 | 0.89 | 0.96 | 0.93 | 0.96 |
| spermatid | 412 | 0.96 | 0.00 | 0.96 | 0.83 | 0.00 | 0.97 | 0.98 | 0.96 | 0.98 |
| duct epithelial cell | 356 | 0.83 | 0.59 | 0.85 | 0.56 | 0.00 | 0.48 | 0.86 | 0.77 | 0.89 |
| mesenchymal stem cell of adipose tissue | 344 | 0.26 | 0.01 | 0.65 | 0.38 | 0.00 | 0.22 | 0.29 | 0.33 | 0.52 |
| basal cell of prostate epithelium | 350 | 0.73 | 0.14 | 0.89 | 0.41 | 0.00 | 0.60 | 0.88 | 0.72 | 0.86 |
| endothelial cell of artery | 362 | 0.52 | 0.45 | 0.78 | 0.46 | 0.00 | 0.57 | 0.63 | 0.55 | 0.76 |
| stromal cell | 340 | 0.60 | 0.03 | 0.47 | 0.43 | 0.00 | 0.26 | 0.77 | 0.69 | 0.86 |
| thymic fibroblast type 1 | 333 | 0.29 | 0.01 | 0.84 | 0.22 | 0.00 | 0.04 | 0.66 | 0.43 | 0.49 |
| pulmonary alveolar type 1 cell | 314 | 0.95 | 0.95 | 0.96 | 0.88 | 0.00 | 0.94 | 0.97 | 0.94 | 0.97 |
| spermatocyte | 298 | 0.89 | 0.00 | 0.94 | 0.46 | 0.00 | 0.68 | 0.97 | 0.96 | 0.96 |
| pancreatic ductal cell | 271 | 0.87 | 0.52 | 0.90 | 0.67 | 0.00 | 0.43 | 0.96 | 0.94 | 0.96 |
| regulatory T cell | 279 | 0.07 | 0.01 | 0.26 | 0.08 | 0.00 | 0.22 | 0.30 | 0.34 | 0.35 |
| ventricular cardiac muscle cell | 241 | 0.34 | 0.03 | 0.75 | 0.32 | 0.00 | 0.46 | 0.82 | 0.81 | 0.86 |
| endothelial cell of lymphatic vessel | 250 | 0.69 | 0.57 | 0.87 | 0.57 | 0.00 | 0.60 | 0.60 | 0.62 | 0.72 |
| hematopoietic precursor cell | 221 | 0.63 | 0.68 | 0.73 | 0.61 | 0.00 | 0.46 | 0.59 | 0.59 | 0.76 |
| retinal blood vessel endothelial cell | 221 | 0.22 | 0.00 | 0.77 | 0.17 | 0.00 | 0.00 | 0.61 | 0.50 | 0.56 |
| small intestine goblet cell | 220 | 0.85 | 0.66 | 0.90 | 0.71 | 0.00 | 0.47 | 0.90 | 0.85 | 0.90 |
| gamma-delta T cell | 168 | 0.20 | 0.15 | 0.66 | 0.11 | 0.00 | 0.37 | 0.62 | 0.45 | 0.65 |
| fibroblast of cardiac tissue | 183 | 0.94 | 0.49 | 0.93 | 0.07 | 0.00 | 0.21 | 0.71 | 0.64 | 0.93 |
| paneth cell of epithelium of small intestine | 178 | 0.51 | 0.49 | 0.71 | 0.17 | 0.00 | 0.31 | 0.59 | 0.61 | 0.77 |
| club cell | 162 | 0.81 | 0.75 | 0.85 | 0.57 | 0.00 | 0.71 | 0.78 | 0.70 | 0.86 |
| intestinal crypt stem cell of colon | 171 | 0.76 | 0.61 | 0.55 | 0.36 | 0.00 | 0.16 | 0.85 | 0.80 | 0.85 |
| progenitor cell of mammary luminal epithelium | 174 | 0.99 | 0.00 | 0.96 | 0.94 | 0.00 | 0.92 | 0.96 | 0.93 | 0.99 |
| epithelial cell | 173 | 0.91 | 0.67 | 0.94 | 0.44 | 0.00 | 0.45 | 0.92 | 0.90 | 0.91 |
| basophil | 162 | 0.42 | 0.07 | 0.94 | 0.35 | 0.00 | 0.77 | 0.77 | 0.69 | 0.83 |
| large intestine goblet cell | 142 | 0.88 | 0.71 | 0.85 | 0.51 | 0.00 | 0.45 | 0.94 | 0.86 | 0.91 |
| eye photoreceptor cell | 143 | 0.88 | 0.88 | 0.92 | 0.87 | 0.00 | 0.90 | 0.97 | 0.94 | 0.95 |
| epithelial cell of uterus | 150 | 0.93 | 0.43 | 0.91 | 0.30 | 0.00 | 0.50 | 0.88 | 0.82 | 0.95 |
| enterocyte of epithelium proper of small intestine | 136 | 0.38 | 0.00 | 0.59 | 0.29 | 0.00 | 0.01 | 0.60 | 0.55 | 0.72 |
| tissue-resident macrophage | 118 | 0.60 | 0.00 | 0.78 | 0.32 | 0.00 | 0.20 | 0.48 | 0.46 | 0.71 |
| acinar cell | 141 | 0.80 | 0.60 | 0.83 | 0.75 | 0.00 | 0.79 | 0.89 | 0.88 | 0.90 |
| non-classical monocyte | 136 | 0.29 | 0.28 | 0.27 | 0.07 | 0.00 | 0.22 | 0.27 | 0.34 | 0.43 |
| lung ciliated cell | 131 | 0.78 | 0.58 | 0.98 | 0.74 | 0.00 | 0.91 | 0.96 | 0.89 | 0.96 |
| activated CD8-positive, alpha-beta T cell | 109 | 0.35 | 0.00 | 0.72 | 0.02 | 0.00 | 0.04 | 0.29 | 0.28 | 0.38 |
| alveolar adventitial fibroblast | 111 | 0.72 | 0.05 | 0.89 | 0.21 | 0.00 | 0.57 | 0.54 | 0.73 | 0.85 |
| naive thymus-derived CD8-positive, alpha-beta T cell | 118 | 0.15 | 0.00 | 0.39 | 0.07 | 0.00 | 0.15 | 0.14 | 0.12 | 0.33 |
| adventitial cell | 106 | 0.13 | 0.00 | 0.74 | 0.12 | 0.00 | 0.31 | 0.28 | 0.29 | 0.62 |
| respiratory goblet cell | 105 | 0.48 | 0.57 | 0.81 | 0.47 | 0.00 | 0.55 | 0.60 | 0.58 | 0.77 |
| theca cell | 101 | 0.63 | 0.08 | 0.80 | 0.34 | 0.00 | 0.70 | 0.77 | 0.58 | 0.81 |
| myeloid leukocyte | 93 | 0.17 | 0.00 | 0.73 | 0.14 | 0.00 | 0.19 | 0.23 | 0.14 | 0.54 |
| keratocyte | 103 | 0.30 | 0.00 | 0.56 | 0.06 | 0.00 | 0.14 | 0.52 | 0.38 | 0.35 |
| enteroglial cell | 89 | 0.84 | 0.69 | 0.94 | 0.80 | 0.00 | 0.75 | 0.96 | 0.83 | 0.86 |
| erythroid progenitor cell | 92 | 0.59 | 0.59 | 0.69 | 0.61 | 0.00 | 0.52 | 0.65 | 0.65 | 0.70 |
| innate lymphoid cell | 90 | 0.17 | 0.18 | 0.34 | 0.31 | 0.00 | 0.22 | 0.19 | 0.19 | 0.37 |
| myometrial cell | 86 | 0.78 | 0.00 | 0.78 | 0.15 | 0.00 | 0.21 | 0.64 | 0.53 | 0.80 |
| endothelial cell of vascular tree | 90 | 0.45 | 0.15 | 0.54 | 0.54 | 0.00 | 0.21 | 0.50 | 0.46 | 0.68 |
| hematopoietic stem cell | 91 | 0.74 | 0.65 | 0.77 | 0.72 | 0.00 | 0.64 | 0.79 | 0.79 | 0.85 |
| salivary gland cell | 88 | 0.54 | 0.00 | 0.89 | 0.57 | 0.00 | 0.67 | 0.54 | 0.58 | 0.88 |
| granulocyte | 76 | 0.23 | 0.03 | 0.50 | 0.35 | 0.00 | 0.15 | 0.24 | 0.19 | 0.47 |
| CD8-positive, alpha-beta thymocyte | 72 | 0.24 | 0.00 | 0.39 | 0.17 | 0.00 | 0.18 | 0.24 | 0.25 | 0.44 |
| ciliated columnar cell of tracheobronchial tree | 61 | 0.19 | 0.28 | 0.96 | 0.52 | 0.00 | 0.78 | 0.90 | 0.83 | 0.96 |
| intrahepatic cholangiocyte | 49 | 0.99 | 0.05 | 0.95 | 0.27 | 0.00 | 0.55 | 0.97 | 0.87 | 0.99 |
| mural cell | 73 | 0.35 | 0.10 | 0.86 | 0.13 | 0.00 | 0.31 | 0.61 | 0.54 | 0.78 |
| intestinal crypt stem cell of small intestine | 56 | 0.24 | 0.27 | 0.32 | 0.16 | 0.00 | 0.04 | 0.34 | 0.39 | 0.47 |
| activated CD4-positive, alpha-beta T cell | 77 | 0.04 | 0.00 | 0.32 | 0.00 | 0.00 | 0.14 | 0.13 | 0.13 | 0.28 |
| myeloid dendritic cell | 46 | 0.14 | 0.15 | 0.41 | 0.22 | 0.00 | 0.11 | 0.16 | 0.12 | 0.23 |
| Mueller cell | 47 | 0.54 | 0.34 | 0.59 | 0.64 | 0.00 | 0.72 | 0.88 | 0.72 | 0.82 |
| fast muscle cell | 52 | 0.71 | 0.56 | 0.93 | 0.74 | 0.00 | 0.88 | 0.81 | 0.81 | 0.93 |
| platelet | 37 | 0.91 | 0.90 | 0.95 | 0.83 | 0.00 | 0.70 | 0.90 | 0.69 | 0.93 |
| myoepithelial cell | 41 | 0.76 | 0.41 | 0.72 | 0.43 | 0.00 | 0.38 | 0.62 | 0.38 | 0.89 |
| common myeloid progenitor | 53 | 0.54 | 0.46 | 0.76 | 0.30 | 0.00 | 0.38 | 0.62 | 0.68 | 0.66 |
| thymocyte | 42 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.39 | 0.33 | 0.21 | 0.67 |
| intestinal tuft cell | 26 | 0.68 | 0.58 | 0.92 | 0.58 | 0.00 | 0.59 | 0.96 | 0.81 | 0.88 |
| pancreatic stellate cell | 44 | 0.00 | 0.00 | 0.88 | 0.33 | 0.00 | 0.00 | 0.54 | 0.31 | 0.78 |
| tendon cell | 35 | 0.43 | 0.00 | 0.52 | 0.44 | 0.00 | 0.30 | 0.45 | 0.21 | 0.67 |
| microglial cell | 41 | 0.07 | 0.00 | 0.53 | 0.12 | 0.00 | 0.15 | 0.20 | 0.15 | 0.34 |
| muscle cell | 47 | 0.71 | 0.00 | 0.95 | 0.74 | 0.00 | 0.91 | 0.80 | 0.84 | 0.95 |
| enterocyte of epithelium proper of jejunum | 52 | 0.00 | 0.00 | 0.20 | 0.27 | 0.00 | 0.11 | 0.55 | 0.37 | 0.63 |
| mesothelial cell | 34 | 0.67 | 0.65 | 0.86 | 0.75 | 0.00 | 0.41 | 0.44 | 0.72 | 0.72 |
| colon endothelial cell | 43 | 0.05 | 0.05 | 0.68 | 0.07 | 0.00 | 0.21 | 0.26 | 0.33 | 0.46 |
| colon macrophage | 35 | 0.19 | 0.00 | 0.76 | 0.04 | 0.00 | 0.03 | 0.24 | 0.18 | 0.57 |
| serous cell of epithelium of trachea | 27 | 0.37 | 0.00 | 0.79 | 0.25 | 0.00 | 0.10 | 0.38 | 0.39 | 0.76 |
| ciliated epithelial cell | 34 | 0.90 | 0.00 | 0.96 | 0.48 | 0.00 | 0.85 | 0.96 | 0.86 | 0.94 |
| Schwann cell | 28 | 0.73 | 0.56 | 0.60 | 0.42 | 0.00 | 0.46 | 0.61 | 0.55 | 0.74 |
| supporting cell of vestibular epithelium | 31 | 0.86 | 0.12 | 0.52 | 0.64 | 0.00 | 0.36 | 0.98 | 0.77 | 0.94 |
| mucus secreting cell | 24 | 0.57 | 0.11 | 0.78 | 0.21 | 0.00 | 0.22 | 0.62 | 0.55 | 0.78 |
| enteroendocrine cell of small intestine | 25 | 0.64 | 0.10 | 0.78 | 0.55 | 0.00 | 0.67 | 0.86 | 0.68 | 0.78 |
| ovarian surface epithelial cell | 19 | 0.55 | 0.33 | 0.80 | 0.60 | 0.00 | 0.17 | 0.84 | 0.61 | 0.89 |
| transit amplifying cell of colon | 23 | 0.56 | 0.35 | 0.46 | 0.13 | 0.00 | 0.06 | 0.53 | 0.42 | 0.67 |
| glandular epithelial cell | 26 | 0.67 | 0.11 | 0.67 | 0.21 | 0.00 | 0.59 | 0.98 | 0.62 | 0.89 |
| melanocyte | 24 | 0.75 | 0.51 | 0.70 | 0.36 | 0.00 | 0.53 | 0.81 | 0.57 | 0.94 |
| tracheal goblet cell | 20 | 0.00 | 0.19 | 0.58 | 0.67 | 0.00 | 0.40 | 0.75 | 0.63 | 0.74 |
| hepatic stellate cell | 26 | 0.36 | 0.00 | 0.71 | 0.13 | 0.00 | 0.15 | 0.54 | 0.38 | 0.69 |
| bronchial smooth muscle cell | 26 | 0.00 | 0.00 | 0.56 | 0.11 | 0.00 | 0.33 | 0.35 | 0.33 | 0.53 |
| paneth cell of colon | 21 | 0.58 | 0.29 | 0.50 | 0.41 | 0.00 | 0.18 | 0.77 | 0.34 | 0.88 |
| tongue muscle cell | 18 | 0.50 | 0.00 | 0.81 | 0.31 | 0.00 | 0.36 | 0.58 | 0.32 | 0.77 |
| leukocyte | 28 | 0.16 | 0.07 | 0.19 | 0.00 | 0.00 | 0.00 | 0.14 | 0.11 | 0.21 |
| tuft cell of colon | 32 | 0.00 | 0.00 | 0.72 | 0.37 | 0.00 | 0.70 | 0.89 | 0.83 | 0.85 |
| slow muscle cell | 19 | 0.70 | 0.25 | 0.73 | 0.40 | 0.00 | 0.64 | 0.76 | 0.73 | 0.80 |
| ionocyte | 13 | 0.52 | 0.18 | 0.76 | 0.46 | 0.00 | 0.06 | 0.81 | 0.67 | 0.86 |
| connective tissue cell | 20 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.56 | 0.24 | 0.69 |
| neuro-medullary thymic epithelial cell | 12 | 0.34 | 0.35 | 0.73 | 0.36 | 0.00 | 0.25 | 0.38 | 0.35 | 0.46 |
| sebum secreting cell | 18 | 0.00 | 0.02 | 0.77 | 0.16 | 0.00 | 0.12 | 0.81 | 0.58 | 0.83 |
| endothelial cell of arteriole | 11 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.26 | 0.42 | 0.32 | 0.62 |
| male germ cell | 12 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.21 | 0.96 | 0.81 | 0.96 |
| type B pancreatic cell | 10 | 0.80 | 0.00 | 0.84 | 0.86 | 0.00 | 0.74 | 0.95 | 0.86 | 0.95 |
| hematopoietic cell | 10 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.18 | 0.62 | 0.42 | 0.86 |
| plasmacytoid dendritic cell | 5 | 0.13 | 0.29 | 0.33 | 0.22 | 0.00 | 0.06 | 0.35 | 0.17 | 0.35 |
| neuron | 4 | 0.00 | 0.00 | 0.89 | 0.21 | 0.00 | 0.29 | 0.44 | 0.46 | 0.89 |
| myeloid cell | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.22 | 0.10 | 0.25 |
| myo-medullary thymic epithelial cell | 3 | 0.33 | 0.00 | 0.80 | 0.33 | 0.00 | 0.44 | 0.57 | 0.40 | 0.67 |
| Langerhans cell | 10 | 0.00 | 0.00 | 0.67 | 0.25 | 0.00 | 0.42 | 0.32 | 0.34 | 0.63 |
| interstitial cell of Cajal | 7 | 0.00 | 0.00 | 1.00 | 0.15 | 0.00 | 0.00 | 0.70 | 0.56 | 0.86 |
| retinal pigment epithelial cell | 6 | 0.92 | 0.00 | 0.50 | 0.80 | 0.00 | 0.92 | 1.00 | 0.92 | 1.00 |
| peritubular myoid cell | 8 | 0.32 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | 0.43 |
| spermatogonium | 10 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.25 | 0.82 | 0.86 | 0.75 |
| retinal bipolar neuron | 10 | 0.00 | 0.18 | 0.46 | 0.40 | 0.00 | 0.26 | 0.76 | 0.67 | 0.67 |
| endothelial cell of venule | 7 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.73 | 0.30 | 0.00 |
| vestibular dark cell | 5 | 0.00 | 0.00 | 0.33 | 0.20 | 0.00 | 0.09 | 1.00 | 0.73 | 0.80 |
| pancreatic A cell | 2 | 0.67 | 0.00 | 0.67 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| type L enteroendocrine cell | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 1.00 | 0.44 | 0.40 |
| medullary thymic epithelial cell | 3 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.03 | 1.00 | 0.67 | 0.50 |
| adipocyte | 2 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.20 | 0.22 | 0.12 | 0.29 |
| transit amplifying cell of small intestine | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| taste receptor cell | 3 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 0.07 | 0.50 | 0.09 | 0.80 |
| enterochromaffin-like cell | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.40 | 0.00 |
| enteroendocrine cell | 4 | 0.00 | 0.33 | 1.00 | 0.57 | 0.00 | 0.55 | 0.89 | 0.44 | 0.89 |
| pulmonary ionocyte | 2 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.21 | 1.00 | 1.00 | 1.00 |
| glial cell | 1 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.10 | 0.40 | 0.15 | 0.67 |
| oocyte | 5 | 0.00 | 0.04 | 0.89 | 0.89 | 0.00 | 0.71 | 1.00 | 1.00 | 1.00 |
| serous cell of epithelium of bronchus | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| radial glial cell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leydig cell | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| pancreatic D cell | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| T follicular helper cell | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| retina horizontal cell | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| erythroid lineage cell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| pancreatic PP cell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
